Today's Mandi Price in Maharashtra - State Averages

Prices Updated : Friday, November 20th, 2026, at 07:53 am

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Beans ₹ 41.65 ₹ 4,165.00 ₹ 4,800.00 ₹ 3,410.00 ₹ 4,165.00 2026-11-20
Beetroot ₹ 19.98 ₹ 1,997.92 ₹ 2,358.33 ₹ 1,558.33 ₹ 1,997.92 2026-11-20
Bhindi(Ladies Finger) ₹ 33.29 ₹ 3,328.85 ₹ 3,926.94 ₹ 2,763.53 ₹ 3,328.85 2026-11-20
Bitter gourd ₹ 25.86 ₹ 2,585.83 ₹ 3,168.33 ₹ 1,952.17 ₹ 2,585.83 2026-11-20
Bottle gourd ₹ 14.94 ₹ 1,494.00 ₹ 1,905.56 ₹ 1,111.11 ₹ 1,494.00 2026-11-20
Brinjal ₹ 24.97 ₹ 2,497.42 ₹ 3,360.61 ₹ 1,612.42 ₹ 2,497.42 2026-11-20
Cabbage ₹ 7.45 ₹ 745.03 ₹ 868.97 ₹ 592.93 ₹ 745.03 2026-11-20
Carrot ₹ 29.85 ₹ 2,985.00 ₹ 3,535.00 ₹ 2,450.00 ₹ 2,985.00 2026-11-20
Cauliflower ₹ 10.39 ₹ 1,039.34 ₹ 1,303.10 ₹ 790.59 ₹ 1,039.34 2026-11-20
Chilly Capsicum ₹ 29.81 ₹ 2,980.95 ₹ 3,586.90 ₹ 2,264.29 ₹ 2,980.95 2026-11-20
Cucumbar(Kheera) ₹ 25.06 ₹ 2,506.18 ₹ 3,057.14 ₹ 1,812.68 ₹ 2,506.18 2026-11-20
Drumstick ₹ 49.04 ₹ 4,903.85 ₹ 5,769.23 ₹ 3,923.08 ₹ 4,903.85 2026-11-20
French Beans(Frasbean) ₹ 48.50 ₹ 4,850.00 ₹ 5,250.00 ₹ 4,500.00 ₹ 4,850.00 2026-11-20
Garlic ₹ 150.44 ₹ 15,044.40 ₹ 19,180.00 ₹ 10,266.67 ₹ 15,044.40 2026-11-20
Ginger(Green) ₹ 57.06 ₹ 5,705.60 ₹ 6,835.00 ₹ 4,375.00 ₹ 5,705.60 2026-11-20
Green Chilli ₹ 34.39 ₹ 3,439.00 ₹ 4,114.71 ₹ 2,767.94 ₹ 3,439.00 2026-11-20
Green Peas ₹ 64.40 ₹ 6,440.00 ₹ 7,240.00 ₹ 5,400.00 ₹ 6,440.00 2026-11-20
Guar ₹ 49.40 ₹ 4,940.24 ₹ 5,804.00 ₹ 3,920.00 ₹ 4,940.24 2026-11-20
Lime ₹ 61.33 ₹ 6,133.33 ₹ 7,386.67 ₹ 4,710.00 ₹ 6,133.33 2026-11-20
Methi(Leaves) ₹ 14.14 ₹ 1,414.41 ₹ 1,717.59 ₹ 1,100.18 ₹ 1,414.41 2026-11-20
Onion ₹ 37.59 ₹ 3,759.13 ₹ 4,623.80 ₹ 2,217.88 ₹ 3,759.13 2026-11-20
Potato ₹ 13.32 ₹ 1,331.84 ₹ 1,552.00 ₹ 1,076.00 ₹ 1,331.84 2026-11-20
Ridgeguard(Tori) ₹ 36.05 ₹ 3,605.31 ₹ 4,564.69 ₹ 2,681.25 ₹ 3,605.31 2026-11-20
Spinach ₹ 8.15 ₹ 815.05 ₹ 964.16 ₹ 647.63 ₹ 815.05 2026-11-20
Sweet Potato ₹ 25.25 ₹ 2,525.00 ₹ 2,900.00 ₹ 2,150.00 ₹ 2,525.00 2026-11-20
Tomato ₹ 12.16 ₹ 1,216.42 ₹ 1,538.16 ₹ 855.66 ₹ 1,216.42 2026-11-20
Rice ₹ 57.17 ₹ 5,716.67 ₹ 6,916.67 ₹ 4,609.17 ₹ 5,716.67 2026-11-18
Amla(Nelli Kai) ₹ 33.28 ₹ 3,328.13 ₹ 4,275.00 ₹ 2,362.50 ₹ 3,328.13 2026-11-17
Apple ₹ 97.73 ₹ 9,772.73 ₹ 13,590.91 ₹ 7,318.18 ₹ 9,772.73 2026-11-17
Banana ₹ 23.16 ₹ 2,315.71 ₹ 2,914.29 ₹ 1,828.57 ₹ 2,315.71 2026-11-17
Chikoos(Sapota) ₹ 41.55 ₹ 4,154.55 ₹ 5,118.18 ₹ 2,954.55 ₹ 4,154.55 2026-11-17
Coriander(Leaves) ₹ 23.62 ₹ 2,362.31 ₹ 3,042.69 ₹ 1,749.54 ₹ 2,362.31 2026-11-17
Elephant Yam(Suran)/Amorphophallus ₹ 26.00 ₹ 2,600.00 ₹ 3,033.33 ₹ 2,166.67 ₹ 2,600.00 2026-11-17
Little gourd(Kundru) ₹ 25.92 ₹ 2,591.67 ₹ 2,888.89 ₹ 2,155.56 ₹ 2,591.67 2026-11-17
Maize ₹ 28.11 ₹ 2,810.96 ₹ 2,907.30 ₹ 2,628.17 ₹ 2,810.96 2026-11-17
Mango(Raw-Ripe) ₹ 45.00 ₹ 4,500.00 ₹ 5,000.00 ₹ 4,000.00 ₹ 4,500.00 2026-11-17
Mint(Pudina) ₹ 1.55 ₹ 155.33 ₹ 172.00 ₹ 138.33 ₹ 155.33 2026-11-17
Mousambi(Sweet Lime) ₹ 33.05 ₹ 3,305.00 ₹ 4,333.33 ₹ 2,253.33 ₹ 3,305.00 2026-11-17
Onion Green ₹ 4.29 ₹ 429.20 ₹ 611.00 ₹ 267.00 ₹ 429.20 2026-11-17
Orange ₹ 39.28 ₹ 3,928.42 ₹ 5,083.33 ₹ 2,770.83 ₹ 3,928.42 2026-11-17
Paddy(Common) ₹ 32.78 ₹ 3,278.25 ₹ 3,520.69 ₹ 3,041.56 ₹ 3,278.25 2026-11-17
Papaya ₹ 18.75 ₹ 1,875.00 ₹ 2,375.00 ₹ 1,416.67 ₹ 1,875.00 2026-11-17
Peas Wet ₹ 81.44 ₹ 8,144.36 ₹ 8,954.55 ₹ 7,090.91 ₹ 8,144.36 2026-11-17
Pineapple ₹ 30.00 ₹ 3,000.00 ₹ 3,820.00 ₹ 2,080.00 ₹ 3,000.00 2026-11-17
Pointed gourd(Parval) ₹ 32.44 ₹ 3,243.75 ₹ 4,025.00 ₹ 2,400.00 ₹ 3,243.75 2026-11-17
Pomegranate ₹ 90.55 ₹ 9,054.75 ₹ 14,960.00 ₹ 3,836.25 ₹ 9,054.75 2026-11-17
Pumpkin ₹ 16.62 ₹ 1,662.22 ₹ 1,977.78 ₹ 1,314.44 ₹ 1,662.22 2026-11-17
Raddish ₹ 12.72 ₹ 1,272.45 ₹ 1,523.18 ₹ 964.00 ₹ 1,272.45 2026-11-17
Rajgir ₹ 0.06 ₹ 5.50 ₹ 7.00 ₹ 4.50 ₹ 5.50 2026-11-17
Seetapal ₹ 46.54 ₹ 4,653.85 ₹ 6,284.62 ₹ 2,961.54 ₹ 4,653.85 2026-11-17
Soyabean ₹ 70.85 ₹ 7,084.56 ₹ 7,244.95 ₹ 6,744.71 ₹ 7,084.56 2026-11-17
Sweet Pumpkin ₹ 10.70 ₹ 1,070.00 ₹ 1,340.00 ₹ 820.00 ₹ 1,070.00 2026-11-17
Water Melon ₹ 10.92 ₹ 1,091.67 ₹ 1,400.00 ₹ 766.67 ₹ 1,091.67 2026-11-17
Wheat ₹ 31.89 ₹ 3,188.63 ₹ 3,399.79 ₹ 2,932.07 ₹ 3,188.63 2026-11-17
Almond(Badam) ₹ 1,050.00 ₹ 105,000.00 ₹ 130,000.00 ₹ 80,000.00 ₹ 105,000.00 2026-11-16
Bajra(Pearl Millet/Cumbu) ₹ 31.11 ₹ 3,110.58 ₹ 3,288.00 ₹ 2,972.92 ₹ 3,110.58 2026-11-16
Banana - Green ₹ 35.00 ₹ 3,500.00 ₹ 4,000.00 ₹ 3,000.00 ₹ 3,500.00 2026-11-16
Bengal Gram Dal(Chana Dal) ₹ 100.00 ₹ 10,000.00 ₹ 10,500.00 ₹ 9,100.00 ₹ 10,000.00 2026-11-16
Bengal Gram(Gram)(Whole) ₹ 68.23 ₹ 6,822.80 ₹ 7,064.80 ₹ 6,395.95 ₹ 6,822.80 2026-11-16
Black Gram Dal(Urd Dal) ₹ 127.00 ₹ 12,700.00 ₹ 14,000.00 ₹ 11,000.00 ₹ 12,700.00 2026-11-16
Black Gram(Urd Beans)(Whole) ₹ 90.46 ₹ 9,046.00 ₹ 9,351.32 ₹ 8,699.14 ₹ 9,046.00 2026-11-16
Chili Red ₹ 184.29 ₹ 18,428.57 ₹ 22,157.14 ₹ 15,142.86 ₹ 18,428.57 2026-11-16
Coconut ₹ 40.10 ₹ 4,010.00 ₹ 5,000.00 ₹ 3,020.00 ₹ 4,010.00 2026-11-16
Corriander seed ₹ 148.33 ₹ 14,833.33 ₹ 16,333.33 ₹ 13,333.33 ₹ 14,833.33 2026-11-16
Cotton ₹ 90.65 ₹ 9,065.29 ₹ 9,203.04 ₹ 8,923.46 ₹ 9,065.29 2026-11-16
Cow ₹ 250.00 ₹ 25,000.00 ₹ 80,000.00 ₹ 8,000.00 ₹ 25,000.00 2026-11-16
Cowpea(Lobia/Karamani) ₹ 70.50 ₹ 7,050.00 ₹ 7,750.00 ₹ 6,000.00 ₹ 7,050.00 2026-11-16
Cummin Seed(Jeera) ₹ 260.00 ₹ 26,000.00 ₹ 27,000.00 ₹ 25,000.00 ₹ 26,000.00 2026-11-16
Grapes ₹ 72.50 ₹ 7,250.00 ₹ 10,000.00 ₹ 4,000.00 ₹ 7,250.00 2026-11-16
Green Gram Dal(Moong Dal) ₹ 117.00 ₹ 11,700.00 ₹ 13,000.00 ₹ 10,000.00 ₹ 11,700.00 2026-11-16
Green Gram(Moong)(Whole) ₹ 88.96 ₹ 8,896.29 ₹ 9,238.54 ₹ 8,575.50 ₹ 8,896.29 2026-11-16
Ground Nut Seed ₹ 131.00 ₹ 13,100.00 ₹ 14,466.67 ₹ 11,066.67 ₹ 13,100.00 2026-11-16
Groundnut ₹ 85.00 ₹ 8,500.00 ₹ 9,000.00 ₹ 8,000.00 ₹ 8,500.00 2026-11-16
Guava ₹ 35.61 ₹ 3,561.08 ₹ 4,958.33 ₹ 2,141.67 ₹ 3,561.08 2026-11-16
Gur(Jaggery) ₹ 49.35 ₹ 4,935.40 ₹ 5,151.40 ₹ 4,685.20 ₹ 4,935.40 2026-11-16
Jack Fruit(Ripe) ₹ 23.75 ₹ 2,375.00 ₹ 2,750.00 ₹ 1,750.00 ₹ 2,375.00 2026-11-16
Jowar(Sorghum) ₹ 48.72 ₹ 4,872.41 ₹ 5,623.05 ₹ 3,920.51 ₹ 4,872.41 2026-11-16
Karbuja(Musk Melon) ₹ 27.67 ₹ 2,766.67 ₹ 3,833.33 ₹ 1,833.33 ₹ 2,766.67 2026-11-16
Lentil(Masur)(Whole) ₹ 75.50 ₹ 7,550.00 ₹ 7,700.00 ₹ 7,400.00 ₹ 7,550.00 2026-11-16
Masur Dal ₹ 77.00 ₹ 7,700.00 ₹ 8,000.00 ₹ 7,200.00 ₹ 7,700.00 2026-11-16
Ox ₹ 200.00 ₹ 20,000.00 ₹ 35,000.00 ₹ 10,000.00 ₹ 20,000.00 2026-11-16
Pear(Marasebu) ₹ 90.00 ₹ 9,000.00 ₹ 10,000.00 ₹ 8,000.00 ₹ 9,000.00 2026-11-16
Ragi(Finger Millet) ₹ 58.00 ₹ 5,800.00 ₹ 6,000.00 ₹ 5,600.00 ₹ 5,800.00 2026-11-16
Red gram split/Arhar dal/Tur dal ₹ 129.00 ₹ 12,900.00 ₹ 14,000.00 ₹ 11,000.00 ₹ 12,900.00 2026-11-16
Red gram/Arhar/Tur(whole) ₹ 92.14 ₹ 9,213.76 ₹ 9,512.49 ₹ 8,826.14 ₹ 9,213.76 2026-11-16
Sabu Dan ₹ 67.00 ₹ 6,700.00 ₹ 7,000.00 ₹ 6,000.00 ₹ 6,700.00 2026-11-16
Safflower ₹ 68.88 ₹ 6,888.00 ₹ 7,025.50 ₹ 6,705.50 ₹ 6,888.00 2026-11-16
Sesamum(Sesame,Gingelly,Til) ₹ 136.85 ₹ 13,685.00 ₹ 14,337.14 ₹ 13,175.86 ₹ 13,685.00 2026-11-16
She Buffalo ₹ 300.00 ₹ 30,000.00 ₹ 80,000.00 ₹ 10,000.00 ₹ 30,000.00 2026-11-16
Snakeguard ₹ 27.00 ₹ 2,700.00 ₹ 3,100.00 ₹ 1,966.67 ₹ 2,700.00 2026-11-16
Soanf ₹ 275.00 ₹ 27,500.00 ₹ 40,000.00 ₹ 15,000.00 ₹ 27,500.00 2026-11-16
Sugar ₹ 50.25 ₹ 5,025.00 ₹ 5,150.00 ₹ 4,900.00 ₹ 5,025.00 2026-11-16
Sugarcane ₹ 3.40 ₹ 340.00 ₹ 360.00 ₹ 320.00 ₹ 340.00 2026-11-16
Sunflower/Sunflower Seed ₹ 67.94 ₹ 6,794.00 ₹ 7,340.00 ₹ 4,000.00 ₹ 6,794.00 2026-11-16
Tamarind Fruit ₹ 137.50 ₹ 13,750.00 ₹ 18,000.00 ₹ 9,500.00 ₹ 13,750.00 2026-11-16
Tender Coconut ₹ 32.50 ₹ 3,250.00 ₹ 4,250.00 ₹ 2,500.00 ₹ 3,250.00 2026-11-16
Turmeric ₹ 220.68 ₹ 22,068.00 ₹ 24,500.00 ₹ 20,000.00 ₹ 22,068.00 2026-11-16
Arecanut(Betelnut/Supari) ₹ 640.00 ₹ 64,000.00 ₹ 90,000.00 ₹ 38,000.00 ₹ 64,000.00 2026-11-10
Cashewnuts ₹ 1,200.00 ₹ 120,000.00 ₹ 150,000.00 ₹ 90,000.00 ₹ 120,000.00 2026-11-10
Castor Seed ₹ 62.00 ₹ 6,200.00 ₹ 6,200.00 ₹ 6,200.00 ₹ 6,200.00 2026-11-10
Cinamon(Dalchini) ₹ 290.00 ₹ 29,000.00 ₹ 38,000.00 ₹ 20,000.00 ₹ 29,000.00 2026-11-10
Marigold(Calcutta) ₹ 22.71 ₹ 2,271.43 ₹ 2,700.00 ₹ 1,885.71 ₹ 2,271.43 2026-11-08
Black pepper ₹ 775.00 ₹ 77,500.00 ₹ 90,000.00 ₹ 65,000.00 ₹ 77,500.00 2026-11-06
Cardamom ₹ 3,125.00 ₹ 312,500.00 ₹ 400,000.00 ₹ 225,000.00 ₹ 312,500.00 2026-11-06
Ghee ₹ 715.00 ₹ 71,500.00 ₹ 80,000.00 ₹ 63,000.00 ₹ 71,500.00 2026-11-06
Methi Seeds ₹ 97.50 ₹ 9,750.00 ₹ 10,500.00 ₹ 8,500.00 ₹ 9,750.00 2026-11-06
Mustard ₹ 97.50 ₹ 9,750.00 ₹ 10,500.00 ₹ 9,000.00 ₹ 9,750.00 2026-11-06

Mandi Prices Today - Maharashtra Markets

Commodity Market Price High - Low Date Prev Price Unit
Lime - Other APMC Rahata ₹ 8,000.00 ₹ 8,000.00 - ₹ 8,000.00 2026-11-20 ₹ 8,000.00 INR/Quintal
Carrot - Other APMC Rahata ₹ 2,000.00 ₹ 2,000.00 - ₹ 2,000.00 2026-11-20 ₹ 2,000.00 INR/Quintal
Methi(Leaves) - Other APMC Rahata ₹ 6.00 ₹ 7.00 - ₹ 5.00 2026-11-20 ₹ 6.00 INR/Quintal
Green Chilli - Other APMC Rahata ₹ 3,000.00 ₹ 4,000.00 - ₹ 2,000.00 2026-11-20 ₹ 3,000.00 INR/Quintal
Bitter gourd - Other APMC Ratnagiri (Nachane) ₹ 2,800.00 ₹ 3,000.00 - ₹ 2,500.00 2026-11-20 ₹ 2,800.00 INR/Quintal
Potato - Other APMC Rahata ₹ 1,150.00 ₹ 1,300.00 - ₹ 1,000.00 2026-11-20 ₹ 1,150.00 INR/Quintal
Beetroot - Other APMC Rahata ₹ 2,000.00 ₹ 2,000.00 - ₹ 2,000.00 2026-11-20 ₹ 2,000.00 INR/Quintal
Bottle gourd - Other APMC Rahata ₹ 900.00 ₹ 1,300.00 - ₹ 500.00 2026-11-20 ₹ 900.00 INR/Quintal
Beans - Other APMC Rahata ₹ 2,000.00 ₹ 2,000.00 - ₹ 2,000.00 2026-11-20 ₹ 2,000.00 INR/Quintal
Cucumbar(Kheera) - Other APMC Rahata ₹ 1,750.00 ₹ 2,500.00 - ₹ 1,000.00 2026-11-20 ₹ 1,750.00 INR/Quintal
Cabbage - Other APMC Rahata ₹ 600.00 ₹ 600.00 - ₹ 600.00 2026-11-20 ₹ 600.00 INR/Quintal
Chilly Capsicum - Other APMC Rahata ₹ 1,250.00 ₹ 1,500.00 - ₹ 1,000.00 2026-11-20 ₹ 1,250.00 INR/Quintal
Tomato - Other APMC Rahata ₹ 1,100.00 ₹ 1,700.00 - ₹ 500.00 2026-11-20 ₹ 1,100.00 INR/Quintal
Garlic - Other Pune(Moshi) ₹ 9,000.00 ₹ 10,000.00 - ₹ 8,000.00 2026-11-20 ₹ 9,000.00 INR/Quintal
Ginger(Green) - Other APMC Ratnagiri (Nachane) ₹ 6,300.00 ₹ 6,500.00 - ₹ 6,000.00 2026-11-20 ₹ 6,300.00 INR/Quintal
Cauliflower - Other APMC Ratnagiri (Nachane) ₹ 2,800.00 ₹ 3,000.00 - ₹ 2,500.00 2026-11-20 ₹ 2,800.00 INR/Quintal
Cucumbar(Kheera) - Other APMC Ratnagiri (Nachane) ₹ 4,000.00 ₹ 4,500.00 - ₹ 3,000.00 2026-11-20 ₹ 4,000.00 INR/Quintal
Cabbage - Other APMC Ratnagiri (Nachane) ₹ 1,100.00 ₹ 1,200.00 - ₹ 1,000.00 2026-11-20 ₹ 1,100.00 INR/Quintal
Brinjal - Other APMC Ratnagiri (Nachane) ₹ 1,500.00 ₹ 2,000.00 - ₹ 1,000.00 2026-11-20 ₹ 1,500.00 INR/Quintal
Green Peas - Other APMC Rahata ₹ 5,500.00 ₹ 6,000.00 - ₹ 5,000.00 2026-11-20 ₹ 5,500.00 INR/Quintal
Ginger(Green) - Other APMC Rahata ₹ 5,500.00 ₹ 6,000.00 - ₹ 5,000.00 2026-11-20 ₹ 5,500.00 INR/Quintal
Garlic - Other APMC Rahata ₹ 10,000.00 ₹ 12,000.00 - ₹ 8,000.00 2026-11-20 ₹ 10,000.00 INR/Quintal
Sweet Potato - Other APMC Rahata ₹ 2,750.00 ₹ 3,000.00 - ₹ 2,500.00 2026-11-20 ₹ 2,750.00 INR/Quintal
Drumstick - Other APMC Rahata ₹ 1,500.00 ₹ 2,000.00 - ₹ 1,000.00 2026-11-20 ₹ 1,500.00 INR/Quintal
Ridgeguard(Tori) - Other APMC Rahata ₹ 2,750.00 ₹ 4,500.00 - ₹ 1,000.00 2026-11-20 ₹ 2,750.00 INR/Quintal
Potato - Local Pune(Moshi) ₹ 1,100.00 ₹ 1,200.00 - ₹ 1,000.00 2026-11-20 ₹ 1,100.00 INR/Quintal
Bhindi(Ladies Finger) - Other APMC Ratnagiri (Nachane) ₹ 6,500.00 ₹ 7,000.00 - ₹ 6,000.00 2026-11-20 ₹ 6,500.00 INR/Quintal
Carrot - Other APMC Ratnagiri (Nachane) ₹ 3,700.00 ₹ 4,000.00 - ₹ 3,500.00 2026-11-20 ₹ 3,700.00 INR/Quintal
Guar - Other APMC Ratnagiri (Nachane) ₹ 5,500.00 ₹ 6,000.00 - ₹ 5,000.00 2026-11-20 ₹ 5,500.00 INR/Quintal
Cauliflower - Other APMC Rahata ₹ 750.00 ₹ 1,000.00 - ₹ 500.00 2026-11-20 ₹ 750.00 INR/Quintal
Bitter gourd - Other APMC Rahata ₹ 1,500.00 ₹ 2,000.00 - ₹ 1,000.00 2026-11-20 ₹ 1,500.00 INR/Quintal
Spinach - Other APMC Rahata ₹ 9.00 ₹ 10.00 - ₹ 8.00 2026-11-20 ₹ 9.00 INR/Quintal
Chilly Capsicum - Other APMC Ratnagiri (Nachane) ₹ 4,500.00 ₹ 5,000.00 - ₹ 4,000.00 2026-11-20 ₹ 4,500.00 INR/Quintal
Bhindi(Ladies Finger) - Other APMC Rahata ₹ 4,250.00 ₹ 4,500.00 - ₹ 4,000.00 2026-11-20 ₹ 4,250.00 INR/Quintal
Guar - Other APMC Rahata ₹ 6,000.00 ₹ 6,000.00 - ₹ 6,000.00 2026-11-20 ₹ 6,000.00 INR/Quintal
Onion - Local Pune(Moshi) ₹ 3,250.00 ₹ 4,500.00 - ₹ 2,000.00 2026-11-20 ₹ 3,250.00 INR/Quintal
French Beans(Frasbean) - Other APMC Ratnagiri (Nachane) ₹ 6,200.00 ₹ 6,500.00 - ₹ 6,000.00 2026-11-20 ₹ 6,200.00 INR/Quintal
Tomato - Other APMC Ratnagiri (Nachane) ₹ 900.00 ₹ 1,100.00 - ₹ 800.00 2026-11-20 ₹ 900.00 INR/Quintal
Green Chilli - Other APMC Ratnagiri (Nachane) ₹ 4,500.00 ₹ 5,000.00 - ₹ 4,000.00 2026-11-20 ₹ 4,500.00 INR/Quintal
Tomato - Other APMC Rahuri ₹ 1,000.00 ₹ 1,500.00 - ₹ 500.00 2026-11-18 ₹ 1,000.00 INR/Quintal
Rice - 1009 Kar APMC VASAI ₹ 4,150.00 ₹ 4,690.00 - ₹ 3,350.00 2026-11-18 ₹ 4,150.00 INR/Quintal
Beetroot - Other APMC Pune ₹ 1,650.00 ₹ 2,500.00 - ₹ 800.00 2026-11-17 ₹ 1,650.00 INR/Quintal
Chilly Capsicum - Other APMC Pune ₹ 2,500.00 ₹ 4,000.00 - ₹ 1,000.00 2026-11-17 ₹ 2,500.00 INR/Quintal
Raddish - Other APMC Pune ₹ 13.00 ₹ 20.00 - ₹ 6.00 2026-11-17 ₹ 13.00 INR/Quintal
Rajgir - Other APMC Pune ₹ 6.00 ₹ 8.00 - ₹ 5.00 2026-11-17 ₹ 6.00 INR/Quintal
Drumstick - Other APMC Pune ₹ 3,000.00 ₹ 5,000.00 - ₹ 1,000.00 2026-11-17 ₹ 3,000.00 INR/Quintal
Green Chilli - Other APMC Pune ₹ 3,000.00 ₹ 4,000.00 - ₹ 2,000.00 2026-11-17 ₹ 3,000.00 INR/Quintal
Bitter gourd - Other Khed(Chakan) ₹ 2,000.00 ₹ 2,500.00 - ₹ 1,500.00 2026-11-17 ₹ 2,000.00 INR/Quintal
Tomato - Other Khed(Chakan) ₹ 1,200.00 ₹ 1,600.00 - ₹ 1,000.00 2026-11-17 ₹ 1,200.00 INR/Quintal
Sweet Potato - Other Pune(Moshi) ₹ 3,000.00 ₹ 3,000.00 - ₹ 3,000.00 2026-11-17 ₹ 3,000.00 INR/Quintal

View Prices by Mandi Markets in Maharashtra

Ahilyanagar

APMC Ahilyanagar APMC Jamkhed APMC Karjat APMC Kopargaon APMC Rahata APMC Rahuri APMC Sangamner APMC Shevgaon APMC Shrirampur Karjat(Rashin)Omchatinya Multi State Agro Purpose Co-Op Society, Dist AhilyanagarPrasanna Krushi Market, Tal Parnet, Dist AhilyanagarRahuri(Vambori) Shevgaon(Bodhegaon)

Akola

Akola(Borgaon Manju) APMC Akola APMC Barshi Takli APMC Patur

Amarawati

Amrawati(Frui & Veg. Market) APMC Amarawati APMC Anajngaon APMC Chandur Bazar APMC Chandur RailwayAPMC Dharni APMC Nandgaon Khandeshwar Varud(Rajura Bazar)

Beed

APMC Ambejogai APMC Gevrai APMC Kille Dharur APMC Majalgaon APMC Patoda

Bhandara

APMC Bhandara

Buldhana

APMC Deoulgaon Raja APMC Malkapur APMC Mehekar Buldhana(Dhad)

Chandrapur

APMC ChimurAPMC RajuraAPMC Bhadrawati APMC Brahmpuri APMC Chandrapur APMC Gondpimpri APMC PombhurnaAPMC Savali APMC SindevahiAPMC Varora Chandrapur(Ganjwad)

Chattrapati Sambhajinagar

APMC Chattrapati Sambhajinagar APMC Gangapur APMC Paithan APMC Sillod

Dharashiv

APMC Bhoom APMC Murum APMC Paranda APMC Tuljapur APMC Umarga

Dhule

APMC Sakri Dondaicha (Sindhkheda)

Gadchiroli

APMC Armori APMC Chamorshi APMC Gadchiroli Armori(Desaiganj)

Gondiya

APMC Amgaon APMC Gondiya APMC Goregaon APMC Tiroda

Hingoli

APMC Akhadabalapur APMC HingoliAPMC Sengoan Basmat(Kurunda)

Jalgaon

APMC YawalAPMC AmalnerAPMC Bhusaval APMC Chalisgaon APMC JalgaonAPMC Jamner APMC Parola Jamner(Neri)

Jalna

APMC Ambad (Vadigodri) APMC Jalana APMC Mantha APMC Partur Bhokardan(Pimpalgaon Renu)

Kolhapur

APMC KolhapurKolhapur(Laxmipuri)

Latur

APMC LaturAPMC AhmedpurAPMC Aurad Shahajani APMC Chakur APMC DevaniAPMC JalkotAPMC Udgir Latur(Murud)

Mumbai

APMC Mumbai Mumbai- Fruit Market Mumbai-Onion & Potato Market

Nagpur

APMC Bhiwapur APMC HingnaAPMC Kalmeshwar APMC Kamthi APMC Katol APMC MaudaAPMC Nagpur APMC Ramtek APMC Savner APMC Umared

Nanded

APMC BhokarAPMC HadgaonAPMC Kinwat APMC MudkhedAPMC MukhedHadgaon(Tamsa)Mukhed(Mukkambad) Naigaon(Kuntur)

Nandurbar

APMC Nandurbar APMC Navapur APMC Taloda

Nashik

APMC Chandwad APMC Devala APMC Ghoti APMC Kalvan APMC Malegaon APMC Manmad APMC NampurAPMC Nandgaon APMC Nasik APMC Pimpalgaon Baswant APMC Satana APMC Sinner Lasalgaon(Vinchur) Perfect Krishi Market Yard Pvt Ltd, Dist NashikPimpalgaon Baswant(Saykheda) Premium Krushi Utpanna Bazar, Nashik

Palghar

APMC VASAIAPMC Palghar

Parbhani

APMC Jintur APMC Palam APMC PathariAPMC Purna APMC Sonpeth APMC Tadkalas Bori

Pune

APMC BaramatiAPMC Indapur APMC Khed APMC Pune APMC Shirur Junnar(Alephata) Khed(Chakan) Pune(Khadiki) Pune(Manjri) Pune(Moshi) Pune(Pimpri)

Raigad

APMC Alibagh APMC Karjat(Raigad) APMC Mangaon APMC Murud APMC Panvel APMC Roha

Ratnagiri

APMC Ratnagiri (Nachane)

Sangli

APMC Palus APMC Sangli APMC Tasgaon APMC Vita Sangli(Miraj) Sangli(Phale, Bhajipala Market)

Satara

APMC Karad APMC PatanAPMC Phaltan APMC Satara APMC Vaduj APMC Vai

Solapur

APMC Akluj APMC Barshi APMC Dudhani APMC Karmala APMC Kurdwadi APMC Mangal Wedha APMC Mohol APMC Pandharpur APMC Sangola APMC Solapur Barshi(Vairag) Kurdwadi(Modnimb) Laxmi-Sopan Agriculture Produce Marketing Co Ltd, Barshi, Dist SolapurPerfect Krushi Market Yard, Tal Madha, Dist Solapur

Thane

APMC Murbad

Wardha

APMC Arvi APMC Ashti APMC Hinganghat APMC Pulgaon APMC Samudrapur APMC Sindi APMC Wardha Ashti(Karanja) Sai Agro Infratrade Pvt Agri Market, Dist WardhaSindi (Selu)

Washim

APMC Karanja APMC Manora APMC Washim Krushna Krishi Bazar, WashimWashim(Ansing)

Yavatmal

APMC Babhulgaon APMC DigrasAPMC GhatanjiAPMC KalambAPMC Pandhakawada APMC PusadAPMC Ralegaon APMC Umarkhed APMC VaniAPMC Yavatmal Mahesh Krushi Utpanna Bazar, Digras, Dist YeotmalShekari Krushi Khajgi Bazar, Arni, Dist YavatmalUmarked(Danki)