Green Gram(Moong)(Whole) Price Today in Maharashtra
According to current market rates, the highest price of Green Gram(Moong)(Whole) in Maharashtra is ₹ 14,000.00 per quintal for the other variety recorded at the APMC Mumbai mandi market, while the lowest price is ₹ 4,200.00 per quintal for the green (whole) variety recorded at the APMC Akola mandi market. Today's average price is ₹ 9200 per quintal across varieties in Maharashtra mandi markets. The prices were last updated on 2026-11-20.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 92.00 |
| Quintal (100 kg) Price: | ₹ 9,200.00 |
| Ton (1000 kg) Price: | ₹ 92,000.00 |
| Average Market Price: | ₹9,200.00/Quintal |
| Minimum Market Price: | ₹8,096.67/Quintal |
| Maximum Market Price: | ₹9,633.17/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹9,200.00/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Latur | ₹ 88.00 | ₹ 8,800.00 | ₹ 9099 - ₹ 8,780.00 | 2026-11-20 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Murum | ₹ 88.00 | ₹ 8,800.00 | ₹ 8800 - ₹ 8,800.00 | 2026-11-20 |
| Green Gram(Moong)(Whole) - Other | APMC Mumbai | ₹ 129.00 | ₹ 12,900.00 | ₹ 14000 - ₹ 9,500.00 | 2026-11-20 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Pune | ₹ 100.00 | ₹ 10,000.00 | ₹ 10500 - ₹ 9,500.00 | 2026-11-20 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Akola | ₹ 68.00 | ₹ 6,800.00 | ₹ 7400 - ₹ 4,200.00 | 2026-11-20 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Murtizapur | ₹ 79.00 | ₹ 7,900.00 | ₹ 8000 - ₹ 7,800.00 | 2026-11-20 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Devala | ₹ 108.00 | ₹ 10,800.00 | ₹ 10800 - ₹ 10,800.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Other | APMC Ahmedpur | ₹ 103.82 | ₹ 10,382.00 | ₹ 11300 - ₹ 9,000.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Dudhani | ₹ 69.00 | ₹ 6,900.00 | ₹ 6900 - ₹ 6,900.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Malegaon | ₹ 87.80 | ₹ 8,780.00 | ₹ 10499 - ₹ 8,780.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Majalgaon | ₹ 92.00 | ₹ 9,200.00 | ₹ 9200 - ₹ 9,200.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Other | APMC Malkapur | ₹ 89.50 | ₹ 8,950.00 | ₹ 8950 - ₹ 8,950.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Other | APMC Amarawati | ₹ 80.75 | ₹ 8,075.00 | ₹ 8350 - ₹ 7,800.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Other | APMC Aurad Shahajani | ₹ 83.40 | ₹ 8,340.00 | ₹ 8340 - ₹ 8,340.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Aurad Shahajani | ₹ 80.00 | ₹ 8,000.00 | ₹ 8500 - ₹ 7,500.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Other | APMC Gevrai | ₹ 88.01 | ₹ 8,801.00 | ₹ 8801 - ₹ 8,801.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Gangapur | ₹ 71.00 | ₹ 7,100.00 | ₹ 7100 - ₹ 7,100.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Other | APMC Karanja | ₹ 88.00 | ₹ 8,800.00 | ₹ 8800 - ₹ 8,800.00 | 2026-11-16 |
| Green Gram(Moong)(Whole) - Other | APMC Jalana | ₹ 76.00 | ₹ 7,600.00 | ₹ 7600 - ₹ 7,600.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Jalkot | ₹ 107.25 | ₹ 10,725.00 | ₹ 11251 - ₹ 9,500.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Other | APMC Barshi | ₹ 83.00 | ₹ 8,300.00 | ₹ 8300 - ₹ 8,300.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Udgir | ₹ 105.01 | ₹ 10,501.00 | ₹ 11501 - ₹ 9,501.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Other | APMC Pathari | ₹ 92.01 | ₹ 9,201.00 | ₹ 9201 - ₹ 9,201.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Purna | ₹ 90.00 | ₹ 9,000.00 | ₹ 10000 - ₹ 8,780.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Other | APMC Jamkhed | ₹ 89.50 | ₹ 8,950.00 | ₹ 9100 - ₹ 8,800.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Devani | ₹ 102.00 | ₹ 10,200.00 | ₹ 10200 - ₹ 10,200.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Other | APMC Udgir | ₹ 95.00 | ₹ 9,500.00 | ₹ 9601 - ₹ 9,400.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Other | APMC Pusad | ₹ 96.90 | ₹ 9,690.00 | ₹ 10090 - ₹ 8,780.00 | 2026-11-06 |
| Green Gram(Moong)(Whole) - Green (Whole) | APMC Hinganghat | ₹ 61.00 | ₹ 6,100.00 | ₹ 6100 - ₹ 6,100.00 | 2026-11-06 |
Green Gram(Moong)(Whole) Trading Mandi Markets in Maharashtra
Frequently Asked Questions on Green Gram(Moong)(Whole) rates
What is the highest market price of Green Gram(Moong)(Whole) today in Maharashtra?
The highest price of Green Gram(Moong)(Whole) is Rs 9,633.17 INR/Quintal at the APMC Mumbai market in Maharashtra for the Other variety.
What is the lowest market price of Green Gram(Moong)(Whole) today in Maharashtra?
The lowest price of Green Gram(Moong)(Whole) is Rs 8,096.67 INR/Quintal at the APMC Akola market in Maharashtra for the Green (Whole) variety.
What is the average market price of Green Gram(Moong)(Whole) today in Maharashtra?
The average price of Green Gram(Moong)(Whole) is 9,200.00 per Quintal.
What is the market price of Green Gram(Moong)(Whole) today for 1 Kg?
The market price of Green Gram(Moong)(Whole) today is Rs 92.00 for 1 Kg.