Mango
4 varieties on record at APMC Pune
Mandi market · Maharashtra
Wholesale ginger(green) and potato and mango(raw-ripe) and pumpkin and snakeguard and little gourd(kundru) and jowar(sorghum) and bengal gram(gram)(whole) and corriander seed and orange and mousambi(sweet lime) and apple and amla(nelli kai) and sweet pumpkin and cauliflower and bitter gourd and garlic and pointed gourd(parval) and sweet potato and drumstick and ridgeguard(tori) and peas wet and ragi(finger millet) and rice and black gram(urd beans)(whole) and ground nut seed and grapes and water melon and lime and papaya and guava and seetapal and beetroot and bhindi(ladies finger) and cabbage and green chilli and lentil(masur)(whole) and pineapple and chikoos(sapota) and pomegranate and banana and bottle gourd and carrot and chilly capsicum and rajgir and maize and tender coconut and guar and beans and cucumbar(kheera) and onion and onion green and raddish and tomato and brinjal and bajra(pearl millet/cumbu) and green gram(moong)(whole) and green peas and gur(jaggery) and elephant yam(suran)/amorphophallus and jack fruit(ripe) and karbuja(musk melon) and pear(marasebu) and spinach prices reported by APMC Pune market, Maharashtra, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices APMC Pune market reported, not today's rates. For current prices, see Maharashtra mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Ginger(Green) | Other | ₹32.50 | ₹3,250.00 | ₹1,500.00 | ₹5,000.00 | 0 days ago |
| Potato | Local | ₹16.00 | ₹1,600.00 | ₹1,000.00 | ₹2,200.00 | 0 days ago |
| Mango(Raw-Ripe) | Other | ₹35.00 | ₹3,500.00 | ₹2,000.00 | ₹5,000.00 | 0 days ago |
| Pumpkin | Other | ₹17.50 | ₹1,750.00 | ₹1,000.00 | ₹2,500.00 | 0 days ago |
| Snakeguard | Other | ₹25.00 | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 0 days ago |
| Little gourd(Kundru) | Other | ₹25.00 | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 0 days ago |
| Jowar(Sorghum) | Other | ₹79.00 | ₹7,900.00 | ₹7,200.00 | ₹8,600.00 | 0 days ago |
| Bengal Gram(Gram)(Whole) | Other | ₹90.00 | ₹9,000.00 | ₹8,500.00 | ₹9,500.00 | 0 days ago |
| Corriander seed | Other | ₹180.00 | ₹18,000.00 | ₹16,000.00 | ₹20,000.00 | 0 days ago |
| Orange | Other | ₹75.00 | ₹7,500.00 | ₹5,000.00 | ₹10,000.00 | 0 days ago |
| Mousambi(Sweet Lime) | Other | ₹60.00 | ₹6,000.00 | ₹5,000.00 | ₹7,000.00 | 0 days ago |
| Apple | Other | ₹100.00 | ₹10,000.00 | ₹4,000.00 | ₹16,000.00 | 0 days ago |
| Amla(Nelli Kai) | Other | ₹37.00 | ₹3,700.00 | ₹2,500.00 | ₹5,000.00 | 0 days ago |
| Sweet Pumpkin | Other | ₹17.50 | ₹1,750.00 | ₹500.00 | ₹3,000.00 | 0 days ago |
| Cauliflower | Other | ₹7.50 | ₹750.00 | ₹500.00 | ₹1,000.00 | 0 days ago |
| Bitter gourd | Other | ₹27.50 | ₹2,750.00 | ₹2,000.00 | ₹3,500.00 | 0 days ago |
| Garlic | Other | ₹145.00 | ₹14,500.00 | ₹6,000.00 | ₹23,000.00 | 0 days ago |
| Pointed gourd(Parval) | Other | ₹30.00 | ₹3,000.00 | ₹2,000.00 | ₹4,000.00 | 0 days ago |
| Sweet Potato | Other | ₹30.00 | ₹3,000.00 | ₹2,000.00 | ₹4,000.00 | 0 days ago |
| Drumstick | Other | ₹30.00 | ₹3,000.00 | ₹1,000.00 | ₹5,000.00 | 0 days ago |
| Ridgeguard(Tori) | Other | ₹45.00 | ₹4,500.00 | ₹3,000.00 | ₹6,000.00 | 0 days ago |
| Peas Wet | Other | ₹52.50 | ₹5,250.00 | ₹4,000.00 | ₹7,000.00 | 0 days ago |
| Ragi(Finger Millet) | Other | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 0 days ago |
| Rice | Other | ₹110.00 | ₹11,000.00 | ₹9,200.00 | ₹12,800.00 | 0 days ago |
| Black Gram(Urd Beans)(Whole) | Other | ₹108.00 | ₹10,800.00 | ₹10,000.00 | ₹11,600.00 | 0 days ago |
| Ground Nut Seed | Local | ₹140.00 | ₹14,000.00 | ₹13,400.00 | ₹14,600.00 | 0 days ago |
| Grapes | Other | ₹100.00 | ₹10,000.00 | ₹4,000.00 | ₹16,000.00 | 0 days ago |
| Water Melon | Other | ₹12.00 | ₹1,200.00 | ₹1,000.00 | ₹1,500.00 | 0 days ago |
| Lime | Other | ₹9.00 | ₹900.00 | ₹400.00 | ₹1,400.00 | 0 days ago |
| Papaya | Other | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 0 days ago |
| Guava | Other | ₹52.00 | ₹5,200.00 | ₹2,500.00 | ₹8,000.00 | 0 days ago |
| Seetapal | Other | ₹45.00 | ₹4,500.00 | ₹2,000.00 | ₹7,000.00 | 0 days ago |
| Beetroot | Other | ₹15.00 | ₹1,500.00 | ₹500.00 | ₹2,500.00 | 0 days ago |
| Bhindi(Ladies Finger) | Other | ₹33.00 | ₹3,300.00 | ₹1,600.00 | ₹5,000.00 | 0 days ago |
| Cabbage | Other | ₹5.50 | ₹550.00 | ₹300.00 | ₹800.00 | 0 days ago |
| Green Chilli | Other | ₹28.00 | ₹2,800.00 | ₹1,600.00 | ₹4,000.00 | 0 days ago |
| Lentil(Masur)(Whole) | Other | ₹77.00 | ₹7,700.00 | ₹7,400.00 | ₹8,000.00 | 0 days ago |
| Pineapple | Other | ₹26.00 | ₹2,600.00 | ₹1,300.00 | ₹4,000.00 | 0 days ago |
| Chikoos(Sapota) | Other | ₹35.00 | ₹3,500.00 | ₹2,000.00 | ₹5,000.00 | 0 days ago |
| Pomegranate | Other | ₹60.00 | ₹6,000.00 | ₹2,000.00 | ₹10,000.00 | 0 days ago |
| Banana | Other | ₹12.00 | ₹1,200.00 | ₹500.00 | ₹2,000.00 | 0 days ago |
| Bottle gourd | Other | ₹17.50 | ₹1,750.00 | ₹1,000.00 | ₹2,500.00 | 0 days ago |
| Carrot | Other | ₹30.00 | ₹3,000.00 | ₹1,000.00 | ₹5,000.00 | 0 days ago |
| Chilly Capsicum | Other | ₹25.00 | ₹2,500.00 | ₹1,000.00 | ₹4,000.00 | 0 days ago |
| Rajgir | Other | ₹0.06 | ₹6.00 | ₹5.00 | ₹8.00 | 0 days ago |
| Maize | Deshi Red | ₹27.50 | ₹2,750.00 | ₹2,600.00 | ₹2,900.00 | 0 days ago |
| Tender Coconut | Other | ₹16.00 | ₹1,600.00 | ₹1,300.00 | ₹2,000.00 | 0 days ago |
| Guar | Other | ₹52.50 | ₹5,250.00 | ₹3,500.00 | ₹7,000.00 | 0 days ago |
| Beans | Other | ₹47.50 | ₹4,750.00 | ₹3,500.00 | ₹6,000.00 | 0 days ago |
| Cucumbar(Kheera) | Other | ₹25.00 | ₹2,500.00 | ₹1,000.00 | ₹4,000.00 | 0 days ago |
| Onion | Local | ₹30.00 | ₹3,000.00 | ₹1,000.00 | ₹5,000.00 | 0 days ago |
| Onion Green | Other | ₹0.13 | ₹13.00 | ₹6.00 | ₹20.00 | 0 days ago |
| Raddish | Other | ₹0.12 | ₹12.00 | ₹5.00 | ₹20.00 | 0 days ago |
| Tomato | Local | ₹10.50 | ₹1,050.00 | ₹600.00 | ₹1,500.00 | 0 days ago |
| Brinjal | Other | ₹25.00 | ₹2,500.00 | ₹1,000.00 | ₹4,000.00 | 0 days ago |
| Bajra(Pearl Millet/Cumbu) | Other | ₹38.00 | ₹3,800.00 | ₹3,600.00 | ₹4,000.00 | 0 days ago |
| Green Gram(Moong)(Whole) | Green (Whole) | ₹100.00 | ₹10,000.00 | ₹9,500.00 | ₹10,500.00 | 0 days ago |
| Green Peas | Other | ₹59.00 | ₹5,900.00 | ₹5,100.00 | ₹6,700.00 | 0 days ago |
| Gur(Jaggery) | Other | ₹51.50 | ₹5,150.00 | ₹5,075.00 | ₹5,225.00 | 0 days ago |
| Elephant Yam(Suran)/Amorphophallus | Other | ₹30.00 | ₹3,000.00 | ₹2,000.00 | ₹4,000.00 | 3 days ago |
| Jack Fruit(Ripe) | Other | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 4 days ago |
| Karbuja(Musk Melon) | Other | ₹32.00 | ₹3,200.00 | ₹1,500.00 | ₹5,000.00 | 4 days ago |
| Pear(Marasebu) | Other | ₹80.00 | ₹8,000.00 | ₹6,000.00 | ₹10,000.00 | 4 days ago |
| Spinach | Other | ₹0.11 | ₹11.00 | ₹8.00 | ₹15.00 | 10 days ago |
About this market
APMC Pune district in southern Maharashtra is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
APMC Pune 's mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Maharashtra
Answers