Coffee Board of India grade prices
Coffee Prices in India.
The latest Coffee Board prices put washed Arabica (Plantation AA) at ₹738.50 per kg and Robusta Cherry AA at ₹464 per kg, both on 15 May 2025. Washed Arabica fetched 59% more than Robusta cherry in the top AA grade. Each price below carries the date it was reported.
These are the last prices on record, not today's rates. Most grades were last reported on 15 May 2025, 17 months ago; the newest single price is from 11 Dec 2025. This page updates as soon as new prices are reported, and every figure shows its own date.
Grade matrix
Coffee price by type and grade
Latest price for every type and grade in ₹ per kg. Darker cells are dearer. Faded cells are more than 18 months old.
| Type | MNEB | AAA | AA | A | AB | PB | B | C | BBB | Raw |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabica | ||||||||||
| Arabica Cherry Natural Arabica | — | — | ₹668Mar 2025 | ₹665Mar 2025 | ₹648.26May 2025 | ₹625May 2025 | ₹625Apr 2025 | ₹567.5May 2025 | ₹460May 2025 | ₹306May 2025 |
| Arabica Parchment Washed Arabica | — | — | — | — | — | — | — | — | — | ₹523May 2025 |
| Arabica Plan 24-25 | — | — | — | ₹618Jan 2025 | — | ₹595Jan 2025 | ₹595Jan 2025 | — | ₹538.3Jan 2025 | — |
| Arabica Plantation Washed Arabica | ₹702Apr 2025 | — | ₹738.5May 2025 | ₹727.5May 2025 | — | ₹699May 2025 | ₹700May 2025 | ₹656May 2025 | ₹521May 2025 | — |
| Robusta | ||||||||||
| Robusta Cherry Natural Robusta | — | ₹500Feb 2025 | ₹464May 2025 | ₹480Apr 2025 | ₹445May 2025 | ₹470May 2025 | — | ₹469May 2025 | ₹454Apr 2025 | ₹236May 2025 |
| Robusta Cherry (24-25) Natural Robusta | — | — | ₹456Jan 2025 | — | — | ₹450Jan 2025 | — | — | — | — |
| Robusta Parchment Washed Robusta | — | — | — | — | ₹437.5Dec 2025 | ₹450Dec 2024 | — | ₹546May 2025 | ₹420May 2025 | ₹417May 2025 |
Arabica vs Robusta
One day, every grade: 15 May 2025
12 grades were reported on 15 May 2025, the last day with broad coverage. Washed Arabica (Plantation) leads; Robusta grades cluster between ₹417 and ₹464, with raw cherry far below graded coffee.
All prices
Coffee Board price list
| Grade | Price | Previous | Change | Reported |
|---|---|---|---|---|
| Arabica CherryNatural Arabica | ||||
| B | ₹625 | ₹625 | Unch. | 1.6 years ago |
| PB | ₹625 | ₹640 | ▼ ₹15 (-2.34%) | 1.5 years ago |
| AB | ₹648.26 | ₹645 | ▲ ₹3.26 (+0.51%) | 1.5 years ago |
| C | ₹567.5 | ₹570 | ▼ ₹2.5 (-0.44%) | 1.5 years ago |
| BBB | ₹460 | ₹469 | ▼ ₹9 (-1.92%) | 1.5 years ago |
| AA | ₹668 | ₹662 | ▲ ₹6 (+0.91%) | 1.7 years ago |
| A | ₹665 | ₹666 | ▼ ₹1 (-0.15%) | 1.7 years ago |
| Raw | ₹306 | ₹312 | ▼ ₹6 (-1.92%) | 1.5 years ago |
| Arabica ParchmentArabica | ||||
| Raw | ₹523 | ₹540 | ▼ ₹17 (-3.15%) | 1.5 years ago |
| Arabica Plan 24-25Listed as 2024-25 | ||||
| PB | ₹595 | ₹595 | Unch. | 1.8 years ago |
| A | ₹618 | ₹618 | Unch. | 1.8 years ago |
| B | ₹595 | ₹595 | Unch. | 1.8 years ago |
| BBB | ₹538.3 | ₹538.3 | Unch. | 1.8 years ago |
| Arabica PlantationWashed Arabica | ||||
| MNEB | ₹702 | ₹780 | ▼ ₹78 (-10%) | 1.6 years ago |
| C | ₹656 | ₹636 | ▲ ₹20 (+3.14%) | 1.5 years ago |
| AA | ₹738.5 | ₹746 | ▼ ₹7.5 (-1.01%) | 1.5 years ago |
| PB | ₹699 | ₹706.5 | ▼ ₹7.5 (-1.06%) | 1.5 years ago |
| A | ₹727.5 | ₹728 | ▼ ₹0.5 (-0.07%) | 1.5 years ago |
| B | ₹700 | ₹704 | ▼ ₹4 (-0.57%) | 1.5 years ago |
| BBB | ₹521 | ₹548.5 | ▼ ₹27.5 (-5.01%) | 1.5 years ago |
| Robusta CherryNatural Robusta | ||||
| A | ₹480 | ₹473 | ▲ ₹7 (+1.48%) | 1.6 years ago |
| BBB | ₹454 | ₹440 | ▲ ₹14 (+3.18%) | 1.6 years ago |
| AAA | ₹500 | ₹430 | ▲ ₹70 (+16.28%) | 1.8 years ago |
| PB | ₹470 | ₹478 | ▼ ₹8 (-1.67%) | 1.5 years ago |
| C | ₹469 | ₹465 | ▲ ₹4 (+0.86%) | 1.5 years ago |
| AA | ₹464 | ₹490 | ▼ ₹26 (-5.31%) | 1.5 years ago |
| AB | ₹445 | ₹479 | ▼ ₹34 (-7.1%) | 1.5 years ago |
| Raw | ₹236 | ₹243 | ▼ ₹7 (-2.88%) | 1.5 years ago |
| Robusta Cherry (24-25)Natural Robusta | ||||
| PB | ₹450 | ₹450 | Unch. | 1.8 years ago |
| AA | ₹456 | ₹456 | Unch. | 1.8 years ago |
| Robusta ParchmentWashed Robusta | ||||
| AB | ₹437.5 | ₹630 | ▼ ₹192.5 (-30.56%)Check | 11 months ago |
| PB | ₹450 | ₹450 | Unch. | 1.9 years ago |
| C | ₹546 | ₹433.5 | ▲ ₹112.5 (+25.95%)Check | 1.5 years ago |
| Raw | ₹417 | ₹425 | ▼ ₹8 (-1.88%) | 1.5 years ago |
| BBB | ₹420 | ₹444.5 | ▼ ₹24.5 (-5.51%) | 1.5 years ago |
Check marks moves of more than 10% between reports, which may be a data error at source.
Coffee reports
Coffee reports will resume once the Coffee Board publishes new prices. Other commodity reports are updated daily and weekly.
All market reportsGuide
How Indian coffee is graded
Arabica and Robusta
India grows both main coffee species, mostly in Karnataka, Kerala and Tamil Nadu. Arabica is grown at higher altitudes and is milder; Robusta is hardier, stronger and cheaper. Robusta makes up the larger share of India's crop.
Plantation, Parchment and Cherry
The type name tells you how the coffee was processed. Washed Arabica is sold as Plantation and washed Robusta as Parchment. Coffee dried whole in the fruit, the natural or unwashed method, is sold as Cherry for both species.
Size grades
Beans are graded by screen size: AA is the largest, then A, B and C. AB is a mix of A and B. PB (peaberry) is a single round bean from a fruit with one seed instead of two. BBB covers blacks, browns and bits, the lowest graded coffee. MNEB, Mysore Nuggets Extra Bold, is a premium large-bean washed Arabica.
Grade codes
- AA, A, B, C
- Bean size, largest to smallest.
- AB
- Mixed A and B beans.
- PB
- Peaberry: one round bean per cherry.
- BBB
- Blacks, browns and bits.
- MNEB
- Mysore Nuggets Extra Bold, premium washed Arabica.
- 24-25
- Quotes listed under the 2024-25 heading by the source.
Answers
Coffee price questions
At a glance
- Arabica Plantation AA
- ₹738.5/kg
- Robusta Cherry AA
- ₹464/kg
- Highest
- Arabica Plantation AA, ₹738.5
- Lowest
- Robusta Cherry Raw, ₹236
- Most grades reported
- 15 May 2025
- Newest price
- 11 Dec 2025