Mango
4 varieties on record at APMC Mumbai
Mandi market · Maharashtra
Wholesale maize and green peas and ginger(green) and carrot and guar and cucumbar(kheera) and banana - green and pumpkin and coriander(leaves) and methi(leaves) and chilly capsicum and spinach and mint(pudina) and drumstick and peas wet and green gram(moong)(whole) and red gram split/arhar dal/tur dal and elephant yam(suran)/amorphophallus and bajra(pearl millet/cumbu) and ground nut seed and bottle gourd and cauliflower and beans and little gourd(kundru) and brinjal and green chilli and bengal gram(gram)(whole) and bengal gram dal(chana dal) and masur dal and black gram(urd beans)(whole) and black gram dal(urd dal) and french beans(frasbean) and mango(raw-ripe) and onion green and raddish and ridgeguard(tori) and wheat and rice and cowpea(lobia/karamani) and lentil(masur)(whole) and green gram dal(moong dal) and lime and beetroot and bhindi(ladies finger) and sweet pumpkin and bitter gourd and cabbage and pointed gourd(parval) and sweet potato and tomato and almond(badam) and coconut and sugar and jowar(sorghum) and corriander seed and turmeric and tamarind fruit and cummin seed(jeera) and sabu dan and soanf and amla(nelli kai) and chili red and cinamon(dalchini) and snakeguard and gur(jaggery) and cashewnuts and arecanut(betelnut/supari) and ghee and methi seeds and mustard and cardamom and black pepper prices reported by APMC Mumbai market, Maharashtra, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices APMC Mumbai market reported, not today's rates. For current prices, see Maharashtra mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Maize | Other | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 1 days ago |
| Green Peas | Other | ₹60.00 | ₹6,000.00 | ₹5,200.00 | ₹6,500.00 | 1 days ago |
| Ginger(Green) | Other | ₹75.00 | ₹7,500.00 | ₹5,000.00 | ₹10,000.00 | 1 days ago |
| Carrot | Other | ₹27.00 | ₹2,700.00 | ₹1,800.00 | ₹3,600.00 | 1 days ago |
| Guar | Other | ₹70.00 | ₹7,000.00 | ₹5,000.00 | ₹9,000.00 | 1 days ago |
| Cucumbar(Kheera) | Other | ₹20.00 | ₹2,000.00 | ₹1,400.00 | ₹2,600.00 | 1 days ago |
| Banana - Green | Other | ₹21.00 | ₹2,100.00 | ₹1,800.00 | ₹2,400.00 | 1 days ago |
| Pumpkin | Other | ₹25.00 | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 1 days ago |
| Coriander(Leaves) | Other | ₹8.50 | ₹850.00 | ₹500.00 | ₹1,200.00 | 1 days ago |
| Methi(Leaves) | Other | ₹10.00 | ₹1,000.00 | ₹600.00 | ₹1,400.00 | 1 days ago |
| Chilly Capsicum | Other | ₹36.00 | ₹3,600.00 | ₹2,400.00 | ₹4,800.00 | 1 days ago |
| Spinach | Other | ₹9.00 | ₹900.00 | ₹600.00 | ₹1,200.00 | 1 days ago |
| Mint(Pudina) | Other | ₹4.00 | ₹400.00 | ₹300.00 | ₹500.00 | 1 days ago |
| Drumstick | Other | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 1 days ago |
| Peas Wet | Other | ₹70.00 | ₹7,000.00 | ₹5,000.00 | ₹9,000.00 | 1 days ago |
| Green Gram(Moong)(Whole) | Other | ₹129.00 | ₹12,900.00 | ₹9,500.00 | ₹14,000.00 | 1 days ago |
| Red gram split/Arhar dal/Tur dal | Other | ₹127.00 | ₹12,700.00 | ₹11,000.00 | ₹14,000.00 | 1 days ago |
| Elephant Yam(Suran)/Amorphophallus | Other | ₹24.00 | ₹2,400.00 | ₹2,000.00 | ₹2,800.00 | 1 days ago |
| Bajra(Pearl Millet/Cumbu) | Other | ₹33.00 | ₹3,300.00 | ₹2,900.00 | ₹3,700.00 | 1 days ago |
| Ground Nut Seed | Other | ₹120.00 | ₹12,000.00 | ₹8,000.00 | ₹14,000.00 | 1 days ago |
| Bottle gourd | Other | ₹13.00 | ₹1,300.00 | ₹800.00 | ₹1,800.00 | 1 days ago |
| Cauliflower | Other | ₹6.00 | ₹600.00 | ₹400.00 | ₹800.00 | 1 days ago |
| Beans | Other | ₹52.00 | ₹5,200.00 | ₹3,600.00 | ₹6,800.00 | 1 days ago |
| Little gourd(Kundru) | Other | ₹23.00 | ₹2,300.00 | ₹1,200.00 | ₹3,400.00 | 1 days ago |
| Brinjal | Other | ₹28.00 | ₹2,800.00 | ₹1,600.00 | ₹4,000.00 | 1 days ago |
| Green Chilli | Other | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 1 days ago |
| Bengal Gram(Gram)(Whole) | Other | ₹93.00 | ₹9,300.00 | ₹8,500.00 | ₹9,800.00 | 1 days ago |
| Bengal Gram Dal(Chana Dal) | Other | ₹100.00 | ₹10,000.00 | ₹9,100.00 | ₹10,500.00 | 1 days ago |
| Masur Dal | Other | ₹77.00 | ₹7,700.00 | ₹7,200.00 | ₹8,000.00 | 1 days ago |
| Black Gram(Urd Beans)(Whole) | Other | ₹108.00 | ₹10,800.00 | ₹9,000.00 | ₹12,000.00 | 1 days ago |
| Black Gram Dal(Urd Dal) | Other | ₹127.00 | ₹12,700.00 | ₹11,000.00 | ₹14,000.00 | 1 days ago |
| French Beans(Frasbean) | Other | ₹40.00 | ₹4,000.00 | ₹3,000.00 | ₹5,000.00 | 1 days ago |
| Mango(Raw-Ripe) | Other | ₹40.00 | ₹4,000.00 | ₹3,000.00 | ₹5,000.00 | 1 days ago |
| Onion Green | Other | ₹8.50 | ₹850.00 | ₹500.00 | ₹1,200.00 | 1 days ago |
| Raddish | Other | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 1 days ago |
| Ridgeguard(Tori) | Other | ₹30.00 | ₹3,000.00 | ₹2,400.00 | ₹3,600.00 | 1 days ago |
| Wheat | Other | ₹42.50 | ₹4,250.00 | ₹3,000.00 | ₹5,500.00 | 1 days ago |
| Rice | Other | ₹66.50 | ₹6,650.00 | ₹3,300.00 | ₹10,000.00 | 1 days ago |
| Cowpea(Lobia/Karamani) | Other | ₹91.00 | ₹9,100.00 | ₹7,000.00 | ₹10,500.00 | 1 days ago |
| Lentil(Masur)(Whole) | Other | ₹74.00 | ₹7,400.00 | ₹7,400.00 | ₹7,400.00 | 1 days ago |
| Green Gram Dal(Moong Dal) | Other | ₹117.00 | ₹11,700.00 | ₹10,000.00 | ₹13,000.00 | 1 days ago |
| Lime | Other | ₹33.00 | ₹3,300.00 | ₹2,200.00 | ₹4,400.00 | 1 days ago |
| Beetroot | Other | ₹24.00 | ₹2,400.00 | ₹2,000.00 | ₹2,800.00 | 1 days ago |
| Bhindi(Ladies Finger) | Other | ₹38.00 | ₹3,800.00 | ₹2,800.00 | ₹4,800.00 | 1 days ago |
| Sweet Pumpkin | Other | ₹12.00 | ₹1,200.00 | ₹800.00 | ₹1,600.00 | 1 days ago |
| Bitter gourd | Other | ₹32.00 | ₹3,200.00 | ₹2,600.00 | ₹3,800.00 | 1 days ago |
| Cabbage | Other | ₹5.50 | ₹550.00 | ₹300.00 | ₹800.00 | 1 days ago |
| Pointed gourd(Parval) | Other | ₹37.00 | ₹3,700.00 | ₹2,600.00 | ₹4,800.00 | 1 days ago |
| Sweet Potato | Other | ₹25.00 | ₹2,500.00 | ₹1,800.00 | ₹3,200.00 | 1 days ago |
| Tomato | Other | ₹12.00 | ₹1,200.00 | ₹600.00 | ₹1,800.00 | 1 days ago |
| Almond(Badam) | Other | ₹1,050.00 | ₹105,000.00 | ₹80,000.00 | ₹130,000.00 | 5 days ago |
| Coconut | Other | ₹40.10 | ₹4,010.00 | ₹3,020.00 | ₹5,000.00 | 5 days ago |
| Sugar | Other | ₹50.25 | ₹5,025.00 | ₹4,900.00 | ₹5,150.00 | 5 days ago |
| Jowar(Sorghum) | Other | ₹67.00 | ₹6,700.00 | ₹3,200.00 | ₹8,500.00 | 5 days ago |
| Green Peas | White Fozi | ₹60.00 | ₹6,000.00 | ₹5,200.00 | ₹6,500.00 | 5 days ago |
| Corriander seed | Other | ₹160.00 | ₹16,000.00 | ₹14,000.00 | ₹18,000.00 | 5 days ago |
| Turmeric | Other | ₹240.00 | ₹24,000.00 | ₹20,000.00 | ₹28,000.00 | 5 days ago |
| Tamarind Fruit | Other | ₹137.50 | ₹13,750.00 | ₹9,500.00 | ₹18,000.00 | 5 days ago |
| Cummin Seed(Jeera) | Other | ₹260.00 | ₹26,000.00 | ₹25,000.00 | ₹27,000.00 | 5 days ago |
| Sabu Dan | Other | ₹67.00 | ₹6,700.00 | ₹6,000.00 | ₹7,000.00 | 5 days ago |
| Soanf | Other | ₹275.00 | ₹27,500.00 | ₹15,000.00 | ₹40,000.00 | 5 days ago |
| Amla(Nelli Kai) | Other | ₹43.00 | ₹4,300.00 | ₹3,600.00 | ₹5,000.00 | 5 days ago |
| Chili Red | Other | ₹280.00 | ₹28,000.00 | ₹26,000.00 | ₹30,000.00 | 11 days ago |
| Cinamon(Dalchini) | Other | ₹290.00 | ₹29,000.00 | ₹20,000.00 | ₹38,000.00 | 11 days ago |
| Snakeguard | Other | ₹21.00 | ₹2,100.00 | ₹1,400.00 | ₹2,800.00 | 11 days ago |
| Gur(Jaggery) | Other | ₹64.00 | ₹6,400.00 | ₹5,700.00 | ₹7,100.00 | 11 days ago |
| Cashewnuts | Other | ₹1,200.00 | ₹120,000.00 | ₹90,000.00 | ₹150,000.00 | 11 days ago |
| Arecanut(Betelnut/Supari) | Other | ₹640.00 | ₹64,000.00 | ₹38,000.00 | ₹90,000.00 | 11 days ago |
| Ghee | Other | ₹715.00 | ₹71,500.00 | ₹63,000.00 | ₹80,000.00 | 15 days ago |
| Methi Seeds | Methiseeds | ₹97.50 | ₹9,750.00 | ₹8,500.00 | ₹10,500.00 | 15 days ago |
| Mustard | Other | ₹97.50 | ₹9,750.00 | ₹9,000.00 | ₹10,500.00 | 15 days ago |
| Cardamom | Other | ₹3,125.00 | ₹312,500.00 | ₹225,000.00 | ₹400,000.00 | 15 days ago |
| Black pepper | Other | ₹775.00 | ₹77,500.00 | ₹65,000.00 | ₹90,000.00 | 15 days ago |
About this market
APMC Mumbai district in southern Maharashtra is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
APMC Mumbai 's mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Maharashtra
Answers