Mango
4 varieties on record at APMC Nagpur
Mandi market · Maharashtra
Wholesale pineapple and pomegranate and apple and orange and red gram/arhar/tur(whole) and grapes and wheat and bengal gram(gram)(whole) and chikoos(sapota) and mousambi(sweet lime) and jowar(sorghum) and maize and rice and soyabean and chili red and bhindi(ladies finger) and bitter gourd and pumpkin and garlic and chilly capsicum and tomato and guava and amla(nelli kai) and ginger(green) and cabbage and methi(leaves) and green chilli and lime and beetroot and carrot and cucumbar(kheera) and jack fruit(ripe) and potato and bottle gourd and cauliflower and onion and spinach and pointed gourd(parval) and little gourd(kundru) and seetapal and guar and raddish and drumstick prices reported by APMC Nagpur market, Maharashtra, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices APMC Nagpur market reported, not today's rates. For current prices, see Maharashtra mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Pineapple | Other | ₹25.00 | ₹2,500.00 | ₹1,000.00 | ₹3,000.00 | 1 days ago |
| Pomegranate | Other | ₹50.00 | ₹5,000.00 | ₹2,000.00 | ₹6,000.00 | 1 days ago |
| Apple | Other | ₹125.00 | ₹12,500.00 | ₹11,000.00 | ₹13,000.00 | 1 days ago |
| Apple | Simla | ₹67.50 | ₹6,750.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Orange | Other | ₹33.75 | ₹3,375.00 | ₹1,500.00 | ₹4,000.00 | 1 days ago |
| Red gram/Arhar/Tur(whole) | Other | ₹95.08 | ₹9,508.00 | ₹9,200.00 | ₹9,611.00 | 1 days ago |
| Grapes | Other | ₹55.00 | ₹5,500.00 | ₹4,000.00 | ₹6,000.00 | 1 days ago |
| Wheat | Sharbati | ₹34.25 | ₹3,425.00 | ₹3,200.00 | ₹3,500.00 | 1 days ago |
| Bengal Gram(Gram)(Whole) | Other | ₹74.12 | ₹7,412.00 | ₹7,000.00 | ₹7,550.00 | 1 days ago |
| Chikoos(Sapota) | Other | ₹25.00 | ₹2,500.00 | ₹1,000.00 | ₹3,000.00 | 1 days ago |
| Mousambi(Sweet Lime) | Other | ₹21.00 | ₹2,100.00 | ₹1,500.00 | ₹2,300.00 | 1 days ago |
| Wheat | Other | ₹30.22 | ₹3,022.00 | ₹2,800.00 | ₹3,096.00 | 1 days ago |
| Jowar(Sorghum) | Other | ₹31.50 | ₹3,150.00 | ₹3,000.00 | ₹3,200.00 | 1 days ago |
| Maize | Other | ₹28.19 | ₹2,819.00 | ₹2,650.00 | ₹2,876.00 | 1 days ago |
| Rice | Other | ₹74.25 | ₹7,425.00 | ₹7,200.00 | ₹7,500.00 | 1 days ago |
| Soyabean | Other | ₹78.25 | ₹7,825.00 | ₹7,300.00 | ₹8,000.00 | 1 days ago |
| Chili Red | Other | ₹185.00 | ₹18,500.00 | ₹14,000.00 | ₹20,000.00 | 1 days ago |
| Bhindi(Ladies Finger) | Other | ₹22.50 | ₹2,250.00 | ₹1,500.00 | ₹2,500.00 | 5 days ago |
| Bitter gourd | Other | ₹26.00 | ₹2,600.00 | ₹2,000.00 | ₹2,800.00 | 5 days ago |
| Pumpkin | Other | ₹13.75 | ₹1,375.00 | ₹1,000.00 | ₹1,500.00 | 5 days ago |
| Garlic | Other | ₹165.00 | ₹16,500.00 | ₹6,000.00 | ₹20,000.00 | 5 days ago |
| Chilly Capsicum | Other | ₹45.00 | ₹4,500.00 | ₹3,000.00 | ₹5,000.00 | 5 days ago |
| Tomato | Local | ₹19.00 | ₹1,900.00 | ₹1,000.00 | ₹2,200.00 | 5 days ago |
| Guava | Other | ₹30.00 | ₹3,000.00 | ₹1,500.00 | ₹3,500.00 | 5 days ago |
| Amla(Nelli Kai) | Other | ₹28.75 | ₹2,875.00 | ₹2,500.00 | ₹3,000.00 | 5 days ago |
| Ginger(Green) | Other | ₹61.25 | ₹6,125.00 | ₹2,000.00 | ₹7,500.00 | 5 days ago |
| Cabbage | Other | ₹2.75 | ₹275.00 | ₹200.00 | ₹300.00 | 5 days ago |
| Methi(Leaves) | Other | ₹18.75 | ₹1,875.00 | ₹1,500.00 | ₹2,000.00 | 5 days ago |
| Green Chilli | Other | ₹22.50 | ₹2,250.00 | ₹1,500.00 | ₹2,500.00 | 5 days ago |
| Lime | Other | ₹70.00 | ₹7,000.00 | ₹4,000.00 | ₹8,000.00 | 5 days ago |
| Beetroot | Other | ₹20.25 | ₹2,025.00 | ₹1,500.00 | ₹2,200.00 | 5 days ago |
| Carrot | Other | ₹45.00 | ₹4,500.00 | ₹3,000.00 | ₹5,000.00 | 5 days ago |
| Cucumbar(Kheera) | Other | ₹23.75 | ₹2,375.00 | ₹2,000.00 | ₹2,500.00 | 5 days ago |
| Jack Fruit(Ripe) | Other | ₹32.50 | ₹3,250.00 | ₹2,500.00 | ₹3,500.00 | 5 days ago |
| Potato | Local | ₹10.25 | ₹1,025.00 | ₹800.00 | ₹1,100.00 | 5 days ago |
| Bottle gourd | Other | ₹11.00 | ₹1,100.00 | ₹800.00 | ₹1,200.00 | 5 days ago |
| Cauliflower | Other | ₹13.75 | ₹1,375.00 | ₹1,000.00 | ₹1,500.00 | 5 days ago |
| Onion | White | ₹38.75 | ₹3,875.00 | ₹3,500.00 | ₹4,000.00 | 5 days ago |
| Spinach | Other | ₹13.75 | ₹1,375.00 | ₹1,000.00 | ₹1,500.00 | 5 days ago |
| Pointed gourd(Parval) | Other | ₹23.75 | ₹2,375.00 | ₹2,000.00 | ₹2,500.00 | 5 days ago |
| Tomato | Other | ₹19.50 | ₹1,950.00 | ₹1,800.00 | ₹2,000.00 | 5 days ago |
| Little gourd(Kundru) | Other | ₹28.75 | ₹2,875.00 | ₹2,500.00 | ₹3,000.00 | 5 days ago |
| Seetapal | Other | ₹52.50 | ₹5,250.00 | ₹3,000.00 | ₹6,000.00 | 5 days ago |
| Guar | Other | ₹27.50 | ₹2,750.00 | ₹2,000.00 | ₹3,000.00 | 5 days ago |
| Onion | Red | ₹37.50 | ₹3,750.00 | ₹3,000.00 | ₹4,000.00 | 5 days ago |
| Raddish | Other | ₹11.50 | ₹1,150.00 | ₹1,000.00 | ₹1,200.00 | 5 days ago |
| Drumstick | Other | ₹47.50 | ₹4,750.00 | ₹4,000.00 | ₹5,000.00 | 5 days ago |
About this market
APMC Nagpur district in southern Maharashtra is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
APMC Nagpur 's mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Maharashtra
Answers