Potato Price Today
According to current market rates, the highest price of Potato is ₹7,200.00 per quintal for the other variety recorded at the Anna nagar(Uzhavar Sandhai ) mandi market. The lowest price of ₹500.00 per quintal was recorded at the Bhagwanpur(Naveen Mandi Sthal) APMC market in Uttarakhand for the Other variety. Today's average price is ₹3557.78 per quintal across varieties in mandi markets. We last updated the prices on Friday, November 20th, 2026, at 07:53 am.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 35.58 |
| Quintal (100 kg) Price: | ₹ 3,557.78 |
| Ton (1000 kg) Price: | ₹ 35,577.80 |
| Average Market Price: | ₹3,557.78/Quintal |
| Minimum Market Price: | ₹500.00/Quintal |
| Maximum Market Price: | ₹7,200.00/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹3557.78/Quintal |
| Commodity | Market | District | State | 1KG Price | 1Q Price | 1Q Max - Min |
|---|---|---|---|---|---|---|
| Potato - Red Nanital | Gudiyatham(Uzhavar Sandhai ) | Vellore | Tamil Nadu | ₹36.00 | ₹3,600.00 | ₹3,600.00 - ₹3,600.00 |
| Potato - Red Nanital | Papanasam(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | ₹33.00 | ₹3,300.00 | ₹3,600.00 - ₹3,000.00 |
| Potato - Other | Sundarapuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Potato - Other | Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹30.00 | ₹3,000.00 | ₹3,000.00 - ₹3,000.00 |
| Potato - Other | Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹30.00 | ₹3,000.00 | ₹3,000.00 - ₹3,000.00 |
| Potato | Sahnewal APMC | Ludhiana | Punjab | ₹7.40 | ₹740.00 | ₹740.00 - ₹740.00 |
| Potato - Other | Vadavalli(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Potato - Red Nanital | Vellore RM | Vellore | Tamil Nadu | ₹42.50 | ₹4,250.00 | ₹4,500.00 - ₹4,000.00 |
| Potato - Other | Sampath Nagar(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹58.00 | ₹5,800.00 | ₹6,000.00 - ₹5,600.00 |
| Potato - Red Nanital | Pallikonda(Uzhavar Sandhai) | Vellore | Tamil Nadu | ₹26.00 | ₹2,600.00 | ₹2,600.00 - ₹2,600.00 |
| Potato | Dhing APMC | Nagaon | Assam | ₹18.00 | ₹1,800.00 | ₹1,900.00 - ₹1,700.00 |
| Potato - Other | Islampur APMC | Uttar Dinajpur | West Bengal | ₹5.80 | ₹580.00 | ₹600.00 - ₹550.00 |
| Potato - Red Nanital | Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | ₹27.50 | ₹2,750.00 | ₹3,000.00 - ₹2,500.00 |
| Potato | Doomdumia APMC | Nagaon | Assam | ₹17.00 | ₹1,700.00 | ₹1,950.00 - ₹1,600.00 |
| Potato - Other | Kulithalai(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹47.50 | ₹4,750.00 | ₹5,000.00 - ₹4,500.00 |
| Potato - Other | Dharapuram(Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Potato - Other | Tiruppur (North) (Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Potato - Red Nanital | Gandarvakottai(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Potato - Other | Edapadi (Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹27.50 | ₹2,750.00 | ₹3,000.00 - ₹2,500.00 |
| Potato - Other | Anna nagar(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹72.00 | ₹7,200.00 | ₹7,200.00 - ₹7,200.00 |
| Potato - Other | Jalagandapuram(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹32.00 | ₹3,200.00 | ₹3,400.00 - ₹3,000.00 |
| Potato - Red Nanital | Ulundurpet RM | Kallakurichi | Tamil Nadu | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Potato - Red Nanital | Polur(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹36.50 | ₹3,650.00 | ₹4,000.00 - ₹3,300.00 |
| Potato - Red Nanital | Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹53.00 | ₹5,300.00 | ₹5,600.00 - ₹5,000.00 |
| Potato - Other | Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹44.00 | ₹4,400.00 | ₹4,800.00 - ₹4,000.00 |
| Potato - Other | Sargipali APMC | Sundergarh | Odisha | ₹13.00 | ₹1,300.00 | ₹1,500.00 - ₹1,200.00 |
| Potato - Red Nanital | Tiruchengode RM | Namakkal | Tamil Nadu | ₹32.50 | ₹3,250.00 | ₹3,500.00 - ₹3,000.00 |
| Potato - Other | Singanallur(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Potato - Other | Kumarapalayam(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹39.00 | ₹3,900.00 | ₹4,000.00 - ₹3,800.00 |
| Potato - Other | APMC Rahata | Ahilyanagar | Maharashtra | ₹11.50 | ₹1,150.00 | ₹1,300.00 - ₹1,000.00 |
| Potato - Jyoti | Natwar APMC | Rohtas | Bihar | ₹9.55 | ₹955.00 | ₹1,000.00 - ₹900.00 |
| Potato - Red Nanital | Gudalur(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Potato | Rayya APMC | Amritsar | Punjab | ₹7.05 | ₹705.00 | ₹705.00 - ₹705.00 |
| Potato - Other | Thuraiyur RM | Thiruchirappalli | Tamil Nadu | ₹27.50 | ₹2,750.00 | ₹3,000.00 - ₹2,500.00 |
| Potato - Red Nanital | Pudukottai(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Potato - Other | Gandhigramam(Uzhavar Sandhai) | Karur | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Potato - Red Nanital | Kallakurichi(Uzhavar Sandhai ) | Kallakurichi | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Potato | Rajsamand APMC | Rajsamand | Rajasthan | ₹10.00 | ₹1,000.00 | ₹1,200.00 - ₹800.00 |
| Potato - Red | Darjeeling APMC | Darjeeling | West Bengal | ₹15.00 | ₹1,500.00 | ₹1,600.00 - ₹1,400.00 |
| Potato | Babrala APMC | Badaun | Uttar Pradesh | ₹7.90 | ₹790.00 | ₹800.00 - ₹780.00 |
| Potato - Other | Roorkee APMC | Haridwar | Uttarakhand | ₹9.00 | ₹900.00 | ₹1,200.00 - ₹700.00 |
| Potato - Red Nanital | Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | Tamil Nadu | ₹49.00 | ₹4,900.00 | ₹5,000.00 - ₹4,800.00 |
| Potato - Red Nanital | Viruthachalam(Uzhavar Sandhai ) | Cuddalore | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Potato - Other | Alangudi(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Potato - Red Nanital | Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | Tamil Nadu | ₹35.50 | ₹3,550.00 | ₹3,800.00 - ₹3,300.00 |
| Potato - Other | Elampillai(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹32.00 | ₹3,200.00 | ₹3,400.00 - ₹3,000.00 |
| Potato - Other | Hasthampatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Potato - Other | Ranipettai(Uzhavar Sandhai ) | Ranipet | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Potato - Other | Sooramangalam(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Potato - Other | Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹32.00 | ₹3,200.00 | ₹3,200.00 - ₹3,200.00 |
| Potato - Red Nanital | Thammampatti (Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹32.00 | ₹3,200.00 | ₹3,400.00 - ₹3,000.00 |
| Potato - Other | Theni(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹5,500.00 - ₹5,500.00 |
| Potato - Red Nanital | Chengam(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹36.50 | ₹3,650.00 | ₹4,000.00 - ₹3,300.00 |
| Potato - Other | Karimangalam(Uzhavar Sandhai) | Dharmapuri | Tamil Nadu | ₹29.00 | ₹2,900.00 | ₹3,000.00 - ₹2,800.00 |
| Potato - Other | Vadalur(Uzhavar Sandhai ) | Cuddalore | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Potato - Red Nanital | Vadaseri RM | Kannyiakumari | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Potato - Red Nanital | Gobichettipalayam(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹38.00 | ₹3,800.00 | ₹4,000.00 - ₹3,600.00 |
| Potato - Other | Kosli APMC | Rewari | Haryana | ₹10.00 | ₹1,000.00 | ₹1,000.00 - ₹1,000.00 |
| Potato - Red Nanital | Arani(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹44.00 | ₹4,400.00 | ₹4,800.00 - ₹4,000.00 |
| Potato | Perumbavoor Market | Ernakulam | Keralam | ₹34.00 | ₹3,400.00 | ₹3,600.00 - ₹3,200.00 |
| Potato - Other | Perundurai(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Potato - Other | Palacode(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹31.00 | ₹3,100.00 | ₹3,200.00 - ₹3,000.00 |
| Potato - Red Nanital | Dindigul(Uzhavar Sandhai ) | Dindigul | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Potato - Other | Boudh APMC | Boudh | Odisha | ₹20.00 | ₹2,000.00 | ₹2,200.00 - ₹1,800.00 |
| Potato - Other | Palani(Uzhavar Sandhai ) | Dindigul | Tamil Nadu | ₹38.00 | ₹3,800.00 | ₹4,000.00 - ₹3,600.00 |
| Potato - Other | Sathiyamagalam(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹43.00 | ₹4,300.00 | ₹4,600.00 - ₹4,000.00 |
| Potato - Other | Kancheepuram(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹30.00 | ₹3,000.00 | ₹3,000.00 - ₹3,000.00 |
| Potato - Other | Padappai(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹40.50 | ₹4,050.00 | ₹4,500.00 - ₹3,600.00 |
| Potato - Red Nanital | Pollachi(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Potato - Other | Musiri(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹32.00 | ₹3,200.00 | ₹3,400.00 - ₹3,000.00 |
| Potato - Red Nanital | Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | ₹36.00 | ₹3,600.00 | ₹4,000.00 - ₹3,200.00 |
| Potato - Local | Pune(Moshi) | Pune | Maharashtra | ₹11.00 | ₹1,100.00 | ₹1,200.00 - ₹1,000.00 |
| Potato - Other | Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹44.00 | ₹4,400.00 | ₹4,800.00 - ₹4,000.00 |
| Potato - Red Nanital | Kumbakonam (Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | ₹33.00 | ₹3,300.00 | ₹3,600.00 - ₹3,000.00 |
| Potato - Other | Bodinayakanur(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹30.00 | ₹3,000.00 | ₹3,000.00 - ₹3,000.00 |
| Potato - Red Nanital | Devaram(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹30.00 | ₹3,000.00 | ₹3,000.00 - ₹3,000.00 |
| Potato - Other | Vazhapadi(Uzhavar Sandhai) | Salem | Tamil Nadu | ₹34.00 | ₹3,400.00 | ₹3,400.00 - ₹3,400.00 |
| Potato - Red Nanital | Tirupatthur(Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹50.00 | ₹5,000.00 | ₹6,500.00 - ₹3,500.00 |
| Potato - Other | Palladam(Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹32.50 | ₹3,250.00 | ₹3,500.00 - ₹3,000.00 |
| Potato - Red Nanital | Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹31.00 | ₹3,100.00 | ₹3,200.00 - ₹3,000.00 |
| Potato - Red Nanital | Chinnalapatti(Uzhavar Sandhai ) | Dindigul | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Potato - Red Nanital | Kambam(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹30.00 | ₹3,000.00 | ₹3,000.00 - ₹3,000.00 |
| Potato - Other | Kundrathur(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹30.00 | ₹3,000.00 | ₹3,000.00 - ₹3,000.00 |
| Potato - Red Nanital | A.Jattihalli(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹31.00 | ₹3,100.00 | ₹3,200.00 - ₹3,000.00 |
| Potato - Red Nanital | Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | ₹27.50 | ₹2,750.00 | ₹3,000.00 - ₹2,500.00 |
| Potato - Other | Mohanur(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Potato - Other | Hajipur APMC | Vaishali | Bihar | ₹11.05 | ₹1,105.00 | ₹1,105.00 - ₹1,105.00 |
| Potato - Other | Palanganatham(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Potato | SMY Palampur | Kangra | Himachal Pradesh | ₹15.00 | ₹1,500.00 | ₹1,900.00 - ₹1,100.00 |
| Potato - Other | Lalru APMC | Mohali | Punjab | ₹16.00 | ₹1,600.00 | ₹1,600.00 - ₹1,600.00 |
| Potato - Other | Bhagwanpur(Naveen Mandi Sthal) APMC | Haridwar | Uttarakhand | ₹5.50 | ₹550.00 | ₹600.00 - ₹500.00 |
| Potato - Other | Tiruppur (South) (Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Potato - Other | Mannargudi II(Uzhavar Sandhai ) | Tiruvarur | Tamil Nadu | ₹34.00 | ₹3,400.00 | ₹3,400.00 - ₹3,400.00 |
| Potato - Other | Kovilpatti(Uzhavar Sandhai ) | Thoothukudi | Tamil Nadu | ₹42.50 | ₹4,250.00 | ₹4,500.00 - ₹4,000.00 |
| Potato - Red Nanital | Vedaranyam(Uzhavar Sandhai) | Nagapattinam | Tamil Nadu | ₹34.00 | ₹3,400.00 | ₹3,400.00 - ₹3,400.00 |
| Potato - Red Nanital | Natrampalli(Uzhavar Sandhai ) | Thirupathur | Tamil Nadu | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Potato - Other | Raiganj APMC | Uttar Dinajpur | West Bengal | ₹5.70 | ₹570.00 | ₹590.00 - ₹550.00 |
| Potato - Jyoti | Siliguri APMC | Darjeeling | West Bengal | ₹6.10 | ₹610.00 | ₹630.00 - ₹580.00 |
| Potato - Red Nanital | Mayiladuthurai(Uzhavar Sandhai ) | Mayiladuthurai | Tamil Nadu | ₹27.50 | ₹2,750.00 | ₹3,000.00 - ₹2,500.00 |
| Potato - Other | Sulur(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Potato - Red Nanital | Sivagangai (Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹59.00 | ₹5,900.00 | ₹6,200.00 - ₹5,600.00 |
| Potato - Other | Singampunari(Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹59.00 | ₹5,900.00 | ₹6,200.00 - ₹5,600.00 |
| Potato - Red Nanital | Karaikudi(Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Potato - Other | Mettur(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Potato - Red Nanital | Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹30.00 | ₹3,000.00 | ₹3,000.00 - ₹3,000.00 |
| Potato - Red Nanital | Thathakapatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹5,000.00 - ₹3,000.00 |
| Potato - Other | Palayamkottai(Uzhavar Sandhai ) | Tirunelveli | Tamil Nadu | ₹27.00 | ₹2,700.00 | ₹2,800.00 - ₹2,600.00 |
| Potato - Red Nanital | Thalavadi(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Potato - Other | RSPuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Potato - Red Nanital | Sirkali(Uzhavar Sandhai ) | Mayiladuthurai | Tamil Nadu | ₹38.00 | ₹3,800.00 | ₹4,000.00 - ₹3,600.00 |
| Potato - Red Nanital | Anaiyur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,500.00 - ₹5,500.00 |
| Potato - Other | Karur(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Potato - Other | Tuticorin(Uzhavar Sandhai ) | Thoothukudi | Tamil Nadu | ₹32.50 | ₹3,250.00 | ₹3,500.00 - ₹3,000.00 |
| Potato - Other | Aurangabad APMC | Aurangabad | Bihar | ₹20.00 | ₹2,000.00 | ₹2,200.00 - ₹1,800.00 |
| Potato - Local | Shillong APMC | East Khasi Hills | Meghalaya | ₹20.50 | ₹2,050.00 | ₹2,100.00 - ₹2,000.00 |
| Potato - Other | Paramathivelur(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹32.50 | ₹3,250.00 | ₹3,500.00 - ₹3,000.00 |
| Potato - Other | Mohana APMC | Kaimur/Bhabhua | Bihar | ₹10.00 | ₹1,000.00 | ₹1,000.00 - ₹1,000.00 |
| Potato - Other | Coonoor(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Potato - Other | Rasipuram(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹35.00 | ₹3,500.00 | ₹3,800.00 - ₹3,200.00 |
| Potato - Other | Lamlong Bazaar APMC | Imphal East | Manipur | ₹22.50 | ₹2,250.00 | ₹2,500.00 - ₹2,000.00 |
| Potato | SMY Dharamshala | Kangra | Himachal Pradesh | ₹15.00 | ₹1,500.00 | ₹2,000.00 - ₹1,000.00 |
| Potato - Other | Ammapet(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹53.50 | ₹5,350.00 | ₹5,500.00 - ₹5,200.00 |
| Potato - Red Nanital | Sankarapuram(Uzhavar Sandhai ) | Kallakurichi | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Potato - Red Nanital | Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | ₹32.50 | ₹3,250.00 | ₹3,500.00 - ₹3,000.00 |
| Potato - Red | Karsiyang(Matigara) APMC | Darjeeling | West Bengal | ₹15.00 | ₹1,500.00 | ₹1,600.00 - ₹1,400.00 |
| Potato - Red Nanital | Chokkikulam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹48.00 | ₹4,800.00 | ₹6,000.00 - ₹3,600.00 |
| Potato | Hindol APMC | Dhenkanal | Odisha | ₹18.00 | ₹1,800.00 | ₹2,000.00 - ₹1,700.00 |
| Potato - Other | Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Potato - Red Nanital | Kariyapatti(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Potato - Red Nanital | Katpadi (Uzhavar Sandhai ) | Vellore | Tamil Nadu | ₹26.00 | ₹2,600.00 | ₹2,600.00 - ₹2,600.00 |
| Potato - Jyoti | SMY Baijnath | Kangra | Himachal Pradesh | ₹18.00 | ₹1,800.00 | ₹2,200.00 - ₹1,200.00 |
| Potato | SMY Jaisinghpur | Kangra | Himachal Pradesh | ₹16.00 | ₹1,600.00 | ₹2,000.00 - ₹1,200.00 |
| Potato - Red Nanital | Mettupalayam(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹51.50 | ₹5,150.00 | ₹5,800.00 - ₹4,500.00 |
| Potato - Red Nanital | Perampet(Uzhavar Sandhai) | Vellore | Tamil Nadu | ₹27.50 | ₹2,750.00 | ₹3,000.00 - ₹2,500.00 |
| Potato - Red Nanital | Pattukottai(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | ₹34.00 | ₹3,400.00 | ₹3,400.00 - ₹3,400.00 |
| Potato - Red Nanital | Myladi(Uzhavar Sandhai ) | Kannyiakumari | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Potato - Red Nanital | Udumalpettai RM | Thiruppur | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Potato - Red Nanital | Chinnamanur(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹42.00 | ₹4,200.00 | ₹5,400.00 - ₹3,000.00 |
| Potato - Red Nanital | NGO Colony(Uzhavar Sandhai ) | Tirunelveli | Tamil Nadu | ₹24.00 | ₹2,400.00 | ₹2,800.00 - ₹2,000.00 |
| Potato - Other | Namakkal(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹32.00 | ₹3,200.00 | ₹3,400.00 - ₹3,000.00 |
| Potato - Red Nanital | Pennagaram(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹33.50 | ₹3,350.00 | ₹3,500.00 - ₹3,200.00 |
| Potato - Other | Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹30.00 | ₹3,000.00 | ₹3,000.00 - ₹3,000.00 |
| State | 1 KG Price | 1Q Price | 1Q Prev Price |
|---|---|---|---|
| Andhra Pradesh | ₹17.00 | ₹1,700.00 | ₹1,700.00 |
| Assam | ₹15.13 | ₹1,513.00 | ₹1,513.00 |
| Bihar | ₹12.77 | ₹1,276.63 | ₹1,234.63 |
| Chandigarh | ₹12.00 | ₹1,200.00 | ₹1,200.00 |
| Chattisgarh | ₹15.63 | ₹1,562.50 | ₹1,562.50 |
| Goa | ₹18.00 | ₹1,800.00 | ₹1,800.00 |
| Gujarat | ₹12.82 | ₹1,282.17 | ₹1,282.17 |
| Haryana | ₹9.17 | ₹916.63 | ₹916.63 |
| Himachal Pradesh | ₹13.48 | ₹1,348.00 | ₹1,348.00 |
| Jammu and Kashmir | ₹12.25 | ₹1,225.00 | ₹1,225.00 |
| Karnataka | ₹22.23 | ₹2,222.62 | ₹2,222.62 |
| Keralam | ₹36.68 | ₹3,667.50 | ₹3,667.50 |
| Madhya Pradesh | ₹8.67 | ₹867.07 | ₹867.07 |
| Maharashtra | ₹13.32 | ₹1,331.84 | ₹1,331.84 |
| Manipur | ₹23.63 | ₹2,362.50 | ₹2,362.50 |
| Meghalaya | ₹21.00 | ₹2,100.00 | ₹2,100.00 |
| Nagaland | ₹19.50 | ₹1,950.00 | ₹1,950.00 |
| NCT of Delhi | ₹11.55 | ₹1,155.00 | ₹1,155.00 |
| Odisha | ₹17.06 | ₹1,705.65 | ₹1,705.65 |
| Punjab | ₹6.80 | ₹680.32 | ₹680.32 |
| Rajasthan | ₹9.91 | ₹990.81 | ₹990.81 |
| Tamil Nadu | ₹40.53 | ₹4,052.67 | ₹4,052.67 |
| Telangana | ₹20.08 | ₹2,007.89 | ₹2,007.89 |
| Tripura | ₹16.93 | ₹1,692.50 | ₹1,692.50 |
| Uttar Pradesh | ₹6.65 | ₹664.64 | ₹664.64 |
| Uttarakhand | ₹8.95 | ₹895.00 | ₹895.00 |
| West Bengal | ₹7.71 | ₹771.39 | ₹771.39 |
Cheapest Markets to Buy Potato - Low Price
Best Markets to Sell Potato - High Price
Potato Price Historical Charts
One Year
One Month
Frequently Asked Questions on Potato price
What is the highest market price of Potato today?
The highest price of Potato is 7,200.00 INR/Quintal at the Anna nagar(Uzhavar Sandhai ) market in Tamil Nadu for the Other variety.
What is the lowest market price of Potato today?
The lowest price of Potato is 500.00 INR/Quintal at the Bhagwanpur(Naveen Mandi Sthal) APMC market in Uttarakhand for the Other variety.
What is the average market price of Potato today?
The average price of Potato is 3,557.78 per Quintal.
What is the market price of Potato today for 1 Kg?
The market price of Potato today is Rs 35.58 for 1 Kg.