Mango
4 varieties on record at Pudukottai(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale tapioca and ginger(green) and thondekai and raddish and cauliflower and brinjal and banana - green and pomegranate and onion green and cabbage and beetroot and groundnut and garlic and coriander(leaves) and tomato and cluster beans and ashgourd and amaranthus and capsicum and mango(raw-ripe) and guava and lemon and mint(pudina) and onion and papaya and pumpkin and bhindi(ladies finger) and yam(ratalu) and mushroom and coconut and ridgeguard(tori) and banana and potato and mousambi(sweet lime) and green chilli and beans and chow chow and drumstick and green avare(w) and tender coconut and elephant yam(suran)/amorphophallus and carrot and snakeguard and bitter gourd and bottle gourd and cowpea(veg) and lime and colacasia and amla(nelli kai) and knool khol and tamarind fruit prices reported by Pudukottai(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Pudukottai(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Tapioca | Tapioca | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Ginger(Green) | Green Ginger | ₹175.00 | ₹17,500.00 | ₹17,000.00 | ₹18,000.00 | 2 days ago |
| Thondekai | Thondekai | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Raddish | Raddish | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Brinjal | Round | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹145.00 | ₹14,500.00 | ₹14,000.00 | ₹15,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹155.00 | ₹15,500.00 | ₹15,000.00 | ₹16,000.00 | 2 days ago |
| Cabbage | Cabbage | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Beetroot | Beetroot | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Groundnut | Big (With Shell) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Garlic | Garlic | ₹275.00 | ₹27,500.00 | ₹27,000.00 | ₹28,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Tomato | Deshi | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Ashgourd | Gouard | ₹12.50 | ₹1,250.00 | ₹1,000.00 | ₹1,500.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹12.50 | ₹1,250.00 | ₹1,000.00 | ₹1,500.00 | 2 days ago |
| Capsicum | Capsicum | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Lemon | Lemon | ₹145.00 | ₹14,500.00 | ₹14,000.00 | ₹15,000.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Onion | Bellary | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Papaya | Papaya | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹12.50 | ₹1,250.00 | ₹1,000.00 | ₹1,500.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Mushroom | Mushroom | ₹245.00 | ₹24,500.00 | ₹24,000.00 | ₹25,000.00 | 2 days ago |
| Coconut | Coconut | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Banana | Red Banana | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Potato | Red Nanital | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Beans | Beans (Whole) | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Drumstick | Drumstick | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Green Avare(W) | Green Avare (W) | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Lime | Lime | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Colacasia | Colacasia | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Green Avare(W) | Other | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 4 days ago |
| Amla(Nelli Kai) | Amla | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 4 days ago |
| Potato | Other | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 9 days ago |
| Knool Khol | Knool Khol | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 9 days ago |
| Banana | Karpura | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 9 days ago |
| Tomato | Other | ₹32.00 | ₹3,200.00 | ₹3,000.00 | ₹3,400.00 | 11 days ago |
| Bitter gourd | Other | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 12 days ago |
| Tamarind Fruit | Tamarind Fruit | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 16 days ago |
About this market
Pudukottai(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Pudukottai(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers