Mango
4 varieties on record at Arcot(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale cucumbar(kheera) and banana and coriander(leaves) and green chilli and beans and tapioca and mango(raw-ripe) and sweet corn and ginger(green) and sweet potato and raddish and onion and brinjal and bitter gourd and ashgourd and amaranthus and thondekai and elephant yam(suran)/amorphophallus and coconut and ridgeguard(tori) and cauliflower and tomato and cluster beans and bottle gourd and bhindi(ladies finger) and drumstick and green avare(w) and marigold(calcutta) and tender coconut and knool khol and indian beans(seam) and carrot and cabbage and groundnut and chikoos(sapota) and pumpkin and snakeguard and beetroot and potato and papaya and cowpea(veg) and banana - green and chow chow and guava and lemon and colacasia and onion green and mint(pudina) and pomegranate and amla(nelli kai) and garlic and mousambi(sweet lime) and capsicum prices reported by Arcot(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Arcot(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Cucumbar(Kheera) | Cucumbar | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Banana | Red Banana | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 1 days ago |
| Coriander(Leaves) | I Sort | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 1 days ago |
| Green Chilli | Green Chilly | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Beans | Beans (Whole) | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Tapioca | Tapioca | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹80.00 | ₹8,000.00 | ₹6,000.00 | ₹10,000.00 | 1 days ago |
| Sweet Corn | Sweet Corn | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Ginger(Green) | Green Ginger | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 1 days ago |
| Sweet Potato | Hosur Red | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 1 days ago |
| Raddish | Raddish | ₹36.00 | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 1 days ago |
| Onion | Bellary | ₹60.00 | ₹6,000.00 | ₹5,500.00 | ₹6,500.00 | 1 days ago |
| Brinjal | Other | ₹75.00 | ₹7,500.00 | ₹6,000.00 | ₹9,000.00 | 1 days ago |
| Bitter gourd | Other | ₹36.00 | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 1 days ago |
| Ashgourd | Gouard | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 1 days ago |
| Amaranthus | Amaranthus | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 1 days ago |
| Thondekai | Thondekai | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 1 days ago |
| Coconut | Coconut | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 1 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Cauliflower | Ranchi | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 1 days ago |
| Tomato | Other | ₹23.50 | ₹2,350.00 | ₹2,200.00 | ₹2,500.00 | 1 days ago |
| Cluster beans | Cluster Beans | ₹36.00 | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 1 days ago |
| Bottle gourd | Bottle Gourd | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 1 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Drumstick | Drumstick | ₹90.00 | ₹9,000.00 | ₹8,000.00 | ₹10,000.00 | 1 days ago |
| Green Avare(W) | Other | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 1 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹240.00 | ₹24,000.00 | ₹24,000.00 | ₹24,000.00 | 1 days ago |
| Tender Coconut | Tender Coconut | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 1 days ago |
| Knool Khol | Knool Khol | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 1 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 1 days ago |
| Carrot | Pusakesar | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 1 days ago |
| Cabbage | Cabbage | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 1 days ago |
| Groundnut | Big (With Shell) | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 1 days ago |
| Chikoos(Sapota) | Sapota | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 1 days ago |
| Pumpkin | Pumpkin | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 1 days ago |
| Snakeguard | Snakeguard | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 1 days ago |
| Beetroot | Beetroot | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Potato | Other | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 1 days ago |
| Papaya | Papaya | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 1 days ago |
| Banana - Green | Banana - Green | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 1 days ago |
| Chow Chow | Chow Chow | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Guava | Guava Allahabad | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 1 days ago |
| Lemon | Lemon | ₹130.00 | ₹13,000.00 | ₹12,000.00 | ₹14,000.00 | 1 days ago |
| Colacasia | Colacasia | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 1 days ago |
| Onion Green | Onion Green | ₹180.00 | ₹18,000.00 | ₹18,000.00 | ₹18,000.00 | 1 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Tomato | Deshi | ₹20.00 | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 3 days ago |
| Pomegranate | Pomogranate | ₹150.00 | ₹15,000.00 | ₹15,000.00 | ₹15,000.00 | 3 days ago |
| Amla(Nelli Kai) | Amla | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 3 days ago |
| Green Avare(W) | Green Avare (W) | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 3 days ago |
| Potato | Red Nanital | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 3 days ago |
| Garlic | Garlic | ₹200.00 | ₹20,000.00 | ₹20,000.00 | ₹20,000.00 | 3 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 3 days ago |
| Banana | Other | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 3 days ago |
| Bitter gourd | Bitter Gourd | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 3 days ago |
| Capsicum | Capsicum | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 3 days ago |
About this market
Arcot(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Arcot(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers