Mango
4 varieties on record at Athur(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale ginger(green) and cabbage and snakeguard and beetroot and ridgeguard(tori) and potato and coriander(leaves) and cluster beans and bottle gourd and thondekai and capsicum and green avare(w) and elephant yam(suran)/amorphophallus and mint(pudina) and tube rose(loose) and tomato and amaranthus and green chilli and tapioca and drumstick and tender coconut and tamarind fruit and rose(local) and garlic and green peas and papaya and raddish and bhindi(ladies finger) and banana - green and beans and guava and knool khol and lime and onion green and cauliflower and brinjal and bitter gourd and ashgourd and pumpkin and mango(raw-ripe) and yam(ratalu) and lemon and amla(nelli kai) and coconut and carrot and sweet potato and cucumbar(kheera) and groundnut and banana and onion and chow chow and marigold(calcutta) and custard apple(sharifa) and mousambi(sweet lime) and kakada and sweet corn prices reported by Athur(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Athur(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Ginger(Green) | Green Ginger | ₹72.50 | ₹7,250.00 | ₹7,000.00 | ₹7,500.00 | 1 days ago |
| Cabbage | Cabbage | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 1 days ago |
| Snakeguard | Snakeguard | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Beetroot | Beetroot | ₹60.00 | ₹6,000.00 | ₹5,000.00 | ₹7,000.00 | 1 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 1 days ago |
| Potato | Other | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Coriander(Leaves) | I Sort | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 1 days ago |
| Cluster beans | Cluster Beans | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 1 days ago |
| Bottle gourd | Bottle Gourd | ₹21.00 | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 1 days ago |
| Thondekai | Thondekai | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 1 days ago |
| Capsicum | Capsicum | ₹87.50 | ₹8,750.00 | ₹8,500.00 | ₹9,000.00 | 1 days ago |
| Green Avare(W) | Green Avare (W) | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 1 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Tube Rose(Loose) | Tube Rose (Loose) | ₹175.00 | ₹17,500.00 | ₹15,000.00 | ₹20,000.00 | 1 days ago |
| Tomato | Local | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Amaranthus | Amaranthus | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 1 days ago |
| Green Chilli | Green Chilly | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 1 days ago |
| Tapioca | Tapioca | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Drumstick | Drumstick | ₹90.00 | ₹9,000.00 | ₹8,000.00 | ₹10,000.00 | 1 days ago |
| Tender Coconut | Tender Coconut | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Tamarind Fruit | Tamarind Fruit | ₹150.00 | ₹15,000.00 | ₹13,000.00 | ₹17,000.00 | 1 days ago |
| Rose(Local) | Rose (Local) | ₹250.00 | ₹25,000.00 | ₹24,000.00 | ₹26,000.00 | 1 days ago |
| Garlic | Garlic | ₹290.00 | ₹29,000.00 | ₹28,000.00 | ₹30,000.00 | 1 days ago |
| Green Peas | Green Peas | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 1 days ago |
| Papaya | Papaya | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Raddish | Raddish | ₹29.00 | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 1 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 1 days ago |
| Banana - Green | Banana - Green | ₹22.00 | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 1 days ago |
| Beans | Beans (Whole) | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Guava | Guava Allahabad | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 1 days ago |
| Knool Khol | Knool Khol | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 1 days ago |
| Lime | Lime | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 1 days ago |
| Onion Green | Onion Green | ₹92.50 | ₹9,250.00 | ₹8,500.00 | ₹10,000.00 | 1 days ago |
| Cauliflower | Ranchi | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 1 days ago |
| Brinjal | Other | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Bitter gourd | Other | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Ashgourd | Gouard | ₹13.50 | ₹1,350.00 | ₹1,200.00 | ₹1,500.00 | 1 days ago |
| Pumpkin | Pumpkin | ₹16.50 | ₹1,650.00 | ₹1,500.00 | ₹1,800.00 | 1 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹70.00 | ₹7,000.00 | ₹6,000.00 | ₹8,000.00 | 1 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 1 days ago |
| Lemon | Lemon | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 1 days ago |
| Amla(Nelli Kai) | Amla | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 1 days ago |
| Coconut | Coconut | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 1 days ago |
| Carrot | Pusakesar | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 1 days ago |
| Sweet Potato | Hosur Red | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 1 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹65.00 | ₹6,500.00 | ₹5,500.00 | ₹7,500.00 | 1 days ago |
| Groundnut | Big (With Shell) | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Banana | Red Banana | ₹72.50 | ₹7,250.00 | ₹7,000.00 | ₹7,500.00 | 1 days ago |
| Onion | Bellary | ₹64.00 | ₹6,400.00 | ₹6,000.00 | ₹6,800.00 | 1 days ago |
| Chow Chow | Chow Chow | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 1 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹190.00 | ₹19,000.00 | ₹18,000.00 | ₹20,000.00 | 1 days ago |
| Potato | Red Nanital | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 3 days ago |
| Bitter gourd | Bitter Gourd | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 3 days ago |
| Tomato | Deshi | ₹36.50 | ₹3,650.00 | ₹3,500.00 | ₹3,800.00 | 3 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 4 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 4 days ago |
| Kakada | Kakada | ₹550.00 | ₹55,000.00 | ₹50,000.00 | ₹60,000.00 | 10 days ago |
| Sweet Corn | Sweet Corn | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 16 days ago |
About this market
Athur(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Athur(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers