Mango
4 varieties on record at Anna nagar(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale bottle gourd and ashgourd and pumpkin and bhindi(ladies finger) and green chilli and thondekai and karbuja(musk melon) and tender coconut and yam(ratalu) and indian beans(seam) and colacasia and turnip and mint(pudina) and coconut and sweet potato and carrot and beetroot and orange and banana and pineapple and potato and cauliflower and green peas and mousambi(sweet lime) and ginger(green) and cabbage and onion and brinjal and water melon and cluster beans and beans and mango(raw-ripe) and knool khol and cucumbar(kheera) and ridgeguard(tori) and chikoos(sapota) and cowpea(veg) and banana - green and drumstick and custard apple(sharifa) and onion green and rose(local) and sweet corn and garlic and coriander(leaves) and papaya and tomato and amaranthus and chow chow and lime and guava and pomegranate and lemon and marigold(calcutta) and mushroom and tapioca and snakeguard and groundnut and apple and grapes and raddish and chili red and bitter gourd and capsicum and green avare(w) and tamarind fruit and elephant yam(suran)/amorphophallus and amla(nelli kai) and soyabean and betal leaves and tube rose(loose) and jasmine prices reported by Anna nagar(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Anna nagar(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | ₹22.00 | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 1 days ago |
| Ashgourd | Gouard | ₹17.00 | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 1 days ago |
| Pumpkin | Pumpkin | ₹17.00 | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 1 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹52.00 | ₹5,200.00 | ₹5,000.00 | ₹5,400.00 | 1 days ago |
| Green Chilli | Green Chilly | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 1 days ago |
| Thondekai | Thondekai | ₹51.00 | ₹5,100.00 | ₹4,600.00 | ₹5,600.00 | 1 days ago |
| Karbuja(Musk Melon) | Karbhuja | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 1 days ago |
| Tender Coconut | Tender Coconut | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 1 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹62.00 | ₹6,200.00 | ₹6,000.00 | ₹6,400.00 | 1 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹86.00 | ₹8,600.00 | ₹8,600.00 | ₹8,600.00 | 1 days ago |
| Colacasia | Colacasia | ₹54.00 | ₹5,400.00 | ₹5,400.00 | ₹5,400.00 | 1 days ago |
| Turnip | Turnip | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹62.00 | ₹6,200.00 | ₹6,200.00 | ₹6,200.00 | 1 days ago |
| Coconut | Coconut | ₹62.00 | ₹6,200.00 | ₹6,200.00 | ₹6,200.00 | 1 days ago |
| Sweet Potato | Hosur Red | ₹53.00 | ₹5,300.00 | ₹5,000.00 | ₹5,600.00 | 1 days ago |
| Carrot | Pusakesar | ₹58.00 | ₹5,800.00 | ₹5,800.00 | ₹5,800.00 | 1 days ago |
| Beetroot | Beetroot | ₹48.00 | ₹4,800.00 | ₹4,600.00 | ₹5,000.00 | 1 days ago |
| Orange | Darjeeling | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 1 days ago |
| Banana | Red Banana | ₹90.00 | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | 1 days ago |
| Pineapple | Pine Apple | ₹75.00 | ₹7,500.00 | ₹7,500.00 | ₹7,500.00 | 1 days ago |
| Potato | Other | ₹72.00 | ₹7,200.00 | ₹7,200.00 | ₹7,200.00 | 1 days ago |
| Cauliflower | Ranchi | ₹36.00 | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 1 days ago |
| Green Peas | Green Peas | ₹290.00 | ₹29,000.00 | ₹29,000.00 | ₹29,000.00 | 1 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹65.00 | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 1 days ago |
| Ginger(Green) | Green Ginger | ₹94.00 | ₹9,400.00 | ₹8,400.00 | ₹10,400.00 | 1 days ago |
| Cabbage | Cabbage | ₹29.00 | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 1 days ago |
| Onion | Bellary | ₹69.00 | ₹6,900.00 | ₹6,600.00 | ₹7,200.00 | 1 days ago |
| Brinjal | Other | ₹48.00 | ₹4,800.00 | ₹4,600.00 | ₹5,000.00 | 1 days ago |
| Water Melon | Water Melon | ₹22.00 | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 1 days ago |
| Cluster beans | Cluster Beans | ₹46.00 | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 1 days ago |
| Beans | Beans (Whole) | ₹73.00 | ₹7,300.00 | ₹6,800.00 | ₹7,800.00 | 1 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹80.00 | ₹8,000.00 | ₹7,000.00 | ₹9,000.00 | 1 days ago |
| Knool Khol | Knool Khol | ₹36.00 | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 1 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹46.00 | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 1 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹53.00 | ₹5,300.00 | ₹5,000.00 | ₹5,600.00 | 1 days ago |
| Chikoos(Sapota) | Sapota | ₹50.00 | ₹5,000.00 | ₹4,000.00 | ₹6,000.00 | 1 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹48.00 | ₹4,800.00 | ₹4,600.00 | ₹5,000.00 | 1 days ago |
| Banana - Green | Banana - Green | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 1 days ago |
| Drumstick | Drumstick | ₹170.00 | ₹17,000.00 | ₹16,000.00 | ₹18,000.00 | 1 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Onion Green | Onion Green | ₹137.00 | ₹13,700.00 | ₹13,000.00 | ₹14,400.00 | 1 days ago |
| Rose(Local) | Rose (Local) | ₹180.00 | ₹18,000.00 | ₹18,000.00 | ₹18,000.00 | 1 days ago |
| Sweet Corn | Sweet Corn | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 1 days ago |
| Garlic | Garlic | ₹170.00 | ₹17,000.00 | ₹16,000.00 | ₹18,000.00 | 1 days ago |
| Coriander(Leaves) | I Sort | ₹32.00 | ₹3,200.00 | ₹3,200.00 | ₹3,200.00 | 1 days ago |
| Papaya | Papaya | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 1 days ago |
| Tomato | Other | ₹32.00 | ₹3,200.00 | ₹3,200.00 | ₹3,200.00 | 1 days ago |
| Amaranthus | Amaranthus | ₹20.00 | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 1 days ago |
| Chow Chow | Chow Chow | ₹36.00 | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 1 days ago |
| Lime | Lime | ₹46.00 | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 1 days ago |
| Guava | Guava Allahabad | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 1 days ago |
| Pomegranate | Pomogranate | ₹180.00 | ₹18,000.00 | ₹17,000.00 | ₹19,000.00 | 1 days ago |
| Lemon | Lemon | ₹200.00 | ₹20,000.00 | ₹20,000.00 | ₹20,000.00 | 1 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 1 days ago |
| Mushroom | Mushroom | ₹220.00 | ₹22,000.00 | ₹22,000.00 | ₹22,000.00 | 1 days ago |
| Tapioca | Tapioca | ₹36.00 | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 1 days ago |
| Snakeguard | Snakeguard | ₹48.00 | ₹4,800.00 | ₹4,600.00 | ₹5,000.00 | 1 days ago |
| Groundnut | Big (With Shell) | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Apple | American | ₹180.00 | ₹18,000.00 | ₹16,000.00 | ₹20,000.00 | 1 days ago |
| Grapes | Annabesahai | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 1 days ago |
| Raddish | Raddish | ₹46.00 | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 1 days ago |
| Chili Red | Bold | ₹200.00 | ₹20,000.00 | ₹20,000.00 | ₹20,000.00 | 1 days ago |
| Bitter gourd | Other | ₹56.00 | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 1 days ago |
| Capsicum | Capsicum | ₹84.00 | ₹8,400.00 | ₹8,400.00 | ₹8,400.00 | 1 days ago |
| Green Avare(W) | Other | ₹98.00 | ₹9,800.00 | ₹9,600.00 | ₹10,000.00 | 1 days ago |
| Tamarind Fruit | Tamarind Fruit | ₹140.00 | ₹14,000.00 | ₹14,000.00 | ₹14,000.00 | 1 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 1 days ago |
| Amla(Nelli Kai) | Amla | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 1 days ago |
| Soyabean | Local | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 3 days ago |
| Banana | Bhushavali(Pacha) | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 3 days ago |
| Potato | Red Nanital | ₹60.00 | ₹6,000.00 | ₹5,500.00 | ₹6,500.00 | 3 days ago |
| Brinjal | Round | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 3 days ago |
| Tomato | Deshi | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 3 days ago |
| Bitter gourd | Bitter Gourd | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Betal Leaves | Mysore | ₹230.00 | ₹23,000.00 | ₹22,000.00 | ₹24,000.00 | 3 days ago |
| Tube Rose(Loose) | Tube Rose (Loose) | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 4 days ago |
| Jasmine | Jasmine | ₹350.00 | ₹35,000.00 | ₹35,000.00 | ₹35,000.00 | 4 days ago |
| Banana | Besrai | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 12 days ago |
| Green Avare(W) | Green Avare (W) | ₹130.00 | ₹13,000.00 | ₹12,000.00 | ₹14,000.00 | 12 days ago |
About this market
Anna nagar(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Anna nagar(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers