Brinjal Price Today
According to current market rates, the highest price of Brinjal is ₹14,000.00 per quintal for the other variety recorded at the Diglipur Vegetable Market (Subhashgram) mandi market. The lowest price of ₹600.00 per quintal was recorded at the Lohian Khas APMC market in Punjab for the Other variety. Today's average price is ₹5724.25 per quintal across varieties in mandi markets. We last updated the prices on Friday, November 20th, 2026, at 07:53 am.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 57.24 |
| Quintal (100 kg) Price: | ₹ 5,724.25 |
| Ton (1000 kg) Price: | ₹ 57,242.50 |
| Average Market Price: | ₹5,724.25/Quintal |
| Minimum Market Price: | ₹600.00/Quintal |
| Maximum Market Price: | ₹14,000.00/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹5724.25/Quintal |
| Commodity | Market | District | State | 1KG Price | 1Q Price | 1Q Max - Min |
|---|---|---|---|---|---|---|
| Brinjal - Other | Pallahara APMC | Angul | Odisha | ₹40.00 | ₹4,000.00 | ₹4,400.00 - ₹3,800.00 |
| Brinjal - Other | RSPuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹44.00 | ₹4,400.00 | ₹4,600.00 - ₹4,200.00 |
| Brinjal - Round | Vadaseri RM | Kannyiakumari | Tamil Nadu | ₹77.50 | ₹7,750.00 | ₹8,000.00 - ₹7,500.00 |
| Brinjal - Arkasheela Mattigulla | Natwar APMC | Rohtas | Bihar | ₹28.00 | ₹2,800.00 | ₹3,000.00 - ₹2,600.00 |
| Brinjal - Round | Gudalur(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Brinjal | SMY Palampur | Kangra | Himachal Pradesh | ₹21.00 | ₹2,100.00 | ₹2,200.00 - ₹2,000.00 |
| Brinjal - Round | Rayya APMC | Amritsar | Punjab | ₹12.30 | ₹1,230.00 | ₹1,230.00 - ₹1,230.00 |
| Brinjal | Dimapur APMC | Dimapur | Nagaland | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Brinjal - Other | Boudh APMC | Boudh | Odisha | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Brinjal | Sargipali APMC | Sundergarh | Odisha | ₹28.00 | ₹2,800.00 | ₹3,000.00 - ₹2,600.00 |
| Brinjal - Other | Udumalpettai RM | Thiruppur | Tamil Nadu | ₹58.50 | ₹5,850.00 | ₹6,200.00 - ₹5,500.00 |
| Brinjal - Other | Sampath Nagar(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹62.00 | ₹6,200.00 | ₹6,400.00 - ₹6,000.00 |
| Brinjal - Round | Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Brinjal - Round | Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹90.00 | ₹9,000.00 | ₹10,000.00 - ₹8,000.00 |
| Brinjal - Round | Thirumangalam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Brinjal - Other | Vazhapadi(Uzhavar Sandhai) | Salem | Tamil Nadu | ₹56.00 | ₹5,600.00 | ₹5,600.00 - ₹5,600.00 |
| Brinjal - Round | Kangayam(Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹70.00 | ₹7,000.00 | ₹7,500.00 - ₹6,500.00 |
| Brinjal - Other | Vadalur(Uzhavar Sandhai ) | Cuddalore | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Brinjal - Other | Vengamedu(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Brinjal - Other | Arcot(Uzhavar Sandhai ) | Ranipet | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹9,000.00 - ₹6,000.00 |
| Brinjal - Other | Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹80.00 | ₹8,000.00 | ₹8,000.00 - ₹8,000.00 |
| Brinjal - Other | Tiruppur (South) (Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Brinjal - Round | Perundurai(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Brinjal - Round | Papanasam(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | ₹84.00 | ₹8,400.00 | ₹9,600.00 - ₹7,200.00 |
| Brinjal - Round | Tiruchengode RM | Namakkal | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Brinjal - Round | Jeyankondam (Uzhavar Sandhai ) | Ariyalur | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Brinjal - Other | Karur(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹70.00 | ₹7,000.00 | ₹7,500.00 - ₹6,500.00 |
| Brinjal - Round | Kurichi(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Brinjal - Other | Angul APMC | Angul | Odisha | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Brinjal - Other | GarhShankar (Kotfatuhi) APMC | Hoshiarpur | Punjab | ₹15.00 | ₹1,500.00 | ₹1,500.00 - ₹1,500.00 |
| Brinjal - Round | Pudukottai(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹115.00 | ₹11,500.00 | ₹12,000.00 - ₹11,000.00 |
| Brinjal | Doomdumia APMC | Nagaon | Assam | ₹27.00 | ₹2,700.00 | ₹2,800.00 - ₹2,500.00 |
| Brinjal - Round | Katpadi (Uzhavar Sandhai ) | Vellore | Tamil Nadu | ₹70.00 | ₹7,000.00 | ₹7,500.00 - ₹6,500.00 |
| Brinjal - Other | Gandhigramam(Uzhavar Sandhai) | Karur | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,500.00 - ₹5,500.00 |
| Brinjal - Round | Vedaranyam(Uzhavar Sandhai) | Nagapattinam | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Brinjal - Other | Kulithalai(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹58.00 | ₹5,800.00 | ₹6,000.00 - ₹5,600.00 |
| Brinjal - Other | Musiri(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹53.00 | ₹5,300.00 | ₹5,600.00 - ₹5,000.00 |
| Brinjal - Round | Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹7,000.00 - ₹5,500.00 |
| Brinjal | Gulavati APMC | Bulandshahar | Uttar Pradesh | ₹16.00 | ₹1,600.00 | ₹1,700.00 - ₹1,500.00 |
| Brinjal - Other | Vellore RM | Vellore | Tamil Nadu | ₹70.00 | ₹7,000.00 | ₹7,500.00 - ₹6,500.00 |
| Brinjal - Round | Kamuthi(Uzhavar Sandhai ) | Ramanathapuram | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Brinjal - Other | APMC Ratnagiri (Nachane) | Ratnagiri | Maharashtra | ₹15.00 | ₹1,500.00 | ₹2,000.00 - ₹1,000.00 |
| Brinjal - Round | Thalavadi(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Brinjal | Dhing APMC | Nagaon | Assam | ₹26.00 | ₹2,600.00 | ₹2,700.00 - ₹2,500.00 |
| Brinjal - Round | Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | Tamil Nadu | ₹66.00 | ₹6,600.00 | ₹7,200.00 - ₹6,000.00 |
| Brinjal - Round | Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Brinjal - Other | Pallapatti (Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹90.00 | ₹9,000.00 | ₹10,000.00 - ₹8,000.00 |
| Brinjal - Other | Edapadi (Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Brinjal - Other | Hasthampatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal - Round | Pattukottai(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | ₹67.00 | ₹6,700.00 | ₹7,400.00 - ₹6,000.00 |
| Brinjal - Round | Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹80.00 | ₹8,000.00 | ₹8,000.00 - ₹8,000.00 |
| Brinjal - Other | Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 |
| Brinjal - Round | Thathakapatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹61.00 | ₹6,100.00 | ₹6,400.00 - ₹5,800.00 |
| Brinjal - Other | Theni(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹47.50 | ₹4,750.00 | ₹5,000.00 - ₹4,500.00 |
| Brinjal - Other | Kandiyaperi(Uzhavar Sandhai ) | Tirunelveli | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal - Round | NGO Colony(Uzhavar Sandhai ) | Tirunelveli | Tamil Nadu | ₹82.50 | ₹8,250.00 | ₹8,500.00 - ₹8,000.00 |
| Brinjal - Other | Palayamkottai(Uzhavar Sandhai ) | Tirunelveli | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal - Other | Tiruppur (North) (Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Brinjal - Round | Chengam(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Brinjal - Round | Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Brinjal - Round | Sirkali(Uzhavar Sandhai ) | Mayiladuthurai | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Brinjal - Round | Gobichettipalayam(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹63.50 | ₹6,350.00 | ₹6,500.00 - ₹6,200.00 |
| Brinjal - Round | Viralimalai(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹105.00 | ₹10,500.00 | ₹11,000.00 - ₹10,000.00 |
| Brinjal - Round | Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | Tamil Nadu | ₹95.00 | ₹9,500.00 | ₹10,000.00 - ₹9,000.00 |
| Brinjal - Other | Thuraiyur RM | Thiruchirappalli | Tamil Nadu | ₹48.50 | ₹4,850.00 | ₹5,500.00 - ₹4,200.00 |
| Brinjal - Round | Arani(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Brinjal - Round | Polur(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹77.00 | ₹7,700.00 | ₹8,400.00 - ₹7,000.00 |
| Brinjal | Harippad Market | Alappuzha | Keralam | ₹50.00 | ₹5,000.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal - Round | Pennagaram(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹66.50 | ₹6,650.00 | ₹6,800.00 - ₹6,500.00 |
| Brinjal - Other | Lohian Khas APMC | Jalandhar | Punjab | ₹7.00 | ₹700.00 | ₹800.00 - ₹600.00 |
| Brinjal - Other | Palani(Uzhavar Sandhai ) | Dindigul | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Brinjal - Other | Periyar Nagar(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹62.00 | ₹6,200.00 | ₹6,400.00 - ₹6,000.00 |
| Brinjal - Round | Mettupalayam(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Brinjal - Other | Kancheepuram(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Brinjal - Round | Singanallur(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Brinjal - Round | Pollachi(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹7,000.00 - ₹5,000.00 |
| Brinjal - Other | Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Brinjal - Round | Bodinayakanur(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹50.00 | ₹5,000.00 | ₹5,000.00 - ₹5,000.00 |
| Brinjal - Round | Kariyapatti(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | ₹77.50 | ₹7,750.00 | ₹8,000.00 - ₹7,500.00 |
| Brinjal - Round | Devaram(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹50.00 | ₹5,000.00 | ₹5,000.00 - ₹5,000.00 |
| Brinjal - Other | Sivagangai (Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹64.00 | ₹6,400.00 | ₹6,600.00 - ₹6,200.00 |
| Brinjal - Round | Melur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Brinjal - Other | Elampillai(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal - Round | Karaikudi(Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Brinjal - Round | Ammapet(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal - Other | Mettur(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,500.00 - ₹5,000.00 |
| Brinjal - Round | Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹53.50 | ₹5,350.00 | ₹5,500.00 - ₹5,200.00 |
| Brinjal - Other | Thammampatti (Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹5,500.00 - ₹5,500.00 |
| Brinjal - Round | Chinnamanur(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹50.00 | ₹5,000.00 | ₹5,000.00 - ₹5,000.00 |
| Brinjal - Other | Dindigul(Uzhavar Sandhai ) | Dindigul | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹7,000.00 - ₹5,000.00 |
| Brinjal - Round | Sankarapuram(Uzhavar Sandhai ) | Kallakurichi | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Brinjal - Other | Padappai(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Brinjal - Other | Karimangalam(Uzhavar Sandhai) | Dharmapuri | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal - Other | Namakkal(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹82.50 | ₹8,250.00 | ₹8,500.00 - ₹8,000.00 |
| Brinjal - Other | Shillong APMC | East Khasi Hills | Meghalaya | ₹33.00 | ₹3,300.00 | ₹3,600.00 - ₹3,000.00 |
| Brinjal - Other | Coonoor(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Brinjal - Other | Palanganatham(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Brinjal - Other | Mecheri(Uzhavar Sandhai) | Salem | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Brinjal - Round | Kumbakonam (Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | ₹78.00 | ₹7,800.00 | ₹8,400.00 - ₹7,200.00 |
| Brinjal - Round | Mannargudi II(Uzhavar Sandhai ) | Tiruvarur | Tamil Nadu | ₹66.00 | ₹6,600.00 | ₹6,600.00 - ₹6,600.00 |
| Brinjal - Other | Kovilpatti(Uzhavar Sandhai ) | Thoothukudi | Tamil Nadu | ₹82.50 | ₹8,250.00 | ₹8,500.00 - ₹8,000.00 |
| Brinjal | Kutumba APMC | Aurangabad | Bihar | ₹20.00 | ₹2,000.00 | ₹2,000.00 - ₹2,000.00 |
| Brinjal - Other | Diglipur Vegetable Market (Subhashgram) | North and Middle Andaman | Andaman and Nicobar | ₹100.00 | ₹10,000.00 | ₹14,000.00 - ₹8,000.00 |
| Brinjal - Other | Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹54.00 | ₹5,400.00 | ₹6,000.00 - ₹4,800.00 |
| Brinjal | Angul(Atthamallick) APMC | Angul | Odisha | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Brinjal - Round | Sathiyamagalam(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹56.00 | ₹5,600.00 | ₹5,800.00 - ₹5,400.00 |
| Brinjal | Vantamamidi APMC | Siddipet | Telangana | ₹15.00 | ₹1,500.00 | ₹2,000.00 - ₹1,000.00 |
| Brinjal - Other | Perampet(Uzhavar Sandhai) | Vellore | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Brinjal - Other | Palladam(Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹42.50 | ₹4,250.00 | ₹4,500.00 - ₹4,000.00 |
| Brinjal - Round | Pallikonda(Uzhavar Sandhai) | Vellore | Tamil Nadu | ₹70.00 | ₹7,000.00 | ₹7,500.00 - ₹6,500.00 |
| Brinjal - Round | Ponnamaravathi(Uzhavar Sandhai) | Pudukkottai | Tamil Nadu | ₹97.50 | ₹9,750.00 | ₹10,000.00 - ₹9,500.00 |
| Brinjal | Islampur APMC | Uttar Dinajpur | West Bengal | ₹38.00 | ₹3,800.00 | ₹4,000.00 - ₹3,500.00 |
| Brinjal - Other | Alangudi(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹95.00 | ₹9,500.00 | ₹10,000.00 - ₹9,000.00 |
| Brinjal - Round | Gandarvakottai(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹95.00 | ₹9,500.00 | ₹10,000.00 - ₹9,000.00 |
| Brinjal - Round | Jalagandapuram(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Brinjal - Other | Singampunari(Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹64.00 | ₹6,400.00 | ₹6,600.00 - ₹6,200.00 |
| Brinjal - Other | Tirupatthur(Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Brinjal - Other | Sooramangalam(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹56.50 | ₹5,650.00 | ₹5,800.00 - ₹5,500.00 |
| Brinjal - Round | Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹7,000.00 - ₹5,500.00 |
| Brinjal - Round | Madhuranthagam(Uzhavar Sandhai ) | Chengalpet | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Brinjal - Round | Myladi(Uzhavar Sandhai ) | Kannyiakumari | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Brinjal | Damnagar APMC | Amreli | Gujarat | ₹35.00 | ₹3,500.00 | ₹3,500.00 - ₹3,500.00 |
| Brinjal - Other | Roorkee APMC | Haridwar | Uttarakhand | ₹9.50 | ₹950.00 | ₹1,200.00 - ₹800.00 |
| Brinjal - Round | Viruthachalam(Uzhavar Sandhai ) | Cuddalore | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹7,000.00 - ₹5,000.00 |
| Brinjal - Round | A.Jattihalli(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal - Round | Anaiyur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,500.00 - ₹5,500.00 |
| Brinjal - Round | Usilampatti(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Brinjal - Round | Tuticorin(Uzhavar Sandhai ) | Thoothukudi | Tamil Nadu | ₹95.00 | ₹9,500.00 | ₹10,000.00 - ₹9,000.00 |
| Brinjal - Other | Mohanur(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹80.50 | ₹8,050.00 | ₹8,400.00 - ₹7,700.00 |
| Brinjal - Other | Paramathivelur(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Brinjal - Other | Rasipuram(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹86.00 | ₹8,600.00 | ₹9,000.00 - ₹8,200.00 |
| Brinjal - Other | Anna nagar(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹48.00 | ₹4,800.00 | ₹5,000.00 - ₹4,600.00 |
| Brinjal - Other | Bhagwanpur(Naveen Mandi Sthal) APMC | Haridwar | Uttarakhand | ₹6.50 | ₹650.00 | ₹700.00 - ₹600.00 |
| Brinjal | SMY Dharamshala | Kangra | Himachal Pradesh | ₹21.00 | ₹2,100.00 | ₹2,200.00 - ₹2,000.00 |
| Brinjal - Other | Ranipettai(Uzhavar Sandhai ) | Ranipet | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Brinjal - Other | Kosli APMC | Rewari | Haryana | ₹10.00 | ₹1,000.00 | ₹1,000.00 - ₹1,000.00 |
| Brinjal | Perumbavoor Market | Ernakulam | Keralam | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Brinjal - Round | Ulundurpet RM | Kallakurichi | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 |
| Brinjal - Other | Palacode(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹5,600.00 - ₹5,400.00 |
| Brinjal - Other | Chinnalapatti(Uzhavar Sandhai ) | Dindigul | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Brinjal - Round | Dharapuram(Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Brinjal - Other | Kallakurichi(Uzhavar Sandhai ) | Kallakurichi | Tamil Nadu | ₹70.00 | ₹7,000.00 | ₹7,000.00 - ₹7,000.00 |
| Brinjal - Round | Natrampalli(Uzhavar Sandhai ) | Thirupathur | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Brinjal - Other | Vadavalli(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal - Round | Mayiladuthurai(Uzhavar Sandhai ) | Mayiladuthurai | Tamil Nadu | ₹47.50 | ₹4,750.00 | ₹5,000.00 - ₹4,500.00 |
| Brinjal - Round | Chokkikulam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,500.00 - ₹6,000.00 |
| Brinjal - Other | Gudiyatham(Uzhavar Sandhai ) | Vellore | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 |
| Brinjal | Hindol APMC | Dhenkanal | Odisha | ₹50.00 | ₹5,000.00 | ₹5,500.00 - ₹4,500.00 |
| Brinjal - Other | Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Brinjal - Other | Sundarapuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Brinjal | SMY Baijnath | Kangra | Himachal Pradesh | ₹28.00 | ₹2,800.00 | ₹3,000.00 - ₹2,400.00 |
| Brinjal | SMY Jaisinghpur | Kangra | Himachal Pradesh | ₹26.00 | ₹2,600.00 | ₹2,800.00 - ₹2,400.00 |
| Brinjal - Other | Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹80.00 | ₹8,000.00 | ₹8,000.00 - ₹8,000.00 |
| Brinjal - Round | Kambam(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Brinjal - Other | Velayuthampalayam(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,500.00 - ₹5,500.00 |
| Brinjal - Round | Attayampatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹63.00 | ₹6,300.00 | ₹6,600.00 - ₹6,000.00 |
| Brinjal - Other | Kundrathur(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Brinjal - Other | Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Brinjal - Round | Avallapalli(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | ₹47.50 | ₹4,750.00 | ₹5,000.00 - ₹4,500.00 |
| Brinjal - Other | Kumarapalayam(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹87.50 | ₹8,750.00 | ₹9,000.00 - ₹8,500.00 |
| State | 1 KG Price | 1Q Price | 1Q Prev Price |
|---|---|---|---|
| Andaman and Nicobar | ₹95.00 | ₹9,500.00 | ₹9,500.00 |
| Andhra Pradesh | ₹35.00 | ₹3,500.00 | ₹3,500.00 |
| Assam | ₹23.15 | ₹2,315.38 | ₹2,315.38 |
