Mango
4 varieties on record at Paramakudi(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale ginger(green) and snakeguard and ridgeguard(tori) and onion and cluster beans and bhindi(ladies finger) and beans and jasmine and colacasia and soyabean and bottle gourd and ashgourd and amaranthus and green avare(w) and drumstick and kakada and marigold(calcutta) and lemon and onion green and coconut and cabbage and raddish and cauliflower and brinjal and coriander(leaves) and green chilli and knool khol and tube flower and carrot and beetroot and banana and bitter gourd and pumpkin and chow chow and lime and mint(pudina) and potato and tomato and banana - green and elephant yam(suran)/amorphophallus and yam(ratalu) prices reported by Paramakudi(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Paramakudi(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Ginger(Green) | Green Ginger | ₹135.00 | ₹13,500.00 | ₹13,000.00 | ₹14,000.00 | 1 days ago |
| Snakeguard | Snakeguard | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 1 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Onion | Bellary | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Cluster beans | Cluster Beans | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 1 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 1 days ago |
| Beans | Beans (Whole) | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 1 days ago |
| Jasmine | Jasmine | ₹1,225.00 | ₹122,500.00 | ₹120,000.00 | ₹125,000.00 | 1 days ago |
| Colacasia | Colacasia | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 1 days ago |
| Soyabean | Local | ₹105.00 | ₹10,500.00 | ₹10,000.00 | ₹11,000.00 | 1 days ago |
| Bottle gourd | Bottle Gourd | ₹16.50 | ₹1,650.00 | ₹1,500.00 | ₹1,800.00 | 1 days ago |
| Ashgourd | Gouard | ₹16.50 | ₹1,650.00 | ₹1,500.00 | ₹1,800.00 | 1 days ago |
| Amaranthus | Amaranthus | ₹41.00 | ₹4,100.00 | ₹4,000.00 | ₹4,200.00 | 1 days ago |
| Green Avare(W) | Green Avare (W) | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 1 days ago |
| Drumstick | Drumstick | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 1 days ago |
| Kakada | Kakada | ₹650.00 | ₹65,000.00 | ₹60,000.00 | ₹70,000.00 | 1 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 1 days ago |
| Lemon | Lemon | ₹190.00 | ₹19,000.00 | ₹18,000.00 | ₹20,000.00 | 1 days ago |
| Onion Green | Onion Green | ₹135.00 | ₹13,500.00 | ₹13,000.00 | ₹14,000.00 | 1 days ago |
| Coconut | Coconut | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 1 days ago |
| Cabbage | Cabbage | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 1 days ago |
| Raddish | Raddish | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 1 days ago |
| Cauliflower | Ranchi | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Brinjal | Round | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 1 days ago |
| Coriander(Leaves) | I Sort | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 1 days ago |
| Green Chilli | Green Chilly | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Knool Khol | Knool Khol | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 1 days ago |
| Tube Flower | Tube Flower | ₹2,100.00 | ₹210,000.00 | ₹200,000.00 | ₹220,000.00 | 1 days ago |
| Carrot | Pusakesar | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 1 days ago |
| Beetroot | Beetroot | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 1 days ago |
| Banana | Besrai | ₹49.00 | ₹4,900.00 | ₹4,800.00 | ₹5,000.00 | 1 days ago |
| Bitter gourd | Bitter Gourd | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Pumpkin | Pumpkin | ₹13.50 | ₹1,350.00 | ₹1,200.00 | ₹1,500.00 | 1 days ago |
| Chow Chow | Chow Chow | ₹46.50 | ₹4,650.00 | ₹4,500.00 | ₹4,800.00 | 1 days ago |
| Lime | Lime | ₹130.00 | ₹13,000.00 | ₹12,000.00 | ₹14,000.00 | 1 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 1 days ago |
| Potato | Red Nanital | ₹49.00 | ₹4,900.00 | ₹4,800.00 | ₹5,000.00 | 1 days ago |
| Tomato | Deshi | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Banana - Green | Banana - Green | ₹31.00 | ₹3,100.00 | ₹3,000.00 | ₹3,200.00 | 1 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹72.50 | ₹7,250.00 | ₹7,000.00 | ₹7,500.00 | 1 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹72.50 | ₹7,250.00 | ₹7,000.00 | ₹7,500.00 | 1 days ago |
About this market
Paramakudi(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Paramakudi(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers