Soyabean Price Today in Maharashtra
According to current market rates, the highest price of Soyabean in Maharashtra is ₹ 8,170.00 per quintal for the other variety recorded at the APMC Hingoli mandi market, while the lowest price is ₹ 6,400.00 per quintal for the yellow variety recorded at the APMC Tasgaon mandi market. Today's average price is ₹ 7504.36 per quintal across varieties in Maharashtra mandi markets. The prices were last updated on 2026-11-20.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 75.04 |
| Quintal (100 kg) Price: | ₹ 7,504.36 |
| Ton (1000 kg) Price: | ₹ 75,043.57 |
| Average Market Price: | ₹7,504.36/Quintal |
| Minimum Market Price: | ₹7,070.57/Quintal |
| Maximum Market Price: | ₹7,692.57/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹7,504.36/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Soyabean - Yellow | APMC Ahmedpur | ₹ 77.71 | ₹ 7,771.00 | ₹ 7850 - ₹ 7,500.00 | 2026-11-20 |
| Soyabean - Other | APMC Chandrapur | ₹ 75.00 | ₹ 7,500.00 | ₹ 7600 - ₹ 7,350.00 | 2026-11-20 |
| Soyabean - Yellow | Varud(Rajura Bazar) | ₹ 75.60 | ₹ 7,560.00 | ₹ 7620 - ₹ 7,000.00 | 2026-11-20 |
| Soyabean - Yellow | APMC Akola | ₹ 75.50 | ₹ 7,550.00 | ₹ 7750 - ₹ 6,500.00 | 2026-11-20 |
| Soyabean - Other | APMC Hingoli | ₹ 77.40 | ₹ 7,740.00 | ₹ 8170 - ₹ 7,310.00 | 2026-11-20 |
| Soyabean - Yellow | APMC Latur | ₹ 78.10 | ₹ 7,810.00 | ₹ 7881 - ₹ 7,328.00 | 2026-11-20 |
| Soyabean - Yellow | APMC Ashti | ₹ 72.00 | ₹ 7,200.00 | ₹ 7655 - ₹ 7,000.00 | 2026-11-20 |
| Soyabean - Yellow | APMC Murum | ₹ 75.23 | ₹ 7,523.00 | ₹ 7670 - ₹ 6,700.00 | 2026-11-20 |
| Soyabean - Other | APMC Tuljapur | ₹ 75.50 | ₹ 7,550.00 | ₹ 7750 - ₹ 7,000.00 | 2026-11-20 |
| Soyabean - Yellow | APMC Tasgaon | ₹ 65.00 | ₹ 6,500.00 | ₹ 6600 - ₹ 6,400.00 | 2026-11-20 |
| Soyabean - Yellow | APMC Murtizapur | ₹ 72.25 | ₹ 7,225.00 | ₹ 7750 - ₹ 6,700.00 | 2026-11-20 |
| Soyabean - Yellow | APMC Partur | ₹ 75.77 | ₹ 7,577.00 | ₹ 7650 - ₹ 7,200.00 | 2026-11-20 |
| Soyabean - Yellow | Latur(Murud) | ₹ 77.30 | ₹ 7,730.00 | ₹ 7750 - ₹ 7,700.00 | 2026-11-20 |
| Soyabean - Other | APMC Nagpur | ₹ 78.25 | ₹ 7,825.00 | ₹ 8000 - ₹ 7,300.00 | 2026-11-20 |
| Soyabean - Yellow | APMC Chimur | ₹ 49.00 | ₹ 4,900.00 | ₹ 5000 - ₹ 4,500.00 | 2026-11-17 |
| Soyabean - Yellow | Bhokardan(Pimpalgaon Renu) | ₹ 70.50 | ₹ 7,050.00 | ₹ 7100 - ₹ 7,000.00 | 2026-11-17 |
| Soyabean - Yellow | Sindi (Selu) | ₹ 72.00 | ₹ 7,200.00 | ₹ 7500 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Other | APMC Mehekar | ₹ 73.50 | ₹ 7,350.00 | ₹ 7575 - ₹ 6,400.00 | 2026-11-16 |
| Soyabean - Other | APMC Barshi | ₹ 72.50 | ₹ 7,250.00 | ₹ 7250 - ₹ 7,250.00 | 2026-11-16 |
| Soyabean - Yellow | Washim(Ansing) | ₹ 73.50 | ₹ 7,350.00 | ₹ 7550 - ₹ 7,250.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Ghatanji | ₹ 71.50 | ₹ 7,150.00 | ₹ 7380 - ₹ 6,500.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Babhulgaon | ₹ 73.01 | ₹ 7,301.00 | ₹ 7500 - ₹ 7,101.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Digras | ₹ 74.75 | ₹ 7,475.00 | ₹ 7520 - ₹ 7,360.00 | 2026-11-16 |
| Soyabean - Other | Mahesh Krushi Utpanna Bazar, Digras, Dist Yeotmal | ₹ 72.06 | ₹ 7,206.00 | ₹ 7400 - ₹ 5,300.00 | 2026-11-16 |
| Soyabean - Other | APMC Ambad (Vadigodri) | ₹ 72.45 | ₹ 7,245.00 | ₹ 7526 - ₹ 7,125.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Ambejogai | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 7,500.00 | 2026-11-16 |
| Soyabean - Other | APMC Sinner | ₹ 72.50 | ₹ 7,250.00 | ₹ 7400 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Sengoan | ₹ 74.00 | ₹ 7,400.00 | ₹ 7600 - ₹ 7,200.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Bhokar | ₹ 69.00 | ₹ 6,900.00 | ₹ 7500 - ₹ 6,300.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Kille Dharur | ₹ 75.00 | ₹ 7,500.00 | ₹ 7600 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Hadgaon | ₹ 72.00 | ₹ 7,200.00 | ₹ 7400 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Mukhed | ₹ 74.50 | ₹ 7,450.00 | ₹ 7450 - ₹ 7,450.00 | 2026-11-16 |
| Soyabean - Other | APMC Nandurbar | ₹ 70.25 | ₹ 7,025.00 | ₹ 7270 - ₹ 6,800.00 | 2026-11-16 |
| Soyabean - Other | APMC Rahata | ₹ 73.60 | ₹ 7,360.00 | ₹ 7400 - ₹ 7,100.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Shevgaon | ₹ 71.50 | ₹ 7,150.00 | ₹ 7150 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Other | Barshi(Vairag) | ₹ 72.50 | ₹ 7,250.00 | ₹ 7400 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Sindi | ₹ 73.25 | ₹ 7,325.00 | ₹ 7430 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Other | APMC Karanja | ₹ 73.40 | ₹ 7,340.00 | ₹ 7450 - ₹ 7,150.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Pandhakawada | ₹ 72.00 | ₹ 7,200.00 | ₹ 7300 - ₹ 6,900.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Umarkhed | ₹ 68.00 | ₹ 6,800.00 | ₹ 6900 - ₹ 6,700.00 | 2026-11-16 |
| Soyabean - Other | APMC Shirur | ₹ 70.50 | ₹ 7,050.00 | ₹ 7100 - ₹ 6,800.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Chakur | ₹ 73.24 | ₹ 7,324.00 | ₹ 7430 - ₹ 7,101.00 | 2026-11-16 |
| Soyabean - Yellow | Hadgaon(Tamsa) | ₹ 72.00 | ₹ 7,200.00 | ₹ 7400 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Barshi Takli | ₹ 70.00 | ₹ 7,000.00 | ₹ 7210 - ₹ 6,650.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Nandgaon | ₹ 72.50 | ₹ 7,250.00 | ₹ 7393 - ₹ 5,708.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Gangapur | ₹ 70.25 | ₹ 7,025.00 | ₹ 7025 - ₹ 7,025.00 | 2026-11-16 |
| Soyabean - Yellow | Mukhed(Mukkambad) | ₹ 74.00 | ₹ 7,400.00 | ₹ 7500 - ₹ 7,300.00 | 2026-11-16 |
| Soyabean - Yellow | Umarked(Danki) | ₹ 68.00 | ₹ 6,800.00 | ₹ 6900 - ₹ 6,700.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Jintur | ₹ 74.00 | ₹ 7,400.00 | ₹ 7530 - ₹ 6,900.00 | 2026-11-16 |
| Soyabean - Other | APMC Pusad | ₹ 72.80 | ₹ 7,280.00 | ₹ 7390 - ₹ 7,095.00 | 2026-11-16 |
| Soyabean - Other | APMC Majalgaon | ₹ 74.00 | ₹ 7,400.00 | ₹ 7566 - ₹ 6,000.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Rajura | ₹ 73.55 | ₹ 7,355.00 | ₹ 7500 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Other | APMC Sillod | ₹ 70.00 | ₹ 7,000.00 | ₹ 7200 - ₹ 6,900.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Umarga | ₹ 73.51 | ₹ 7,351.00 | ₹ 7401 - ₹ 6,501.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Aurad Shahajani | ₹ 74.65 | ₹ 7,465.00 | ₹ 7500 - ₹ 7,430.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Katol | ₹ 68.50 | ₹ 6,850.00 | ₹ 7450 - ₹ 6,200.00 | 2026-11-16 |
| Soyabean - Other | Krushna Krishi Bazar, Washim | ₹ 73.61 | ₹ 7,361.00 | ₹ 7500 - ₹ 6,500.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Deoulgaon Raja | ₹ 73.75 | ₹ 7,375.00 | ₹ 7400 - ₹ 7,375.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Kinwat | ₹ 71.70 | ₹ 7,170.00 | ₹ 7320 - ₹ 7,030.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Malegaon | ₹ 71.70 | ₹ 7,170.00 | ₹ 7227 - ₹ 6,099.00 | 2026-11-16 |
| Soyabean - Other | APMC Kalvan | ₹ 72.00 | ₹ 7,200.00 | ₹ 7500 - ₹ 6,000.00 | 2026-11-16 |
| Soyabean - Other | APMC Kopargaon | ₹ 74.05 | ₹ 7,405.00 | ₹ 7500 - ₹ 7,272.00 | 2026-11-16 |
| Soyabean - Other | APMC Amarawati | ₹ 72.50 | ₹ 7,250.00 | ₹ 7400 - ₹ 7,100.00 | 2026-11-16 |
| Soyabean - Other | APMC Solapur | ₹ 71.50 | ₹ 7,150.00 | ₹ 7510 - ₹ 6,605.00 | 2026-11-16 |
| Soyabean - Other | APMC Chattrapati Sambhajinagar | ₹ 71.00 | ₹ 7,100.00 | ₹ 7150 - ₹ 7,050.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Gevrai | ₹ 72.31 | ₹ 7,231.00 | ₹ 7611 - ₹ 6,851.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Purna | ₹ 74.70 | ₹ 7,470.00 | ₹ 7631 - ₹ 7,400.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Palam | ₹ 73.51 | ₹ 7,351.00 | ₹ 7351 - ₹ 7,351.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Pathari | ₹ 71.00 | ₹ 7,100.00 | ₹ 7400 - ₹ 6,601.00 | 2026-11-16 |
| Soyabean - Other | APMC Mudkhed | ₹ 73.00 | ₹ 7,300.00 | ₹ 7300 - ₹ 7,300.00 | 2026-11-16 |
| Soyabean - Other | APMC Dudhani | ₹ 72.75 | ₹ 7,275.00 | ₹ 7605 - ₹ 5,000.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Pulgaon | ₹ 73.50 | ₹ 7,350.00 | ₹ 7515 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Chandur Railway | ₹ 74.00 | ₹ 7,400.00 | ₹ 7700 - ₹ 7,200.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Nandgaon Khandeshwar | ₹ 73.75 | ₹ 7,375.00 | ₹ 7500 - ₹ 7,250.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Kalamb | ₹ 71.50 | ₹ 7,150.00 | ₹ 7350 - ₹ 7,000.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Yavatmal | ₹ 68.27 | ₹ 6,827.00 | ₹ 7555 - ₹ 6,100.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Vani | ₹ 72.00 | ₹ 7,200.00 | ₹ 7400 - ₹ 7,100.00 | 2026-11-16 |
| Soyabean - Yellow | APMC Malkapur | ₹ 74.00 | ₹ 7,400.00 | ₹ 7560 - ₹ 6,050.00 | 2026-11-16 |
| Soyabean - Other | APMC Tadkalas | ₹ 68.00 | ₹ 6,800.00 | ₹ 7000 - ₹ 6,500.00 | 2026-11-10 |
| Soyabean - Yellow | APMC Jalana | ₹ 70.00 | ₹ 7,000.00 | ₹ 7300 - ₹ 6,000.00 | 2026-11-10 |
| Soyabean - Yellow | APMC Devani | ₹ 69.53 | ₹ 6,953.00 | ₹ 7051 - ₹ 6,850.00 | 2026-11-10 |
| Soyabean - Other | Lasalgaon(Vinchur) | ₹ 70.00 | ₹ 7,000.00 | ₹ 7065 - ₹ 6,000.00 | 2026-11-10 |
| Soyabean - Yellow | APMC Paithan | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-11-10 |
| Soyabean - Yellow | Basmat(Kurunda) | ₹ 70.02 | ₹ 7,002.00 | ₹ 7005 - ₹ 7,000.00 | 2026-11-10 |
| Soyabean - Yellow | APMC Karjat | ₹ 65.00 | ₹ 6,500.00 | ₹ 7000 - ₹ 6,000.00 | 2026-11-10 |
| Soyabean - Other | APMC Jalkot | ₹ 72.00 | ₹ 7,200.00 | ₹ 7400 - ₹ 7,000.00 | 2026-11-10 |
| Soyabean - Yellow | APMC Jamkhed | ₹ 65.00 | ₹ 6,500.00 | ₹ 7000 - ₹ 6,000.00 | 2026-11-10 |
| Soyabean - Other | Rahuri(Vambori) | ₹ 67.58 | ₹ 6,758.00 | ₹ 7000 - ₹ 6,500.00 | 2026-11-10 |
| Soyabean - Other | APMC Udgir | ₹ 70.16 | ₹ 7,016.00 | ₹ 7181 - ₹ 6,851.00 | 2026-11-10 |
| Soyabean - Other | Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-11-10 |
| Soyabean - Other | Sai Agro Infratrade Pvt Agri Market, Dist Wardha | ₹ 69.84 | ₹ 6,984.00 | ₹ 7000 - ₹ 6,900.00 | 2026-11-10 |
| Soyabean - Other | APMC Patoda | ₹ 70.00 | ₹ 7,000.00 | ₹ 7100 - ₹ 6,800.00 | 2026-11-06 |
| Soyabean - Other | APMC Sangli | ₹ 67.50 | ₹ 6,750.00 | ₹ 7000 - ₹ 6,500.00 | 2026-11-06 |
| Soyabean - Yellow | APMC Wardha | ₹ 70.25 | ₹ 7,025.00 | ₹ 7135 - ₹ 6,865.00 | 2026-11-06 |
| Soyabean - Yellow | APMC Sonpeth | ₹ 68.50 | ₹ 6,850.00 | ₹ 6875 - ₹ 6,785.00 | 2026-11-06 |
| Soyabean - Yellow | Bori | ₹ 66.55 | ₹ 6,655.00 | ₹ 6800 - ₹ 6,515.00 | 2026-11-06 |
| Soyabean - Other | APMC Patur | ₹ 68.20 | ₹ 6,820.00 | ₹ 6900 - ₹ 6,705.00 | 2026-11-06 |
| Soyabean - Other | APMC Manora | ₹ 67.55 | ₹ 6,755.00 | ₹ 7060 - ₹ 6,451.00 | 2026-11-06 |
| Soyabean - Yellow | Ashti(Karanja) | ₹ 68.50 | ₹ 6,850.00 | ₹ 6950 - ₹ 6,700.00 | 2026-11-06 |
| Soyabean - Other | APMC Jalgaon | ₹ 67.95 | ₹ 6,795.00 | ₹ 6795 - ₹ 6,595.00 | 2026-11-06 |
| Soyabean - Yellow | Naigaon(Kuntur) | ₹ 69.00 | ₹ 6,900.00 | ₹ 7000 - ₹ 6,500.00 | 2026-11-06 |
| Soyabean - Yellow | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | ₹ 66.70 | ₹ 6,670.00 | ₹ 6670 - ₹ 6,670.00 | 2026-11-06 |
| Soyabean - Yellow | APMC Chandur Bazar | ₹ 68.00 | ₹ 6,800.00 | ₹ 7050 - ₹ 6,500.00 | 2026-11-06 |
| Soyabean - Yellow | APMC Bhoom | ₹ 68.00 | ₹ 6,800.00 | ₹ 6800 - ₹ 6,800.00 | 2026-11-06 |
| Soyabean - Yellow | APMC Hinganghat | ₹ 64.00 | ₹ 6,400.00 | ₹ 6975 - ₹ 5,900.00 | 2026-11-06 |
| Soyabean - Yellow | APMC Mantha | ₹ 68.00 | ₹ 6,800.00 | ₹ 6900 - ₹ 6,700.00 | 2026-11-06 |
| Soyabean - Yellow | APMC Varora | ₹ 67.00 | ₹ 6,700.00 | ₹ 6850 - ₹ 6,500.00 | 2026-11-06 |
| Soyabean - Other | APMC Navapur | ₹ 67.25 | ₹ 6,725.00 | ₹ 6800 - ₹ 6,700.00 | 2026-11-06 |
| Soyabean - Yellow | APMC Bhadrawati | ₹ 67.50 | ₹ 6,750.00 | ₹ 6750 - ₹ 6,750.00 | 2026-11-06 |
Soyabean Trading Mandi Markets in Maharashtra
Frequently Asked Questions on Soyabean rates
What is the highest market price of Soyabean today in Maharashtra?
The highest price of Soyabean is Rs 7,692.57 INR/Quintal at the APMC Hingoli market in Maharashtra for the Other variety.
What is the lowest market price of Soyabean today in Maharashtra?
The lowest price of Soyabean is Rs 7,070.57 INR/Quintal at the APMC Tasgaon market in Maharashtra for the Yellow variety.
What is the average market price of Soyabean today in Maharashtra?
The average price of Soyabean is 7,504.36 per Quintal.
What is the market price of Soyabean today for 1 Kg?
The market price of Soyabean today is Rs 75.04 for 1 Kg.