Mango
4 varieties on record at Vellore RM
Mandi market · Tamil Nadu
Wholesale grapes and potato and tomato and ginger(green) and ridgeguard(tori) and thondekai and mango(raw-ripe) and guava and tender coconut and lemon and groundnut and garlic and brinjal and coriander(leaves) and beans and coconut and sweet potato and cabbage and banana and chikoos(sapota) and cluster beans and bottle gourd and ashgourd and bhindi(ladies finger) and banana - green and carrot and snakeguard and beetroot and cucumbar(kheera) and raddish and jasmine and yam(ratalu) and amla(nelli kai) and sweet corn and apple and mousambi(sweet lime) and pumpkin and green chilli and green avare(w) and chow chow and pomegranate and custard apple(sharifa) and onion green and mint(pudina) and papaya and amaranthus and drumstick and knool khol and marigold(calcutta) and indian beans(seam) and colacasia and rose(local) and onion and capsicum and cauliflower and bitter gourd and betal leaves and tapioca and pineapple and paddy(common) prices reported by Vellore RM market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Vellore RM market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Grapes | Annabesahai | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 0 days ago |
| Potato | Red Nanital | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 0 days ago |
| Tomato | Deshi | ₹26.50 | ₹2,650.00 | ₹2,500.00 | ₹2,800.00 | 0 days ago |
| Ginger(Green) | Green Ginger | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 0 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 0 days ago |
| Thondekai | Thondekai | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 0 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 0 days ago |
| Guava | Guava Allahabad | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 0 days ago |
| Tender Coconut | Tender Coconut | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 0 days ago |
| Lemon | Lemon | ₹90.00 | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | 0 days ago |
| Groundnut | Big (With Shell) | ₹72.50 | ₹7,250.00 | ₹7,000.00 | ₹7,500.00 | 0 days ago |
| Garlic | Garlic | ₹195.00 | ₹19,500.00 | ₹19,000.00 | ₹20,000.00 | 0 days ago |
| Brinjal | Other | ₹70.00 | ₹7,000.00 | ₹6,500.00 | ₹7,500.00 | 0 days ago |
| Coriander(Leaves) | I Sort | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 0 days ago |
| Beans | Beans (Whole) | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 0 days ago |
| Coconut | Coconut | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 0 days ago |
| Sweet Potato | Hosur Red | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 0 days ago |
| Cabbage | Cabbage | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 0 days ago |
| Banana | Red Banana | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 0 days ago |
| Chikoos(Sapota) | Sapota | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 0 days ago |
| Cluster beans | Cluster Beans | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 0 days ago |
| Bottle gourd | Bottle Gourd | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 0 days ago |
| Ashgourd | Gouard | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 0 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 0 days ago |
| Banana - Green | Banana - Green | ₹28.00 | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 0 days ago |
| Carrot | Pusakesar | ₹26.50 | ₹2,650.00 | ₹2,500.00 | ₹2,800.00 | 0 days ago |
| Snakeguard | Snakeguard | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 0 days ago |
| Beetroot | Beetroot | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 0 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 0 days ago |
| Raddish | Raddish | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 0 days ago |
| Jasmine | Jasmine | ₹550.00 | ₹55,000.00 | ₹50,000.00 | ₹60,000.00 | 0 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 0 days ago |
| Amla(Nelli Kai) | Amla | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 0 days ago |
| Sweet Corn | Sweet Corn | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 0 days ago |
| Apple | American | ₹170.00 | ₹17,000.00 | ₹17,000.00 | ₹17,000.00 | 0 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 0 days ago |
| Pumpkin | Pumpkin | ₹20.00 | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 0 days ago |
| Green Chilli | Green Chilly | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 0 days ago |
| Green Avare(W) | Green Avare (W) | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 0 days ago |
| Chow Chow | Chow Chow | ₹22.00 | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 0 days ago |
| Pomegranate | Pomogranate | ₹240.00 | ₹24,000.00 | ₹24,000.00 | ₹24,000.00 | 0 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 0 days ago |
| Onion Green | Onion Green | ₹165.00 | ₹16,500.00 | ₹16,000.00 | ₹17,000.00 | 0 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 0 days ago |
| Papaya | Papaya | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 0 days ago |
| Amaranthus | Amaranthus | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Drumstick | Drumstick | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 0 days ago |
| Knool Khol | Knool Khol | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 0 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 0 days ago |
| Colacasia | Colacasia | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 0 days ago |
| Rose(Local) | Rose (Local) | ₹120.00 | ₹12,000.00 | ₹12,000.00 | ₹12,000.00 | 0 days ago |
| Onion | Bellary | ₹54.00 | ₹5,400.00 | ₹5,400.00 | ₹5,400.00 | 0 days ago |
| Capsicum | Capsicum | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 3 days ago |
| Betal Leaves | Mysore | ₹150.00 | ₹15,000.00 | ₹15,000.00 | ₹15,000.00 | 3 days ago |
| Tapioca | Tapioca | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 3 days ago |
| Brinjal | Round | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 3 days ago |
| Pineapple | Pine Apple | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 12 days ago |
| Paddy(Common) | Other | ₹35.59 | ₹3,558.50 | ₹2,145.00 | ₹4,972.00 | 14 days ago |
About this market
Vellore RM district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Vellore RM's mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers