Mango
4 varieties on record at Vadavalli(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale ginger(green) and grapes and chikoos(sapota) and papaya and amaranthus and tapioca and capsicum and guava and elephant yam(suran)/amorphophallus and colacasia and lemon and snakeguard and beetroot and banana and cluster beans and green chilli and banana - green and green avare(w) and mint(pudina) and baby corn and coconut and sweet corn and sweet potato and cabbage and garlic and bottle gourd and ashgourd and beans and chow chow and pomegranate and yam(ratalu) and amla(nelli kai) and onion green and carrot and cucumbar(kheera) and apple and orange and onion and potato and cauliflower and brinjal and coriander(leaves) and mousambi(sweet lime) and bhindi(ladies finger) and drumstick and tomato and bitter gourd and pumpkin and thondekai and mango(raw-ripe) and cowpea(veg) and ridgeguard(tori) and raddish prices reported by Vadavalli(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Vadavalli(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Ginger(Green) | Green Ginger | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Grapes | Annabesahai | ₹92.50 | ₹9,250.00 | ₹9,000.00 | ₹9,500.00 | 2 days ago |
| Chikoos(Sapota) | Sapota | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Papaya | Papaya | ₹32.00 | ₹3,200.00 | ₹3,000.00 | ₹3,400.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹63.00 | ₹6,300.00 | ₹5,700.00 | ₹6,900.00 | 2 days ago |
| Tapioca | Tapioca | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Capsicum | Capsicum | ₹84.00 | ₹8,400.00 | ₹8,200.00 | ₹8,600.00 | 2 days ago |
| Guava | Guava Allahabad | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹33.00 | ₹3,300.00 | ₹3,000.00 | ₹3,600.00 | 2 days ago |
| Colacasia | Colacasia | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Lemon | Lemon | ₹107.50 | ₹10,750.00 | ₹10,000.00 | ₹11,500.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹36.00 | ₹3,600.00 | ₹3,400.00 | ₹3,800.00 | 2 days ago |
| Beetroot | Beetroot | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Banana | Red Banana | ₹70.00 | ₹7,000.00 | ₹6,800.00 | ₹7,200.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹46.00 | ₹4,600.00 | ₹4,400.00 | ₹4,800.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹43.00 | ₹4,300.00 | ₹4,000.00 | ₹4,600.00 | 2 days ago |
| Green Avare(W) | Other | ₹70.00 | ₹7,000.00 | ₹6,800.00 | ₹7,200.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Baby Corn | Baby Corn | ₹25.00 | ₹2,500.00 | ₹2,200.00 | ₹2,800.00 | 2 days ago |
| Coconut | Coconut | ₹56.50 | ₹5,650.00 | ₹5,500.00 | ₹5,800.00 | 2 days ago |
| Sweet Corn | Sweet Corn | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Sweet Potato | Hosur Red | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Cabbage | Cabbage | ₹24.00 | ₹2,400.00 | ₹2,200.00 | ₹2,600.00 | 2 days ago |
| Garlic | Garlic | ₹220.00 | ₹22,000.00 | ₹21,000.00 | ₹23,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹21.00 | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 2 days ago |
| Ashgourd | Gouard | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Beans | Beans (Whole) | ₹82.50 | ₹8,250.00 | ₹8,000.00 | ₹8,500.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹177.50 | ₹17,750.00 | ₹17,000.00 | ₹18,500.00 | 2 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Amla(Nelli Kai) | Amla | ₹80.00 | ₹8,000.00 | ₹7,500.00 | ₹8,500.00 | 2 days ago |
| Onion Green | Onion Green | ₹119.50 | ₹11,950.00 | ₹11,500.00 | ₹12,400.00 | 2 days ago |
| Carrot | Pusakesar | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹32.00 | ₹3,200.00 | ₹3,000.00 | ₹3,400.00 | 2 days ago |
| Apple | American | ₹215.00 | ₹21,500.00 | ₹18,000.00 | ₹25,000.00 | 2 days ago |
| Orange | Darjeeling | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 2 days ago |
| Onion | Bellary | ₹56.50 | ₹5,650.00 | ₹5,500.00 | ₹5,800.00 | 2 days ago |
| Potato | Other | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Brinjal | Other | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹48.00 | ₹4,800.00 | ₹4,600.00 | ₹5,000.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹45.00 | ₹4,500.00 | ₹4,200.00 | ₹4,800.00 | 2 days ago |
| Drumstick | Drumstick | ₹63.00 | ₹6,300.00 | ₹6,000.00 | ₹6,600.00 | 2 days ago |
| Tomato | Local | ₹26.50 | ₹2,650.00 | ₹2,500.00 | ₹2,800.00 | 2 days ago |
| Bitter gourd | Other | ₹59.50 | ₹5,950.00 | ₹5,500.00 | ₹6,400.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹17.00 | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 2 days ago |
| Thondekai | Thondekai | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 4 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹43.00 | ₹4,300.00 | ₹4,000.00 | ₹4,600.00 | 4 days ago |
| Tomato | Other | ₹21.50 | ₹2,150.00 | ₹2,000.00 | ₹2,300.00 | 13 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹52.00 | ₹5,200.00 | ₹5,000.00 | ₹5,400.00 | 13 days ago |
| Raddish | Raddish | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 17 days ago |
| Raddish | Raddish | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 17 days ago |
| Raddish | Raddish | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 17 days ago |
| Raddish | Raddish | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 17 days ago |
| Raddish | Raddish | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 17 days ago |
| Raddish | Raddish | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 17 days ago |
| Raddish | Raddish | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 17 days ago |
| Green Avare(W) | Green Avare (W) | ₹80.00 | ₹8,000.00 | ₹7,500.00 | ₹8,500.00 | 17 days ago |
| Bitter gourd | Bitter Gourd | ₹54.00 | ₹5,400.00 | ₹5,000.00 | ₹5,800.00 | 17 days ago |
About this market
Vadavalli(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Vadavalli(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers