Mango
4 varieties on record at Tuticorin(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale carrot and snakeguard and garlic and brinjal and water melon and bitter gourd and bhindi(ladies finger) and amaranthus and green chilli and cowpea(veg) and thondekai and beans and chow chow and drumstick and mango(raw-ripe) and yam(ratalu) and mushroom and ginger(green) and beetroot and ridgeguard(tori) and coriander(leaves) and tomato and green avare(w) and onion green and mint(pudina) and coconut and sweet potato and cabbage and apple and grapes and onion and green peas and pomegranate and amla(nelli kai) and sweet corn and cucumbar(kheera) and raddish and papaya and cluster beans and ashgourd and banana - green and elephant yam(suran)/amorphophallus and orange and banana and mango and potato and cauliflower and chikoos(sapota) and bottle gourd and pumpkin and tapioca and capsicum and guava and lemon and colacasia and jack fruit(ripe) prices reported by Tuticorin(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Tuticorin(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Carrot | Pusakesar | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Snakeguard | Snakeguard | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 3 days ago |
| Garlic | Garlic | ₹275.00 | ₹27,500.00 | ₹27,000.00 | ₹28,000.00 | 3 days ago |
| Brinjal | Round | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 3 days ago |
| Water Melon | Water Melon | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 3 days ago |
| Bitter gourd | Other | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 3 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 3 days ago |
| Amaranthus | Amaranthus | ₹11.00 | ₹1,100.00 | ₹1,000.00 | ₹1,200.00 | 3 days ago |
| Green Chilli | Green Chilly | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 3 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 3 days ago |
| Thondekai | Thondekai | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 3 days ago |
| Beans | Beans (Whole) | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 3 days ago |
| Chow Chow | Chow Chow | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 3 days ago |
| Drumstick | Drumstick | ₹145.00 | ₹14,500.00 | ₹14,000.00 | ₹15,000.00 | 3 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 3 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 3 days ago |
| Mushroom | Mushroom | ₹245.00 | ₹24,500.00 | ₹24,000.00 | ₹25,000.00 | 3 days ago |
| Ginger(Green) | Green Ginger | ₹235.00 | ₹23,500.00 | ₹23,000.00 | ₹24,000.00 | 3 days ago |
| Beetroot | Beetroot | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 3 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 3 days ago |
| Coriander(Leaves) | I Sort | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Tomato | Local | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 3 days ago |
| Green Avare(W) | Other | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 3 days ago |
| Onion Green | Onion Green | ₹155.00 | ₹15,500.00 | ₹15,000.00 | ₹16,000.00 | 3 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Coconut | Coconut | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 3 days ago |
| Sweet Potato | Hosur Red | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Cabbage | Cabbage | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 3 days ago |
| Apple | American | ₹195.00 | ₹19,500.00 | ₹19,000.00 | ₹20,000.00 | 3 days ago |
| Grapes | Annabesahai | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 3 days ago |
| Onion | Bellary | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Green Peas | Green Peas | ₹195.00 | ₹19,500.00 | ₹19,000.00 | ₹20,000.00 | 3 days ago |
| Pomegranate | Pomogranate | ₹195.00 | ₹19,500.00 | ₹19,000.00 | ₹20,000.00 | 3 days ago |
| Amla(Nelli Kai) | Amla | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 3 days ago |
| Sweet Corn | Sweet Corn | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Raddish | Raddish | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 3 days ago |
| Papaya | Papaya | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 3 days ago |
| Cluster beans | Cluster Beans | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 3 days ago |
| Ashgourd | Gouard | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 3 days ago |
| Banana - Green | Banana - Green | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 3 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 3 days ago |
| Orange | Darjeeling | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 3 days ago |
| Banana | Besrai | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 3 days ago |
| Mango | Safeda | ₹145.00 | ₹14,500.00 | ₹14,000.00 | ₹15,000.00 | 3 days ago |
| Potato | Other | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 3 days ago |
| Cauliflower | Ranchi | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Chikoos(Sapota) | Sapota | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Bottle gourd | Bottle Gourd | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 3 days ago |
| Pumpkin | Pumpkin | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 3 days ago |
| Tapioca | Tapioca | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 3 days ago |
| Capsicum | Capsicum | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 3 days ago |
| Guava | Guava Allahabad | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 3 days ago |
| Lemon | Lemon | ₹155.00 | ₹15,500.00 | ₹15,000.00 | ₹16,000.00 | 3 days ago |
| Colacasia | Colacasia | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Bitter gourd | Bitter Gourd | ₹100.00 | ₹10,000.00 | ₹9,000.00 | ₹11,000.00 | 5 days ago |
| Green Avare(W) | Green Avare (W) | ₹105.00 | ₹10,500.00 | ₹10,000.00 | ₹11,000.00 | 5 days ago |
| Potato | Red Nanital | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 5 days ago |
| Jack Fruit(Ripe) | Jack Fruit | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 6 days ago |
| Tomato | Deshi | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 10 days ago |
| Banana | Karpura | ₹30.00 | ₹3,000.00 | ₹2,500.00 | ₹3,500.00 | 10 days ago |
About this market
Tuticorin(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Tuticorin(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers