Mango
4 varieties on record at Tindivanam RM
Mandi market · Tamil Nadu
Wholesale ginger(green) and ridgeguard(tori) and potato and water melon and cluster beans and green chilli and banana - green and tapioca and chow chow and carrot and thondekai and groundnut and onion and coriander(leaves) and tomato and bitter gourd and bhindi(ladies finger) and amaranthus and fig(anjura/anjeer) and colacasia and sweet corn and coconut and sweet potato and banana and raddish and ashgourd and pumpkin and capsicum and marigold(calcutta) and rose(local) and cabbage and papaya and beans and green avare(w) and guava and lemon and snakeguard and beetroot and cucumbar(kheera) and brinjal and bottle gourd and cowpea(veg) and mango(raw-ripe) and tender coconut and yam(ratalu) and mint(pudina) and drumstick and amla(nelli kai) and elephant yam(suran)/amorphophallus and knool khol prices reported by Tindivanam RM market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Tindivanam RM market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Ginger(Green) | Green Ginger | ₹90.00 | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | 0 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹48.00 | ₹4,800.00 | ₹4,800.00 | ₹4,800.00 | 0 days ago |
| Potato | Red Nanital | ₹46.00 | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 0 days ago |
| Water Melon | Water Melon | ₹20.00 | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 0 days ago |
| Cluster beans | Cluster Beans | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Green Chilli | Green Chilly | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 0 days ago |
| Banana - Green | Banana - Green | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 0 days ago |
| Tapioca | Tapioca | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 0 days ago |
| Chow Chow | Chow Chow | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Carrot | Pusakesar | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 0 days ago |
| Thondekai | Thondekai | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 0 days ago |
| Groundnut | Big (With Shell) | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 0 days ago |
| Onion | Bellary | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 0 days ago |
| Coriander(Leaves) | I Sort | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Tomato | Deshi | ₹24.00 | ₹2,400.00 | ₹2,400.00 | ₹2,400.00 | 0 days ago |
| Bitter gourd | Bitter Gourd | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 0 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 0 days ago |
| Amaranthus | Amaranthus | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Fig(Anjura/Anjeer) | Anjura | ₹160.00 | ₹16,000.00 | ₹16,000.00 | ₹16,000.00 | 0 days ago |
| Colacasia | Colacasia | ₹58.00 | ₹5,800.00 | ₹5,800.00 | ₹5,800.00 | 0 days ago |
| Sweet Corn | Sweet Corn | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Coconut | Coconut | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 0 days ago |
| Sweet Potato | Hosur Red | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 0 days ago |
| Banana | Besrai | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 0 days ago |
| Raddish | Raddish | ₹38.00 | ₹3,800.00 | ₹3,800.00 | ₹3,800.00 | 0 days ago |
| Ashgourd | Gouard | ₹15.00 | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | 0 days ago |
| Pumpkin | Pumpkin | ₹20.00 | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 0 days ago |
| Capsicum | Capsicum | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 0 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹250.00 | ₹25,000.00 | ₹25,000.00 | ₹25,000.00 | 0 days ago |
| Rose(Local) | Rose (Local) | ₹250.00 | ₹25,000.00 | ₹25,000.00 | ₹25,000.00 | 0 days ago |
| Cabbage | Cabbage | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 0 days ago |
| Papaya | Papaya | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 0 days ago |
| Beans | Beans (Whole) | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 0 days ago |
| Green Avare(W) | Green Avare (W) | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 0 days ago |
| Guava | Guava Allahabad | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 0 days ago |
| Lemon | Lemon | ₹130.00 | ₹13,000.00 | ₹13,000.00 | ₹13,000.00 | 0 days ago |
| Snakeguard | Snakeguard | ₹38.00 | ₹3,800.00 | ₹3,800.00 | ₹3,800.00 | 0 days ago |
| Beetroot | Beetroot | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Brinjal | Round | ₹50.00 | ₹5,000.00 | ₹4,000.00 | ₹6,000.00 | 0 days ago |
| Bottle gourd | Bottle Gourd | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 0 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 0 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 0 days ago |
| Tender Coconut | Tender Coconut | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 0 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 0 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 0 days ago |
| Green Avare(W) | Other | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 2 days ago |
| Banana | Karpura | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Drumstick | Drumstick | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Brinjal | Other | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Bitter gourd | Other | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 2 days ago |
| Amla(Nelli Kai) | Amla | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 9 days ago |
| Knool Khol | Knool Khol | ₹55.00 | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 15 days ago |
| Knool Khol | Knool Khol | ₹55.00 | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 15 days ago |
| Knool Khol | Knool Khol | ₹55.00 | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 15 days ago |
| Knool Khol | Knool Khol | ₹55.00 | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 15 days ago |
| Knool Khol | Knool Khol | ₹55.00 | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 15 days ago |
| Knool Khol | Knool Khol | ₹55.00 | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 15 days ago |
| Knool Khol | Knool Khol | ₹55.00 | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 15 days ago |
About this market
Tindivanam RM district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Tindivanam RM's mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers