Mango
4 varieties on record at Thathakapatti(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale sweet potato and coriander(leaves) and bitter gourd and bottle gourd and bhindi(ladies finger) and beans and tapioca and drumstick and tender coconut and elephant yam(suran)/amorphophallus and lemon and yam(ratalu) and cucumbar(kheera) and potato and green peas and chikoos(sapota) and papaya and cluster beans and ashgourd and pumpkin and green avare(w) and mango(raw-ripe) and knool khol and guava and pomegranate and kakada and marigold(calcutta) and sweet corn and cabbage and groundnut and banana and brinjal and red gram/arhar/tur(whole) and mousambi(sweet lime) and raddish and capsicum and lime and tamarind fruit and indian beans(seam) and amla(nelli kai) and onion green and rose(local) and ginger(green) and coconut and ridgeguard(tori) and onion and tomato and amaranthus and green chilli and cowpea(veg) and banana - green and thondekai and chow chow and karbuja(musk melon) and jasmine and colacasia and custard apple(sharifa) and mint(pudina) and carrot and snakeguard and beetroot and garlic and cauliflower and tube rose(loose) and water melon and mango prices reported by Thathakapatti(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Thathakapatti(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Sweet Potato | Hosur Red | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹32.00 | ₹3,200.00 | ₹3,000.00 | ₹3,400.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Beans | Beans (Whole) | ₹80.00 | ₹8,000.00 | ₹7,500.00 | ₹8,500.00 | 2 days ago |
| Tapioca | Tapioca | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Drumstick | Drumstick | ₹105.00 | ₹10,500.00 | ₹10,000.00 | ₹11,000.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹40.00 | ₹4,000.00 | ₹3,000.00 | ₹5,000.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Lemon | Lemon | ₹175.00 | ₹17,500.00 | ₹16,000.00 | ₹19,000.00 | 2 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Potato | Red Nanital | ₹40.00 | ₹4,000.00 | ₹3,000.00 | ₹5,000.00 | 2 days ago |
| Green Peas | Green Peas | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 2 days ago |
| Chikoos(Sapota) | Sapota | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Papaya | Papaya | ₹33.00 | ₹3,300.00 | ₹3,000.00 | ₹3,600.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Ashgourd | Gouard | ₹19.00 | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹21.00 | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 2 days ago |
| Green Avare(W) | Green Avare (W) | ₹86.50 | ₹8,650.00 | ₹8,500.00 | ₹8,800.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Knool Khol | Knool Khol | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹77.00 | ₹7,700.00 | ₹7,000.00 | ₹8,400.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹150.00 | ₹15,000.00 | ₹12,000.00 | ₹18,000.00 | 2 days ago |
| Kakada | Kakada | ₹675.00 | ₹67,500.00 | ₹65,000.00 | ₹70,000.00 | 2 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 2 days ago |
| Sweet Corn | Sweet Corn | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Cabbage | Cabbage | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Groundnut | Big (With Shell) | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Banana | Besrai | ₹60.00 | ₹6,000.00 | ₹4,000.00 | ₹8,000.00 | 2 days ago |
| Brinjal | Round | ₹61.00 | ₹6,100.00 | ₹5,800.00 | ₹6,400.00 | 2 days ago |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Raddish | Raddish | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Capsicum | Capsicum | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 2 days ago |
| Lime | Lime | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Tamarind Fruit | Tamarind Fruit | ₹155.00 | ₹15,500.00 | ₹15,000.00 | ₹16,000.00 | 2 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹84.00 | ₹8,400.00 | ₹8,000.00 | ₹8,800.00 | 2 days ago |
| Amla(Nelli Kai) | Amla | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 2 days ago |
| Rose(Local) | Rose (Local) | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 2 days ago |
| Ginger(Green) | Green Ginger | ₹115.00 | ₹11,500.00 | ₹7,000.00 | ₹16,000.00 | 2 days ago |
| Coconut | Coconut | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Onion | Bellary | ₹64.00 | ₹6,400.00 | ₹6,000.00 | ₹6,800.00 | 2 days ago |
| Tomato | Deshi | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹24.00 | ₹2,400.00 | ₹2,400.00 | ₹2,400.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹46.00 | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 2 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Thondekai | Thondekai | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Karbuja(Musk Melon) | Karbhuja | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Jasmine | Jasmine | ₹1,150.00 | ₹115,000.00 | ₹110,000.00 | ₹120,000.00 | 2 days ago |
| Colacasia | Colacasia | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹52.00 | ₹5,200.00 | ₹5,000.00 | ₹5,400.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹36.00 | ₹3,600.00 | ₹3,400.00 | ₹3,800.00 | 2 days ago |
| Beetroot | Beetroot | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 2 days ago |
| Garlic | Garlic | ₹265.00 | ₹26,500.00 | ₹25,000.00 | ₹28,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Tube Rose(Loose) | Tube Rose (Loose) | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Water Melon | Water Melon | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 4 days ago |
| Mango | Other | ₹190.00 | ₹19,000.00 | ₹18,000.00 | ₹20,000.00 | 16 days ago |
About this market
Thathakapatti(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Thathakapatti(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers