Mango
4 varieties on record at Thanjavur(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale ginger(green) and coconut and betal leaves and carrot and snakeguard and ridgeguard(tori) and apple and grapes and garlic and ashgourd and beans and colacasia and onion green and beetroot and orange and cauliflower and papaya and tomato and bottle gourd and amaranthus and tapioca and chow chow and drumstick and mango(raw-ripe) and pomegranate and indian beans(seam) and potato and cluster beans and bhindi(ladies finger) and lemon and mushroom and sweet potato and cabbage and onion and coriander(leaves) and green chilli and green avare(w) and guava and yam(ratalu) and banana and raddish and brinjal and mousambi(sweet lime) and bitter gourd and pumpkin and banana - green and thondekai and capsicum and elephant yam(suran)/amorphophallus and mint(pudina) and knool khol and marigold(calcutta) and rose(local) prices reported by Thanjavur(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Thanjavur(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Ginger(Green) | Green Ginger | ₹150.00 | ₹15,000.00 | ₹10,000.00 | ₹20,000.00 | 2 days ago |
| Coconut | Coconut | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Betal Leaves | Mysore | ₹180.00 | ₹18,000.00 | ₹18,000.00 | ₹18,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹54.00 | ₹5,400.00 | ₹5,400.00 | ₹5,400.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Apple | American | ₹200.00 | ₹20,000.00 | ₹20,000.00 | ₹20,000.00 | 2 days ago |
| Grapes | Annabesahai | ₹120.00 | ₹12,000.00 | ₹12,000.00 | ₹12,000.00 | 2 days ago |
| Garlic | Garlic | ₹240.00 | ₹24,000.00 | ₹24,000.00 | ₹24,000.00 | 2 days ago |
| Ashgourd | Gouard | ₹20.00 | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 2 days ago |
| Beans | Beans (Whole) | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Colacasia | Colacasia | ₹56.00 | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 2 days ago |
| Onion Green | Onion Green | ₹136.00 | ₹13,600.00 | ₹13,600.00 | ₹13,600.00 | 2 days ago |
| Beetroot | Beetroot | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Orange | Darjeeling | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹56.00 | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 2 days ago |
| Papaya | Papaya | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Tomato | Deshi | ₹34.00 | ₹3,400.00 | ₹3,400.00 | ₹3,400.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹24.00 | ₹2,400.00 | ₹2,400.00 | ₹2,400.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹20.00 | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 2 days ago |
| Tapioca | Tapioca | ₹34.00 | ₹3,400.00 | ₹3,400.00 | ₹3,400.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹32.00 | ₹3,200.00 | ₹3,200.00 | ₹3,200.00 | 2 days ago |
| Drumstick | Drumstick | ₹136.00 | ₹13,600.00 | ₹13,600.00 | ₹13,600.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹84.00 | ₹8,400.00 | ₹8,400.00 | ₹8,400.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹200.00 | ₹20,000.00 | ₹20,000.00 | ₹20,000.00 | 2 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹88.00 | ₹8,800.00 | ₹8,800.00 | ₹8,800.00 | 2 days ago |
| Potato | Other | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹44.00 | ₹4,400.00 | ₹4,400.00 | ₹4,400.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Lemon | Lemon | ₹140.00 | ₹14,000.00 | ₹14,000.00 | ₹14,000.00 | 2 days ago |
| Mushroom | Mushroom | ₹250.00 | ₹25,000.00 | ₹25,000.00 | ₹25,000.00 | 2 days ago |
| Sweet Potato | Hosur Red | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Cabbage | Cabbage | ₹36.00 | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 2 days ago |
| Onion | Bellary | ₹67.00 | ₹6,700.00 | ₹6,600.00 | ₹6,800.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹44.00 | ₹4,400.00 | ₹4,400.00 | ₹4,400.00 | 2 days ago |
| Green Avare(W) | Other | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 2 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹76.00 | ₹7,600.00 | ₹7,600.00 | ₹7,600.00 | 2 days ago |
| Banana | Red Banana | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 2 days ago |
| Raddish | Raddish | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Brinjal | Round | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹66.00 | ₹6,600.00 | ₹6,600.00 | ₹6,600.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹20.00 | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Thondekai | Thondekai | ₹48.00 | ₹4,800.00 | ₹4,800.00 | ₹4,800.00 | 2 days ago |
| Capsicum | Capsicum | ₹86.00 | ₹8,600.00 | ₹8,600.00 | ₹8,600.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹65.00 | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 5 days ago |
| Green Avare(W) | Green Avare (W) | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 11 days ago |
| Knool Khol | Knool Khol | ₹56.00 | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 12 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹300.00 | ₹30,000.00 | ₹30,000.00 | ₹30,000.00 | 16 days ago |
| Rose(Local) | Rose (Local) | ₹300.00 | ₹30,000.00 | ₹30,000.00 | ₹30,000.00 | 16 days ago |
About this market
Thanjavur(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Thanjavur(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers