Mango
4 varieties on record at Sampath Nagar(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale cabbage and banana and onion and chikoos(sapota) and bottle gourd and bhindi(ladies finger) and banana - green and mint(pudina) and carrot and orange and mousambi(sweet lime) and tomato and raddish and capsicum and pomegranate and tender coconut and green chilli and chow chow and drumstick and tapioca and ginger(green) and coconut and sweet potato and snakeguard and potato and brinjal and papaya and bitter gourd and pumpkin and beans and green avare(w) and guava and jasmine and beetroot and ridgeguard(tori) and apple and grapes and coriander(leaves) and cluster beans and ashgourd and amaranthus and lime and lemon and kakada and elephant yam(suran)/amorphophallus and amla(nelli kai) and onion green and mango(raw-ripe) and cucumbar(kheera) prices reported by Sampath Nagar(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Sampath Nagar(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Cabbage | Cabbage | ₹21.00 | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 2 days ago |
| Banana | Besrai | ₹26.00 | ₹2,600.00 | ₹2,400.00 | ₹2,800.00 | 2 days ago |
| Onion | Bellary | ₹68.00 | ₹6,800.00 | ₹6,600.00 | ₹7,000.00 | 2 days ago |
| Chikoos(Sapota) | Sapota | ₹38.00 | ₹3,800.00 | ₹3,600.00 | ₹4,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹19.00 | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹51.00 | ₹5,100.00 | ₹5,000.00 | ₹5,200.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹38.00 | ₹3,800.00 | ₹3,600.00 | ₹4,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹41.00 | ₹4,100.00 | ₹4,000.00 | ₹4,200.00 | 2 days ago |
| Orange | Darjeeling | ₹86.00 | ₹8,600.00 | ₹8,400.00 | ₹8,800.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹66.00 | ₹6,600.00 | ₹6,400.00 | ₹6,800.00 | 2 days ago |
| Tomato | Other | ₹28.00 | ₹2,800.00 | ₹2,600.00 | ₹3,000.00 | 2 days ago |
| Raddish | Raddish | ₹28.00 | ₹2,800.00 | ₹2,600.00 | ₹3,000.00 | 2 days ago |
| Capsicum | Capsicum | ₹82.00 | ₹8,200.00 | ₹8,000.00 | ₹8,400.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹195.00 | ₹19,500.00 | ₹19,000.00 | ₹20,000.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹48.00 | ₹4,800.00 | ₹4,600.00 | ₹5,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹31.00 | ₹3,100.00 | ₹3,000.00 | ₹3,200.00 | 2 days ago |
| Drumstick | Drumstick | ₹97.50 | ₹9,750.00 | ₹9,500.00 | ₹10,000.00 | 2 days ago |
| Tapioca | Tapioca | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 2 days ago |
| Ginger(Green) | Green Ginger | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 2 days ago |
| Coconut | Coconut | ₹49.00 | ₹4,900.00 | ₹4,800.00 | ₹5,000.00 | 2 days ago |
| Sweet Potato | Hosur Red | ₹48.00 | ₹4,800.00 | ₹4,600.00 | ₹5,000.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹44.00 | ₹4,400.00 | ₹4,200.00 | ₹4,600.00 | 2 days ago |
| Potato | Other | ₹58.00 | ₹5,800.00 | ₹5,600.00 | ₹6,000.00 | 2 days ago |
| Brinjal | Other | ₹62.00 | ₹6,200.00 | ₹6,000.00 | ₹6,400.00 | 2 days ago |
| Papaya | Papaya | ₹24.00 | ₹2,400.00 | ₹2,200.00 | ₹2,600.00 | 2 days ago |
| Bitter gourd | Other | ₹58.00 | ₹5,800.00 | ₹5,600.00 | ₹6,000.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹19.00 | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 2 days ago |
| Beans | Beans (Whole) | ₹74.00 | ₹7,400.00 | ₹7,000.00 | ₹7,800.00 | 2 days ago |
| Green Avare(W) | Other | ₹70.50 | ₹7,050.00 | ₹6,600.00 | ₹7,500.00 | 2 days ago |
| Guava | Guava Allahabad | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Jasmine | Jasmine | ₹1,150.00 | ₹115,000.00 | ₹110,000.00 | ₹120,000.00 | 2 days ago |
| Beetroot | Beetroot | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹51.00 | ₹5,100.00 | ₹5,000.00 | ₹5,200.00 | 2 days ago |
| Apple | American | ₹182.50 | ₹18,250.00 | ₹18,000.00 | ₹18,500.00 | 2 days ago |
| Grapes | Annabesahai | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹38.00 | ₹3,800.00 | ₹3,600.00 | ₹4,000.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹34.00 | ₹3,400.00 | ₹3,200.00 | ₹3,600.00 | 2 days ago |
| Ashgourd | Gouard | ₹19.00 | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Lime | Lime | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 2 days ago |
| Lemon | Lemon | ₹170.00 | ₹17,000.00 | ₹16,000.00 | ₹18,000.00 | 2 days ago |
| Kakada | Kakada | ₹750.00 | ₹75,000.00 | ₹74,000.00 | ₹76,000.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹32.00 | ₹3,200.00 | ₹3,000.00 | ₹3,400.00 | 2 days ago |
| Amla(Nelli Kai) | Amla | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 4 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 17 days ago |
About this market
Sampath Nagar(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Sampath Nagar(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers