Mango
4 varieties on record at Perambalur(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale ginger(green) and coconut and sweet potato and carrot and cucumbar(kheera) and potato and cauliflower and coriander(leaves) and mousambi(sweet lime) and cluster beans and bitter gourd and bhindi(ladies finger) and cowpea(veg) and mango(raw-ripe) and pomegranate and lemon and colacasia and onion green and groundnut and banana and brinjal and beans and elephant yam(suran)/amorphophallus and mushroom and mint(pudina) and sweet corn and cabbage and beetroot and ridgeguard(tori) and onion and papaya and amaranthus and banana - green and thondekai and drumstick and green avare(w) and snakeguard and raddish and apple and garlic and tomato and bottle gourd and pumpkin and chow chow and indian beans(seam) and grapes and ashgourd and green chilli and capsicum and tender coconut and guava and yam(ratalu) and tapioca prices reported by Perambalur(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Perambalur(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Ginger(Green) | Green Ginger | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 2 days ago |
| Coconut | Coconut | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Sweet Potato | Hosur Red | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹58.00 | ₹5,800.00 | ₹5,400.00 | ₹6,200.00 | 2 days ago |
| Potato | Other | ₹37.00 | ₹3,700.00 | ₹3,400.00 | ₹4,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹32.00 | ₹3,200.00 | ₹3,200.00 | ₹3,200.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹55.00 | ₹5,500.00 | ₹5,400.00 | ₹5,600.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹64.00 | ₹6,400.00 | ₹6,000.00 | ₹6,800.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹48.00 | ₹4,800.00 | ₹4,800.00 | ₹4,800.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹89.00 | ₹8,900.00 | ₹8,200.00 | ₹9,600.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹210.00 | ₹21,000.00 | ₹20,000.00 | ₹22,000.00 | 2 days ago |
| Lemon | Lemon | ₹155.00 | ₹15,500.00 | ₹15,000.00 | ₹16,000.00 | 2 days ago |
| Colacasia | Colacasia | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹80.00 | ₹8,000.00 | ₹7,000.00 | ₹9,000.00 | 2 days ago |
| Groundnut | Big (With Shell) | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 2 days ago |
| Banana | Red Banana | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Brinjal | Other | ₹62.00 | ₹6,200.00 | ₹6,000.00 | ₹6,400.00 | 2 days ago |
| Beans | Beans (Whole) | ₹89.00 | ₹8,900.00 | ₹8,600.00 | ₹9,200.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹50.00 | ₹5,000.00 | ₹4,800.00 | ₹5,200.00 | 2 days ago |
| Mushroom | Mushroom | ₹275.00 | ₹27,500.00 | ₹27,500.00 | ₹27,500.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹68.00 | ₹6,800.00 | ₹6,800.00 | ₹6,800.00 | 2 days ago |
| Sweet Corn | Sweet Corn | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Cabbage | Cabbage | ₹34.00 | ₹3,400.00 | ₹3,400.00 | ₹3,400.00 | 2 days ago |
| Beetroot | Beetroot | ₹54.00 | ₹5,400.00 | ₹5,200.00 | ₹5,600.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹66.00 | ₹6,600.00 | ₹6,400.00 | ₹6,800.00 | 2 days ago |
| Onion | Bellary | ₹73.00 | ₹7,300.00 | ₹7,000.00 | ₹7,600.00 | 2 days ago |
| Papaya | Papaya | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹25.00 | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Thondekai | Thondekai | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Drumstick | Drumstick | ₹108.00 | ₹10,800.00 | ₹10,000.00 | ₹11,600.00 | 2 days ago |
| Green Avare(W) | Green Avare (W) | ₹94.00 | ₹9,400.00 | ₹9,000.00 | ₹9,800.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Raddish | Raddish | ₹41.00 | ₹4,100.00 | ₹4,000.00 | ₹4,200.00 | 2 days ago |
| Apple | American | ₹200.00 | ₹20,000.00 | ₹18,000.00 | ₹22,000.00 | 2 days ago |
| Garlic | Garlic | ₹250.00 | ₹25,000.00 | ₹24,000.00 | ₹26,000.00 | 2 days ago |
| Tomato | Deshi | ₹33.00 | ₹3,300.00 | ₹3,000.00 | ₹3,600.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹16.50 | ₹1,650.00 | ₹1,500.00 | ₹1,800.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹18.00 | ₹1,800.00 | ₹1,600.00 | ₹2,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹38.00 | ₹3,800.00 | ₹3,800.00 | ₹3,800.00 | 2 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹96.00 | ₹9,600.00 | ₹9,600.00 | ₹9,600.00 | 2 days ago |
| Grapes | Annabesahai | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Ashgourd | Gouard | ₹18.00 | ₹1,800.00 | ₹1,600.00 | ₹2,000.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹56.00 | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 2 days ago |
| Capsicum | Capsicum | ₹96.00 | ₹9,600.00 | ₹9,600.00 | ₹9,600.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Tapioca | Tapioca | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 4 days ago |
| Brinjal | Round | ₹64.00 | ₹6,400.00 | ₹6,000.00 | ₹6,800.00 | 13 days ago |
| Green Avare(W) | Other | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 13 days ago |
About this market
Perambalur(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Perambalur(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers