Mango
4 varieties on record at Pallikonda(Uzhavar Sandhai)
Mandi market · Tamil Nadu
Wholesale sweet potato and ashgourd and green chilli and drumstick and chow chow and ridgeguard(tori) and onion and raddish and bottle gourd and bhindi(ladies finger) and amaranthus and banana - green and mango(raw-ripe) and tender coconut and guava and coconut and carrot and cabbage and garlic and coriander(leaves) and papaya and beans and colacasia and yam(ratalu) and beetroot and cucumbar(kheera) and brinjal and tomato and cluster beans and pumpkin and mint(pudina) and onion green and sweet corn and ginger(green) and groundnut and banana and potato and cauliflower and bitter gourd and green avare(w) and lemon and custard apple(sharifa) and thondekai and snakeguard and elephant yam(suran)/amorphophallus and knool khol and chikoos(sapota) and capsicum prices reported by Pallikonda(Uzhavar Sandhai) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Pallikonda(Uzhavar Sandhai) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Sweet Potato | Hosur Red | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Ashgourd | Gouard | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Drumstick | Drumstick | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Onion | Bellary | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 2 days ago |
| Raddish | Raddish | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Coconut | Coconut | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Carrot | Pusakesar | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 2 days ago |
| Cabbage | Cabbage | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Garlic | Garlic | ₹220.00 | ₹22,000.00 | ₹22,000.00 | ₹22,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 2 days ago |
| Papaya | Papaya | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 2 days ago |
| Beans | Beans (Whole) | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 2 days ago |
| Colacasia | Colacasia | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Beetroot | Beetroot | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Brinjal | Round | ₹70.00 | ₹7,000.00 | ₹6,500.00 | ₹7,500.00 | 2 days ago |
| Tomato | Deshi | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹160.00 | ₹16,000.00 | ₹16,000.00 | ₹16,000.00 | 2 days ago |
| Sweet Corn | Sweet Corn | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Ginger(Green) | Green Ginger | ₹65.00 | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 2 days ago |
| Groundnut | Big (With Shell) | ₹75.00 | ₹7,500.00 | ₹7,500.00 | ₹7,500.00 | 2 days ago |
| Banana | Besrai | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Potato | Red Nanital | ₹26.00 | ₹2,600.00 | ₹2,600.00 | ₹2,600.00 | 2 days ago |
| Cauliflower | Ranchi | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Green Avare(W) | Green Avare (W) | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Lemon | Lemon | ₹120.00 | ₹12,000.00 | ₹12,000.00 | ₹12,000.00 | 2 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Banana | Karpura | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 4 days ago |
| Thondekai | Thondekai | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 4 days ago |
| Snakeguard | Snakeguard | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 4 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹55.00 | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 5 days ago |
| Knool Khol | Knool Khol | ₹55.00 | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 5 days ago |
| Chikoos(Sapota) | Sapota | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 12 days ago |
| Capsicum | Capsicum | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 12 days ago |
| Banana | Other | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 16 days ago |
About this market
Pallikonda(Uzhavar Sandhai) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Pallikonda(Uzhavar Sandhai)'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers