Mango
4 varieties on record at Palayamkottai(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale beetroot and mousambi(sweet lime) and tomato and ashgourd and pumpkin and cowpea(veg) and green avare(w) and lemon and onion green and banana and onion and garlic and papaya and bhindi(ladies finger) and beans and chow chow and drumstick and sweet potato and carrot and snakeguard and cucumbar(kheera) and orange and cauliflower and brinjal and bitter gourd and amaranthus and green chilli and thondekai and pomegranate and amla(nelli kai) and ginger(green) and coconut and cabbage and apple and grapes and coriander(leaves) and chikoos(sapota) and raddish and elephant yam(suran)/amorphophallus and ridgeguard(tori) and potato and cluster beans and bottle gourd and banana - green and capsicum and mango(raw-ripe) and guava and lime and yam(ratalu) and colacasia and mint(pudina) prices reported by Palayamkottai(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Palayamkottai(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Beetroot | Beetroot | ₹48.50 | ₹4,850.00 | ₹4,200.00 | ₹5,500.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Tomato | Deshi | ₹33.00 | ₹3,300.00 | ₹3,200.00 | ₹3,400.00 | 2 days ago |
| Ashgourd | Gouard | ₹13.00 | ₹1,300.00 | ₹1,200.00 | ₹1,400.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹9.00 | ₹900.00 | ₹800.00 | ₹1,000.00 | 2 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹29.00 | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 2 days ago |
| Green Avare(W) | Other | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 2 days ago |
| Lemon | Lemon | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹145.00 | ₹14,500.00 | ₹12,500.00 | ₹16,500.00 | 2 days ago |
| Banana | Red Banana | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Onion | Bellary | ₹64.00 | ₹6,400.00 | ₹6,000.00 | ₹6,800.00 | 2 days ago |
| Garlic | Garlic | ₹330.00 | ₹33,000.00 | ₹32,000.00 | ₹34,000.00 | 2 days ago |
| Papaya | Papaya | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Beans | Beans (Whole) | ₹82.50 | ₹8,250.00 | ₹8,000.00 | ₹8,500.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹29.00 | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 2 days ago |
| Drumstick | Drumstick | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 2 days ago |
| Sweet Potato | Hosur Red | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹37.00 | ₹3,700.00 | ₹3,000.00 | ₹4,400.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹29.00 | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹47.50 | ₹4,750.00 | ₹3,500.00 | ₹6,000.00 | 2 days ago |
| Orange | Darjeeling | ₹140.00 | ₹14,000.00 | ₹12,000.00 | ₹16,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Brinjal | Other | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹12.50 | ₹1,250.00 | ₹1,000.00 | ₹1,500.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹38.00 | ₹3,800.00 | ₹3,600.00 | ₹4,000.00 | 2 days ago |
| Thondekai | Thondekai | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹220.00 | ₹22,000.00 | ₹20,000.00 | ₹24,000.00 | 2 days ago |
| Amla(Nelli Kai) | Amla | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 2 days ago |
| Ginger(Green) | Green Ginger | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Coconut | Coconut | ₹57.00 | ₹5,700.00 | ₹5,600.00 | ₹5,800.00 | 2 days ago |
| Cabbage | Cabbage | ₹29.00 | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 2 days ago |
| Apple | American | ₹140.00 | ₹14,000.00 | ₹12,000.00 | ₹16,000.00 | 2 days ago |
| Grapes | Annabesahai | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Chikoos(Sapota) | Sapota | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Raddish | Raddish | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹38.00 | ₹3,800.00 | ₹3,600.00 | ₹4,000.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Potato | Other | ₹27.00 | ₹2,700.00 | ₹2,600.00 | ₹2,800.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹27.00 | ₹2,700.00 | ₹2,600.00 | ₹2,800.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹13.00 | ₹1,300.00 | ₹1,200.00 | ₹1,400.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Capsicum | Capsicum | ₹87.50 | ₹8,750.00 | ₹8,500.00 | ₹9,000.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹70.00 | ₹7,000.00 | ₹6,000.00 | ₹8,000.00 | 2 days ago |
| Lime | Lime | ₹165.00 | ₹16,500.00 | ₹16,000.00 | ₹17,000.00 | 2 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Colacasia | Colacasia | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 2 days ago |
| Green Avare(W) | Green Avare (W) | ₹95.00 | ₹9,500.00 | ₹8,000.00 | ₹11,000.00 | 4 days ago |
| Potato | Red Nanital | ₹27.00 | ₹2,700.00 | ₹2,600.00 | ₹2,800.00 | 9 days ago |
| Banana | Besrai | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 11 days ago |
| Tomato | Other | ₹37.00 | ₹3,700.00 | ₹3,600.00 | ₹3,800.00 | 11 days ago |
About this market
Palayamkottai(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Palayamkottai(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers