Mango
4 varieties on record at Mettur(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale ginger(green) and cucumbar(kheera) and banana and cauliflower and raddish and ashgourd and amaranthus and banana - green and drumstick and mint(pudina) and rose(local) and coconut and snakeguard and onion and potato and coriander(leaves) and capsicum and tender coconut and onion green and sweet corn and pumpkin and bhindi(ladies finger) and knool khol and guava and lemon and sweet potato and carrot and beetroot and ridgeguard(tori) and garlic and papaya and water melon and cluster beans and thondekai and marigold(calcutta) and elephant yam(suran)/amorphophallus and tapioca and cabbage and brinjal and mousambi(sweet lime) and tomato and bitter gourd and bottle gourd and green chilli and beans and green avare(w) and chow chow and amla(nelli kai) and custard apple(sharifa) and lime and chikoos(sapota) and groundnut prices reported by Mettur(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Mettur(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Ginger(Green) | Green Ginger | ₹165.00 | ₹16,500.00 | ₹15,000.00 | ₹18,000.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Banana | Red Banana | ₹57.50 | ₹5,750.00 | ₹5,000.00 | ₹6,500.00 | 2 days ago |
| Cauliflower | Ranchi | ₹25.00 | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 2 days ago |
| Raddish | Raddish | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Ashgourd | Gouard | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Drumstick | Drumstick | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Rose(Local) | Rose (Local) | ₹140.00 | ₹14,000.00 | ₹13,000.00 | ₹15,000.00 | 2 days ago |
| Coconut | Coconut | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Onion | Bellary | ₹60.00 | ₹6,000.00 | ₹5,000.00 | ₹7,000.00 | 2 days ago |
| Potato | Other | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Capsicum | Capsicum | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹100.00 | ₹10,000.00 | ₹9,000.00 | ₹11,000.00 | 2 days ago |
| Sweet Corn | Sweet Corn | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Knool Khol | Knool Khol | ₹72.50 | ₹7,250.00 | ₹7,000.00 | ₹7,500.00 | 2 days ago |
| Guava | Guava Allahabad | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Lemon | Lemon | ₹90.00 | ₹9,000.00 | ₹8,000.00 | ₹10,000.00 | 2 days ago |
| Sweet Potato | Hosur Red | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Carrot | Pusakesar | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Beetroot | Beetroot | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹60.00 | ₹6,000.00 | ₹5,500.00 | ₹6,500.00 | 2 days ago |
| Garlic | Garlic | ₹265.00 | ₹26,500.00 | ₹25,000.00 | ₹28,000.00 | 2 days ago |
| Papaya | Papaya | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Water Melon | Water Melon | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Thondekai | Thondekai | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹140.00 | ₹14,000.00 | ₹13,000.00 | ₹15,000.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Tapioca | Tapioca | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Cabbage | Cabbage | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Brinjal | Other | ₹57.50 | ₹5,750.00 | ₹5,000.00 | ₹6,500.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Tomato | Local | ₹29.00 | ₹2,900.00 | ₹2,500.00 | ₹3,300.00 | 2 days ago |
| Bitter gourd | Other | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Beans | Beans (Whole) | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 2 days ago |
| Green Avare(W) | Other | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Amla(Nelli Kai) | Amla | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 4 days ago |
| Lime | Lime | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 9 days ago |
| Bitter gourd | Bitter Gourd | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 9 days ago |
| Brinjal | Round | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 12 days ago |
| Chikoos(Sapota) | Sapota | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 13 days ago |
| Groundnut | Big (With Shell) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 14 days ago |
About this market
Mettur(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Mettur(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers