Mango
4 varieties on record at Krishnagiri(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale sweet corn and snakeguard and raddish and cauliflower and cluster beans and amaranthus and beans and lemon and mint(pudina) and rose(local) and coconut and ridgeguard(tori) and banana and garlic and tomato and pumpkin and bhindi(ladies finger) and chow chow and tender coconut and amla(nelli kai) and tapioca and sweet potato and cucumbar(kheera) and brinjal and bitter gourd and thondekai and onion green and carrot and cabbage and groundnut and potato and papaya and bottle gourd and green chilli and cowpea(veg) and drumstick and guava and mango(raw-ripe) and knool khol and ginger(green) and beetroot and onion and coriander(leaves) and banana - green and capsicum and green avare(w) and indian beans(seam) and chikoos(sapota) and water melon prices reported by Krishnagiri(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Krishnagiri(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Sweet Corn | Sweet Corn | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Raddish | Raddish | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹44.00 | ₹4,400.00 | ₹4,000.00 | ₹4,800.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Beans | Beans (Whole) | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Lemon | Lemon | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Rose(Local) | Rose (Local) | ₹185.00 | ₹18,500.00 | ₹18,000.00 | ₹19,000.00 | 2 days ago |
| Coconut | Coconut | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Banana | Besrai | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Garlic | Garlic | ₹235.00 | ₹23,500.00 | ₹23,000.00 | ₹24,000.00 | 2 days ago |
| Tomato | Deshi | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹27.00 | ₹2,700.00 | ₹400.00 | ₹5,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Amla(Nelli Kai) | Amla | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Tapioca | Tapioca | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Sweet Potato | Hosur Red | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹24.00 | ₹2,400.00 | ₹2,000.00 | ₹2,800.00 | 2 days ago |
| Brinjal | Round | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹44.00 | ₹4,400.00 | ₹4,000.00 | ₹4,800.00 | 2 days ago |
| Thondekai | Thondekai | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Cabbage | Cabbage | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 2 days ago |
| Groundnut | Big (With Shell) | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 2 days ago |
| Potato | Red Nanital | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Papaya | Papaya | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Drumstick | Drumstick | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Knool Khol | Knool Khol | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Ginger(Green) | Green Ginger | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Beetroot | Beetroot | ₹43.00 | ₹4,300.00 | ₹4,000.00 | ₹4,600.00 | 2 days ago |
| Onion | Bellary | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Capsicum | Capsicum | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Green Avare(W) | Green Avare (W) | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Chikoos(Sapota) | Sapota | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 5 days ago |
| Water Melon | Water Melon | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 11 days ago |
| Banana | Red Banana | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 16 days ago |
About this market
Krishnagiri(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Krishnagiri(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers