Mango
4 varieties on record at KKNagar(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale cabbage and snakeguard and beetroot and groundnut and onion and mousambi(sweet lime) and chow chow and mango(raw-ripe) and colacasia and mushroom and amla(nelli kai) and sweet corn and betal leaves and grapes and potato and cluster beans and ashgourd and bhindi(ladies finger) and capsicum and green avare(w) and tamarind fruit and custard apple(sharifa) and tapioca and sweet potato and banana and garlic and chili red and papaya and bottle gourd and cowpea(veg) and beans and raddish and lime and guava and tender coconut and mint(pudina) and ginger(green) and coconut and orange and pineapple and cauliflower and green peas and tomato and bitter gourd and pumpkin and banana - green and elephant yam(suran)/amorphophallus and lemon and onion green and carrot and cucumbar(kheera) and ridgeguard(tori) and apple and brinjal and coriander(leaves) and amaranthus and green chilli and thondekai and drumstick and knool khol and pomegranate and yam(ratalu) and indian beans(seam) prices reported by KKNagar(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices KKNagar(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Cabbage | Cabbage | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Beetroot | Beetroot | ₹54.00 | ₹5,400.00 | ₹5,400.00 | ₹5,400.00 | 2 days ago |
| Groundnut | Big (With Shell) | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Onion | Bellary | ₹67.00 | ₹6,700.00 | ₹6,000.00 | ₹7,400.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹36.00 | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹90.00 | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | 2 days ago |
| Colacasia | Colacasia | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 2 days ago |
| Mushroom | Mushroom | ₹220.00 | ₹22,000.00 | ₹22,000.00 | ₹22,000.00 | 2 days ago |
| Amla(Nelli Kai) | Amla | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Sweet Corn | Sweet Corn | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Betal Leaves | Mysore | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 2 days ago |
| Grapes | Annabesahai | ₹90.00 | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | 2 days ago |
| Potato | Other | ₹74.00 | ₹7,400.00 | ₹7,400.00 | ₹7,400.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Ashgourd | Gouard | ₹18.00 | ₹1,800.00 | ₹1,800.00 | ₹1,800.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Capsicum | Capsicum | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Green Avare(W) | Other | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Tamarind Fruit | Tamarind Fruit | ₹180.00 | ₹18,000.00 | ₹18,000.00 | ₹18,000.00 | 2 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹100.00 | ₹10,000.00 | ₹10,000.00 | ₹10,000.00 | 2 days ago |
| Tapioca | Tapioca | ₹48.00 | ₹4,800.00 | ₹4,800.00 | ₹4,800.00 | 2 days ago |
| Sweet Potato | Hosur Red | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 2 days ago |
| Banana | Poovan | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Garlic | Garlic | ₹280.00 | ₹28,000.00 | ₹28,000.00 | ₹28,000.00 | 2 days ago |
| Chili Red | Bold | ₹260.00 | ₹26,000.00 | ₹26,000.00 | ₹26,000.00 | 2 days ago |
| Papaya | Papaya | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹28.00 | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 2 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹46.00 | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 2 days ago |
| Beans | Beans (Whole) | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Raddish | Raddish | ₹46.00 | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 2 days ago |
| Lime | Lime | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹125.00 | ₹12,500.00 | ₹12,000.00 | ₹13,000.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Ginger(Green) | Green Ginger | ₹90.00 | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | 2 days ago |
| Coconut | Coconut | ₹64.00 | ₹6,400.00 | ₹6,400.00 | ₹6,400.00 | 2 days ago |
| Orange | Darjeeling | ₹86.00 | ₹8,600.00 | ₹8,600.00 | ₹8,600.00 | 2 days ago |
| Pineapple | Pine Apple | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 2 days ago |
| Green Peas | Green Peas | ₹300.00 | ₹30,000.00 | ₹30,000.00 | ₹30,000.00 | 2 days ago |
| Tomato | Deshi | ₹31.00 | ₹3,100.00 | ₹3,000.00 | ₹3,200.00 | 2 days ago |
| Bitter gourd | Other | ₹56.00 | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹18.00 | ₹1,800.00 | ₹1,800.00 | ₹1,800.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Lemon | Lemon | ₹220.00 | ₹22,000.00 | ₹22,000.00 | ₹22,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹150.00 | ₹15,000.00 | ₹14,000.00 | ₹16,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹56.00 | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Apple | American | ₹260.00 | ₹26,000.00 | ₹26,000.00 | ₹26,000.00 | 2 days ago |
| Brinjal | Other | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹20.00 | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Thondekai | Thondekai | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Drumstick | Drumstick | ₹130.00 | ₹13,000.00 | ₹13,000.00 | ₹13,000.00 | 2 days ago |
| Knool Khol | Knool Khol | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹260.00 | ₹26,000.00 | ₹26,000.00 | ₹26,000.00 | 2 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 2 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Banana | Karpura | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 4 days ago |
| Green Avare(W) | Green Avare (W) | ₹110.00 | ₹11,000.00 | ₹11,000.00 | ₹11,000.00 | 4 days ago |
| Bitter gourd | Bitter Gourd | ₹66.00 | ₹6,600.00 | ₹6,600.00 | ₹6,600.00 | 4 days ago |
| Brinjal | Round | ₹90.00 | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | 9 days ago |
| Tomato | Other | ₹28.00 | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 12 days ago |
| Banana | Other | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 12 days ago |
About this market
KKNagar(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
KKNagar(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers