Mango
4 varieties on record at Katpadi (Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale ginger(green) and cabbage and beetroot and cucumbar(kheera) and brinjal and papaya and green chilli and cowpea(veg) and pomegranate and lemon and colacasia and mint(pudina) and banana and coriander(leaves) and cluster beans and thondekai and knool khol and marigold(calcutta) and coconut and raddish and onion and garlic and chikoos(sapota) and tomato and bottle gourd and banana - green and tapioca and chow chow and drumstick and carrot and ridgeguard(tori) and groundnut and grapes and cauliflower and mousambi(sweet lime) and beans and green avare(w) and mango(raw-ripe) and guava and onion green and sweet corn and sweet potato and snakeguard and apple and potato and bitter gourd and ashgourd and pumpkin and bhindi(ladies finger) and amaranthus and capsicum and tender coconut and elephant yam(suran)/amorphophallus and custard apple(sharifa) and rose(local) and indian beans(seam) and yam(ratalu) and jasmine prices reported by Katpadi (Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Katpadi (Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Ginger(Green) | Green Ginger | ₹65.00 | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 2 days ago |
| Cabbage | Cabbage | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Beetroot | Beetroot | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Brinjal | Round | ₹70.00 | ₹7,000.00 | ₹6,500.00 | ₹7,500.00 | 2 days ago |
| Papaya | Papaya | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹68.00 | ₹6,800.00 | ₹6,800.00 | ₹6,800.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹240.00 | ₹24,000.00 | ₹24,000.00 | ₹24,000.00 | 2 days ago |
| Lemon | Lemon | ₹150.00 | ₹15,000.00 | ₹15,000.00 | ₹15,000.00 | 2 days ago |
| Colacasia | Colacasia | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Banana | Besrai | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 2 days ago |
| Thondekai | Thondekai | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Knool Khol | Knool Khol | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Marigold(Calcutta) | Marigold(Calcutta) | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 2 days ago |
| Coconut | Coconut | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Raddish | Raddish | ₹45.00 | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 2 days ago |
| Onion | Bellary | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 2 days ago |
| Garlic | Garlic | ₹240.00 | ₹24,000.00 | ₹24,000.00 | ₹24,000.00 | 2 days ago |
| Chikoos(Sapota) | Sapota | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Tomato | Deshi | ₹29.00 | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹30.00 | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 2 days ago |
| Tapioca | Tapioca | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Drumstick | Drumstick | ₹130.00 | ₹13,000.00 | ₹13,000.00 | ₹13,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 2 days ago |
| Groundnut | Big (With Shell) | ₹75.00 | ₹7,500.00 | ₹7,500.00 | ₹7,500.00 | 2 days ago |
| Grapes | Annabesahai | ₹120.00 | ₹12,000.00 | ₹12,000.00 | ₹12,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹80.00 | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 2 days ago |
| Beans | Beans (Whole) | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Green Avare(W) | Green Avare (W) | ₹60.00 | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹170.00 | ₹17,000.00 | ₹17,000.00 | ₹17,000.00 | 2 days ago |
| Sweet Corn | Sweet Corn | ₹35.00 | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 2 days ago |
| Sweet Potato | Hosur Red | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹40.00 | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 2 days ago |
| Apple | American | ₹200.00 | ₹20,000.00 | ₹20,000.00 | ₹20,000.00 | 2 days ago |
| Potato | Red Nanital | ₹26.00 | ₹2,600.00 | ₹2,600.00 | ₹2,600.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Ashgourd | Gouard | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹25.00 | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Capsicum | Capsicum | ₹70.00 | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹35.00 | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 2 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Rose(Local) | Rose (Local) | ₹120.00 | ₹12,000.00 | ₹12,000.00 | ₹12,000.00 | 2 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹50.00 | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 5 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 5 days ago |
| Jasmine | Jasmine | ₹650.00 | ₹65,000.00 | ₹65,000.00 | ₹65,000.00 | 12 days ago |
About this market
Katpadi (Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Katpadi (Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers