Mango
4 varieties on record at Hosur(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale snakeguard and ridgeguard(tori) and bottle gourd and capsicum and tube rose(loose) and orange and grapes and raddish and bitter gourd and pumpkin and green avare(w) and karbuja(musk melon) and tender coconut and coconut and apple and ashgourd and green chilli and guava and rose(local) and banana and brinjal and papaya and water melon and cluster beans and pomegranate and tube flower and lemon and pineapple and bhindi(ladies finger) and drumstick and jasmine and garlic and banana - green and tapioca and carrot and chow chow and lime and yam(ratalu) and indian beans(seam) and onion and amaranthus and cowpea(veg) and beans and betal leaves and beetroot and mango(raw-ripe) and groundnut and red gram/arhar/tur(whole) and cabbage and onion green and mint(pudina) and cauliflower and tomato and sweet potato and cucumbar(kheera) and thondekai and tamarind fruit and elephant yam(suran)/amorphophallus and mushroom and colacasia and amla(nelli kai) and sweet corn and potato and ginger(green) and knool khol and baby corn and coriander(leaves) and green peas and custard apple(sharifa) prices reported by Hosur(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Hosur(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Snakeguard | Snakeguard | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Capsicum | Capsicum | ₹72.50 | ₹7,250.00 | ₹7,000.00 | ₹7,500.00 | 2 days ago |
| Tube Rose(Loose) | Tube Rose (Loose) | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Orange | Darjeeling | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Grapes | Annabesahai | ₹150.00 | ₹15,000.00 | ₹14,000.00 | ₹16,000.00 | 2 days ago |
| Raddish | Raddish | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Bitter gourd | Bitter Gourd | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Green Avare(W) | Green Avare (W) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Karbuja(Musk Melon) | Karbhuja | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 2 days ago |
| Tender Coconut | Tender Coconut | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Coconut | Coconut | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Apple | American | ₹150.00 | ₹15,000.00 | ₹14,000.00 | ₹16,000.00 | 2 days ago |
| Ashgourd | Gouard | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Guava | Guava Allahabad | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Rose(Local) | Rose (Local) | ₹150.00 | ₹15,000.00 | ₹14,000.00 | ₹16,000.00 | 2 days ago |
| Banana | Red Banana | ₹105.00 | ₹10,500.00 | ₹10,000.00 | ₹11,000.00 | 2 days ago |
| Brinjal | Round | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Papaya | Papaya | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Water Melon | Water Melon | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹150.00 | ₹15,000.00 | ₹14,000.00 | ₹16,000.00 | 2 days ago |
| Tube Flower | Tube Flower | ₹1,900.00 | ₹190,000.00 | ₹180,000.00 | ₹200,000.00 | 2 days ago |
| Lemon | Lemon | ₹130.00 | ₹13,000.00 | ₹12,000.00 | ₹14,000.00 | 2 days ago |
| Pineapple | Pine Apple | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Drumstick | Drumstick | ₹135.00 | ₹13,500.00 | ₹13,000.00 | ₹14,000.00 | 2 days ago |
| Jasmine | Jasmine | ₹775.00 | ₹77,500.00 | ₹75,000.00 | ₹80,000.00 | 2 days ago |
| Garlic | Garlic | ₹250.00 | ₹25,000.00 | ₹24,000.00 | ₹26,000.00 | 4 days ago |
| Banana - Green | Banana - Green | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 4 days ago |
| Tapioca | Tapioca | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 4 days ago |
| Carrot | Pusakesar | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 4 days ago |
| Chow Chow | Chow Chow | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 4 days ago |
| Lime | Lime | ₹105.00 | ₹10,500.00 | ₹10,000.00 | ₹11,000.00 | 4 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 4 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 4 days ago |
| Onion | Bellary | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 4 days ago |
| Amaranthus | Amaranthus | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 4 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 4 days ago |
| Beans | Beans (Whole) | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 4 days ago |
| Betal Leaves | Mysore | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 4 days ago |
| Beetroot | Beetroot | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 4 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 4 days ago |
| Groundnut | Big (With Shell) | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 4 days ago |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 4 days ago |
| Cabbage | Cabbage | ₹16.50 | ₹1,650.00 | ₹1,500.00 | ₹1,800.00 | 4 days ago |
| Onion Green | Onion Green | ₹165.00 | ₹16,500.00 | ₹16,000.00 | ₹17,000.00 | 4 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 4 days ago |
| Cauliflower | Ranchi | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 4 days ago |
| Tomato | Deshi | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 4 days ago |
| Sweet Potato | Hosur Red | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 4 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 4 days ago |
| Thondekai | Thondekai | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 4 days ago |
| Tamarind Fruit | Tamarind Fruit | ₹140.00 | ₹14,000.00 | ₹13,000.00 | ₹15,000.00 | 4 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 4 days ago |
| Mushroom | Mushroom | ₹190.00 | ₹19,000.00 | ₹18,000.00 | ₹20,000.00 | 4 days ago |
| Colacasia | Colacasia | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 4 days ago |
| Amla(Nelli Kai) | Amla | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 4 days ago |
| Sweet Corn | Sweet Corn | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 4 days ago |
| Potato | Red Nanital | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 4 days ago |
| Ginger(Green) | Green Ginger | ₹115.00 | ₹11,500.00 | ₹8,000.00 | ₹15,000.00 | 4 days ago |
| Knool Khol | Knool Khol | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 4 days ago |
| Baby Corn | Baby Corn | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 5 days ago |
| Tomato | Local | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 5 days ago |
| Coriander(Leaves) | I Sort | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 11 days ago |
| Green Peas | Green Peas | ₹210.00 | ₹21,000.00 | ₹20,000.00 | ₹22,000.00 | 11 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 14 days ago |
About this market
Hosur(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Hosur(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers