Mango
4 varieties on record at Hasthampatti(Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale sweet potato and cucumbar(kheera) and apple and grapes and raddish and brinjal and green peas and bhindi(ladies finger) and green avare(w) and lemon and indian beans(seam) and colacasia and beetroot and ridgeguard(tori) and orange and onion and cluster beans and ashgourd and cowpea(veg) and capsicum and drumstick and chow chow and knool khol and amla(nelli kai) and baby corn and potato and garlic and coriander(leaves) and papaya and mousambi(sweet lime) and tomato and amaranthus and green chilli and guava and carrot and cabbage and thondekai and cauliflower and bitter gourd and bottle gourd and banana - green and tamarind fruit and elephant yam(suran)/amorphophallus and custard apple(sharifa) and tapioca and ginger(green) and coconut and sweet corn and snakeguard and banana and chikoos(sapota) and pumpkin and beans and mango(raw-ripe) and pomegranate and onion green and mint(pudina) and groundnut and lime and yam(ratalu) and fig(anjura/anjeer) prices reported by Hasthampatti(Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Hasthampatti(Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Sweet Potato | Hosur Red | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 2 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Apple | American | ₹145.00 | ₹14,500.00 | ₹14,000.00 | ₹15,000.00 | 2 days ago |
| Grapes | Annabesahai | ₹90.00 | ₹9,000.00 | ₹8,000.00 | ₹10,000.00 | 2 days ago |
| Raddish | Raddish | ₹37.00 | ₹3,700.00 | ₹3,600.00 | ₹3,800.00 | 2 days ago |
| Brinjal | Other | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Green Peas | Green Peas | ₹105.00 | ₹10,500.00 | ₹10,000.00 | ₹11,000.00 | 2 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹41.00 | ₹4,100.00 | ₹4,000.00 | ₹4,200.00 | 2 days ago |
| Green Avare(W) | Other | ₹71.00 | ₹7,100.00 | ₹7,000.00 | ₹7,200.00 | 2 days ago |
| Lemon | Lemon | ₹60.00 | ₹6,000.00 | ₹4,000.00 | ₹8,000.00 | 2 days ago |
| Indian Beans(Seam) | Indian Beans (Seam) | ₹72.50 | ₹7,250.00 | ₹7,000.00 | ₹7,500.00 | 2 days ago |
| Colacasia | Colacasia | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 2 days ago |
| Beetroot | Beetroot | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 2 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹56.50 | ₹5,650.00 | ₹5,500.00 | ₹5,800.00 | 2 days ago |
| Orange | Darjeeling | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Onion | Bellary | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 2 days ago |
| Cluster beans | Cluster Beans | ₹47.00 | ₹4,700.00 | ₹4,600.00 | ₹4,800.00 | 2 days ago |
| Ashgourd | Gouard | ₹21.00 | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 2 days ago |
| Cowpea(Veg) | Cowpea (Veg) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Capsicum | Capsicum | ₹91.00 | ₹9,100.00 | ₹9,000.00 | ₹9,200.00 | 2 days ago |
| Drumstick | Drumstick | ₹95.00 | ₹9,500.00 | ₹9,000.00 | ₹10,000.00 | 2 days ago |
| Chow Chow | Chow Chow | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Knool Khol | Knool Khol | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Amla(Nelli Kai) | Amla | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Baby Corn | Baby Corn | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 2 days ago |
| Potato | Other | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Garlic | Garlic | ₹190.00 | ₹19,000.00 | ₹18,000.00 | ₹20,000.00 | 2 days ago |
| Coriander(Leaves) | I Sort | ₹17.00 | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 2 days ago |
| Papaya | Papaya | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Tomato | Local | ₹28.50 | ₹2,850.00 | ₹2,500.00 | ₹3,200.00 | 2 days ago |
| Amaranthus | Amaranthus | ₹17.50 | ₹1,750.00 | ₹1,500.00 | ₹2,000.00 | 2 days ago |
| Green Chilli | Green Chilly | ₹42.00 | ₹4,200.00 | ₹4,000.00 | ₹4,400.00 | 2 days ago |
| Guava | Guava Allahabad | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 2 days ago |
| Carrot | Pusakesar | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 2 days ago |
| Cabbage | Cabbage | ₹32.00 | ₹3,200.00 | ₹3,000.00 | ₹3,400.00 | 2 days ago |
| Thondekai | Thondekai | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Cauliflower | Ranchi | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Bitter gourd | Other | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 2 days ago |
| Bottle gourd | Bottle Gourd | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 2 days ago |
| Banana - Green | Banana - Green | ₹22.00 | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 2 days ago |
| Tamarind Fruit | Tamarind Fruit | ₹155.00 | ₹15,500.00 | ₹15,000.00 | ₹16,000.00 | 2 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Tapioca | Tapioca | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Ginger(Green) | Green Ginger | ₹72.50 | ₹7,250.00 | ₹7,000.00 | ₹7,500.00 | 2 days ago |
| Coconut | Coconut | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 2 days ago |
| Sweet Corn | Sweet Corn | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 2 days ago |
| Snakeguard | Snakeguard | ₹39.00 | ₹3,900.00 | ₹3,800.00 | ₹4,000.00 | 2 days ago |
| Banana | Red Banana | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 2 days ago |
| Chikoos(Sapota) | Sapota | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 2 days ago |
| Pumpkin | Pumpkin | ₹21.00 | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 2 days ago |
| Beans | Beans (Whole) | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 2 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Pomegranate | Pomogranate | ₹155.00 | ₹15,500.00 | ₹15,000.00 | ₹16,000.00 | 2 days ago |
| Onion Green | Onion Green | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 2 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 2 days ago |
| Brinjal | Round | ₹59.00 | ₹5,900.00 | ₹5,800.00 | ₹6,000.00 | 4 days ago |
| Tomato | Deshi | ₹31.00 | ₹3,100.00 | ₹3,000.00 | ₹3,200.00 | 4 days ago |
| Groundnut | Big (With Shell) | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 9 days ago |
| Lime | Lime | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 11 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 12 days ago |
| Fig(Anjura/Anjeer) | Anjura | ₹115.00 | ₹11,500.00 | ₹11,000.00 | ₹12,000.00 | 16 days ago |
| Potato | Red Nanital | ₹31.00 | ₹3,100.00 | ₹3,000.00 | ₹3,200.00 | 17 days ago |
| Green Avare(W) | Green Avare (W) | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 17 days ago |
About this market
Hasthampatti(Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Hasthampatti(Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers