Mango
4 varieties on record at Edapadi (Uzhavar Sandhai )
Mandi market · Tamil Nadu
Wholesale cabbage and snakeguard and beetroot and banana and potato and cauliflower and cluster beans and green avare(w) and knool khol and yam(ratalu) and carrot and papaya and tomato and banana - green and tapioca and chow chow and drumstick and onion green and coconut and brinjal and coriander(leaves) and bitter gourd and bhindi(ladies finger) and elephant yam(suran)/amorphophallus and raddish and bottle gourd and ashgourd and capsicum and lime and ridgeguard(tori) and onion and pumpkin and amaranthus and green chilli and beans and lemon and amla(nelli kai) and mint(pudina) and guava and jasmine and mousambi(sweet lime) and ginger(green) and mango(raw-ripe) and chikoos(sapota) and sweet potato and thondekai and cucumbar(kheera) prices reported by Edapadi (Uzhavar Sandhai ) market, Tamil Nadu, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Edapadi (Uzhavar Sandhai ) market reported, not today's rates. For current prices, see Tamil Nadu mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Cabbage | Cabbage | ₹28.00 | ₹2,800.00 | ₹2,600.00 | ₹3,000.00 | 1 days ago |
| Snakeguard | Snakeguard | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 1 days ago |
| Beetroot | Beetroot | ₹62.50 | ₹6,250.00 | ₹6,000.00 | ₹6,500.00 | 1 days ago |
| Banana | Red Banana | ₹67.50 | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 1 days ago |
| Potato | Other | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 1 days ago |
| Cauliflower | Ranchi | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 1 days ago |
| Cluster beans | Cluster Beans | ₹39.00 | ₹3,900.00 | ₹3,800.00 | ₹4,000.00 | 1 days ago |
| Green Avare(W) | Other | ₹80.00 | ₹8,000.00 | ₹7,500.00 | ₹8,500.00 | 1 days ago |
| Knool Khol | Knool Khol | ₹56.50 | ₹5,650.00 | ₹5,500.00 | ₹5,800.00 | 1 days ago |
| Yam(Ratalu) | Yam (Ratalu) | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 1 days ago |
| Carrot | Pusakesar | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 1 days ago |
| Papaya | Papaya | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Tomato | Other | ₹30.00 | ₹3,000.00 | ₹2,500.00 | ₹3,500.00 | 1 days ago |
| Banana - Green | Banana - Green | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 1 days ago |
| Tapioca | Tapioca | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Chow Chow | Chow Chow | ₹35.00 | ₹3,500.00 | ₹3,400.00 | ₹3,600.00 | 1 days ago |
| Drumstick | Drumstick | ₹110.00 | ₹11,000.00 | ₹10,000.00 | ₹12,000.00 | 1 days ago |
| Onion Green | Onion Green | ₹105.00 | ₹10,500.00 | ₹9,000.00 | ₹12,000.00 | 1 days ago |
| Coconut | Coconut | ₹52.50 | ₹5,250.00 | ₹5,000.00 | ₹5,500.00 | 1 days ago |
| Brinjal | Other | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Coriander(Leaves) | I Sort | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 1 days ago |
| Bitter gourd | Other | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 1 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹41.00 | ₹4,100.00 | ₹4,000.00 | ₹4,200.00 | 1 days ago |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 1 days ago |
| Raddish | Raddish | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 1 days ago |
| Bottle gourd | Bottle Gourd | ₹27.50 | ₹2,750.00 | ₹2,500.00 | ₹3,000.00 | 1 days ago |
| Ashgourd | Gouard | ₹19.00 | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 1 days ago |
| Capsicum | Capsicum | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 1 days ago |
| Lime | Lime | ₹32.50 | ₹3,250.00 | ₹3,000.00 | ₹3,500.00 | 1 days ago |
| Ridgeguard(Tori) | Ridgeguard(Tori) | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 1 days ago |
| Onion | Bellary | ₹65.00 | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 1 days ago |
| Pumpkin | Pumpkin | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 1 days ago |
| Amaranthus | Amaranthus | ₹22.50 | ₹2,250.00 | ₹2,000.00 | ₹2,500.00 | 1 days ago |
| Green Chilli | Green Chilly | ₹47.50 | ₹4,750.00 | ₹4,500.00 | ₹5,000.00 | 1 days ago |
| Beans | Beans (Whole) | ₹73.00 | ₹7,300.00 | ₹7,000.00 | ₹7,600.00 | 1 days ago |
| Lemon | Lemon | ₹77.50 | ₹7,750.00 | ₹7,500.00 | ₹8,000.00 | 1 days ago |
| Amla(Nelli Kai) | Amla | ₹75.00 | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 1 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 1 days ago |
| Tomato | Local | ₹33.00 | ₹3,300.00 | ₹3,000.00 | ₹3,600.00 | 3 days ago |
| Bitter gourd | Bitter Gourd | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 3 days ago |
| Green Avare(W) | Green Avare (W) | ₹85.00 | ₹8,500.00 | ₹8,000.00 | ₹9,000.00 | 3 days ago |
| Guava | Guava Allahabad | ₹49.00 | ₹4,900.00 | ₹4,800.00 | ₹5,000.00 | 8 days ago |
| Jasmine | Jasmine | ₹645.00 | ₹64,500.00 | ₹64,000.00 | ₹65,000.00 | 8 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹29.00 | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 8 days ago |
| Ginger(Green) | Green Ginger | ₹177.50 | ₹17,750.00 | ₹17,500.00 | ₹18,000.00 | 8 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹57.50 | ₹5,750.00 | ₹5,500.00 | ₹6,000.00 | 8 days ago |
| Chikoos(Sapota) | Sapota | ₹39.00 | ₹3,900.00 | ₹3,800.00 | ₹4,000.00 | 8 days ago |
| Sweet Potato | Hosur Red | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 8 days ago |
| Thondekai | Thondekai | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 8 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹42.50 | ₹4,250.00 | ₹4,000.00 | ₹4,500.00 | 10 days ago |
About this market
Edapadi (Uzhavar Sandhai ) district in southern Tamil Nadu is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Edapadi (Uzhavar Sandhai )'s mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Tamil Nadu
Answers