Banana Price Today
According to current market rates, the highest price of Banana is ₹10,000.00 per quintal for the besrai variety recorded at the Denkanikottai(Uzhavar Sandhai ) mandi market. The lowest price of ₹600.00 per quintal was recorded at the Thottippal VFPCK Market market in Keralam for the Robusta variety. Today's average price is ₹5539.76 per quintal across varieties in mandi markets. We last updated the prices on Friday, November 20th, 2026, at 07:53 am.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 55.40 |
| Quintal (100 kg) Price: | ₹ 5,539.76 |
| Ton (1000 kg) Price: | ₹ 55,397.60 |
| Average Market Price: | ₹5,539.76/Quintal |
| Minimum Market Price: | ₹600.00/Quintal |
| Maximum Market Price: | ₹10,000.00/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹5539.76/Quintal |
| Commodity | Market | District | State | 1KG Price | 1Q Price | 1Q Max - Min |
|---|---|---|---|---|---|---|
| Banana - Besrai | Singanallur(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹8,000.00 - ₹4,500.00 |
| Banana - Nendra Bale | Vadaseri RM | Kannyiakumari | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Banana - Red Banana | Coonoor(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | ₹87.50 | ₹8,750.00 | ₹9,000.00 - ₹8,500.00 |
| Banana - Poovan | Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Banana - Ripe | SMY Baijnath | Kangra | Himachal Pradesh | ₹43.00 | ₹4,300.00 | ₹4,600.00 - ₹4,100.00 |
| Banana - Poovan | Palladam(Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Other | Musiri(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Besrai | Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Banana - Besrai | Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | ₹36.00 | ₹3,600.00 | ₹4,000.00 - ₹3,200.00 |
| Banana - Besrai | Sampath Nagar(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹26.00 | ₹2,600.00 | ₹2,800.00 - ₹2,400.00 |
| Banana - Besrai | Mayiladuthurai(Uzhavar Sandhai ) | Mayiladuthurai | Tamil Nadu | ₹38.00 | ₹3,800.00 | ₹4,000.00 - ₹3,600.00 |
| Banana - Besrai | Viralimalai(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹85.00 | ₹8,500.00 | ₹9,000.00 - ₹8,000.00 |
| Banana - Karpura | Alangudi(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹47.50 | ₹4,750.00 | ₹5,000.00 - ₹4,500.00 |
| Banana - Besrai | Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | ₹42.50 | ₹4,250.00 | ₹5,000.00 - ₹3,500.00 |
| Banana - Besrai | Kariyapatti(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Banana - Red Banana | Vazhapadi(Uzhavar Sandhai) | Salem | Tamil Nadu | ₹70.00 | ₹7,000.00 | ₹7,000.00 - ₹7,000.00 |
| Banana - Poovan | Vedaranyam(Uzhavar Sandhai) | Nagapattinam | Tamil Nadu | ₹42.50 | ₹4,250.00 | ₹4,500.00 - ₹4,000.00 |
| Banana - Other | Perampet(Uzhavar Sandhai) | Vellore | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 |
| Banana - Other | Kulithalai(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Banana - Besrai | Kambam(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹6,000.00 - ₹3,000.00 |
| Banana - Red Banana | A.Jattihalli(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹72.50 | ₹7,250.00 | ₹7,500.00 - ₹7,000.00 |
| Banana - Besrai | Devaram(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 |
| Banana - Red Banana | Anna nagar(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹90.00 | ₹9,000.00 | ₹9,000.00 - ₹9,000.00 |
| Banana - Karpura | Mecheri(Uzhavar Sandhai) | Salem | Tamil Nadu | ₹47.50 | ₹4,750.00 | ₹5,000.00 - ₹4,500.00 |
| Banana - Karpura | Tirupatthur(Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Banana - Besrai | Papanasam(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | ₹50.00 | ₹5,000.00 | ₹6,000.00 - ₹4,000.00 |
| Banana - Besrai | Sirkali(Uzhavar Sandhai ) | Mayiladuthurai | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Besrai | Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | ₹95.00 | ₹9,500.00 | ₹10,000.00 - ₹9,000.00 |
| Banana - Besrai | Gudalur(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | ₹50.00 | ₹5,000.00 | ₹6,000.00 - ₹4,000.00 |
| Banana - Banana - Ripe | SMY Dharamshala | Kangra | Himachal Pradesh | ₹44.00 | ₹4,400.00 | ₹4,500.00 - ₹4,300.00 |
| Banana - Besrai | Bodinayakanur(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 |
| Banana - Besrai | Thirumangalam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Banana - Besrai | Dharapuram(Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Banana - Karpura | Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Besrai | Udumalpettai RM | Thiruppur | Tamil Nadu | ₹85.00 | ₹8,500.00 | ₹9,000.00 - ₹8,000.00 |
| Banana - Banana - Ripe | Siliguri APMC | Darjeeling | West Bengal | ₹22.00 | ₹2,200.00 | ₹2,300.00 - ₹2,100.00 |
| Banana - Other | Roorkee APMC | Haridwar | Uttarakhand | ₹10.00 | ₹1,000.00 | ₹1,200.00 - ₹800.00 |
| Banana - Besrai | Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | Tamil Nadu | ₹49.00 | ₹4,900.00 | ₹5,000.00 - ₹4,800.00 |
| Banana - Red Banana | Mohanur(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹66.50 | ₹6,650.00 | ₹7,000.00 - ₹6,300.00 |
| Banana - Red Banana | Edapadi (Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Banana - Red Banana | Rasipuram(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹80.00 | ₹8,000.00 | ₹8,500.00 - ₹7,500.00 |
| Banana - Besrai | Karaikudi(Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,500.00 - ₹3,500.00 |
| Banana - Red Banana | Thammampatti (Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹70.00 | ₹7,000.00 | ₹7,000.00 - ₹7,000.00 |
| Banana - Red Banana | Palayamkottai(Uzhavar Sandhai ) | Tirunelveli | Tamil Nadu | ₹95.00 | ₹9,500.00 | ₹10,000.00 - ₹9,000.00 |
| Banana - Karpura | Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹50.00 | ₹5,000.00 | ₹5,000.00 - ₹5,000.00 |
| Banana - Besrai | Sulur(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,500.00 - ₹4,500.00 |
| Banana - Red Banana | Vadalur(Uzhavar Sandhai ) | Cuddalore | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Banana - Red Banana | Karur(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Banana - Besrai | Gobichettipalayam(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹38.00 | ₹3,800.00 | ₹5,000.00 - ₹2,600.00 |
| Banana - Other | SMY Palampur | Kangra | Himachal Pradesh | ₹51.00 | ₹5,100.00 | ₹5,200.00 - ₹5,000.00 |
| Banana - Besrai | Thuraiyur RM | Thiruchirappalli | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Nendra Bale | Thottippal VFPCK Market | Thirssur | Keralam | ₹58.00 | ₹5,800.00 | ₹7,500.00 - ₹1,200.00 |
| Banana - Red Banana | Sundarapuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Banana - Besrai | Periyar Nagar(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹26.00 | ₹2,600.00 | ₹2,800.00 - ₹2,400.00 |
| Banana - Karpura | Padappai(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹50.00 | ₹5,000.00 | ₹5,500.00 - ₹4,500.00 |
| Banana - Poovan | Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Nendra Bale | Mylachal VFPCK Market | Thiruvananthapuram | Keralam | ₹60.00 | ₹6,000.00 | ₹6,300.00 - ₹5,800.00 |
| Banana - Red Banana | Mylachal VFPCK Market | Thiruvananthapuram | Keralam | ₹63.00 | ₹6,300.00 | ₹6,800.00 - ₹6,000.00 |
| Banana - Besrai | Myladi(Uzhavar Sandhai ) | Kannyiakumari | Tamil Nadu | ₹62.50 | ₹6,250.00 | ₹6,500.00 - ₹6,000.00 |
| Banana - Red Banana | Vellore RM | Vellore | Tamil Nadu | ₹85.00 | ₹8,500.00 | ₹9,000.00 - ₹8,000.00 |
| Banana - Red Banana | Thalavadi(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Banana - Karpura | Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Banana - Other | Pallapatti (Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Banana - Other | Velayuthampalayam(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Banana - Poovan | Sivagangai (Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Banana - Other | Gandhigramam(Uzhavar Sandhai) | Karur | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Banana - Karpura | Singampunari(Uzhavar Sandhai ) | Sivagangai | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Banana - Karpura | Guduvancheri(Uzhavar Sandhai ) | Chengalpet | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Red Banana | Kallakurichi(Uzhavar Sandhai ) | Kallakurichi | Tamil Nadu | ₹80.00 | ₹8,000.00 | ₹8,000.00 - ₹8,000.00 |
| Banana - Besrai | Perundurai(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹32.50 | ₹3,250.00 | ₹3,500.00 - ₹3,000.00 |
| Banana - Red Banana | Mettur(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,500.00 - ₹5,000.00 |
| Banana - Besrai | Thathakapatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹8,000.00 - ₹4,000.00 |
| Banana - Red Banana | Palani(Uzhavar Sandhai ) | Dindigul | Tamil Nadu | ₹82.50 | ₹8,250.00 | ₹9,000.00 - ₹7,500.00 |
| Banana - Besrai | Kangayam(Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Banana - Besrai | Anaiyur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹37.50 | ₹3,750.00 | ₹4,000.00 - ₹3,500.00 |
| Banana - Other | Shillong APMC | East Khasi Hills | Meghalaya | ₹40.00 | ₹4,000.00 | ₹5,000.00 - ₹3,000.00 |
| Banana - Besrai | Palanganatham(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Banana - Poovan | Perumbavoor Market | Ernakulam | Keralam | ₹60.00 | ₹6,000.00 | ₹6,500.00 - ₹5,500.00 |
| Banana - Besrai | Ulundurpet RM | Kallakurichi | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Banana - Red Banana | Ammapet(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹72.50 | ₹7,250.00 | ₹7,500.00 - ₹7,000.00 |
| Banana - Besrai | Polur(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹46.00 | ₹4,600.00 | ₹5,000.00 - ₹4,200.00 |
| Banana - Red Banana | Pudukottai(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹95.00 | ₹9,500.00 | ₹10,000.00 - ₹9,000.00 |
| Banana - Besrai | Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Other | Mannargudi II(Uzhavar Sandhai ) | Tiruvarur | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 |
| Banana - Other | Kovilpatti(Uzhavar Sandhai ) | Thoothukudi | Tamil Nadu | ₹32.50 | ₹3,250.00 | ₹3,500.00 - ₹3,000.00 |
| Banana - Red Banana | Gudiyatham(Uzhavar Sandhai ) | Vellore | Tamil Nadu | ₹80.00 | ₹8,000.00 | ₹8,000.00 - ₹8,000.00 |
| Banana - Besrai | Katpadi (Uzhavar Sandhai ) | Vellore | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Banana - Besrai | Melur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Red Banana | Sathiyamagalam(Uzhavar Sandhai ) | Erode | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Banana - Nendra Bale | Annamanada VFPCK Market | Thirssur | Keralam | ₹52.00 | ₹5,200.00 | ₹5,900.00 - ₹4,500.00 |
| Banana - Nendra Bale | Chenkal VFPCK Market | Thiruvananthapuram | Keralam | ₹54.00 | ₹5,400.00 | ₹5,600.00 - ₹5,200.00 |
| Banana - Besrai | Pollachi(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹9,000.00 - ₹4,000.00 |
| Banana - Besrai | Natrampalli(Uzhavar Sandhai ) | Thirupathur | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Banana - Besrai | Tuticorin(Uzhavar Sandhai ) | Thoothukudi | Tamil Nadu | ₹27.50 | ₹2,750.00 | ₹3,000.00 - ₹2,500.00 |
| Banana - Red Banana | Vadavalli(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹70.00 | ₹7,000.00 | ₹7,200.00 - ₹6,800.00 |
| Banana - Besrai | Ponnamaravathi(Uzhavar Sandhai) | Pudukkottai | Tamil Nadu | ₹87.50 | ₹8,750.00 | ₹9,000.00 - ₹8,500.00 |
| Banana - Red Banana | Gandarvakottai(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Banana - Red Banana | Attayampatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹80.00 | ₹8,000.00 | ₹8,000.00 - ₹8,000.00 |
| Banana - Red Banana | Hasthampatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Banana - Red Banana | Jalagandapuram(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹72.50 | ₹7,250.00 | ₹7,500.00 - ₹7,000.00 |
| Banana - Poovan | Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Besrai | Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 |
| Banana - Red Banana | Sooramangalam(Uzhavar Sandhai ) | Salem | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Banana - Besrai | Chinnamanur(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹6,000.00 - ₹6,000.00 |
| Banana - Red Banana | Theni(Uzhavar Sandhai ) | Theni | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Banana - Besrai | Chokkikulam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | ₹45.00 | ₹4,500.00 | ₹5,000.00 - ₹4,000.00 |
| Banana - Red Banana | Tiruppur (North) (Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹72.50 | ₹7,250.00 | ₹7,500.00 - ₹7,000.00 |
| Banana - Besrai | Viruthachalam(Uzhavar Sandhai ) | Cuddalore | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹7,000.00 - ₹4,000.00 |
| Banana - Red Banana | RSPuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹67.50 | ₹6,750.00 | ₹7,000.00 - ₹6,500.00 |
| Banana - Karpura | Karimangalam(Uzhavar Sandhai) | Dharmapuri | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Banana - Red Banana | Kurichi(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹8,000.00 - ₹7,000.00 |
| Banana - Red Banana | Kumarapalayam(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹77.50 | ₹7,750.00 | ₹8,000.00 - ₹7,500.00 |
| Banana - Red Banana | Paramathivelur(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Banana - Other | Lamlong Bazaar APMC | Imphal East | Manipur | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Banana - Other | Kosli APMC | Rewari | Haryana | ₹20.00 | ₹2,000.00 | ₹2,000.00 - ₹2,000.00 |
| Banana - Other | GarhShankar (Kotfatuhi) APMC | Hoshiarpur | Punjab | ₹32.00 | ₹3,200.00 | ₹3,200.00 - ₹3,200.00 |
| Banana - Palayamthodan | Perumbavoor Market | Ernakulam | Keralam | ₹30.00 | ₹3,000.00 | ₹3,500.00 - ₹2,500.00 |
| Banana - Besrai | Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹48.00 | ₹4,800.00 | ₹5,000.00 - ₹4,600.00 |
| Banana - Karpura | Palacode(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹49.00 | ₹4,900.00 | ₹5,000.00 - ₹4,800.00 |
| Banana - Besrai | Chinnalapatti(Uzhavar Sandhai ) | Dindigul | Tamil Nadu | ₹75.00 | ₹7,500.00 | ₹9,000.00 - ₹6,000.00 |
| Banana - Besrai | Sankarapuram(Uzhavar Sandhai ) | Kallakurichi | Tamil Nadu | ₹50.00 | ₹5,000.00 | ₹5,000.00 - ₹5,000.00 |
| Banana - Red Banana | Kancheepuram(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Banana - Red Banana | Kundrathur(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Banana - Palayamthodan | Mylachal VFPCK Market | Thiruvananthapuram | Keralam | ₹28.00 | ₹2,800.00 | ₹3,000.00 - ₹2,500.00 |
| Banana - Rasakathai | Mylachal VFPCK Market | Thiruvananthapuram | Keralam | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Banana - Other | Arani(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Banana - Besrai | Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | ₹65.00 | ₹6,500.00 | ₹7,000.00 - ₹6,000.00 |
| Banana - Poovan | Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | Tamil Nadu | ₹45.50 | ₹4,550.00 | ₹5,100.00 - ₹4,000.00 |
| Banana - Besrai | Kumbakonam (Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | ₹40.00 | ₹4,000.00 | ₹4,000.00 - ₹4,000.00 |
| Banana - Banana - Ripe | Diglipur Vegetable Market (Subhashgram) | North and Middle Andaman | Andaman and Nicobar | ₹35.00 | ₹3,500.00 | ₹5,000.00 - ₹2,500.00 |
| Banana - Other | SMY Jaisinghpur | Kangra | Himachal Pradesh | ₹52.00 | ₹5,200.00 | ₹5,400.00 - ₹5,000.00 |
| Banana - Nendra Bale | Karalam VFPCK Market | Thirssur | Keralam | ₹55.00 | ₹5,500.00 | ₹7,800.00 - ₹1,200.00 |
| Banana - Besrai | Mettupalayam(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | ₹60.00 | ₹6,000.00 | ₹8,000.00 - ₹4,000.00 |
| Banana - Red Banana | Tiruchengode RM | Namakkal | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Banana - Red Banana | Ranipettai(Uzhavar Sandhai ) | Ranipet | Tamil Nadu | ₹100.00 | ₹10,000.00 | ₹10,000.00 - ₹10,000.00 |
| Banana - Besrai | Pattukottai(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | ₹35.00 | ₹3,500.00 | ₹3,500.00 - ₹3,500.00 |
| Banana - Poovan | Madhuranthagam(Uzhavar Sandhai ) | Chengalpet | Tamil Nadu | ₹35.00 | ₹3,500.00 | ₹4,000.00 - ₹3,000.00 |
| Banana - Besrai | NGO Colony(Uzhavar Sandhai ) | Tirunelveli | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Banana - Besrai | Chengam(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹46.00 | ₹4,600.00 | ₹5,000.00 - ₹4,200.00 |
| Banana - Besrai | Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Banana - Other | Vengamedu(Uzhavar Sandhai ) | Karur | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Banana - Red Banana | Namakkal(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | ₹52.50 | ₹5,250.00 | ₹5,500.00 - ₹5,000.00 |
| Banana - Red Banana | Tiruppur (South) (Uzhavar Sandhai ) | Thiruppur | Tamil Nadu | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
| Banana - Robusta | Thottippal VFPCK Market | Thirssur | Keralam | ₹15.05 | ₹1,505.00 | ₹2,500.00 - ₹600.00 |
| Banana - Besrai | Pennagaram(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | ₹57.50 | ₹5,750.00 | ₹6,000.00 - ₹5,500.00 |
| Banana - Besrai | Dindigul(Uzhavar Sandhai ) | Dindigul | Tamil Nadu | ₹80.00 | ₹8,000.00 | ₹9,000.00 - ₹7,000.00 |
| State | 1 KG Price | 1Q Price | 1Q Prev Price |
|---|---|---|---|
| Andaman and Nicobar | ₹32.50 | ₹3,250.00 | ₹3,250.00 |
| Andhra Pradesh | ₹25.40 | ₹2,540.00 | ₹2,540.00 |
| Chattisgarh | ₹22.00 | ₹2,200.00 | ₹2,200.00 |
| Goa | ₹50.00 | ₹5,000.00 | ₹5,000.00 |
| Gujarat | ₹21.49 | ₹2,149.44 | ₹2,149.44 |
| Haryana | ₹26.34 | ₹2,633.75 | ₹2,585.14 |
| Himachal Pradesh | ₹41.98 | ₹4,198.08 | ₹4,198.08 |
| Jammu and Kashmir | ₹45.75 | ₹4,575.00 | ₹4,575.00 |
| Karnataka | ₹32.50 | ₹3,249.78 | ₹3,249.78 |
| Keralam | ₹51.39 | ₹5,139.13 | ₹5,139.13 |
| Madhya Pradesh | ₹16.31 | ₹1,631.00 | ₹1,631.00 |
| Maharashtra | ₹23.16 | ₹2,315.71 | ₹2,315.71 |
| Manipur | ₹52.50 | ₹5,250.00 | ₹5,250.00 |
| Meghalaya | ₹40.00 | ₹4,000.00 | ₹4,000.00 |
| Nagaland | ₹48.50 | ₹4,850.00 | ₹4,850.00 |
| NCT of Delhi | ₹27.50 | ₹2,750.00 | ₹2,750.00 |
| Odisha | ₹19.00 | ₹1,900.00 | ₹1,900.00 |
| Punjab | ₹27.32 | ₹2,731.67 | ₹2,731.67 |
| Rajasthan | ₹22.08 | ₹2,208.33 | ₹2,208.33 |
| Tamil Nadu | ₹56.40 | ₹5,640.46 | ₹5,640.46 |
| Telangana | ₹30.00 | ₹3,000.00 | ₹3,000.00 |
| Tripura | ₹22.50 | ₹2,250.00 | ₹2,250.00 |
| Uttar Pradesh | ₹21.33 | ₹2,133.33 | ₹2,133.33 |
| Uttarakhand | ₹17.01 | ₹1,700.71 | ₹1,700.71 |
| West Bengal | ₹22.00 | ₹2,200.00 | ₹2,200.00 |
Cheapest Markets to Buy Banana - Low Price
Best Markets to Sell Banana - High Price
Banana Price Historical Charts
One Year
One Month
Frequently Asked Questions on Banana price
What is the highest market price of Banana today?
The highest price of Banana is 10,000.00 INR/Quintal at the Denkanikottai(Uzhavar Sandhai ) market in Tamil Nadu for the Besrai variety.
What is the lowest market price of Banana today?
The lowest price of Banana is 600.00 INR/Quintal at the Thottippal VFPCK Market market in Keralam for the Robusta variety.
What is the average market price of Banana today?
The average price of Banana is 5,539.76 per Quintal.
What is the market price of Banana today for 1 Kg?
The market price of Banana today is Rs 55.40 for 1 Kg.