Today's Mandi Price in Rajasthan - State Averages

Prices Updated : Friday, November 20th, 2026, at 07:53 am

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Maize ₹ 27.18 ₹ 2,718.47 ₹ 2,885.80 ₹ 2,527.80 ₹ 2,718.47 2026-11-20
Onion ₹ 32.07 ₹ 3,207.18 ₹ 3,650.45 ₹ 2,709.55 ₹ 3,207.18 2026-11-20
Potato ₹ 9.91 ₹ 990.81 ₹ 1,128.57 ₹ 850.00 ₹ 990.81 2026-11-20
Tomato ₹ 15.14 ₹ 1,513.89 ₹ 1,766.67 ₹ 1,266.67 ₹ 1,513.89 2026-11-20
Bajra(Pearl Millet/Cumbu) ₹ 26.04 ₹ 2,604.06 ₹ 2,666.76 ₹ 2,511.29 ₹ 2,604.06 2026-11-18
Barley(Jau) ₹ 29.53 ₹ 2,953.33 ₹ 2,997.00 ₹ 2,910.00 ₹ 2,953.33 2026-11-18
Coriander(Leaves) ₹ 24.00 ₹ 2,400.00 ₹ 2,675.00 ₹ 2,125.00 ₹ 2,400.00 2026-11-18
Groundnut ₹ 73.97 ₹ 7,397.33 ₹ 8,151.17 ₹ 6,676.83 ₹ 7,397.33 2026-11-18
Guar Seed(Cluster Beans Seed) ₹ 73.46 ₹ 7,346.25 ₹ 7,451.13 ₹ 7,253.75 ₹ 7,346.25 2026-11-18
Mustard ₹ 86.29 ₹ 8,628.76 ₹ 8,970.88 ₹ 8,141.29 ₹ 8,628.76 2026-11-18
Sesamum(Sesame,Gingelly,Til) ₹ 147.24 ₹ 14,724.33 ₹ 15,205.33 ₹ 14,330.17 ₹ 14,724.33 2026-11-18
Wheat ₹ 28.37 ₹ 2,837.05 ₹ 2,914.82 ₹ 2,754.23 ₹ 2,837.05 2026-11-18
Bengal Gram(Gram)(Whole) ₹ 66.31 ₹ 6,630.82 ₹ 6,806.00 ₹ 6,314.18 ₹ 6,630.82 2026-11-17
Bhindi(Ladies Finger) ₹ 26.70 ₹ 2,670.00 ₹ 3,300.00 ₹ 2,000.00 ₹ 2,670.00 2026-11-17
Bitter gourd ₹ 24.50 ₹ 2,450.00 ₹ 2,780.00 ₹ 2,100.00 ₹ 2,450.00 2026-11-17
Black Gram(Urd Beans)(Whole) ₹ 73.11 ₹ 7,311.14 ₹ 7,846.57 ₹ 6,093.00 ₹ 7,311.14 2026-11-17
Bottle gourd ₹ 11.92 ₹ 1,191.67 ₹ 1,433.33 ₹ 950.00 ₹ 1,191.67 2026-11-17
Brinjal ₹ 11.92 ₹ 1,191.67 ₹ 1,516.67 ₹ 883.33 ₹ 1,191.67 2026-11-17
Cabbage ₹ 10.71 ₹ 1,071.43 ₹ 1,271.43 ₹ 885.71 ₹ 1,071.43 2026-11-17
Capsicum ₹ 30.64 ₹ 3,064.29 ₹ 3,514.29 ₹ 2,628.57 ₹ 3,064.29 2026-11-17
Carrot ₹ 21.50 ₹ 2,150.00 ₹ 2,550.00 ₹ 1,750.00 ₹ 2,150.00 2026-11-17
Cauliflower ₹ 14.21 ₹ 1,421.43 ₹ 1,842.86 ₹ 985.71 ₹ 1,421.43 2026-11-17
Corriander seed ₹ 144.87 ₹ 14,487.33 ₹ 15,733.67 ₹ 12,056.67 ₹ 14,487.33 2026-11-17
Cotton ₹ 86.44 ₹ 8,644.25 ₹ 8,755.08 ₹ 8,396.92 ₹ 8,644.25 2026-11-17
Cowpea(Lobia/Karamani) ₹ 91.33 ₹ 9,132.50 ₹ 9,457.50 ₹ 8,807.50 ₹ 9,132.50 2026-11-17
Cucumbar(Kheera) ₹ 19.00 ₹ 1,900.00 ₹ 2,355.56 ₹ 1,455.56 ₹ 1,900.00 2026-11-17
Cummin Seed(Jeera) ₹ 310.00 ₹ 31,000.00 ₹ 32,500.00 ₹ 30,400.00 ₹ 31,000.00 2026-11-17
Dhaincha ₹ 72.51 ₹ 7,250.50 ₹ 7,465.50 ₹ 6,900.50 ₹ 7,250.50 2026-11-17
Garlic ₹ 129.26 ₹ 12,926.11 ₹ 17,381.67 ₹ 9,423.61 ₹ 12,926.11 2026-11-17
Ginger(Green) ₹ 49.08 ₹ 4,908.33 ₹ 5,733.33 ₹ 4,066.67 ₹ 4,908.33 2026-11-17
Green Chilli ₹ 23.88 ₹ 2,387.50 ₹ 2,900.00 ₹ 1,987.50 ₹ 2,387.50 2026-11-17
Green Gram(Moong)(Whole) ₹ 75.24 ₹ 7,524.43 ₹ 7,724.64 ₹ 7,185.14 ₹ 7,524.43 2026-11-17
Guar ₹ 77.79 ₹ 7,779.00 ₹ 7,850.38 ₹ 7,586.38 ₹ 7,779.00 2026-11-17
Isabgul(Psyllium) ₹ 160.00 ₹ 16,000.00 ₹ 18,000.00 ₹ 13,500.00 ₹ 16,000.00 2026-11-17
Jowar(Sorghum) ₹ 32.50 ₹ 3,250.00 ₹ 3,250.00 ₹ 3,250.00 ₹ 3,250.00 2026-11-17
Lemon ₹ 63.33 ₹ 6,333.33 ₹ 7,500.00 ₹ 5,166.67 ₹ 6,333.33 2026-11-17
Methi Seeds ₹ 68.76 ₹ 6,875.50 ₹ 6,975.50 ₹ 6,751.00 ₹ 6,875.50 2026-11-17
Onion Green ₹ 19.00 ₹ 1,900.00 ₹ 2,466.67 ₹ 1,333.33 ₹ 1,900.00 2026-11-17
Paddy(Basmati) ₹ 43.33 ₹ 4,332.50 ₹ 4,540.00 ₹ 4,125.00 ₹ 4,332.50 2026-11-17
Paddy(Common) ₹ 33.58 ₹ 3,357.50 ₹ 4,645.00 ₹ 2,750.00 ₹ 3,357.50 2026-11-17
Pea Pod/Pea Cod/हरी मटर ₹ 71.50 ₹ 7,150.00 ₹ 8,000.00 ₹ 6,250.00 ₹ 7,150.00 2026-11-17
Raddish ₹ 9.00 ₹ 900.00 ₹ 1,160.00 ₹ 640.00 ₹ 900.00 2026-11-17
Soyabean ₹ 70.82 ₹ 7,081.50 ₹ 7,281.50 ₹ 6,342.70 ₹ 7,081.50 2026-11-17
Sweet Potato ₹ 19.33 ₹ 1,933.33 ₹ 2,400.00 ₹ 1,433.33 ₹ 1,933.33 2026-11-17
Turmeric(raw) ₹ 43.00 ₹ 4,300.00 ₹ 4,500.00 ₹ 4,000.00 ₹ 4,300.00 2026-11-17
Amla(Nelli Kai) ₹ 23.00 ₹ 2,300.00 ₹ 2,600.00 ₹ 2,000.00 ₹ 2,300.00 2026-11-16
Apple ₹ 72.83 ₹ 7,283.33 ₹ 9,416.67 ₹ 5,016.67 ₹ 7,283.33 2026-11-16
Banana ₹ 22.08 ₹ 2,208.33 ₹ 2,583.33 ₹ 1,800.00 ₹ 2,208.33 2026-11-16
Beetroot ₹ 25.77 ₹ 2,577.27 ₹ 2,818.18 ₹ 2,272.73 ₹ 2,195.45 2026-11-16
Black Gram Dal(Urd Dal) ₹ 70.76 ₹ 7,076.00 ₹ 8,000.00 ₹ 6,152.00 ₹ 7,076.00 2026-11-16
Castor Seed ₹ 78.85 ₹ 7,885.00 ₹ 7,921.00 ₹ 7,851.00 ₹ 7,885.00 2026-11-16
Chikoos(Sapota) ₹ 43.33 ₹ 4,333.33 ₹ 5,283.33 ₹ 3,383.33 ₹ 4,333.33 2026-11-16
Cluster beans ₹ 43.13 ₹ 4,312.50 ₹ 5,375.00 ₹ 3,000.00 ₹ 4,312.50 2026-11-16
Colacasia ₹ 20.88 ₹ 2,087.50 ₹ 2,350.00 ₹ 1,825.00 ₹ 2,087.50 2026-11-16
Custard Apple(Sharifa) ₹ 65.00 ₹ 6,500.00 ₹ 10,000.00 ₹ 3,000.00 ₹ 6,500.00 2026-11-16
Grapes ₹ 103.33 ₹ 10,333.33 ₹ 11,666.67 ₹ 9,000.00 ₹ 10,333.33 2026-11-16
Green Peas ₹ 65.00 ₹ 6,500.00 ₹ 9,000.00 ₹ 4,000.00 ₹ 6,500.00 2026-11-16
Ground Nut Seed ₹ 67.00 ₹ 6,700.00 ₹ 7,500.00 ₹ 5,000.00 ₹ 6,700.00 2026-11-16
Guava ₹ 36.00 ₹ 3,600.00 ₹ 4,840.00 ₹ 2,560.00 ₹ 3,600.00 2026-11-16
Gur(Jaggery) ₹ 65.50 ₹ 6,550.00 ₹ 6,550.00 ₹ 6,550.00 ₹ 6,550.00 2026-11-16
Linseed ₹ 97.00 ₹ 9,700.00 ₹ 9,940.00 ₹ 9,400.00 ₹ 9,700.00 2026-11-16
Long Melon(Kakri) ₹ 15.00 ₹ 1,500.00 ₹ 2,000.00 ₹ 1,000.00 ₹ 1,500.00 2026-11-16
Methi(Leaves) ₹ 23.00 ₹ 2,300.00 ₹ 2,500.00 ₹ 2,000.00 ₹ 2,300.00 2026-11-16
Mint(Pudina) ₹ 15.00 ₹ 1,500.00 ₹ 1,833.33 ₹ 1,166.67 ₹ 1,500.00 2026-11-16
Moath Dal ₹ 84.84 ₹ 8,484.00 ₹ 8,767.33 ₹ 8,200.33 ₹ 8,484.00 2026-11-16
Mousambi(Sweet Lime) ₹ 30.00 ₹ 3,000.00 ₹ 3,416.67 ₹ 2,600.00 ₹ 3,000.00 2026-11-16
Orange ₹ 39.40 ₹ 3,940.00 ₹ 4,840.00 ₹ 2,960.00 ₹ 3,940.00 2026-11-16
Papaya ₹ 26.25 ₹ 2,625.00 ₹ 3,425.00 ₹ 2,075.00 ₹ 2,625.00 2026-11-16
Peas Wet ₹ 76.00 ₹ 7,600.00 ₹ 9,200.00 ₹ 7,000.00 ₹ 7,600.00 2026-11-16
Pineapple ₹ 40.60 ₹ 4,060.00 ₹ 4,900.00 ₹ 3,420.00 ₹ 4,060.00 2026-11-16
Pointed gourd(Parval) ₹ 25.00 ₹ 2,500.00 ₹ 3,000.00 ₹ 2,000.00 ₹ 2,500.00 2026-11-16
Pomegranate ₹ 107.50 ₹ 10,750.00 ₹ 13,333.33 ₹ 8,166.67 ₹ 10,750.00 2026-11-16
Pumpkin ₹ 9.70 ₹ 970.00 ₹ 1,200.00 ₹ 760.00 ₹ 970.00 2026-11-16
Ridgeguard(Tori) ₹ 30.00 ₹ 3,000.00 ₹ 4,000.00 ₹ 2,000.00 ₹ 3,000.00 2026-11-16
Round gourd ₹ 25.00 ₹ 2,500.00 ₹ 3,500.00 ₹ 500.00 ₹ 2,500.00 2026-11-16
Spinach ₹ 15.50 ₹ 1,550.00 ₹ 1,900.00 ₹ 1,200.00 ₹ 1,550.00 2026-11-16
Tender Coconut ₹ 41.67 ₹ 4,166.67 ₹ 5,233.33 ₹ 3,433.33 ₹ 4,166.67 2026-11-16
Tinda ₹ 27.00 ₹ 2,700.00 ₹ 3,400.00 ₹ 2,000.00 ₹ 2,700.00 2026-11-16
Water Melon ₹ 17.88 ₹ 1,787.50 ₹ 2,225.00 ₹ 1,400.00 ₹ 1,787.50 2026-11-16
Karbuja(Musk Melon) ₹ 24.00 ₹ 2,400.00 ₹ 2,550.00 ₹ 2,250.00 ₹ 2,400.00 2026-11-10
Kinnow ₹ 70.00 ₹ 7,000.00 ₹ 7,000.00 ₹ 7,000.00 ₹ 7,000.00 2026-11-10
Ginger(Dry) ₹ 49.00 ₹ 4,900.00 ₹ 5,000.00 ₹ 4,800.00 ₹ 4,900.00 2026-11-06
Mahedi ₹ 145.00 ₹ 14,500.00 ₹ 14,500.00 ₹ 14,500.00 ₹ 14,500.00 2026-11-06
Mango ₹ 70.00 ₹ 7,000.00 ₹ 8,000.00 ₹ 6,000.00 ₹ 7,000.00 2026-11-06
Chili Red ₹ 221.00 ₹ 22,100.00 ₹ 22,100.00 ₹ 22,100.00 ₹ 22,100.00 2026-11-05
Ghee ₹ 605.00 ₹ 60,500.00 ₹ 60,500.00 ₹ 60,500.00 ₹ 60,500.00 2026-11-05
Mahua ₹ 33.00 ₹ 3,300.00 ₹ 3,300.00 ₹ 3,300.00 ₹ 3,300.00 2026-11-05

Mandi Prices Today - Rajasthan Markets

Commodity Market Price High - Low Date Prev Price Unit
Tomato Rajsamand APMC ₹ 1,250.00 ₹ 1,500.00 - ₹ 1,000.00 2026-11-20 ₹ 1,250.00 INR/Quintal
Potato Rajsamand APMC ₹ 1,000.00 ₹ 1,200.00 - ₹ 800.00 2026-11-20 ₹ 1,000.00 INR/Quintal
Maize - Hybrid Kapasan APMC ₹ 2,200.00 ₹ 2,400.00 - ₹ 2,000.00 2026-11-20 ₹ 2,200.00 INR/Quintal
Onion Rajsamand APMC ₹ 2,500.00 ₹ 3,000.00 - ₹ 2,000.00 2026-11-20 ₹ 2,500.00 INR/Quintal
Onion Jaisalmer APMC ₹ 3,400.00 ₹ 4,000.00 - ₹ 2,800.00 2026-11-18 ₹ 3,400.00 INR/Quintal
Groundnut - Local Sridungargarh APMC ₹ 7,560.00 ₹ 7,560.00 - ₹ 7,560.00 2026-11-18 ₹ 7,560.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) - Other Bassi APMC ₹ 2,680.00 ₹ 2,801.00 - ₹ 2,560.00 2026-11-18 ₹ 2,680.00 INR/Quintal
Barley(Jau) - Other Bassi APMC ₹ 2,790.00 ₹ 2,901.00 - ₹ 2,680.00 2026-11-18 ₹ 2,790.00 INR/Quintal
Tomato - Other Bhinmal APMC ₹ 1,550.00 ₹ 1,600.00 - ₹ 1,500.00 2026-11-18 ₹ 1,550.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) - Other Bassi APMC ₹ 15,140.00 ₹ 15,500.00 - ₹ 14,780.00 2026-11-18 ₹ 15,140.00 INR/Quintal
Coriander(Leaves) - Coriander Dungarpur APMC ₹ 2,000.00 ₹ 2,200.00 - ₹ 1,900.00 2026-11-18 ₹ 2,000.00 INR/Quintal
Guar Seed(Cluster Beans Seed) - Other Mohangarh APMC ₹ 6,500.00 ₹ 6,800.00 - ₹ 6,200.00 2026-11-18 ₹ 6,500.00 INR/Quintal
Groundnut - Other Bassi APMC ₹ 6,910.00 ₹ 7,620.00 - ₹ 6,201.00 2026-11-18 ₹ 6,910.00 INR/Quintal
Wheat - Other Bassi APMC ₹ 2,813.00 ₹ 2,856.00 - ₹ 2,770.00 2026-11-18 ₹ 2,813.00 INR/Quintal
Mustard - Other Bassi APMC ₹ 9,138.00 ₹ 9,275.00 - ₹ 9,001.00 2026-11-18 ₹ 9,138.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) - Other Surajgarh APMC ₹ 2,700.00 ₹ 2,700.00 - ₹ 2,700.00 2026-11-18 ₹ 2,700.00 INR/Quintal
Onion - Other Bassi APMC ₹ 3,000.00 ₹ 3,200.00 - ₹ 2,800.00 2026-11-17 ₹ 3,000.00 INR/Quintal
Jowar(Sorghum) - Local Beawar APMC ₹ 4,000.00 ₹ 4,000.00 - ₹ 4,000.00 2026-11-17 ₹ 4,000.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) - Local Beawar APMC ₹ 2,625.00 ₹ 2,625.00 - ₹ 2,625.00 2026-11-17 ₹ 2,625.00 INR/Quintal
Cowpea(Lobia/Karamani) - Other Sadulpur APMC ₹ 10,000.00 ₹ 10,000.00 - ₹ 10,000.00 2026-11-17 ₹ 10,000.00 INR/Quintal
Guar - Gwar Sadulpur APMC ₹ 6,600.00 ₹ 6,600.00 - ₹ 6,600.00 2026-11-17 ₹ 6,600.00 INR/Quintal
Green Gram(Moong)(Whole) - Other Suratgarh APMC ₹ 7,965.00 ₹ 8,010.00 - ₹ 7,751.00 2026-11-17 ₹ 7,965.00 INR/Quintal
Bottle gourd - Bottle Gourd Jalore APMC ₹ 700.00 ₹ 800.00 - ₹ 600.00 2026-11-17 ₹ 700.00 INR/Quintal
Sweet Potato - Other Jalore APMC ₹ 1,800.00 ₹ 2,000.00 - ₹ 1,500.00 2026-11-17 ₹ 1,800.00 INR/Quintal
Brinjal Jalore APMC ₹ 1,100.00 ₹ 1,200.00 - ₹ 1,000.00 2026-11-17 ₹ 1,100.00 INR/Quintal
Green Chilli - Green Chilly Jalore APMC ₹ 2,300.00 ₹ 2,500.00 - ₹ 2,000.00 2026-11-17 ₹ 2,300.00 INR/Quintal
Cauliflower Jalore APMC ₹ 1,100.00 ₹ 1,200.00 - ₹ 1,000.00 2026-11-17 ₹ 1,100.00 INR/Quintal
Turmeric(raw) - Other Jalore APMC ₹ 4,300.00 ₹ 4,500.00 - ₹ 4,000.00 2026-11-17 ₹ 4,300.00 INR/Quintal
Bengal Gram(Gram)(Whole) - 999 Bassi APMC ₹ 6,837.00 ₹ 7,035.00 - ₹ 6,640.00 2026-11-17 ₹ 6,837.00 INR/Quintal
Potato - Other Bassi APMC ₹ 1,500.00 ₹ 1,600.00 - ₹ 1,400.00 2026-11-17 ₹ 1,500.00 INR/Quintal
Mustard - Other Osiyan Mathania APMC ₹ 8,000.00 ₹ 8,200.00 - ₹ 7,800.00 2026-11-17 ₹ 8,000.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) - Other Osiyan Mathania APMC ₹ 2,800.00 ₹ 3,000.00 - ₹ 2,500.00 2026-11-17 ₹ 2,800.00 INR/Quintal
Mustard Kota APMC ₹ 9,200.00 ₹ 9,200.00 - ₹ 9,200.00 2026-11-17 ₹ 9,200.00 INR/Quintal
Methi Seeds - Other Kota APMC ₹ 6,900.00 ₹ 6,900.00 - ₹ 6,900.00 2026-11-17 ₹ 6,900.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) - Sesame Kota APMC ₹ 14,000.00 ₹ 14,000.00 - ₹ 14,000.00 2026-11-17 ₹ 14,000.00 INR/Quintal
Bengal Gram(Gram)(Whole) - Other Kota APMC ₹ 6,400.00 ₹ 6,400.00 - ₹ 6,400.00 2026-11-17 ₹ 6,400.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) - Local Sadulpur APMC ₹ 2,400.00 ₹ 2,700.00 - ₹ 2,100.00 2026-11-17 ₹ 2,400.00 INR/Quintal
Guar - Gwar Suratgarh APMC ₹ 7,900.00 ₹ 8,050.00 - ₹ 7,590.00 2026-11-17 ₹ 7,900.00 INR/Quintal
Cotton - American Suratgarh APMC ₹ 9,075.00 ₹ 9,200.00 - ₹ 8,770.00 2026-11-17 ₹ 9,075.00 INR/Quintal
Onion Green Jalore APMC ₹ 1,200.00 ₹ 1,400.00 - ₹ 1,000.00 2026-11-17 ₹ 1,200.00 INR/Quintal
Potato Jalore APMC ₹ 1,100.00 ₹ 1,200.00 - ₹ 1,000.00 2026-11-17 ₹ 1,100.00 INR/Quintal
Tomato Jalore APMC ₹ 1,400.00 ₹ 1,600.00 - ₹ 1,200.00 2026-11-17 ₹ 1,400.00 INR/Quintal
Potato - Other Sanchore APMC ₹ 950.00 ₹ 1,000.00 - ₹ 850.00 2026-11-17 ₹ 950.00 INR/Quintal
Guar Seed(Cluster Beans Seed) - Other Bassi APMC ₹ 7,624.00 ₹ 7,728.00 - ₹ 7,520.00 2026-11-17 ₹ 7,624.00 INR/Quintal
Dhaincha - Other Bassi APMC ₹ 6,900.00 ₹ 7,200.00 - ₹ 6,600.00 2026-11-17 ₹ 6,900.00 INR/Quintal
Cummin Seed(Jeera) Dhorimanna APMC ₹ 38,000.00 ₹ 38,200.00 - ₹ 37,800.00 2026-11-17 ₹ 38,000.00 INR/Quintal
Groundnut - Other Pugal Road Grain APMC ₹ 7,451.00 ₹ 8,802.00 - ₹ 6,100.00 2026-11-17 ₹ 7,451.00 INR/Quintal
Garlic - Other Kota APMC ₹ 14,000.00 ₹ 14,000.00 - ₹ 14,000.00 2026-11-17 ₹ 14,000.00 INR/Quintal
Green Gram(Moong)(Whole) - Other Kota APMC ₹ 6,000.00 ₹ 6,000.00 - ₹ 6,000.00 2026-11-17 ₹ 6,000.00 INR/Quintal
Soyabean - Local Kota APMC ₹ 7,250.00 ₹ 7,250.00 - ₹ 7,250.00 2026-11-17 ₹ 7,250.00 INR/Quintal