Mango
4 varieties on record at Jodhpur (F&V) APMC
Mandi market · Rajasthan
Wholesale chikoos(sapota) and pineapple and papaya and apple and mousambi(sweet lime) and pomegranate and tender coconut and garlic and guava and onion and potato and bhindi(ladies finger) and cabbage and capsicum and raddish and long melon(kakri) and ginger(green) and amla(nelli kai) and bottle gourd and sweet potato and round gourd and cluster beans and cucumbar(kheera) and mint(pudina) and lemon and pointed gourd(parval) and banana and colacasia and bitter gourd and brinjal and carrot and green chilli and tomato and orange and pumpkin and beetroot and cauliflower and ridgeguard(tori) and onion green prices reported by Jodhpur (F&V) APMC market, Rajasthan, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Jodhpur (F&V) APMC market reported, not today's rates. For current prices, see Rajasthan mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Chikoos(Sapota) | Sapota | ₹40.00 | ₹4,000.00 | ₹2,000.00 | ₹6,000.00 | 2 days ago |
| Pineapple | Pine Apple | ₹25.00 | ₹2,500.00 | ₹1,000.00 | ₹4,000.00 | 2 days ago |
| Papaya | Papaya | ₹17.00 | ₹1,700.00 | ₹1,000.00 | ₹2,500.00 | 2 days ago |
| Apple | Apple | ₹70.00 | ₹7,000.00 | ₹5,000.00 | ₹9,000.00 | 2 days ago |
| Mousambi(Sweet Lime) | Mousambi | ₹17.00 | ₹1,700.00 | ₹1,000.00 | ₹2,500.00 | 2 days ago |
| Pomegranate | Other | ₹90.00 | ₹9,000.00 | ₹4,000.00 | ₹14,000.00 | 2 days ago |
| Tender Coconut | Other | ₹25.00 | ₹2,500.00 | ₹1,500.00 | ₹3,500.00 | 2 days ago |
| Garlic | Garlic | ₹90.00 | ₹9,000.00 | ₹5,000.00 | ₹13,000.00 | 2 days ago |
| Guava | Other | ₹22.50 | ₹2,250.00 | ₹1,000.00 | ₹3,500.00 | 2 days ago |
| Onion | Medium | ₹27.50 | ₹2,750.00 | ₹1,500.00 | ₹4,000.00 | 2 days ago |
| Potato | Potato | ₹10.50 | ₹1,050.00 | ₹500.00 | ₹1,600.00 | 2 days ago |
| Bhindi(Ladies Finger) | Other | ₹17.00 | ₹1,700.00 | ₹1,000.00 | ₹2,500.00 | 6 days ago |
| Cabbage | Other | ₹8.00 | ₹800.00 | ₹500.00 | ₹1,100.00 | 6 days ago |
| Capsicum | Other | ₹35.00 | ₹3,500.00 | ₹2,500.00 | ₹4,500.00 | 6 days ago |
| Raddish | Other | ₹10.00 | ₹1,000.00 | ₹500.00 | ₹1,500.00 | 6 days ago |
| Long Melon(Kakri) | Other | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 6 days ago |
| Ginger(Green) | Other | ₹45.00 | ₹4,500.00 | ₹3,000.00 | ₹6,000.00 | 6 days ago |
| Amla(Nelli Kai) | Other | ₹25.00 | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 6 days ago |
| Bottle gourd | Other | ₹9.00 | ₹900.00 | ₹500.00 | ₹1,300.00 | 6 days ago |
| Sweet Potato | Other | ₹20.00 | ₹2,000.00 | ₹1,000.00 | ₹3,000.00 | 6 days ago |
| Round gourd | Other | ₹25.00 | ₹2,500.00 | ₹500.00 | ₹3,500.00 | 6 days ago |
| Cluster beans | Other | ₹50.00 | ₹5,000.00 | ₹2,000.00 | ₹7,000.00 | 6 days ago |
| Cucumbar(Kheera) | Other | ₹20.00 | ₹2,000.00 | ₹1,000.00 | ₹3,000.00 | 6 days ago |
| Mint(Pudina) | Other | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 6 days ago |
| Lemon | Other | ₹50.00 | ₹5,000.00 | ₹3,000.00 | ₹7,000.00 | 6 days ago |
| Pointed gourd(Parval) | Other | ₹25.00 | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 6 days ago |
| Banana | Other | ₹16.00 | ₹1,600.00 | ₹1,000.00 | ₹2,200.00 | 6 days ago |
| Colacasia | Other | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 6 days ago |
| Bitter gourd | Other | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 6 days ago |
| Brinjal | Other | ₹8.00 | ₹800.00 | ₹500.00 | ₹1,100.00 | 6 days ago |
| Carrot | Other | ₹20.00 | ₹2,000.00 | ₹1,000.00 | ₹3,000.00 | 6 days ago |
| Green Chilli | Other | ₹22.50 | ₹2,250.00 | ₹1,500.00 | ₹4,000.00 | 6 days ago |
| Tomato | Other | ₹8.00 | ₹800.00 | ₹500.00 | ₹1,200.00 | 6 days ago |
| Orange | Orange | ₹30.00 | ₹3,000.00 | ₹2,000.00 | ₹4,000.00 | 6 days ago |
| Pumpkin | Other | ₹7.00 | ₹700.00 | ₹500.00 | ₹900.00 | 6 days ago |
| Beetroot | Other | ₹22.50 | ₹2,250.00 | ₹1,500.00 | ₹3,000.00 | 6 days ago |
| Cauliflower | Other | ₹15.00 | ₹1,500.00 | ₹500.00 | ₹2,500.00 | 6 days ago |
| Ridgeguard(Tori) | Other | ₹30.00 | ₹3,000.00 | ₹2,000.00 | ₹4,000.00 | 6 days ago |
| Onion Green | Other | ₹20.00 | ₹2,000.00 | ₹1,000.00 | ₹3,000.00 | 6 days ago |
About this market
Jodhpur (F&V) APMC district in southern Rajasthan is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Jodhpur (F&V) APMC's mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Rajasthan
Answers