Mango
4 varieties on record at Bengaluru APMC
Mandi market · Karnataka
Wholesale jowar(sorghum) and rice and onion and ginger(green) and foxtail millet(navane) and dry chillies and red gram split/arhar dal/tur dal and avare dal and bengal gram(gram)(whole) and coconut and ground nut seed and wheat and maize and black gram(urd beans)(whole) and mustard and bajra(pearl millet/cumbu) and potato and tamarind fruit and bengal gram dal(chana dal) and black gram dal(urd dal) and alasande gram and sesamum(sesame,gingelly,til) and ragi(finger millet) and garlic and gur(jaggery) and corriander seed and kulthi(horse gram) and green gram dal(moong dal) and green gram(moong)(whole) and groundnut and green peas and chennangi dal prices reported by Bengaluru APMC market, Karnataka, per kg and per quintal. The latest report is from 20 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices Bengaluru APMC market reported, not today's rates. For current prices, see Karnataka mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Jowar(Sorghum) | Jowar ( White) | ₹37.50 | ₹3,750.00 | ₹3,500.00 | ₹4,000.00 | 1 days ago |
| Rice | Fine | ₹75.00 | ₹7,500.00 | ₹7,200.00 | ₹7,800.00 | 1 days ago |
| Onion | Bangalore-Samall | ₹20.00 | ₹2,000.00 | ₹1,500.00 | ₹2,500.00 | 1 days ago |
| Ginger(Green) | Green Ginger | ₹45.00 | ₹4,500.00 | ₹4,100.00 | ₹5,000.00 | 1 days ago |
| Foxtail Millet(Navane) | Other | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 1 days ago |
| Dry Chillies | Guntur | ₹325.00 | ₹32,500.00 | ₹28,000.00 | ₹37,000.00 | 1 days ago |
| Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹137.50 | ₹13,750.00 | ₹11,500.00 | ₹16,000.00 | 1 days ago |
| Avare Dal | Avare (Whole) | ₹89.00 | ₹8,900.00 | ₹8,300.00 | ₹9,500.00 | 1 days ago |
| Bengal Gram(Gram)(Whole) | Average (Whole) | ₹91.50 | ₹9,150.00 | ₹8,500.00 | ₹9,800.00 | 1 days ago |
| Rice | Dappa | ₹33.50 | ₹3,350.00 | ₹3,300.00 | ₹3,400.00 | 1 days ago |
| Coconut | Small | ₹300.00 | ₹30,000.00 | ₹20,000.00 | ₹40,000.00 | 1 days ago |
| Ground Nut Seed | Ground Nut Seed | ₹170.00 | ₹17,000.00 | ₹16,000.00 | ₹18,000.00 | 1 days ago |
| Wheat | Local | ₹42.50 | ₹4,250.00 | ₹3,900.00 | ₹4,600.00 | 1 days ago |
| Maize | Hybrid/Local | ₹29.00 | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 1 days ago |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹105.00 | ₹10,500.00 | ₹9,500.00 | ₹11,500.00 | 1 days ago |
| Mustard | Other | ₹116.00 | ₹11,600.00 | ₹10,200.00 | ₹13,000.00 | 1 days ago |
| Bajra(Pearl Millet/Cumbu) | Hybrid | ₹32.00 | ₹3,200.00 | ₹3,000.00 | ₹3,400.00 | 1 days ago |
| Rice | Medium | ₹65.50 | ₹6,550.00 | ₹6,200.00 | ₹6,900.00 | 1 days ago |
| Potato | Potato | ₹18.00 | ₹1,800.00 | ₹1,200.00 | ₹2,400.00 | 1 days ago |
| Tamarind Fruit | Tamarind Fruit | ₹137.50 | ₹13,750.00 | ₹11,000.00 | ₹16,500.00 | 1 days ago |
| Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | ₹97.50 | ₹9,750.00 | ₹9,000.00 | ₹10,500.00 | 1 days ago |
| Black Gram Dal(Urd Dal) | Black Gram Dal | ₹132.50 | ₹13,250.00 | ₹10,500.00 | ₹16,000.00 | 1 days ago |
| Alasande Gram | Alasande Gram | ₹117.00 | ₹11,700.00 | ₹11,400.00 | ₹12,000.00 | 1 days ago |
| Sesamum(Sesame,Gingelly,Til) | White | ₹182.50 | ₹18,250.00 | ₹16,500.00 | ₹20,000.00 | 1 days ago |
| Ragi(Finger Millet) | Fine | ₹50.00 | ₹5,000.00 | ₹4,900.00 | ₹5,100.00 | 1 days ago |
| Onion | Local | ₹30.00 | ₹3,000.00 | ₹2,500.00 | ₹3,500.00 | 1 days ago |
| Potato | Local | ₹22.00 | ₹2,200.00 | ₹1,600.00 | ₹2,800.00 | 1 days ago |
| Garlic | Garlic | ₹140.00 | ₹14,000.00 | ₹9,000.00 | ₹25,000.00 | 1 days ago |
| Gur(Jaggery) | Mudde | ₹59.00 | ₹5,900.00 | ₹5,800.00 | ₹6,000.00 | 1 days ago |
| Corriander seed | Coriander Seed | ₹195.00 | ₹19,500.00 | ₹19,000.00 | ₹20,000.00 | 1 days ago |
| Kulthi(Horse Gram) | Horse gram (Whole) | ₹70.00 | ₹7,000.00 | ₹6,500.00 | ₹7,500.00 | 1 days ago |
| Green Gram Dal(Moong Dal) | Green Gram Dal | ₹107.50 | ₹10,750.00 | ₹10,000.00 | ₹11,500.00 | 1 days ago |
| Green Gram(Moong)(Whole) | Green (Whole) | ₹105.00 | ₹10,500.00 | ₹9,000.00 | ₹12,000.00 | 1 days ago |
| Groundnut | Big (With Shell) | ₹45.00 | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 1 days ago |
| Onion | Onion | ₹44.00 | ₹4,400.00 | ₹3,500.00 | ₹5,500.00 | 1 days ago |
| Onion | Puna | ₹45.00 | ₹4,500.00 | ₹3,500.00 | ₹5,500.00 | 1 days ago |
| Green Peas | Green Peas | ₹55.00 | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 1 days ago |
| Chennangi Dal | Chennangi Dal | ₹81.00 | ₹8,100.00 | ₹8,000.00 | ₹8,200.00 | 1 days ago |
| Maize | Popcorn | ₹70.00 | ₹7,000.00 | ₹6,500.00 | ₹7,500.00 | 15 days ago |
About this market
Bengaluru APMC district in southern Karnataka is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
Bengaluru APMC's mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
Karnataka
Answers