Mango
4 varieties on record at APMC Azadpur
Mandi market · NCT of Delhi
Wholesale jack fruit(ripe) and apple and tender coconut and persimon(japani fal) and banana - green and brinjal and beetroot and cauliflower and garlic and green chilli and pointed gourd(parval) and sweet pumpkin and mango and orange and papaya and mint(pudina) and onion green and spinach and peas wet and tomato and guava and chikoos(sapota) and chakotha and water melon and bitter gourd and guar and little gourd(kundru) and ginger(green) and sweet potato and capsicum and amla(nelli kai) and ber(zizyphus/borehannu) and pomegranate and banana and kinnow and custard apple(sharifa) and potato and cucumbar(kheera) and coriander(leaves) and mango(raw-ripe) and mushroom and turnip and grapes and karbuja(musk melon) and pineapple and cabbage and carrot and bottle gourd and turmeric(raw) and bhindi(ladies finger) and lemon and methi(leaves) and onion and raddish prices reported by APMC Azadpur market, NCT of Delhi, per kg and per quintal. The latest report is from 10 November 2026; each price below shows the date it was recorded.
No new arrivals reported for 341 days. These are the last prices APMC Azadpur market reported, not today's rates. For current prices, see NCT of Delhi mandi prices or today's national averages for mango and jaggery.
Prices by commodity
Grades within each commodity, with the bar scaled to the highest grade. Grey bars are more than a year old.
Full price list
| Commodity | Grade | ₹ / kg | Modal ₹ / q | Min | Max | Reported |
|---|---|---|---|---|---|---|
| Jack Fruit(Ripe) | Jack Fruit | ₹30.00 | ₹3,000.00 | ₹2,000.00 | ₹4,000.00 | 11 days ago |
| Apple | American | ₹43.75 | ₹4,375.00 | ₹1,250.00 | ₹7,500.00 | 11 days ago |
| Tender Coconut | Tender Coconut | ₹22.50 | ₹2,250.00 | ₹1,250.00 | ₹2,800.00 | 11 days ago |
| Persimon(Japani Fal) | Persimon(Japani Fal) | ₹116.67 | ₹11,667.00 | ₹9,000.00 | ₹14,167.00 | 11 days ago |
| Banana - Green | Banana - Green | ₹18.00 | ₹1,800.00 | ₹1,500.00 | ₹2,200.00 | 11 days ago |
| Brinjal | Brinjal | ₹19.00 | ₹1,900.00 | ₹1,200.00 | ₹3,000.00 | 11 days ago |
| Beetroot | Beetroot | ₹16.00 | ₹1,600.00 | ₹1,000.00 | ₹2,000.00 | 11 days ago |
| Cauliflower | Cauliflower | ₹21.50 | ₹2,150.00 | ₹1,500.00 | ₹3,000.00 | 11 days ago |
| Garlic | Garlic | ₹108.75 | ₹10,875.00 | ₹7,000.00 | ₹16,000.00 | 11 days ago |
| Green Chilli | Green Chilly | ₹30.00 | ₹3,000.00 | ₹2,200.00 | ₹4,000.00 | 11 days ago |
| Pointed gourd(Parval) | Pointed gourd (Parval) | ₹27.50 | ₹2,750.00 | ₹2,000.00 | ₹3,500.00 | 11 days ago |
| Sweet Pumpkin | Sweet Pumpkin | ₹20.00 | ₹2,000.00 | ₹1,500.00 | ₹2,500.00 | 11 days ago |
| Mango | Safeda | ₹80.36 | ₹8,036.00 | ₹6,429.00 | ₹10,000.00 | 11 days ago |
| Mango | Langra | ₹83.75 | ₹8,375.00 | ₹6,000.00 | ₹10,000.00 | 11 days ago |
| Orange | Orange | ₹52.00 | ₹5,200.00 | ₹2,000.00 | ₹7,200.00 | 11 days ago |
| Papaya | Papaya | ₹13.75 | ₹1,375.00 | ₹750.00 | ₹2,250.00 | 11 days ago |
| Mint(Pudina) | Mint(Pudina) | ₹30.00 | ₹3,000.00 | ₹2,000.00 | ₹4,000.00 | 11 days ago |
| Onion Green | Onion Green | ₹37.50 | ₹3,750.00 | ₹2,500.00 | ₹5,000.00 | 11 days ago |
| Spinach | Spinach | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 11 days ago |
| Peas Wet | Peas Wet | ₹100.00 | ₹10,000.00 | ₹8,000.00 | ₹12,000.00 | 11 days ago |
| Tomato | Tomato | ₹21.86 | ₹2,186.00 | ₹1,000.00 | ₹3,067.00 | 11 days ago |
| Guava | Guava | ₹55.14 | ₹5,514.00 | ₹2,222.00 | ₹9,000.00 | 11 days ago |
| Chikoos(Sapota) | Sapota | ₹40.00 | ₹4,000.00 | ₹2,000.00 | ₹8,000.00 | 11 days ago |
| Chakotha | Chakootha | ₹25.00 | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 11 days ago |
| Mango | Hapus(Alphaso) | ₹300.00 | ₹30,000.00 | ₹20,000.00 | ₹36,667.00 | 11 days ago |
| Water Melon | Water Melon | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,200.00 | 11 days ago |
| Bitter gourd | Bitter Gourd | ₹20.00 | ₹2,000.00 | ₹1,800.00 | ₹2,400.00 | 11 days ago |
| Guar | Gwar | ₹20.00 | ₹2,000.00 | ₹1,800.00 | ₹2,500.00 | 11 days ago |
| Little gourd(Kundru) | Little gourd (Kundru) | ₹11.00 | ₹1,100.00 | ₹800.00 | ₹1,500.00 | 11 days ago |
| Ginger(Green) | Green Ginger | ₹103.50 | ₹10,350.00 | ₹5,500.00 | ₹16,000.00 | 11 days ago |
| Sweet Potato | Sweet Potato | ₹18.50 | ₹1,850.00 | ₹1,000.00 | ₹2,500.00 | 11 days ago |
| Capsicum | Capsicum | ₹41.50 | ₹4,150.00 | ₹2,000.00 | ₹6,000.00 | 11 days ago |
| Amla(Nelli Kai) | Amla | ₹27.50 | ₹2,750.00 | ₹2,000.00 | ₹3,500.00 | 11 days ago |
| Ber(Zizyphus/Borehannu) | Ber(Zizyphus) | ₹55.50 | ₹5,550.00 | ₹4,000.00 | ₹7,000.00 | 11 days ago |
| Apple | Delicious | ₹50.00 | ₹5,000.00 | ₹2,000.00 | ₹8,000.00 | 11 days ago |
| Pomegranate | Pomogranate | ₹74.43 | ₹7,443.00 | ₹3,000.00 | ₹18,000.00 | 11 days ago |
| Banana | Banana - Ripe | ₹19.00 | ₹1,900.00 | ₹1,200.00 | ₹2,500.00 | 11 days ago |
| Kinnow | Kinnow | ₹33.50 | ₹3,350.00 | ₹1,200.00 | ₹5,500.00 | 11 days ago |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | ₹71.07 | ₹7,107.00 | ₹1,429.00 | ₹10,000.00 | 11 days ago |
| Potato | Potato | ₹11.60 | ₹1,160.00 | ₹300.00 | ₹2,000.00 | 11 days ago |
| Cucumbar(Kheera) | Cucumbar | ₹23.50 | ₹2,350.00 | ₹2,000.00 | ₹4,000.00 | 11 days ago |
| Coriander(Leaves) | Coriander | ₹30.00 | ₹3,000.00 | ₹2,000.00 | ₹4,000.00 | 11 days ago |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹40.00 | ₹4,000.00 | ₹3,500.00 | ₹4,500.00 | 11 days ago |
| Mushroom | Mushroom | ₹110.00 | ₹11,000.00 | ₹8,000.00 | ₹14,000.00 | 11 days ago |
| Turnip | Turnip | ₹50.00 | ₹5,000.00 | ₹4,000.00 | ₹6,000.00 | 11 days ago |
| Apple | Royal Delicious | ₹165.00 | ₹16,500.00 | ₹11,000.00 | ₹20,000.00 | 11 days ago |
| Grapes | Green | ₹160.00 | ₹16,000.00 | ₹12,000.00 | ₹20,000.00 | 11 days ago |
| Grapes | Black | ₹195.00 | ₹19,500.00 | ₹16,000.00 | ₹24,000.00 | 11 days ago |
| Karbuja(Musk Melon) | Karbhuja | ₹38.85 | ₹3,885.00 | ₹1,143.00 | ₹7,778.00 | 11 days ago |
| Pineapple | Pine Apple | ₹42.50 | ₹4,250.00 | ₹2,000.00 | ₹7,000.00 | 11 days ago |
| Cabbage | Cabbage | ₹11.50 | ₹1,150.00 | ₹800.00 | ₹1,600.00 | 11 days ago |
| Carrot | Carrot | ₹50.00 | ₹5,000.00 | ₹4,000.00 | ₹6,000.00 | 11 days ago |
| Bottle gourd | Bottle Gourd | ₹25.00 | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 11 days ago |
| Turmeric(raw) | Other | ₹22.00 | ₹2,200.00 | ₹1,500.00 | ₹3,000.00 | 11 days ago |
| Bhindi(Ladies Finger) | Bhindi | ₹25.00 | ₹2,500.00 | ₹1,500.00 | ₹4,000.00 | 11 days ago |
| Lemon | Lemon | ₹55.00 | ₹5,500.00 | ₹3,000.00 | ₹7,000.00 | 11 days ago |
| Methi(Leaves) | Methi | ₹15.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 11 days ago |
| Onion | Onion | ₹42.06 | ₹4,206.00 | ₹2,250.00 | ₹7,500.00 | 11 days ago |
| Raddish | Raddish | ₹10.60 | ₹1,060.00 | ₹800.00 | ₹1,280.00 | 11 days ago |
About this market
APMC Azadpur district in southern NCT of Delhi is one of India's main mango belts, and the market's records reflect that: four mango types plus three grades of jaggery (gur).
APMC Azadpur's mango prices are recorded between June and July, the tail of the harvest. Totapuri, the long-nosed variety widely used for pulp, is the cheapest on record at ₹5/kg. Neelam fetched ₹11/kg and Badami ₹18/kg.
Jaggery is sold in numbered grades. NO 1 is the top grade at ₹48/kg on record, NO 2 is ₹35/kg and NO 3 is ₹25/kg. The most recent jaggery report, for NO 2, is also the market's most recent price of any kind.
Prices are only recorded on days the market reports arrivals. A price from 2023 tells you how grades compare, not what they fetch today, so check the report date before using any figure here.
NCT of Delhi
Answers