Potato price in Haryana mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Potato - OtherPehowa APMC₹ 0.00₹ 1,100.00₹ 1150 - ₹ 1,000.002026-11-20
Potato - OtherTarori APMC₹ 0.00₹ 1,200.00₹ 1500 - ₹ 1,000.002026-11-20
PotatoBallabhgarh APMC₹ 0.00₹ 700.00₹ 800 - ₹ 600.002026-11-20
Potato - OtherGohana APMC₹ 0.00₹ 1,500.00₹ 2000 - ₹ 1,000.002026-11-20
Potato - OtherDhand APMC₹ 0.00₹ 950.00₹ 1000 - ₹ 800.002026-11-20
PotatoNaraingarh APMC₹ 0.00₹ 1,150.00₹ 1225 - ₹ 350.002026-11-20
PotatoBabain APMC₹ 0.00₹ 1,350.00₹ 1350 - ₹ 1,350.002026-11-20
Potato - OtherHansi APMC₹ 0.00₹ 2,000.00₹ 3500 - ₹ 1,000.002026-11-20
PotatoShahabad APMC₹ 0.00₹ 830.00₹ 1700 - ₹ 242.002026-11-20
Potato - OtherRewari APMC₹ 0.00₹ 1,400.00₹ 1600 - ₹ 700.002026-11-20
Potato - OtherJhajjar APMC₹ 0.00₹ 1,200.00₹ 1200 - ₹ 1,200.002026-11-20
Potato - OtherYamuna Nagar APMC₹ 0.00₹ 600.00₹ 1200 - ₹ 300.002026-11-20
PotatoSadhaura APMC₹ 0.00₹ 750.00₹ 800 - ₹ 700.002026-11-20
PotatoSohna APMC₹ 0.00₹ 1,200.00₹ 1200 - ₹ 1,100.002026-11-20
Potato - OtherKosli APMC₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002026-11-20
PotatoJagadhri APMC₹ 0.00₹ 800.00₹ 1000 - ₹ 600.002026-11-20
Potato - LocalBarwala APMC₹ 0.00₹ 800.00₹ 1000 - ₹ 600.002026-11-20
Potato - OtherBahadurgarh APMC₹ 0.00₹ 1,200.00₹ 1500 - ₹ 1,000.002026-11-20
PotatoMeham₹ 0.00₹ 800.00₹ 800 - ₹ 800.002026-11-20
PotatoBarwala(Hisar) APMC₹ 0.00₹ 900.00₹ 1000 - ₹ 800.002026-11-20
Potato - OtherRohtak APMC₹ 0.00₹ 700.00₹ 900 - ₹ 500.002026-11-20
Potato - OtherGurgaon APMC₹ 0.00₹ 1,200.00₹ 1400 - ₹ 1,000.002026-11-20
Potato - DesiSonepat APMC₹ 0.00₹ 900.00₹ 1200 - ₹ 800.002026-11-20
Potato - OtherFarukh Nagar APMC₹ 0.00₹ 900.00₹ 1000 - ₹ 800.002026-11-20
PotatoGanaur APMC₹ 0.00₹ 1,200.00₹ 1500 - ₹ 1,000.002026-11-20
PotatoRania APMC₹ 0.00₹ 0.12₹ 0.14 - ₹ 0.112026-11-19
PotatoPanipat APMC₹ 0.00₹ 1,000.00₹ 1400 - ₹ 600.002026-11-18
PotatoNarnaul APMC₹ 0.00₹ 900.00₹ 1000 - ₹ 800.002026-11-17
PotatoFatehabad APMC₹ 0.00₹ 800.00₹ 800 - ₹ 800.002026-11-17
PotatoThanesar APMC₹ 0.00₹ 2,100.00₹ 3500 - ₹ 700.002026-11-16
Potato - OtherKharkhoda APMC₹ 0.00₹ 1,050.00₹ 1100 - ₹ 900.002026-11-16
PotatoNarwana APMC₹ 0.00₹ 600.00₹ 600 - ₹ 600.002026-11-16
PotatoShahzadpur APMC₹ 0.00₹ 500.00₹ 1200 - ₹ 500.002026-11-16
PotatoChhachrauli APMC₹ 0.00₹ 950.00₹ 1400 - ₹ 600.002026-11-16
PotatoRaipur Rani APMC₹ 0.00₹ 800.00₹ 850 - ₹ 800.002026-11-16
Potato - OtherPundri APMC₹ 0.00₹ 750.00₹ 800 - ₹ 700.002026-11-16
Potato - OtherGharaunda APMC₹ 0.00₹ 1,200.00₹ 2500 - ₹ 1,000.002026-11-16
PotatoMadlauda APMC₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002026-11-16
Potato - OtherRadaur APMC₹ 0.00₹ 1,000.00₹ 1100 - ₹ 900.002026-11-16
PotatoTauru APMC₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002026-11-16
Potato - DesiTarori APMC₹ 0.00₹ 1,200.00₹ 1500 - ₹ 1,000.002026-11-10
Potato - OtherRatia APMC₹ 0.00₹ 505.00₹ 510 - ₹ 500.002026-11-10
PotatoHodal APMC₹ 0.00₹ 700.00₹ 800 - ₹ 600.002026-11-10
Potato - OtherSampla APMC₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002026-11-10
Potato - OtherSiwan APMC₹ 0.00₹ 1,300.00₹ 1400 - ₹ 1,200.002026-11-06
Potato - OtherJakhal APMC₹ 0.00₹ 600.00₹ 600 - ₹ 600.002026-11-06
Potato - OtherSirsa APMC₹ 0.00₹ 500.00₹ 600 - ₹ 350.002026-11-06
Potato - OtherRania(Jiwan nagar) APMC₹ 0.00₹ 30.00₹ 40 - ₹ 22.002026-11-06