Wheat Price Today in Uttar Pradesh
According to current market rates, the highest price of Wheat in Uttar Pradesh is ₹ 2,810.00 per quintal for the dara variety recorded at the Charkhari APMC mandi market, while the lowest price is ₹ 2,400.00 per quintal for the dara variety recorded at the Paliakala APMC mandi market. Today's average price is ₹ 2600.57 per quintal across varieties in Uttar Pradesh mandi markets. The prices were last updated on 2026-11-18.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 26.01 |
| Quintal (100 kg) Price: | ₹ 2,600.57 |
| Ton (1000 kg) Price: | ₹ 26,005.68 |
| Average Market Price: | ₹2,600.57/Quintal |
| Minimum Market Price: | ₹2,598.16/Quintal |
| Maximum Market Price: | ₹2,604.47/Quintal |
| Price Date: | 2026-11-18 |
| Previous Price: | ₹2,600.57/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Wheat - Medium | Lalitpur APMC | ₹ 26.20 | ₹ 2,620.00 | ₹ 2620 - ₹ 2,620.00 | 2026-11-18 |
| Wheat - Other | Lalitpur APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-18 |
| Wheat - Medium | Khalilabad APMC | ₹ 25.30 | ₹ 2,530.00 | ₹ 2530 - ₹ 2,530.00 | 2026-11-18 |
| Wheat - Dara | Charkhari APMC | ₹ 27.72 | ₹ 2,771.97 | ₹ 2810 - ₹ 2,750.00 | 2026-11-18 |
| Wheat - Dara | Jalalabad APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-18 |
| Wheat - Dara | Jangipura APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-18 |
| Wheat - Medium | Mau(Chitrakut) APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-18 |
| Wheat - Dara | Safdarganj APMC | ₹ 27.20 | ₹ 2,719.71 | ₹ 2750 - ₹ 2,700.00 | 2026-11-18 |
| Wheat - Local | Azamgarh APMC | ₹ 25.85 | ₹ 2,585.00 | ₹ 2585 - ₹ 2,585.00 | 2026-11-18 |
| Wheat - Mill Quality | Panchpedwa APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-18 |
| Wheat - Dara | Paliakala APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-18 |
| Wheat - Dara | Sultanpur APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-18 |
| Wheat - Dara | Gorakhpur APMC | ₹ 27.74 | ₹ 2,774.12 | ₹ 2780 - ₹ 2,770.00 | 2026-11-18 |
| Wheat - Bansi | Ayodhya APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-18 |
| Wheat - PBW-343 | Ayodhya APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-18 |
| Wheat - Other | Jalalabad APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-18 |
| Wheat - Dara Mill Quality | Raibareilly APMC | ₹ 27.60 | ₹ 2,760.00 | ₹ 2760 - ₹ 2,760.00 | 2026-11-18 |
| Wheat - Dara | Barabanki APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2750 - ₹ 2,750.00 | 2026-11-18 |
| Wheat - Dara | Bishalpur APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-18 |
| Wheat - Dara | Lalganj APMC | ₹ 25.25 | ₹ 2,525.00 | ₹ 2525 - ₹ 2,525.00 | 2026-11-17 |
| Wheat - Dara | Pratapgarh APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-17 |
| Wheat - Other | Shahabad(New Mandi) APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-17 |
| Wheat - Dara | Shahabad(New Mandi) APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-17 |
| Wheat - Dara Mill Quality | Ayodhya APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2650 - ₹ 2,650.00 | 2026-11-17 |
| Wheat - Deshi | Jalalabad APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-17 |
| Wheat - Dara | Maigalganj APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-17 |
| Wheat - Medium | Rura APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2650 - ₹ 2,650.00 | 2026-11-17 |
| Wheat - Other | Uttaripura APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-17 |
| Wheat - Other | Banthara APMC | ₹ 27.05 | ₹ 2,705.04 | ₹ 2725 - ₹ 2,690.00 | 2026-11-17 |
| Wheat - Dara | Ganj Dundwara APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-17 |
| Wheat - 2329 | Ayodhya APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-17 |
| Wheat - Dara | Azamgarh APMC | ₹ 25.85 | ₹ 2,585.00 | ₹ 2585 - ₹ 2,585.00 | 2026-11-17 |
| Wheat - Dara | Sahiyapur APMC | ₹ 24.30 | ₹ 2,430.00 | ₹ 2430 - ₹ 2,430.00 | 2026-11-17 |
| Wheat - Deshi | Raath APMC | ₹ 25.51 | ₹ 2,550.84 | ₹ 2600 - ₹ 2,520.00 | 2026-11-16 |
| Wheat - Dara | Ayodhya APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-16 |
| Wheat - Dara | Jalaun APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2650 - ₹ 2,650.00 | 2026-11-16 |
| Wheat - Other | Konch APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2650 - ₹ 2,650.00 | 2026-11-16 |
| Wheat - Dara | Achalda APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-16 |
| Wheat - Dara | Atrauli APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Wheat - Dara | Khalilabad APMC | ₹ 27.58 | ₹ 2,758.23 | ₹ 2805 - ₹ 2,535.00 | 2026-11-16 |
| Wheat - Other | Sahiyapur APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-16 |
| Wheat - Dara | Tanda Akbarpur APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-16 |
| Wheat - Medium | Basti APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-16 |
| Wheat - Other | Mainpuri APMC | ₹ 29.00 | ₹ 2,900.00 | ₹ 2900 - ₹ 2,900.00 | 2026-11-16 |
| Wheat - Dara | Kosikalan APMC | ₹ 28.50 | ₹ 2,850.00 | ₹ 2900 - ₹ 2,800.00 | 2026-11-16 |
| Wheat - Wheat-Organic | Rudauli APMC | ₹ 24.75 | ₹ 2,475.00 | ₹ 2475 - ₹ 2,475.00 | 2026-11-16 |
| Wheat - Sharbati | Sahiyapur APMC | ₹ 24.30 | ₹ 2,430.00 | ₹ 2430 - ₹ 2,430.00 | 2026-11-16 |
| Wheat - Dara | Madhogarh APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Wheat - Other | Madhogarh APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Wheat - Other | Mau(Chitrakut) APMC | ₹ 26.25 | ₹ 2,625.00 | ₹ 2625 - ₹ 2,625.00 | 2026-11-16 |
| Wheat - Dara | Kanpur(Grain) APMC | ₹ 28.05 | ₹ 2,805.00 | ₹ 2805 - ₹ 2,805.00 | 2026-11-16 |
| Wheat - Medium | Mauranipur APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Wheat - Dara | Bahraich APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-16 |
| Wheat - Deshi | Balrampur APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-16 |
| Wheat - Other | Ayodhya APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-16 |
| Wheat - Dara | Jafarganj APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-16 |
| Wheat - Dara | Khekda APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2800 - ₹ 2,800.00 | 2026-11-16 |
| Wheat - Deshi | Maudaha APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Wheat - Local | Madhogarh APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Wheat - Dara | Lucknow APMC | ₹ 24.08 | ₹ 2,407.66 | ₹ 2420 - ₹ 2,400.00 | 2026-11-16 |
| Wheat - Dara | Akbarpur APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-16 |
| Wheat - Other | Meeranpur Katra APMC | ₹ 25.28 | ₹ 2,527.85 | ₹ 2535 - ₹ 2,525.00 | 2026-11-16 |
| Wheat - Other | Barabanki APMC | ₹ 27.04 | ₹ 2,703.50 | ₹ 2710 - ₹ 2,700.00 | 2026-11-16 |
| Wheat - Dara | Basti APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-16 |
| Wheat - White | Devariya APMC | ₹ 27.81 | ₹ 2,780.93 | ₹ 2790 - ₹ 2,780.00 | 2026-11-16 |
| Wheat - Medium | Jahanabad APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Wheat - Other | Safdarganj APMC | ₹ 28.41 | ₹ 2,841.18 | ₹ 3000 - ₹ 2,700.00 | 2026-11-16 |
| Wheat - Kirthi | Sahiyapur APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-16 |
| Wheat - Medium | Bharuasumerpur APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2650 - ₹ 2,650.00 | 2026-11-16 |
| Wheat - PBW-343 | Akbarpur APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-16 |
| Wheat - Medium | Gorakhpur APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-10 |
| Wheat - Dara | Raibareilly APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-10 |
| Wheat - Deshi | Naanpara APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-10 |
| Wheat - Dara | Kopaganj APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-10 |
| Wheat - Dara | Dhanaura APMC | ₹ 26.02 | ₹ 2,601.70 | ₹ 2603 - ₹ 2,600.00 | 2026-11-10 |
| Wheat - Other | Jangipura APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-10 |
| Wheat - Dara | Rura APMC | ₹ 26.75 | ₹ 2,675.00 | ₹ 2675 - ₹ 2,675.00 | 2026-11-10 |
| Wheat - Mill Quality | Lalitpur APMC | ₹ 23.50 | ₹ 2,350.00 | ₹ 2350 - ₹ 2,350.00 | 2026-11-10 |
| Wheat - Dara | Sehjanwa APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2750 - ₹ 2,750.00 | 2026-11-10 |
| Wheat - Sharbati | Devariya APMC | ₹ 27.50 | ₹ 2,749.72 | ₹ 2749.72 - ₹ 2,749.72 | 2026-11-10 |
| Wheat - Dara Mill Quality | Saharanpur APMC | ₹ 28.58 | ₹ 2,858.19 | ₹ 2858.57 - ₹ 2,858.00 | 2026-11-10 |
| Wheat - Sharbati | Mathura APMC | ₹ 34.80 | ₹ 3,480.00 | ₹ 3480 - ₹ 3,480.00 | 2026-11-10 |
| Wheat - Other | Muradabad APMC | ₹ 25.10 | ₹ 2,510.00 | ₹ 2510 - ₹ 2,510.00 | 2026-11-10 |
| Wheat - Deshi | Konch APMC | ₹ 24.59 | ₹ 2,459.00 | ₹ 2459 - ₹ 2,459.00 | 2026-11-09 |
| Wheat - Dara | Babrala APMC | ₹ 24.40 | ₹ 2,440.00 | ₹ 2450 - ₹ 2,430.00 | 2026-11-09 |
| Wheat - Other | Mugrabaadshahpur APMC | ₹ 24.25 | ₹ 2,425.00 | ₹ 2425 - ₹ 2,425.00 | 2026-11-08 |
| Wheat - Hybrid | Safdarganj APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-08 |
| Wheat - Dara | Banthara APMC | ₹ 29.00 | ₹ 2,900.00 | ₹ 2900 - ₹ 2,900.00 | 2026-11-08 |
| Wheat - Dara | Hardoi APMC | ₹ 28.60 | ₹ 2,860.00 | ₹ 2860 - ₹ 2,860.00 | 2026-11-08 |
| Wheat - Other | Madhoganj APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-08 |
| Wheat - Dara | Shahganj APMC | ₹ 26.40 | ₹ 2,640.00 | ₹ 2640 - ₹ 2,640.00 | 2026-11-08 |
| Wheat - Dara | Bansi APMC | ₹ 24.30 | ₹ 2,430.00 | ₹ 2430 - ₹ 2,430.00 | 2026-11-06 |
| Wheat - Other | Mohammdi APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-06 |
| Wheat - Dara | Bindki APMC | ₹ 25.31 | ₹ 2,531.08 | ₹ 2550 - ₹ 2,500.00 | 2026-11-06 |
| Wheat - Other | Banda APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-06 |
| Wheat - Dara | Pukharayan APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-06 |
| Wheat - Other | Badayoun APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-06 |
| Wheat - Deshi | Moth APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-06 |
| Wheat - Medium | Payagpur APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Dara | Risia APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-06 |
| Wheat - Other | Risia APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-06 |
| Wheat - Other | Rura APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-06 |
| Wheat - Dara | Mishrit APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-06 |
| Wheat - Medium | Utraula APMC | ₹ 26.01 | ₹ 2,601.33 | ₹ 2605 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Medium | Kanpur(Grain) APMC | ₹ 23.60 | ₹ 2,360.00 | ₹ 2360 - ₹ 2,360.00 | 2026-11-06 |
| Wheat - Deshi | Lalganj APMC | ₹ 25.25 | ₹ 2,525.00 | ₹ 2525 - ₹ 2,525.00 | 2026-11-06 |
| Wheat - Dara | Mihipurwa APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-06 |
| Wheat - Other | Muskara APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Other | Bareilly APMC | ₹ 26.03 | ₹ 2,603.00 | ₹ 2603 - ₹ 2,603.00 | 2026-11-06 |
| Wheat - Other | Sikarpur APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Other | Unnao APMC | ₹ 25.85 | ₹ 2,585.00 | ₹ 2585 - ₹ 2,585.00 | 2026-11-06 |
| Wheat - Medium | Gurusarai APMC | ₹ 25.55 | ₹ 2,555.20 | ₹ 2560 - ₹ 2,550.00 | 2026-11-06 |
| Wheat - Other | Maudaha APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Other | Akbarpur APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-06 |
| Wheat - Deshi | Kadaura APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-06 |
| Wheat - Other | Shahaswan APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2750 - ₹ 2,750.00 | 2026-11-06 |
| Wheat - Medium | Salon APMC | ₹ 25.20 | ₹ 2,520.00 | ₹ 2520 - ₹ 2,520.00 | 2026-11-06 |
| Wheat - Local | Baripaal APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-06 |
| Wheat - Mill Quality | Jalaun APMC | ₹ 26.20 | ₹ 2,620.00 | ₹ 2620 - ₹ 2,620.00 | 2026-11-06 |
| Wheat - Dara | Chorichora APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-06 |
| Wheat - Hybrid | Devariya APMC | ₹ 27.66 | ₹ 2,765.81 | ₹ 2765.81 - ₹ 2,765.81 | 2026-11-06 |
| Wheat - Sonalika | Devariya APMC | ₹ 27.18 | ₹ 2,718.45 | ₹ 2718.45 - ₹ 2,718.45 | 2026-11-06 |
| Wheat - Dara | Devariya APMC | ₹ 27.47 | ₹ 2,746.57 | ₹ 2751.97 - ₹ 2,738.93 | 2026-11-06 |
| Wheat - Dara | Balrampur APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2650 - ₹ 2,650.00 | 2026-11-06 |
| Wheat - Dara | Jarar APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Dara | Rupaidiha APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Deshi | Aliganj APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Other | Raath APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-06 |
| Wheat - Dara Mill Quality | Jaunpur APMC | ₹ 27.48 | ₹ 2,748.00 | ₹ 2748 - ₹ 2,748.00 | 2026-11-06 |
| Wheat - Coarse | Madhoganj APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Dara | Madhoganj APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Wheat - Sharbati | Rura APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-06 |
| Wheat - Dara | Utraula APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-06 |
| Wheat - Dara | Lakhimpur APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-06 |
| Wheat - Dara | Partaval APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-05 |
| Wheat - Deshi | Atarra APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-05 |
| Wheat - Other | Shahjahanpur APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-05 |
| Wheat - Medium | Prayagraj APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-05 |
| Wheat - Dara | Baripaal APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-05 |
| Wheat - Other | Rudauli APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-05 |
| Wheat - Deshi | Karvi APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-05 |
| Wheat - Dara | Jhijhank APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-05 |
| Wheat - Dara | Panchpedwa APMC | ₹ 23.80 | ₹ 2,380.00 | ₹ 2380 - ₹ 2,380.00 | 2026-11-05 |
| Wheat - Dara | Bachranwa APMC | ₹ 24.86 | ₹ 2,486.48 | ₹ 2500 - ₹ 2,450.00 | 2026-11-05 |
| Wheat - Dara | Purwa APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-05 |
| Wheat - Dara | Aligarh APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-05 |
| Wheat - Dara | Atarra APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-05 |
| Wheat - Dara | Robertsganj APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-05 |
Wheat Trading Mandi Markets in Uttar Pradesh
Frequently Asked Questions on Wheat rates
What is the highest market price of Wheat today in Uttar Pradesh?
The highest price of Wheat is Rs 2,604.47 INR/Quintal at the Charkhari APMC market in Uttar Pradesh for the Dara variety.
What is the lowest market price of Wheat today in Uttar Pradesh?
The lowest price of Wheat is Rs 2,598.16 INR/Quintal at the Paliakala APMC market in Uttar Pradesh for the Dara variety.
What is the average market price of Wheat today in Uttar Pradesh?
The average price of Wheat is 2,600.57 per Quintal.
What is the market price of Wheat today for 1 Kg?
The market price of Wheat today is Rs 26.01 for 1 Kg.