Rice Price Today in Uttar Pradesh
According to current market rates, the highest price of Rice in Uttar Pradesh is ₹ 2,825.00 per quintal for the common variety recorded at the Unnao APMC mandi market, while the lowest price is ₹ 2,400.00 per quintal for the common variety recorded at the Ballia APMC mandi market. Today's average price is ₹ 2595.83 per quintal across varieties in Uttar Pradesh mandi markets. The prices were last updated on 2026-11-20.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 25.96 |
| Quintal (100 kg) Price: | ₹ 2,595.83 |
| Ton (1000 kg) Price: | ₹ 25,958.33 |
| Average Market Price: | ₹2,595.83/Quintal |
| Minimum Market Price: | ₹2,595.83/Quintal |
| Maximum Market Price: | ₹2,595.83/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹2,595.83/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Rice - Common | Azamgarh APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-20 |
| Rice - Common | Sahiyapur APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-20 |
| Rice - Common | Sultanpur APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-20 |
| Rice - Common | Ballia APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-20 |
| Rice - Common | Unnao APMC | ₹ 28.25 | ₹ 2,825.00 | ₹ 2825 - ₹ 2,825.00 | 2026-11-20 |
| Rice - Common | Purwa APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-20 |
| Rice - Common | Charkhari APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-18 |
| Rice - Common | Sandila APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-18 |
| Rice - Common | Rura APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-18 |
| Rice - Common | Nagina APMC | ₹ 35.50 | ₹ 3,550.00 | ₹ 3550 - ₹ 3,550.00 | 2026-11-17 |
| Rice - Common | Shahganj APMC | ₹ 26.20 | ₹ 2,620.00 | ₹ 2620 - ₹ 2,620.00 | 2026-11-17 |
| Rice - Common | Kamlaganj APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-17 |
| Rice - Common | Ganj Dundwara APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-16 |
| Rice - Common | Akbarpur APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-16 |
| Rice - Common | Dibiapur APMC | ₹ 30.50 | ₹ 3,050.00 | ₹ 3050 - ₹ 3,050.00 | 2026-11-16 |
| Rice - Common | Lalganj APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-16 |
| Rice - Common | Barabanki APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-16 |
| Rice - Common | Pratapgarh APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400.01 - ₹ 2,400.00 | 2026-11-16 |
| Rice - Other | Banthara APMC | ₹ 68.59 | ₹ 6,858.65 | ₹ 6952.26 - ₹ 6,764.29 | 2026-11-16 |
| Rice - Common | Jayas APMC | ₹ 40.89 | ₹ 4,088.96 | ₹ 4125 - ₹ 4,020.00 | 2026-11-16 |
| Rice - Other | Tanda(Rampur) APMC | ₹ 100.00 | ₹ 10,000.00 | ₹ 10000 - ₹ 10,000.00 | 2026-11-10 |
| Rice - Other | Hapur APMC | ₹ 45.04 | ₹ 4,503.76 | ₹ 4503.76 - ₹ 4,503.76 | 2026-11-10 |
| Rice - Common | Hardoi APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-08 |
| Rice - Common | Buland Shahr APMC | ₹ 51.00 | ₹ 5,100.00 | ₹ 5100 - ₹ 5,100.00 | 2026-11-08 |
| Rice - Common | Naugarh APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-08 |
| Rice - Other | Sahiyapur APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-06 |
| Rice - Common | Bachranwa APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-06 |
| Rice - Common | Mathura APMC | ₹ 47.31 | ₹ 4,731.00 | ₹ 4731 - ₹ 4,731.00 | 2026-11-06 |
| Rice - Other | Gorakhpur APMC | ₹ 46.05 | ₹ 4,605.35 | ₹ 4605.35 - ₹ 4,605.35 | 2026-11-06 |
| Rice - Common | Jaunpur APMC | ₹ 24.10 | ₹ 2,410.00 | ₹ 2410 - ₹ 2,410.00 | 2026-11-06 |
| Rice - Common | Lucknow APMC | ₹ 67.62 | ₹ 6,761.52 | ₹ 8711 - ₹ 4,254.85 | 2026-11-06 |
| Rice - Other | Shamli APMC | ₹ 72.00 | ₹ 7,200.00 | ₹ 7200 - ₹ 7,200.00 | 2026-11-06 |
| Rice - Other | Hasanpur APMC | ₹ 56.97 | ₹ 5,696.54 | ₹ 5696.54 - ₹ 5,696.54 | 2026-11-06 |
| Rice - Basmati Haryana Raw (New) | Ballia APMC | ₹ 83.74 | ₹ 8,373.59 | ₹ 8373.59 - ₹ 8,373.59 | 2026-11-06 |
| Rice - Common | Raibareilly APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-06 |
| Rice - Common | Karvi APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-06 |
| Rice - Broken Rice(Kanki) | Bahraich APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-06 |
| Rice - Other | Basti APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-05 |
| Rice - Common | Rudauli APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2800 - ₹ 2,800.00 | 2026-11-05 |
Rice Trading Mandi Markets in Uttar Pradesh
Frequently Asked Questions on Rice rates
What is the highest market price of Rice today in Uttar Pradesh?
The highest price of Rice is Rs 2,595.83 INR/Quintal at the Unnao APMC market in Uttar Pradesh for the Common variety.
What is the lowest market price of Rice today in Uttar Pradesh?
The lowest price of Rice is Rs 2,595.83 INR/Quintal at the Ballia APMC market in Uttar Pradesh for the Common variety.
What is the average market price of Rice today in Uttar Pradesh?
The average price of Rice is 2,595.83 per Quintal.
What is the market price of Rice today for 1 Kg?
The market price of Rice today is Rs 25.96 for 1 Kg.