Rice price in Uttar Pradesh mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Rice - CommonAzamgarh APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,700.002026-11-20
Rice - CommonSahiyapur APMC₹ 0.00₹ 2,550.00₹ 2550 - ₹ 2,550.002026-11-20
Rice - CommonSultanpur APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Rice - CommonBallia APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-20
Rice - CommonUnnao APMC₹ 0.00₹ 2,825.00₹ 2825 - ₹ 2,825.002026-11-20
Rice - CommonPurwa APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-20
Rice - CommonCharkhari APMC₹ 0.00₹ 2,450.00₹ 2450 - ₹ 2,450.002026-11-18
Rice - CommonSandila APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-18
Rice - CommonRura APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-18
Rice - CommonNagina APMC₹ 0.00₹ 3,550.00₹ 3550 - ₹ 3,550.002026-11-17
Rice - CommonShahganj APMC₹ 0.00₹ 2,620.00₹ 2620 - ₹ 2,620.002026-11-17
Rice - CommonKamlaganj APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-17
Rice - CommonGanj Dundwara APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-16
Rice - CommonAkbarpur APMC₹ 0.00₹ 2,550.00₹ 2550 - ₹ 2,550.002026-11-16
Rice - CommonDibiapur APMC₹ 0.00₹ 3,050.00₹ 3050 - ₹ 3,050.002026-11-16
Rice - CommonLalganj APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,700.002026-11-16
Rice - CommonBarabanki APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-16
Rice - CommonPratapgarh APMC₹ 0.00₹ 2,400.00₹ 2400.01 - ₹ 2,400.002026-11-16
Rice - OtherBanthara APMC₹ 0.00₹ 6,858.65₹ 6952.26 - ₹ 6,764.292026-11-16
Rice - CommonJayas APMC₹ 0.00₹ 4,088.96₹ 4125 - ₹ 4,020.002026-11-16
Rice - OtherTanda(Rampur) APMC₹ 0.00₹ 10,000.00₹ 10000 - ₹ 10,000.002026-11-10
Rice - OtherHapur APMC₹ 0.00₹ 4,503.76₹ 4503.76 - ₹ 4,503.762026-11-10
Rice - CommonHardoi APMC₹ 0.00₹ 2,450.00₹ 2450 - ₹ 2,450.002026-11-08
Rice - CommonBuland Shahr APMC₹ 0.00₹ 5,100.00₹ 5100 - ₹ 5,100.002026-11-08
Rice - CommonNaugarh APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-08
Rice - OtherSahiyapur APMC₹ 0.00₹ 2,550.00₹ 2550 - ₹ 2,550.002026-11-06
Rice - CommonBachranwa APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-06
Rice - CommonMathura APMC₹ 0.00₹ 4,731.00₹ 4731 - ₹ 4,731.002026-11-06
Rice - OtherGorakhpur APMC₹ 0.00₹ 4,605.35₹ 4605.35 - ₹ 4,605.352026-11-06
Rice - CommonJaunpur APMC₹ 0.00₹ 2,410.00₹ 2410 - ₹ 2,410.002026-11-06
Rice - CommonLucknow APMC₹ 0.00₹ 6,761.52₹ 8711 - ₹ 4,254.852026-11-06
Rice - OtherShamli APMC₹ 0.00₹ 7,200.00₹ 7200 - ₹ 7,200.002026-11-06
Rice - OtherHasanpur APMC₹ 0.00₹ 5,696.54₹ 5696.54 - ₹ 5,696.542026-11-06
Rice - Basmati Haryana Raw (New)Ballia APMC₹ 0.00₹ 8,373.59₹ 8373.59 - ₹ 8,373.592026-11-06
Rice - CommonRaibareilly APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-06
Rice - CommonKarvi APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-06
Rice - Broken Rice(Kanki)Bahraich APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,700.002026-11-06
Rice - OtherBasti APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-05
Rice - CommonRudauli APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-05