Paddy(Basmati) Price Today in Uttar Pradesh
According to current market rates, the highest price of Paddy(Basmati) in Uttar Pradesh is ₹ 4,600.00 per quintal for the superfine(basmati) variety recorded at the Baberu APMC mandi market, while the lowest price is ₹ 2,441.00 per quintal for the basmati variety recorded at the Kayamganj APMC mandi market. Today's average price is ₹ 3670.6 per quintal across varieties in Uttar Pradesh mandi markets. The prices were last updated on 2026-11-20.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 36.71 |
| Quintal (100 kg) Price: | ₹ 3,670.60 |
| Ton (1000 kg) Price: | ₹ 36,705.95 |
| Average Market Price: | ₹3,670.60/Quintal |
| Minimum Market Price: | ₹3,545.65/Quintal |
| Maximum Market Price: | ₹3,766.65/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹3,670.60/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Paddy(Basmati) - SuperFine(Basmati) | Baberu APMC | ₹ 45.67 | ₹ 4,567.34 | ₹ 4600 - ₹ 4,530.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati 1509 | Kosikalan APMC | ₹ 40.00 | ₹ 4,000.00 | ₹ 4100 - ₹ 3,900.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Etah APMC | ₹ 40.00 | ₹ 4,000.00 | ₹ 4000 - ₹ 4,000.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Achnera APMC | ₹ 39.20 | ₹ 3,920.07 | ₹ 4371 - ₹ 3,500.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati 1509 | Babrala APMC | ₹ 39.90 | ₹ 3,990.00 | ₹ 4000 - ₹ 3,980.00 | 2026-11-20 |
| Paddy(Basmati) - SuperFine(Basmati) | Bareilly APMC | ₹ 33.91 | ₹ 3,391.00 | ₹ 3391 - ₹ 3,391.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Baberu APMC | ₹ 36.79 | ₹ 3,678.77 | ₹ 3900 - ₹ 3,300.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Moth APMC | ₹ 38.94 | ₹ 3,893.76 | ₹ 3990 - ₹ 3,810.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Bareilly APMC | ₹ 35.03 | ₹ 3,503.07 | ₹ 3511 - ₹ 3,495.00 | 2026-11-20 |
| Paddy(Basmati) - SuperFine(Basmati) | Achnera APMC | ₹ 37.29 | ₹ 3,729.00 | ₹ 3729 - ₹ 3,729.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati 1509 | Siyana APMC | ₹ 42.00 | ₹ 4,200.00 | ₹ 4300 - ₹ 4,100.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Kayamganj APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2441 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Sambhal APMC | ₹ 36.00 | ₹ 3,600.00 | ₹ 3700 - ₹ 3,400.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Charra APMC | ₹ 41.36 | ₹ 4,136.11 | ₹ 4400 - ₹ 3,600.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Ait APMC | ₹ 41.00 | ₹ 4,100.00 | ₹ 4100 - ₹ 4,100.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Bhehjoi APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 3000 - ₹ 2,500.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Utraula APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-20 |
| Paddy(Basmati) - Basmati | Jasvantnagar APMC | ₹ 40.00 | ₹ 4,000.00 | ₹ 4000 - ₹ 4,000.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Haathras APMC | ₹ 44.91 | ₹ 4,490.68 | ₹ 4565 - ₹ 4,435.00 | 2026-11-18 |
| Paddy(Basmati) - SuperFine(Basmati) | Shamli APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2800 - ₹ 2,800.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Wazirganj APMC | ₹ 33.30 | ₹ 3,330.12 | ₹ 3350 - ₹ 3,320.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Kasganj APMC | ₹ 33.00 | ₹ 3,300.00 | ₹ 3300 - ₹ 3,300.00 | 2026-11-18 |
| Paddy(Basmati) - SuperFine(Basmati) | Anwala APMC | ₹ 36.40 | ₹ 3,640.08 | ₹ 3640.08 - ₹ 3,640.08 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Aligarh APMC | ₹ 46.00 | ₹ 4,600.00 | ₹ 4600 - ₹ 4,600.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Baripaal APMC | ₹ 32.97 | ₹ 3,297.12 | ₹ 3310 - ₹ 3,275.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Anwala APMC | ₹ 36.40 | ₹ 3,640.08 | ₹ 3640.08 - ₹ 3,640.08 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Achalda APMC | ₹ 30.00 | ₹ 3,000.00 | ₹ 3000 - ₹ 3,000.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Jalaun APMC | ₹ 32.00 | ₹ 3,200.00 | ₹ 3200 - ₹ 3,200.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Madhoganj APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Mathura APMC | ₹ 41.01 | ₹ 4,101.00 | ₹ 4101 - ₹ 4,101.00 | 2026-11-18 |
| Paddy(Basmati) - SuperFine(Basmati) | Moth APMC | ₹ 44.10 | ₹ 4,409.88 | ₹ 4480 - ₹ 3,950.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Mohamadabad APMC | ₹ 41.30 | ₹ 4,130.00 | ₹ 4130 - ₹ 4,130.00 | 2026-11-18 |
| Paddy(Basmati) - SuperFine(Basmati) | Payagpur APMC | ₹ 18.50 | ₹ 1,850.00 | ₹ 1850 - ₹ 1,850.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Bharthna APMC | ₹ 45.00 | ₹ 4,500.00 | ₹ 4500 - ₹ 4,500.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | DADRI APMC | ₹ 43.25 | ₹ 4,324.61 | ₹ 4701 - ₹ 4,000.00 | 2026-11-18 |
| Paddy(Basmati) - Basmati | Etawah APMC | ₹ 41.00 | ₹ 4,100.00 | ₹ 4100 - ₹ 4,100.00 | 2026-11-17 |
| Paddy(Basmati) - SuperFine(Basmati) | Jahanabad APMC | ₹ 32.00 | ₹ 3,200.00 | ₹ 3200 - ₹ 3,200.00 | 2026-11-17 |
| Paddy(Basmati) - SuperFine(Basmati) | Atarra APMC | ₹ 42.00 | ₹ 4,200.00 | ₹ 4200 - ₹ 4,200.00 | 2026-11-17 |
| Paddy(Basmati) - SuperFine(Basmati) | Lucknow APMC | ₹ 32.00 | ₹ 3,200.00 | ₹ 3200 - ₹ 3,200.00 | 2026-11-17 |
| Paddy(Basmati) - Basmati | Chhibramau APMC | ₹ 38.76 | ₹ 3,876.42 | ₹ 4200 - ₹ 3,500.00 | 2026-11-17 |
| Paddy(Basmati) - SuperFine(Basmati) | Bharthna APMC | ₹ 45.00 | ₹ 4,500.00 | ₹ 4500 - ₹ 4,500.00 | 2026-11-17 |
| Paddy(Basmati) - SuperFine(Basmati) | Charra APMC | ₹ 36.00 | ₹ 3,600.00 | ₹ 3600 - ₹ 3,600.00 | 2026-11-17 |
| Paddy(Basmati) - SuperFine(Basmati) | Puranpur APMC | ₹ 19.00 | ₹ 1,900.00 | ₹ 1900 - ₹ 1,900.00 | 2026-11-17 |
| Paddy(Basmati) - Basmati | Bewar APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-17 |
| Paddy(Basmati) - SuperFine(Basmati) | Jalaun APMC | ₹ 43.28 | ₹ 4,328.24 | ₹ 4330 - ₹ 4,300.00 | 2026-11-17 |
| Paddy(Basmati) - SuperFine(Basmati) | Purwa APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-16 |
| Paddy(Basmati) - SuperFine(Basmati) | Shahjahanpur APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-16 |
| Paddy(Basmati) - Basmati | Chirgaon APMC | ₹ 37.65 | ₹ 3,764.79 | ₹ 4200 - ₹ 3,680.00 | 2026-11-16 |
| Paddy(Basmati) - Basmati | Sirsaganj APMC | ₹ 39.91 | ₹ 3,990.62 | ₹ 4001 - ₹ 3,981.00 | 2026-11-16 |
| Paddy(Basmati) - Basmati | Ghiraur APMC | ₹ 38.00 | ₹ 3,800.00 | ₹ 3800 - ₹ 3,800.00 | 2026-11-16 |
| Paddy(Basmati) - SuperFine(Basmati) | Unnao APMC | ₹ 38.80 | ₹ 3,880.00 | ₹ 3880 - ₹ 3,880.00 | 2026-11-16 |
| Paddy(Basmati) - Basmati | Kadaura APMC | ₹ 39.98 | ₹ 3,997.52 | ₹ 4001 - ₹ 3,991.00 | 2026-11-16 |
| Paddy(Basmati) - Basmati | Bisoli APMC | ₹ 34.48 | ₹ 3,447.76 | ₹ 3500 - ₹ 3,300.00 | 2026-11-16 |
| Paddy(Basmati) - Basmati | Khurja APMC | ₹ 39.82 | ₹ 3,982.14 | ₹ 4000 - ₹ 3,950.00 | 2026-11-16 |
| Paddy(Basmati) - Basmati | Khair APMC | ₹ 47.41 | ₹ 4,740.78 | ₹ 5101 - ₹ 4,601.00 | 2026-11-16 |
| Paddy(Basmati) - Basmati | Bindki APMC | ₹ 32.34 | ₹ 3,234.46 | ₹ 3400 - ₹ 3,000.00 | 2026-11-16 |
| Paddy(Basmati) - Basmati | Anoop Shahar APMC | ₹ 42.03 | ₹ 4,203.14 | ₹ 4250 - ₹ 4,080.00 | 2026-11-10 |
| Paddy(Basmati) - SuperFine(Basmati) | Safdarganj APMC | ₹ 22.00 | ₹ 2,200.00 | ₹ 2200 - ₹ 2,200.00 | 2026-11-10 |
| Paddy(Basmati) - Basmati | Jewar APMC | ₹ 41.35 | ₹ 4,135.13 | ₹ 4140 - ₹ 4,130.00 | 2026-11-10 |
| Paddy(Basmati) - Basmati | Divai APMC | ₹ 32.00 | ₹ 3,200.00 | ₹ 3200 - ₹ 3,200.00 | 2026-11-09 |
| Paddy(Basmati) - SuperFine(Basmati) | Rura APMC | ₹ 39.00 | ₹ 3,900.00 | ₹ 3900 - ₹ 3,900.00 | 2026-11-09 |
| Paddy(Basmati) - SuperFine(Basmati) | Sahiyapur APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-08 |
| Paddy(Basmati) - SuperFine(Basmati) | Mohamadabad APMC | ₹ 41.50 | ₹ 4,150.00 | ₹ 4150 - ₹ 4,150.00 | 2026-11-08 |
| Paddy(Basmati) - Basmati | Kanpur(Grain) APMC | ₹ 40.00 | ₹ 4,000.00 | ₹ 4000 - ₹ 4,000.00 | 2026-11-08 |
| Paddy(Basmati) - Basmati | Gangoh APMC | ₹ 38.54 | ₹ 3,854.23 | ₹ 4025 - ₹ 3,400.00 | 2026-11-08 |
| Paddy(Basmati) - Basmati | Saharanpur APMC | ₹ 38.50 | ₹ 3,850.00 | ₹ 3850 - ₹ 3,850.00 | 2026-11-08 |
| Paddy(Basmati) - Basmati | Dibiapur APMC | ₹ 32.00 | ₹ 3,200.00 | ₹ 3200 - ₹ 3,200.00 | 2026-11-06 |
| Paddy(Basmati) - Basmati | Mainpuri APMC | ₹ 34.00 | ₹ 3,400.00 | ₹ 3400 - ₹ 3,400.00 | 2026-11-06 |
| Paddy(Basmati) - Basmati | Konch APMC | ₹ 38.44 | ₹ 3,844.29 | ₹ 3900 - ₹ 3,800.00 | 2026-11-06 |
| Paddy(Basmati) - SuperFine(Basmati) | Chandausi APMC | ₹ 35.64 | ₹ 3,564.20 | ₹ 4000 - ₹ 3,000.00 | 2026-11-06 |
| Paddy(Basmati) - Basmati | Auraiya APMC | ₹ 41.92 | ₹ 4,192.44 | ₹ 4250 - ₹ 4,170.00 | 2026-11-06 |
| Paddy(Basmati) - Basmati | Sikandraraau APMC | ₹ 41.85 | ₹ 4,184.68 | ₹ 4400 - ₹ 4,050.00 | 2026-11-06 |
| Paddy(Basmati) - SuperFine(Basmati) | Mathura APMC | ₹ 49.01 | ₹ 4,901.00 | ₹ 4901 - ₹ 4,901.00 | 2026-11-06 |
| Paddy(Basmati) - Basmati | Sikarpur APMC | ₹ 42.56 | ₹ 4,256.00 | ₹ 4256 - ₹ 4,256.00 | 2026-11-06 |
| Paddy(Basmati) - SuperFine(Basmati) | Raath APMC | ₹ 22.50 | ₹ 2,250.00 | ₹ 2250 - ₹ 2,250.00 | 2026-11-06 |
| Paddy(Basmati) - SuperFine(Basmati) | Wazirganj APMC | ₹ 33.00 | ₹ 3,300.00 | ₹ 3300 - ₹ 3,300.00 | 2026-11-06 |
| Paddy(Basmati) - SuperFine(Basmati) | Fatehpur APMC | ₹ 27.90 | ₹ 2,789.58 | ₹ 2800 - ₹ 2,400.00 | 2026-11-06 |
| Paddy(Basmati) - SuperFine(Basmati) | Aligarh APMC | ₹ 45.97 | ₹ 4,596.50 | ₹ 4610 - ₹ 4,580.00 | 2026-11-06 |
| Paddy(Basmati) - Basmati | Farukhabad APMC | ₹ 31.50 | ₹ 3,150.00 | ₹ 3300 - ₹ 3,000.00 | 2026-11-06 |
| Paddy(Basmati) - SuperFine(Basmati) | Hasanpur APMC | ₹ 31.95 | ₹ 3,194.97 | ₹ 3225 - ₹ 3,150.00 | 2026-11-06 |
| Paddy(Basmati) - Basmati | Lalganj APMC | ₹ 38.09 | ₹ 3,809.16 | ₹ 3825 - ₹ 3,800.00 | 2026-11-06 |
| Paddy(Basmati) - SuperFine(Basmati) | Barabanki APMC | ₹ 22.00 | ₹ 2,200.00 | ₹ 2200 - ₹ 2,200.00 | 2026-11-06 |
| Paddy(Basmati) - SuperFine(Basmati) | Achalda APMC | ₹ 21.00 | ₹ 2,100.00 | ₹ 2100 - ₹ 2,100.00 | 2026-11-06 |
| Paddy(Basmati) - Basmati | Baheri APMC | ₹ 37.71 | ₹ 3,771.00 | ₹ 3771 - ₹ 3,771.00 | 2026-11-06 |
| Paddy(Basmati) - Basmati | Jalalabad APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-05 |
| Paddy(Basmati) - SuperFine(Basmati) | Ajuha APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-05 |
| Paddy(Basmati) - SuperFine(Basmati) | Ayodhya APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-05 |
Paddy(Basmati) Trading Mandi Markets in Uttar Pradesh
Frequently Asked Questions on Paddy(Basmati) rates
What is the highest market price of Paddy(Basmati) today in Uttar Pradesh?
The highest price of Paddy(Basmati) is Rs 3,766.65 INR/Quintal at the Baberu APMC market in Uttar Pradesh for the SuperFine(Basmati) variety.
What is the lowest market price of Paddy(Basmati) today in Uttar Pradesh?
The lowest price of Paddy(Basmati) is Rs 3,545.65 INR/Quintal at the Kayamganj APMC market in Uttar Pradesh for the Basmati variety.
What is the average market price of Paddy(Basmati) today in Uttar Pradesh?
The average price of Paddy(Basmati) is 3,670.60 per Quintal.
What is the market price of Paddy(Basmati) today for 1 Kg?
The market price of Paddy(Basmati) today is Rs 36.71 for 1 Kg.