Paddy(Basmati) price in Uttar Pradesh mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Paddy(Basmati) - SuperFine(Basmati)Baberu APMC₹ 0.00₹ 4,567.34₹ 4600 - ₹ 4,530.002026-11-20
Paddy(Basmati) - Basmati 1509Kosikalan APMC₹ 0.00₹ 4,000.00₹ 4100 - ₹ 3,900.002026-11-20
Paddy(Basmati) - BasmatiEtah APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-20
Paddy(Basmati) - BasmatiAchnera APMC₹ 0.00₹ 3,920.07₹ 4371 - ₹ 3,500.002026-11-20
Paddy(Basmati) - Basmati 1509Babrala APMC₹ 0.00₹ 3,990.00₹ 4000 - ₹ 3,980.002026-11-20
Paddy(Basmati) - SuperFine(Basmati)Bareilly APMC₹ 0.00₹ 3,391.00₹ 3391 - ₹ 3,391.002026-11-20
Paddy(Basmati) - BasmatiBaberu APMC₹ 0.00₹ 3,678.77₹ 3900 - ₹ 3,300.002026-11-20
Paddy(Basmati) - BasmatiMoth APMC₹ 0.00₹ 3,893.76₹ 3990 - ₹ 3,810.002026-11-20
Paddy(Basmati) - BasmatiBareilly APMC₹ 0.00₹ 3,503.07₹ 3511 - ₹ 3,495.002026-11-20
Paddy(Basmati) - SuperFine(Basmati)Achnera APMC₹ 0.00₹ 3,729.00₹ 3729 - ₹ 3,729.002026-11-20
Paddy(Basmati) - Basmati 1509Siyana APMC₹ 0.00₹ 4,200.00₹ 4300 - ₹ 4,100.002026-11-20
Paddy(Basmati) - BasmatiKayamganj APMC₹ 0.00₹ 2,441.00₹ 2441 - ₹ 2,441.002026-11-20
Paddy(Basmati) - BasmatiSambhal APMC₹ 0.00₹ 3,600.00₹ 3700 - ₹ 3,400.002026-11-20
Paddy(Basmati) - BasmatiCharra APMC₹ 0.00₹ 4,136.11₹ 4400 - ₹ 3,600.002026-11-20
Paddy(Basmati) - BasmatiAit APMC₹ 0.00₹ 4,100.00₹ 4100 - ₹ 4,100.002026-11-20
Paddy(Basmati) - BasmatiBhehjoi APMC₹ 0.00₹ 2,750.00₹ 3000 - ₹ 2,500.002026-11-20
Paddy(Basmati) - BasmatiUtraula APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Paddy(Basmati) - BasmatiJasvantnagar APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-18
Paddy(Basmati) - BasmatiHaathras APMC₹ 0.00₹ 4,490.68₹ 4565 - ₹ 4,435.002026-11-18
Paddy(Basmati) - SuperFine(Basmati)Shamli APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-18
Paddy(Basmati) - BasmatiWazirganj APMC₹ 0.00₹ 3,330.12₹ 3350 - ₹ 3,320.002026-11-18
Paddy(Basmati) - BasmatiKasganj APMC₹ 0.00₹ 3,300.00₹ 3300 - ₹ 3,300.002026-11-18
Paddy(Basmati) - SuperFine(Basmati)Anwala APMC₹ 0.00₹ 3,640.08₹ 3640.08 - ₹ 3,640.082026-11-18
Paddy(Basmati) - BasmatiAligarh APMC₹ 0.00₹ 4,600.00₹ 4600 - ₹ 4,600.002026-11-18
Paddy(Basmati) - BasmatiBaripaal APMC₹ 0.00₹ 3,297.12₹ 3310 - ₹ 3,275.002026-11-18
Paddy(Basmati) - BasmatiAnwala APMC₹ 0.00₹ 3,640.08₹ 3640.08 - ₹ 3,640.082026-11-18
Paddy(Basmati) - BasmatiAchalda APMC₹ 0.00₹ 3,000.00₹ 3000 - ₹ 3,000.002026-11-18
Paddy(Basmati) - BasmatiJalaun APMC₹ 0.00₹ 3,200.00₹ 3200 - ₹ 3,200.002026-11-18
Paddy(Basmati) - BasmatiMadhoganj APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-18
Paddy(Basmati) - BasmatiMathura APMC₹ 0.00₹ 4,101.00₹ 4101 - ₹ 4,101.002026-11-18
Paddy(Basmati) - SuperFine(Basmati)Moth APMC₹ 0.00₹ 4,409.88₹ 4480 - ₹ 3,950.002026-11-18
Paddy(Basmati) - BasmatiMohamadabad APMC₹ 0.00₹ 4,130.00₹ 4130 - ₹ 4,130.002026-11-18
Paddy(Basmati) - SuperFine(Basmati)Payagpur APMC₹ 0.00₹ 1,850.00₹ 1850 - ₹ 1,850.002026-11-18
Paddy(Basmati) - BasmatiBharthna APMC₹ 0.00₹ 4,500.00₹ 4500 - ₹ 4,500.002026-11-18
Paddy(Basmati) - BasmatiDADRI APMC₹ 0.00₹ 4,324.61₹ 4701 - ₹ 4,000.002026-11-18
Paddy(Basmati) - BasmatiEtawah APMC₹ 0.00₹ 4,100.00₹ 4100 - ₹ 4,100.002026-11-17
Paddy(Basmati) - SuperFine(Basmati)Jahanabad APMC₹ 0.00₹ 3,200.00₹ 3200 - ₹ 3,200.002026-11-17
Paddy(Basmati) - SuperFine(Basmati)Atarra APMC₹ 0.00₹ 4,200.00₹ 4200 - ₹ 4,200.002026-11-17
Paddy(Basmati) - SuperFine(Basmati)Lucknow APMC₹ 0.00₹ 3,200.00₹ 3200 - ₹ 3,200.002026-11-17
Paddy(Basmati) - BasmatiChhibramau APMC₹ 0.00₹ 3,876.42₹ 4200 - ₹ 3,500.002026-11-17
Paddy(Basmati) - SuperFine(Basmati)Bharthna APMC₹ 0.00₹ 4,500.00₹ 4500 - ₹ 4,500.002026-11-17
Paddy(Basmati) - SuperFine(Basmati)Charra APMC₹ 0.00₹ 3,600.00₹ 3600 - ₹ 3,600.002026-11-17
Paddy(Basmati) - SuperFine(Basmati)Puranpur APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-17
Paddy(Basmati) - BasmatiBewar APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-17
Paddy(Basmati) - SuperFine(Basmati)Jalaun APMC₹ 0.00₹ 4,328.24₹ 4330 - ₹ 4,300.002026-11-17
Paddy(Basmati) - SuperFine(Basmati)Purwa APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-16
Paddy(Basmati) - SuperFine(Basmati)Shahjahanpur APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-16
Paddy(Basmati) - BasmatiChirgaon APMC₹ 0.00₹ 3,764.79₹ 4200 - ₹ 3,680.002026-11-16
Paddy(Basmati) - BasmatiSirsaganj APMC₹ 0.00₹ 3,990.62₹ 4001 - ₹ 3,981.002026-11-16
Paddy(Basmati) - BasmatiGhiraur APMC₹ 0.00₹ 3,800.00₹ 3800 - ₹ 3,800.002026-11-16
Paddy(Basmati) - SuperFine(Basmati)Unnao APMC₹ 0.00₹ 3,880.00₹ 3880 - ₹ 3,880.002026-11-16
Paddy(Basmati) - BasmatiKadaura APMC₹ 0.00₹ 3,997.52₹ 4001 - ₹ 3,991.002026-11-16
Paddy(Basmati) - BasmatiBisoli APMC₹ 0.00₹ 3,447.76₹ 3500 - ₹ 3,300.002026-11-16
Paddy(Basmati) - BasmatiKhurja APMC₹ 0.00₹ 3,982.14₹ 4000 - ₹ 3,950.002026-11-16
Paddy(Basmati) - BasmatiKhair APMC₹ 0.00₹ 4,740.78₹ 5101 - ₹ 4,601.002026-11-16
Paddy(Basmati) - BasmatiBindki APMC₹ 0.00₹ 3,234.46₹ 3400 - ₹ 3,000.002026-11-16
Paddy(Basmati) - BasmatiAnoop Shahar APMC₹ 0.00₹ 4,203.14₹ 4250 - ₹ 4,080.002026-11-10
Paddy(Basmati) - SuperFine(Basmati)Safdarganj APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-10
Paddy(Basmati) - BasmatiJewar APMC₹ 0.00₹ 4,135.13₹ 4140 - ₹ 4,130.002026-11-10
Paddy(Basmati) - BasmatiDivai APMC₹ 0.00₹ 3,200.00₹ 3200 - ₹ 3,200.002026-11-09
Paddy(Basmati) - SuperFine(Basmati)Rura APMC₹ 0.00₹ 3,900.00₹ 3900 - ₹ 3,900.002026-11-09
Paddy(Basmati) - SuperFine(Basmati)Sahiyapur APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-08
Paddy(Basmati) - SuperFine(Basmati)Mohamadabad APMC₹ 0.00₹ 4,150.00₹ 4150 - ₹ 4,150.002026-11-08
Paddy(Basmati) - BasmatiKanpur(Grain) APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-08
Paddy(Basmati) - BasmatiGangoh APMC₹ 0.00₹ 3,854.23₹ 4025 - ₹ 3,400.002026-11-08
Paddy(Basmati) - BasmatiSaharanpur APMC₹ 0.00₹ 3,850.00₹ 3850 - ₹ 3,850.002026-11-08
Paddy(Basmati) - BasmatiDibiapur APMC₹ 0.00₹ 3,200.00₹ 3200 - ₹ 3,200.002026-11-06
Paddy(Basmati) - BasmatiMainpuri APMC₹ 0.00₹ 3,400.00₹ 3400 - ₹ 3,400.002026-11-06
Paddy(Basmati) - BasmatiKonch APMC₹ 0.00₹ 3,844.29₹ 3900 - ₹ 3,800.002026-11-06
Paddy(Basmati) - SuperFine(Basmati)Chandausi APMC₹ 0.00₹ 3,564.20₹ 4000 - ₹ 3,000.002026-11-06
Paddy(Basmati) - BasmatiAuraiya APMC₹ 0.00₹ 4,192.44₹ 4250 - ₹ 4,170.002026-11-06
Paddy(Basmati) - BasmatiSikandraraau APMC₹ 0.00₹ 4,184.68₹ 4400 - ₹ 4,050.002026-11-06
Paddy(Basmati) - SuperFine(Basmati)Mathura APMC₹ 0.00₹ 4,901.00₹ 4901 - ₹ 4,901.002026-11-06
Paddy(Basmati) - BasmatiSikarpur APMC₹ 0.00₹ 4,256.00₹ 4256 - ₹ 4,256.002026-11-06
Paddy(Basmati) - SuperFine(Basmati)Raath APMC₹ 0.00₹ 2,250.00₹ 2250 - ₹ 2,250.002026-11-06
Paddy(Basmati) - SuperFine(Basmati)Wazirganj APMC₹ 0.00₹ 3,300.00₹ 3300 - ₹ 3,300.002026-11-06
Paddy(Basmati) - SuperFine(Basmati)Fatehpur APMC₹ 0.00₹ 2,789.58₹ 2800 - ₹ 2,400.002026-11-06
Paddy(Basmati) - SuperFine(Basmati)Aligarh APMC₹ 0.00₹ 4,596.50₹ 4610 - ₹ 4,580.002026-11-06
Paddy(Basmati) - BasmatiFarukhabad APMC₹ 0.00₹ 3,150.00₹ 3300 - ₹ 3,000.002026-11-06
Paddy(Basmati) - SuperFine(Basmati)Hasanpur APMC₹ 0.00₹ 3,194.97₹ 3225 - ₹ 3,150.002026-11-06
Paddy(Basmati) - BasmatiLalganj APMC₹ 0.00₹ 3,809.16₹ 3825 - ₹ 3,800.002026-11-06
Paddy(Basmati) - SuperFine(Basmati)Barabanki APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-06
Paddy(Basmati) - SuperFine(Basmati)Achalda APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-06
Paddy(Basmati) - BasmatiBaheri APMC₹ 0.00₹ 3,771.00₹ 3771 - ₹ 3,771.002026-11-06
Paddy(Basmati) - BasmatiJalalabad APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-05
Paddy(Basmati) - SuperFine(Basmati)Ajuha APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-05
Paddy(Basmati) - SuperFine(Basmati)Ayodhya APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-05