Maize Price Today in Madhya Pradesh
According to current market rates, the highest price of Maize in Madhya Pradesh is ₹ 2,756.00 per quintal for the local variety recorded at the Seoni APMC mandi market, while the lowest price is ₹ 2,200.00 per quintal for the local variety recorded at the Sagar APMC mandi market. Today's average price is ₹ 2585.17 per quintal across varieties in Madhya Pradesh mandi markets. The prices were last updated on 2026-11-20.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 25.85 |
| Quintal (100 kg) Price: | ₹ 2,585.17 |
| Ton (1000 kg) Price: | ₹ 25,851.67 |
| Average Market Price: | ₹2,585.17/Quintal |
| Minimum Market Price: | ₹2,513.33/Quintal |
| Maximum Market Price: | ₹2,585.17/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹2,585.17/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Maize - Deshi Red | Alirajpur APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-20 |
| Maize - Yellow | Amarwda APMC | ₹ 26.80 | ₹ 2,680.00 | ₹ 2680 - ₹ 2,674.00 | 2026-11-20 |
| Maize - Local | Sagar APMC | ₹ 22.95 | ₹ 2,295.00 | ₹ 2295 - ₹ 2,200.00 | 2026-11-20 |
| Maize - Local | Ghansour APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2650 - ₹ 2,450.00 | 2026-11-20 |
| Maize - Local | Seoni APMC | ₹ 27.56 | ₹ 2,756.00 | ₹ 2756 - ₹ 2,656.00 | 2026-11-20 |
| Maize - Yellow | Seoni APMC | ₹ 26.30 | ₹ 2,630.00 | ₹ 2630 - ₹ 2,600.00 | 2026-11-20 |
| Maize - Local | Palari APMC | ₹ 26.25 | ₹ 2,625.00 | ₹ 2625 - ₹ 2,625.00 | 2026-11-18 |
| Maize - Local | Kesli APMC | ₹ 24.85 | ₹ 2,485.00 | ₹ 2485 - ₹ 2,485.00 | 2026-11-18 |
| Maize - Local | Chhpara APMC | ₹ 27.01 | ₹ 2,701.00 | ₹ 2701 - ₹ 2,650.00 | 2026-11-18 |
| Maize - Local | Jabalpur APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-18 |
| Maize - Yellow | Chhpara APMC | ₹ 25.25 | ₹ 2,525.00 | ₹ 2525 - ₹ 2,525.00 | 2026-11-18 |
| Maize - Yellow | Betul APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2800 - ₹ 2,800.00 | 2026-11-18 |
| Maize - Local | Chaurai APMC | ₹ 27.61 | ₹ 2,761.00 | ₹ 2761 - ₹ 2,761.00 | 2026-11-18 |
| Maize - Local | Sendhwa APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2800 - ₹ 2,800.00 | 2026-11-18 |
| Maize - Local | Balaghat APMC | ₹ 20.50 | ₹ 2,050.00 | ₹ 2050 - ₹ 2,050.00 | 2026-11-18 |
| Maize - Yellow | Harsood APMC | ₹ 23.00 | ₹ 2,300.00 | ₹ 2300 - ₹ 2,300.00 | 2026-11-18 |
| Maize - Deshi Red | Guna APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,500.00 | 2026-11-17 |
| Maize - Yellow | Narsinghpur APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-17 |
| Maize - Local | Betul APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-17 |
| Maize - Local | Sailana APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2750 - ₹ 2,750.00 | 2026-11-17 |
| Maize - Local | Lakhnadon APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,650.00 | 2026-11-17 |
| Maize - Local | Dhar APMC | ₹ 27.86 | ₹ 2,786.00 | ₹ 2786 - ₹ 2,786.00 | 2026-11-17 |
| Maize - Local | Guna APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-17 |
| Maize - Local | Manawar APMC | ₹ 30.90 | ₹ 3,090.00 | ₹ 3105 - ₹ 3,025.00 | 2026-11-17 |
| Maize - Local | Segaon APMC | ₹ 29.00 | ₹ 2,900.00 | ₹ 2900 - ₹ 2,900.00 | 2026-11-17 |
| Maize - Local | Amarwda APMC | ₹ 24.91 | ₹ 2,491.00 | ₹ 2491 - ₹ 2,465.00 | 2026-11-17 |
| Maize - Local | Mandla APMC | ₹ 23.15 | ₹ 2,315.00 | ₹ 2315 - ₹ 2,200.00 | 2026-11-17 |
| Maize - Local | Gandhwani APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2750 - ₹ 2,750.00 | 2026-11-17 |
| Maize - Local | Keolari APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-17 |
| Maize - Yellow | Saunsar APMC | ₹ 28.60 | ₹ 2,859.90 | ₹ 2859.9 - ₹ 2,859.90 | 2026-11-17 |
| Maize - Local | Aron APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2675 - ₹ 2,500.00 | 2026-11-17 |
| Maize - Local | Narsinghpur APMC | ₹ 27.80 | ₹ 2,780.00 | ₹ 2780 - ₹ 2,780.00 | 2026-11-17 |
| Maize - Local | Paatan APMC | ₹ 27.30 | ₹ 2,730.00 | ₹ 4350 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Local | Ganjbasoda APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2750 - ₹ 2,350.00 | 2026-11-16 |
| Maize - Deshi Red | Betul APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Local | Banapura APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2860 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Yellow | Badwani APMC | ₹ 25.30 | ₹ 2,530.00 | ₹ 2530 - ₹ 2,520.00 | 2026-11-16 |
| Maize - Local | Manasa APMC | ₹ 29.18 | ₹ 2,918.00 | ₹ 2918 - ₹ 2,700.00 | 2026-11-16 |
| Maize - Local | Kumbhraj APMC | ₹ 26.90 | ₹ 2,690.00 | ₹ 2800 - ₹ 2,500.00 | 2026-11-16 |
| Maize - Local | Shadora APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2750 - ₹ 2,405.00 | 2026-11-16 |
| Maize - Local | Patharia APMC | ₹ 26.95 | ₹ 2,695.00 | ₹ 2780 - ₹ 2,360.00 | 2026-11-16 |
| Maize - Sweet Corn (For Biscuits) | Rehati APMC | ₹ 27.60 | ₹ 2,760.00 | ₹ 2760 - ₹ 2,760.00 | 2026-11-16 |
| Maize - Local | Ichhawar APMC | ₹ 27.26 | ₹ 2,726.00 | ₹ 2726 - ₹ 2,726.00 | 2026-11-16 |
| Maize - Local | Jawar APMC | ₹ 28.90 | ₹ 2,890.00 | ₹ 2890 - ₹ 2,890.00 | 2026-11-16 |
| Maize - Yellow | Petlawad APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2800 - ₹ 2,800.00 | 2026-11-16 |
| Maize - Local | Thandla APMC | ₹ 28.60 | ₹ 2,860.00 | ₹ 2860 - ₹ 2,830.00 | 2026-11-16 |
| Maize - Yellow | Keolari APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,650.00 | 2026-11-16 |
| Maize - Local | Binaganj APMC | ₹ 27.80 | ₹ 2,780.00 | ₹ 2780 - ₹ 2,280.00 | 2026-11-16 |
| Maize - Local | Maksudangarh APMC | ₹ 27.15 | ₹ 2,715.00 | ₹ 2715 - ₹ 2,715.00 | 2026-11-16 |
| Maize - Local | Jaisinagar APMC | ₹ 26.40 | ₹ 2,640.00 | ₹ 2675 - ₹ 2,235.00 | 2026-11-16 |
| Maize - Local | Pandhurna APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2775 - ₹ 2,725.00 | 2026-11-16 |
| Maize - Local | Krishi Upaj Mandi Samiti Bichhiya | ₹ 25.10 | ₹ 2,510.00 | ₹ 2510 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Yellow | Shahpura Bhitoni (F&V) APMC | ₹ 27.05 | ₹ 2,705.00 | ₹ 2705 - ₹ 2,705.00 | 2026-11-16 |
| Maize - Local | Deori APMC | ₹ 26.80 | ₹ 2,680.00 | ₹ 2970 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Yellow | Nainpur APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2630 - ₹ 2,510.00 | 2026-11-16 |
| Maize - Local | Vidisha APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2781 - ₹ 2,500.00 | 2026-11-16 |
| Maize - Deshi Red | Sehore APMC | ₹ 28.78 | ₹ 2,878.00 | ₹ 2878 - ₹ 2,650.00 | 2026-11-16 |
| Maize - Local | Gadakota APMC | ₹ 26.35 | ₹ 2,635.00 | ₹ 2635 - ₹ 2,570.00 | 2026-11-16 |
| Maize - Local | Khurai APMC | ₹ 26.75 | ₹ 2,675.00 | ₹ 2675 - ₹ 2,675.00 | 2026-11-16 |
| Maize - Yellow | Chaurai APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2952 - ₹ 2,580.00 | 2026-11-16 |
| Maize - Local | Lateri APMC | ₹ 25.35 | ₹ 2,535.00 | ₹ 2535 - ₹ 2,425.00 | 2026-11-16 |
| Maize - Local | Sironj APMC | ₹ 26.85 | ₹ 2,685.00 | ₹ 2790 - ₹ 2,500.00 | 2026-11-16 |
| Maize - Deshi White | Jobat APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2700 - ₹ 2,700.00 | 2026-11-16 |
| Maize - Local | Anjad APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2800 - ₹ 2,200.00 | 2026-11-16 |
| Maize - Local | Isagarh APMC | ₹ 23.50 | ₹ 2,350.00 | ₹ 2665 - ₹ 1,650.00 | 2026-11-16 |
| Maize - Local | Chanderi APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2805 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Local | Gotegaon APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Yellow | Rahatgarh APMC | ₹ 25.80 | ₹ 2,580.00 | ₹ 2580 - ₹ 2,345.00 | 2026-11-16 |
| Maize - Local | Gorakhpur APMC | ₹ 22.00 | ₹ 2,200.00 | ₹ 2200 - ₹ 2,100.00 | 2026-11-16 |
| Maize - Yellow | Ghansour APMC | ₹ 23.50 | ₹ 2,350.00 | ₹ 2380 - ₹ 1,900.00 | 2026-11-16 |
| Maize - Local | Anuppur APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-16 |
| Maize - Local | Harsood APMC | ₹ 28.54 | ₹ 2,854.00 | ₹ 2854 - ₹ 2,690.00 | 2026-11-16 |
| Maize - Local | Haatpipliya APMC | ₹ 28.11 | ₹ 2,811.00 | ₹ 2990 - ₹ 2,641.00 | 2026-11-16 |
| Maize - Local | Bagli APMC | ₹ 29.40 | ₹ 2,940.00 | ₹ 2940 - ₹ 2,000.00 | 2026-11-16 |
| Maize - Local | Bina APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2785 - ₹ 2,300.00 | 2026-11-16 |
| Maize - Deshi Red | Bamora APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2711 - ₹ 2,405.00 | 2026-11-16 |
| Maize - Local | Ashoknagar APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2825 - ₹ 2,340.00 | 2026-11-16 |
| Maize - Local | Bhopal APMC | ₹ 26.93 | ₹ 2,693.00 | ₹ 2693 - ₹ 2,693.00 | 2026-11-16 |
| Maize - Local | Itarsi APMC | ₹ 28.21 | ₹ 2,821.00 | ₹ 2911 - ₹ 2,761.00 | 2026-11-16 |
| Maize - Local | Khandwa APMC | ₹ 29.00 | ₹ 2,900.00 | ₹ 2992 - ₹ 2,450.00 | 2026-11-16 |
| Maize - Local | Agar APMC | ₹ 28.38 | ₹ 2,838.00 | ₹ 2871 - ₹ 2,300.00 | 2026-11-16 |
| Maize - Local | Sonkatch APMC | ₹ 28.80 | ₹ 2,880.00 | ₹ 2912 - ₹ 2,620.00 | 2026-11-16 |
| Maize - Yellow | Khetia APMC | ₹ 30.25 | ₹ 3,025.00 | ₹ 3050 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Local | Javera APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2610 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Local | Garoth APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2800 - ₹ 2,500.00 | 2026-11-16 |
| Maize - Local | Khirkiya APMC | ₹ 27.56 | ₹ 2,756.00 | ₹ 2756 - ₹ 2,756.00 | 2026-11-16 |
| Maize - Local | Badnawar APMC | ₹ 29.00 | ₹ 2,900.00 | ₹ 2980 - ₹ 2,600.00 | 2026-11-16 |
| Maize - Local | Bhikangaon APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2952 - ₹ 2,200.00 | 2026-11-16 |
| Maize - Local | Saunsar APMC | ₹ 24.20 | ₹ 2,420.00 | ₹ 2420 - ₹ 2,420.00 | 2026-11-16 |
| Maize - Hybrid Red (Cattle Feed) | Chanderi APMC | ₹ 23.00 | ₹ 2,300.00 | ₹ 2300 - ₹ 2,300.00 | 2026-11-16 |
| Maize - Local | Kolaras APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2840 - ₹ 2,515.00 | 2026-11-16 |
| Maize - Local | Ratlam APMC | ₹ 29.26 | ₹ 2,926.00 | ₹ 2931 - ₹ 2,831.00 | 2026-11-16 |
| Maize - Local | Rahatgarh APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2713 - ₹ 2,050.00 | 2026-11-16 |
| Maize - Local | Pandhana APMC | ₹ 28.75 | ₹ 2,875.00 | ₹ 2915 - ₹ 2,605.00 | 2026-11-16 |
| Maize - Yellow | Pandhana APMC | ₹ 27.97 | ₹ 2,797.00 | ₹ 2797 - ₹ 2,797.00 | 2026-11-16 |
| Maize - Local | Indore APMC | ₹ 29.22 | ₹ 2,922.00 | ₹ 2924 - ₹ 2,715.00 | 2026-11-16 |
| Maize - Local | Ashta APMC | ₹ 28.62 | ₹ 2,862.00 | ₹ 2927 - ₹ 2,725.00 | 2026-11-16 |
| Maize - Local | Mandsaur APMC | ₹ 28.20 | ₹ 2,820.00 | ₹ 2880 - ₹ 2,560.00 | 2026-11-16 |
| Maize - Local | Burhanpur APMC | ₹ 29.00 | ₹ 2,900.00 | ₹ 3027 - ₹ 2,675.00 | 2026-11-16 |
| Maize - Local | Jeerapur APMC | ₹ 28.90 | ₹ 2,890.00 | ₹ 2890 - ₹ 2,640.00 | 2026-11-16 |
| Maize - Local | Nalkheda APMC | ₹ 29.00 | ₹ 2,900.00 | ₹ 2900 - ₹ 2,750.00 | 2026-11-16 |
| Maize - Yellow | Harda APMC | ₹ 28.02 | ₹ 2,802.00 | ₹ 2890 - ₹ 2,600.00 | 2026-11-16 |
| Maize - Local | Dhamnod APMC | ₹ 29.41 | ₹ 2,941.00 | ₹ 3001 - ₹ 2,698.00 | 2026-11-16 |
| Maize - Local | Khategaon APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2866 - ₹ 2,491.00 | 2026-11-16 |
| Maize - Local | Rehati APMC | ₹ 27.80 | ₹ 2,780.00 | ₹ 2790 - ₹ 2,580.00 | 2026-11-16 |
| Maize - Local | Machalpur APMC | ₹ 28.70 | ₹ 2,870.00 | ₹ 2870 - ₹ 2,870.00 | 2026-11-16 |
| Maize - Local | Bhensdehi APMC | ₹ 28.37 | ₹ 2,837.00 | ₹ 2837 - ₹ 2,770.00 | 2026-11-16 |
| Maize - Local | Obedullaganj APMC | ₹ 28.51 | ₹ 2,851.00 | ₹ 2851 - ₹ 2,600.00 | 2026-11-16 |
| Maize - Local | Bherunda (Nasrullaganj) APMC | ₹ 27.58 | ₹ 2,758.00 | ₹ 2887 - ₹ 2,495.00 | 2026-11-16 |
| Maize - Local | Khilchipur APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Maize - Local | Timarni APMC | ₹ 28.50 | ₹ 2,850.00 | ₹ 2850 - ₹ 2,850.00 | 2026-11-16 |
| Maize - Local | Sirali APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2850 - ₹ 2,651.00 | 2026-11-16 |
| Maize - Local | Sehora APMC | ₹ 26.31 | ₹ 2,631.00 | ₹ 2876 - ₹ 2,530.00 | 2026-11-16 |
| Maize - Local | Jobat APMC | ₹ 27.10 | ₹ 2,710.00 | ₹ 2710 - ₹ 2,650.00 | 2026-11-16 |
| Maize - Yellow | Anjad APMC | ₹ 29.70 | ₹ 2,970.00 | ₹ 3005 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Local | Taal APMC | ₹ 28.25 | ₹ 2,825.00 | ₹ 2825 - ₹ 2,785.00 | 2026-11-16 |
| Maize - Local | Badod APMC | ₹ 28.92 | ₹ 2,892.00 | ₹ 2892 - ₹ 2,650.00 | 2026-11-16 |
| Maize - Local | Susner APMC | ₹ 28.81 | ₹ 2,881.00 | ₹ 2892 - ₹ 2,650.00 | 2026-11-16 |
| Maize - Local | Shamshabad APMC | ₹ 25.30 | ₹ 2,530.00 | ₹ 2530 - ₹ 2,505.00 | 2026-11-16 |
| Maize - Local | Kurwai APMC | ₹ 21.89 | ₹ 2,189.00 | ₹ 2189 - ₹ 2,148.00 | 2026-11-16 |
| Maize - Local | Loharda APMC | ₹ 28.51 | ₹ 2,851.00 | ₹ 7000 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Local | Kannod APMC | ₹ 28.50 | ₹ 2,850.00 | ₹ 2895 - ₹ 2,418.00 | 2026-11-16 |
| Maize - Local | Shamgarh APMC | ₹ 28.25 | ₹ 2,825.00 | ₹ 2851 - ₹ 2,500.00 | 2026-11-16 |
| Maize - Local | Javad APMC | ₹ 28.55 | ₹ 2,855.00 | ₹ 2855 - ₹ 2,600.00 | 2026-11-16 |
| Maize - Local | Sheopurkalan APMC | ₹ 25.75 | ₹ 2,575.00 | ₹ 2575 - ₹ 2,575.00 | 2026-11-16 |
| Maize - Local | Bamora APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2711 - ₹ 2,700.00 | 2026-11-16 |
| Maize - Deshi Red | Chhindwara APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2650 - ₹ 2,650.00 | 2026-11-16 |
| Maize - Local | Chhindwara APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-16 |
| Maize - Yellow | Lakhnadon APMC | ₹ 26.09 | ₹ 2,609.00 | ₹ 2609 - ₹ 2,609.00 | 2026-11-16 |
| Maize - Local | Kukshi APMC | ₹ 25.95 | ₹ 2,595.00 | ₹ 2595 - ₹ 2,595.00 | 2026-11-16 |
| Maize - Local | A lot APMC | ₹ 28.49 | ₹ 2,849.00 | ₹ 2849 - ₹ 2,849.00 | 2026-11-16 |
| Maize - Local | Multai APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2801 - ₹ 2,691.00 | 2026-11-16 |
| Maize - Deshi Red | Bhensdehi APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2796 - ₹ 2,450.00 | 2026-11-16 |
| Maize - Local | Dewas APMC | ₹ 28.70 | ₹ 2,870.00 | ₹ 3200 - ₹ 2,300.00 | 2026-11-16 |
| Maize - Local | Neemuch APMC | ₹ 28.81 | ₹ 2,881.00 | ₹ 2911 - ₹ 2,801.00 | 2026-11-16 |
| Maize - Local | Sehore APMC | ₹ 28.41 | ₹ 2,841.00 | ₹ 2866 - ₹ 2,540.00 | 2026-11-16 |
| Maize - Local | Khargone APMC | ₹ 29.25 | ₹ 2,925.00 | ₹ 2995 - ₹ 2,301.00 | 2026-11-16 |
| Maize - Local | Mhow (Ambedkar Nagar) APMC | ₹ 28.61 | ₹ 2,861.00 | ₹ 2921 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Yellow | Banapura APMC | ₹ 28.80 | ₹ 2,880.00 | ₹ 2920 - ₹ 2,401.00 | 2026-11-16 |
| Maize - Local | Nagda APMC | ₹ 28.05 | ₹ 2,805.00 | ₹ 2805 - ₹ 2,805.00 | 2026-11-16 |
| Maize - Local | Harda APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2725 - ₹ 2,625.00 | 2026-11-16 |
| Maize - Local | Karhi APMC | ₹ 28.50 | ₹ 2,850.00 | ₹ 2880 - ₹ 2,735.00 | 2026-11-16 |
| Maize - Local | Shajapur APMC | ₹ 26.56 | ₹ 2,656.00 | ₹ 2656 - ₹ 2,656.00 | 2026-11-16 |
| Maize - Local | Damoh APMC | ₹ 21.00 | ₹ 2,100.00 | ₹ 2100 - ₹ 2,100.00 | 2026-11-16 |
| Maize - Local | Tendukheda APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2800 - ₹ 2,490.00 | 2026-11-16 |
| Maize - Local | Bakswaha APMC | ₹ 25.05 | ₹ 2,505.00 | ₹ 2505 - ₹ 2,400.00 | 2026-11-16 |
| Maize - Local | Begamganj APMC | ₹ 27.15 | ₹ 2,715.00 | ₹ 2780 - ₹ 2,280.00 | 2026-11-16 |
| Maize - Local | Pipariya APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2850 - ₹ 2,250.00 | 2026-11-16 |
| Maize - Sweet Corn (For Biscuits) | Manawar APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Maize - Yellow | Rajgarh APMC | ₹ 28.18 | ₹ 2,818.00 | ₹ 2818 - ₹ 2,601.00 | 2026-11-16 |
| Maize - Local | Rajgarh APMC | ₹ 28.81 | ₹ 2,881.00 | ₹ 2901 - ₹ 2,705.00 | 2026-11-16 |
| Maize - Local | Petlawad APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2880 - ₹ 2,500.00 | 2026-11-16 |
| Maize - Local | Sanawad APMC | ₹ 28.90 | ₹ 2,890.00 | ₹ 2890 - ₹ 2,749.00 | 2026-11-16 |
| Maize - Local | Badwaha APMC | ₹ 29.65 | ₹ 2,965.00 | ₹ 3010 - ₹ 1,850.00 | 2026-11-16 |
| Maize - Local | Badarwas APMC | ₹ 27.15 | ₹ 2,715.00 | ₹ 2835 - ₹ 2,480.00 | 2026-11-16 |
| Maize - Local | Shivpuri APMC | ₹ 26.60 | ₹ 2,660.00 | ₹ 2840 - ₹ 2,540.00 | 2026-11-16 |
| Maize - Local | Hata APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Maize - Local | Nainpur APMC | ₹ 25.65 | ₹ 2,565.00 | ₹ 2565 - ₹ 2,535.00 | 2026-11-16 |
| Maize - Local | Mundi APMC | ₹ 26.45 | ₹ 2,645.00 | ₹ 2645 - ₹ 2,550.00 | 2026-11-10 |
| Maize - Yellow | Chhindwara APMC | ₹ 27.43 | ₹ 2,743.00 | ₹ 2800 - ₹ 2,701.00 | 2026-11-10 |
| Maize - Deshi Red | Lakhnadon APMC | ₹ 23.00 | ₹ 2,300.00 | ₹ 2300 - ₹ 2,300.00 | 2026-11-10 |
| Maize - Hybrid Yellow (Cattle Feed) | Lateri APMC | ₹ 22.00 | ₹ 2,200.00 | ₹ 2200 - ₹ 2,100.00 | 2026-11-10 |
| Maize - Hybrid Red (Cattle Feed) | Lateri APMC | ₹ 21.00 | ₹ 2,100.00 | ₹ 2100 - ₹ 2,100.00 | 2026-11-10 |
| Maize - Yellow | Bhikangaon APMC | ₹ 22.50 | ₹ 2,250.00 | ₹ 2250 - ₹ 2,200.00 | 2026-11-10 |
| Maize - Yellow | Palari APMC | ₹ 25.25 | ₹ 2,525.00 | ₹ 2525 - ₹ 2,499.00 | 2026-11-10 |
| Maize - Local | Biaora APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-10 |
| Maize - Hybrid Yellow (Cattle Feed) | Multai APMC | ₹ 27.50 | ₹ 2,750.00 | ₹ 2750 - ₹ 2,750.00 | 2026-11-10 |
| Maize - Yellow | Multai APMC | ₹ 27.00 | ₹ 2,700.00 | ₹ 2730 - ₹ 2,700.00 | 2026-11-10 |
| Maize - Local | Khetia APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-10 |
| Maize - Local | Sitamau APMC | ₹ 23.50 | ₹ 2,350.00 | ₹ 2350 - ₹ 2,100.00 | 2026-11-10 |
| Maize - Local | Alirajpur APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-10 |
| Maize - Deshi Red | Petlawad APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-08 |
| Maize - Deshi Red | Seoni APMC | ₹ 24.15 | ₹ 2,415.00 | ₹ 2415 - ₹ 2,415.00 | 2026-11-08 |
| Maize - Hybrid Yellow (Cattle Feed) | Narsinghpur APMC | ₹ 24.05 | ₹ 2,405.00 | ₹ 2405 - ₹ 2,395.00 | 2026-11-08 |
| Maize - Hybrid Red (Cattle Feed) | Keolari APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,500.00 | 2026-11-08 |
| Maize - Local | Jhabua APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2500 - ₹ 2,390.00 | 2026-11-06 |
| Maize - Sweet Corn (For Biscuits) | Bhikangaon APMC | ₹ 27.71 | ₹ 2,771.00 | ₹ 2771 - ₹ 2,771.00 | 2026-11-06 |
| Maize - Local | Kareli APMC | ₹ 23.01 | ₹ 2,301.00 | ₹ 2301 - ₹ 2,205.00 | 2026-11-06 |
| Maize - Deshi White | Kukshi APMC | ₹ 25.55 | ₹ 2,555.00 | ₹ 2555 - ₹ 2,555.00 | 2026-11-06 |
| Maize - Local | Gairatganj APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,505.00 | 2026-11-06 |
| Maize - Local | Rannod APMC | ₹ 26.35 | ₹ 2,635.00 | ₹ 2635 - ₹ 2,400.00 | 2026-11-06 |
| Maize - Hybrid Red (Cattle Feed) | Nainpur APMC | ₹ 24.75 | ₹ 2,475.00 | ₹ 2475 - ₹ 2,475.00 | 2026-11-06 |
| Maize - Local | Katni APMC | ₹ 23.00 | ₹ 2,300.00 | ₹ 2300 - ₹ 2,000.00 | 2026-11-06 |
| Maize - Local | Suvasra APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-06 |
| Maize - Yellow | Ashoknagar APMC | ₹ 26.90 | ₹ 2,690.00 | ₹ 2690 - ₹ 2,690.00 | 2026-11-06 |
| Maize - Yellow | Thandla APMC | ₹ 23.00 | ₹ 2,300.00 | ₹ 2300 - ₹ 2,300.00 | 2026-11-06 |
| Maize - Local | Kasrawad APMC | ₹ 29.00 | ₹ 2,900.00 | ₹ 2900 - ₹ 2,900.00 | 2026-11-06 |
| Maize - Yellow | Mhow (Ambedkar Nagar) APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,050.00 | 2026-11-06 |
