Maize price in Madhya Pradesh mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Maize - Deshi RedAlirajpur APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Maize - YellowAmarwda APMC₹ 0.00₹ 2,680.00₹ 2680 - ₹ 2,674.002026-11-20
Maize - LocalSagar APMC₹ 0.00₹ 2,295.00₹ 2295 - ₹ 2,200.002026-11-20
Maize - LocalGhansour APMC₹ 0.00₹ 2,650.00₹ 2650 - ₹ 2,450.002026-11-20
Maize - LocalSeoni APMC₹ 0.00₹ 2,756.00₹ 2756 - ₹ 2,656.002026-11-20
Maize - YellowSeoni APMC₹ 0.00₹ 2,630.00₹ 2630 - ₹ 2,600.002026-11-20
Maize - LocalPalari APMC₹ 0.00₹ 2,625.00₹ 2625 - ₹ 2,625.002026-11-18
Maize - LocalKesli APMC₹ 0.00₹ 2,485.00₹ 2485 - ₹ 2,485.002026-11-18
Maize - LocalChhpara APMC₹ 0.00₹ 2,701.00₹ 2701 - ₹ 2,650.002026-11-18
Maize - LocalJabalpur APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,700.002026-11-18
Maize - YellowChhpara APMC₹ 0.00₹ 2,525.00₹ 2525 - ₹ 2,525.002026-11-18
Maize - YellowBetul APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-18
Maize - LocalChaurai APMC₹ 0.00₹ 2,761.00₹ 2761 - ₹ 2,761.002026-11-18
Maize - LocalSendhwa APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-18
Maize - LocalBalaghat APMC₹ 0.00₹ 2,050.00₹ 2050 - ₹ 2,050.002026-11-18
Maize - YellowHarsood APMC₹ 0.00₹ 2,300.00₹ 2300 - ₹ 2,300.002026-11-18
Maize - Deshi RedGuna APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,500.002026-11-17
Maize - YellowNarsinghpur APMC₹ 0.00₹ 2,550.00₹ 2550 - ₹ 2,550.002026-11-17
Maize - LocalBetul APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-17
Maize - LocalSailana APMC₹ 0.00₹ 2,750.00₹ 2750 - ₹ 2,750.002026-11-17
Maize - LocalLakhnadon APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,650.002026-11-17
Maize - LocalDhar APMC₹ 0.00₹ 2,786.00₹ 2786 - ₹ 2,786.002026-11-17
Maize - LocalGuna APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-17
Maize - LocalManawar APMC₹ 0.00₹ 3,090.00₹ 3105 - ₹ 3,025.002026-11-17
Maize - LocalSegaon APMC₹ 0.00₹ 2,900.00₹ 2900 - ₹ 2,900.002026-11-17
Maize - LocalAmarwda APMC₹ 0.00₹ 2,491.00₹ 2491 - ₹ 2,465.002026-11-17
Maize - LocalMandla APMC₹ 0.00₹ 2,315.00₹ 2315 - ₹ 2,200.002026-11-17
Maize - LocalGandhwani APMC₹ 0.00₹ 2,750.00₹ 2750 - ₹ 2,750.002026-11-17
Maize - LocalKeolari APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-17
Maize - YellowSaunsar APMC₹ 0.00₹ 2,859.90₹ 2859.9 - ₹ 2,859.902026-11-17
Maize - LocalAron APMC₹ 0.00₹ 2,500.00₹ 2675 - ₹ 2,500.002026-11-17
Maize - LocalNarsinghpur APMC₹ 0.00₹ 2,780.00₹ 2780 - ₹ 2,780.002026-11-17
Maize - LocalPaatan APMC₹ 0.00₹ 2,730.00₹ 4350 - ₹ 2,400.002026-11-16
Maize - LocalGanjbasoda APMC₹ 0.00₹ 2,650.00₹ 2750 - ₹ 2,350.002026-11-16
Maize - Deshi RedBetul APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-16
Maize - LocalBanapura APMC₹ 0.00₹ 2,700.00₹ 2860 - ₹ 2,400.002026-11-16
Maize - YellowBadwani APMC₹ 0.00₹ 2,530.00₹ 2530 - ₹ 2,520.002026-11-16
Maize - LocalManasa APMC₹ 0.00₹ 2,918.00₹ 2918 - ₹ 2,700.002026-11-16
Maize - LocalKumbhraj APMC₹ 0.00₹ 2,690.00₹ 2800 - ₹ 2,500.002026-11-16
Maize - LocalShadora APMC₹ 0.00₹ 2,750.00₹ 2750 - ₹ 2,405.002026-11-16
Maize - LocalPatharia APMC₹ 0.00₹ 2,695.00₹ 2780 - ₹ 2,360.002026-11-16
Maize - Sweet Corn (For Biscuits)Rehati APMC₹ 0.00₹ 2,760.00₹ 2760 - ₹ 2,760.002026-11-16
Maize - LocalIchhawar APMC₹ 0.00₹ 2,726.00₹ 2726 - ₹ 2,726.002026-11-16
Maize - LocalJawar APMC₹ 0.00₹ 2,890.00₹ 2890 - ₹ 2,890.002026-11-16
Maize - YellowPetlawad APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-16
Maize - LocalThandla APMC₹ 0.00₹ 2,860.00₹ 2860 - ₹ 2,830.002026-11-16
Maize - YellowKeolari APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,650.002026-11-16
Maize - LocalBinaganj APMC₹ 0.00₹ 2,780.00₹ 2780 - ₹ 2,280.002026-11-16
Maize - LocalMaksudangarh APMC₹ 0.00₹ 2,715.00₹ 2715 - ₹ 2,715.002026-11-16
Maize - LocalJaisinagar APMC₹ 0.00₹ 2,640.00₹ 2675 - ₹ 2,235.002026-11-16
Maize - LocalPandhurna APMC₹ 0.00₹ 2,750.00₹ 2775 - ₹ 2,725.002026-11-16
Maize - LocalKrishi Upaj Mandi Samiti Bichhiya₹ 0.00₹ 2,510.00₹ 2510 - ₹ 2,400.002026-11-16
Maize - YellowShahpura Bhitoni (F&V) APMC₹ 0.00₹ 2,705.00₹ 2705 - ₹ 2,705.002026-11-16
Maize - LocalDeori APMC₹ 0.00₹ 2,680.00₹ 2970 - ₹ 2,400.002026-11-16
Maize - YellowNainpur APMC₹ 0.00₹ 2,600.00₹ 2630 - ₹ 2,510.002026-11-16
Maize - LocalVidisha APMC₹ 0.00₹ 2,700.00₹ 2781 - ₹ 2,500.002026-11-16
Maize - Deshi RedSehore APMC₹ 0.00₹ 2,878.00₹ 2878 - ₹ 2,650.002026-11-16
Maize - LocalGadakota APMC₹ 0.00₹ 2,635.00₹ 2635 - ₹ 2,570.002026-11-16
Maize - LocalKhurai APMC₹ 0.00₹ 2,675.00₹ 2675 - ₹ 2,675.002026-11-16
Maize - YellowChaurai APMC₹ 0.00₹ 2,800.00₹ 2952 - ₹ 2,580.002026-11-16
Maize - LocalLateri APMC₹ 0.00₹ 2,535.00₹ 2535 - ₹ 2,425.002026-11-16
Maize - LocalSironj APMC₹ 0.00₹ 2,685.00₹ 2790 - ₹ 2,500.002026-11-16
Maize - Deshi WhiteJobat APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,700.002026-11-16
Maize - LocalAnjad APMC₹ 0.00₹ 2,600.00₹ 2800 - ₹ 2,200.002026-11-16
Maize - LocalIsagarh APMC₹ 0.00₹ 2,350.00₹ 2665 - ₹ 1,650.002026-11-16
Maize - LocalChanderi APMC₹ 0.00₹ 2,700.00₹ 2805 - ₹ 2,400.002026-11-16
Maize - LocalGotegaon APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-16
Maize - YellowRahatgarh APMC₹ 0.00₹ 2,580.00₹ 2580 - ₹ 2,345.002026-11-16
Maize - LocalGorakhpur APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,100.002026-11-16
Maize - YellowGhansour APMC₹ 0.00₹ 2,350.00₹ 2380 - ₹ 1,900.002026-11-16
Maize - LocalAnuppur APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-16
Maize - LocalHarsood APMC₹ 0.00₹ 2,854.00₹ 2854 - ₹ 2,690.002026-11-16
Maize - LocalHaatpipliya APMC₹ 0.00₹ 2,811.00₹ 2990 - ₹ 2,641.002026-11-16
Maize - LocalBagli APMC₹ 0.00₹ 2,940.00₹ 2940 - ₹ 2,000.002026-11-16
Maize - LocalBina APMC₹ 0.00₹ 2,500.00₹ 2785 - ₹ 2,300.002026-11-16
Maize - Deshi RedBamora APMC₹ 0.00₹ 2,500.00₹ 2711 - ₹ 2,405.002026-11-16
Maize - LocalAshoknagar APMC₹ 0.00₹ 2,700.00₹ 2825 - ₹ 2,340.002026-11-16
Maize - LocalBhopal APMC₹ 0.00₹ 2,693.00₹ 2693 - ₹ 2,693.002026-11-16
Maize - LocalItarsi APMC₹ 0.00₹ 2,821.00₹ 2911 - ₹ 2,761.002026-11-16
Maize - LocalKhandwa APMC₹ 0.00₹ 2,900.00₹ 2992 - ₹ 2,450.002026-11-16
Maize - LocalAgar APMC₹ 0.00₹ 2,838.00₹ 2871 - ₹ 2,300.002026-11-16
Maize - LocalSonkatch APMC₹ 0.00₹ 2,880.00₹ 2912 - ₹ 2,620.002026-11-16
Maize - YellowKhetia APMC₹ 0.00₹ 3,025.00₹ 3050 - ₹ 2,400.002026-11-16
Maize - LocalJavera APMC₹ 0.00₹ 2,600.00₹ 2610 - ₹ 2,400.002026-11-16
Maize - LocalGaroth APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,500.002026-11-16
Maize - LocalKhirkiya APMC₹ 0.00₹ 2,756.00₹ 2756 - ₹ 2,756.002026-11-16
Maize - LocalBadnawar APMC₹ 0.00₹ 2,900.00₹ 2980 - ₹ 2,600.002026-11-16
Maize - LocalBhikangaon APMC₹ 0.00₹ 2,500.00₹ 2952 - ₹ 2,200.002026-11-16
Maize - LocalSaunsar APMC₹ 0.00₹ 2,420.00₹ 2420 - ₹ 2,420.002026-11-16
Maize - Hybrid Red (Cattle Feed)Chanderi APMC₹ 0.00₹ 2,300.00₹ 2300 - ₹ 2,300.002026-11-16
Maize - LocalKolaras APMC₹ 0.00₹ 2,750.00₹ 2840 - ₹ 2,515.002026-11-16
Maize - LocalRatlam APMC₹ 0.00₹ 2,926.00₹ 2931 - ₹ 2,831.002026-11-16
Maize - LocalRahatgarh APMC₹ 0.00₹ 2,500.00₹ 2713 - ₹ 2,050.002026-11-16
Maize - LocalPandhana APMC₹ 0.00₹ 2,875.00₹ 2915 - ₹ 2,605.002026-11-16
Maize - YellowPandhana APMC₹ 0.00₹ 2,797.00₹ 2797 - ₹ 2,797.002026-11-16
Maize - LocalIndore APMC₹ 0.00₹ 2,922.00₹ 2924 - ₹ 2,715.002026-11-16
Maize - LocalAshta APMC₹ 0.00₹ 2,862.00₹ 2927 - ₹ 2,725.002026-11-16
Maize - LocalMandsaur APMC₹ 0.00₹ 2,820.00₹ 2880 - ₹ 2,560.002026-11-16
Maize - LocalBurhanpur APMC₹ 0.00₹ 2,900.00₹ 3027 - ₹ 2,675.002026-11-16
Maize - LocalJeerapur APMC₹ 0.00₹ 2,890.00₹ 2890 - ₹ 2,640.002026-11-16
Maize - LocalNalkheda APMC₹ 0.00₹ 2,900.00₹ 2900 - ₹ 2,750.002026-11-16
Maize - YellowHarda APMC₹ 0.00₹ 2,802.00₹ 2890 - ₹ 2,600.002026-11-16
Maize - LocalDhamnod APMC₹ 0.00₹ 2,941.00₹ 3001 - ₹ 2,698.002026-11-16
Maize - LocalKhategaon APMC₹ 0.00₹ 2,800.00₹ 2866 - ₹ 2,491.002026-11-16
Maize - LocalRehati APMC₹ 0.00₹ 2,780.00₹ 2790 - ₹ 2,580.002026-11-16
Maize - LocalMachalpur APMC₹ 0.00₹ 2,870.00₹ 2870 - ₹ 2,870.002026-11-16
Maize - LocalBhensdehi APMC₹ 0.00₹ 2,837.00₹ 2837 - ₹ 2,770.002026-11-16
Maize - LocalObedullaganj APMC₹ 0.00₹ 2,851.00₹ 2851 - ₹ 2,600.002026-11-16
Maize - LocalBherunda (Nasrullaganj) APMC₹ 0.00₹ 2,758.00₹ 2887 - ₹ 2,495.002026-11-16
Maize - LocalKhilchipur APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-16
Maize - LocalTimarni APMC₹ 0.00₹ 2,850.00₹ 2850 - ₹ 2,850.002026-11-16
Maize - LocalSirali APMC₹ 0.00₹ 2,750.00₹ 2850 - ₹ 2,651.002026-11-16
Maize - LocalSehora APMC₹ 0.00₹ 2,631.00₹ 2876 - ₹ 2,530.002026-11-16
Maize - LocalJobat APMC₹ 0.00₹ 2,710.00₹ 2710 - ₹ 2,650.002026-11-16
Maize - YellowAnjad APMC₹ 0.00₹ 2,970.00₹ 3005 - ₹ 2,400.002026-11-16
Maize - LocalTaal APMC₹ 0.00₹ 2,825.00₹ 2825 - ₹ 2,785.002026-11-16
Maize - LocalBadod APMC₹ 0.00₹ 2,892.00₹ 2892 - ₹ 2,650.002026-11-16
Maize - LocalSusner APMC₹ 0.00₹ 2,881.00₹ 2892 - ₹ 2,650.002026-11-16
Maize - LocalShamshabad APMC₹ 0.00₹ 2,530.00₹ 2530 - ₹ 2,505.002026-11-16
Maize - LocalKurwai APMC₹ 0.00₹ 2,189.00₹ 2189 - ₹ 2,148.002026-11-16
Maize - LocalLoharda APMC₹ 0.00₹ 2,851.00₹ 7000 - ₹ 2,400.002026-11-16
Maize - LocalKannod APMC₹ 0.00₹ 2,850.00₹ 2895 - ₹ 2,418.002026-11-16
Maize - LocalShamgarh APMC₹ 0.00₹ 2,825.00₹ 2851 - ₹ 2,500.002026-11-16
Maize - LocalJavad APMC₹ 0.00₹ 2,855.00₹ 2855 - ₹ 2,600.002026-11-16
Maize - LocalSheopurkalan APMC₹ 0.00₹ 2,575.00₹ 2575 - ₹ 2,575.002026-11-16
Maize - LocalBamora APMC₹ 0.00₹ 2,700.00₹ 2711 - ₹ 2,700.002026-11-16
Maize - Deshi RedChhindwara APMC₹ 0.00₹ 2,650.00₹ 2650 - ₹ 2,650.002026-11-16
Maize - LocalChhindwara APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-16
Maize - YellowLakhnadon APMC₹ 0.00₹ 2,609.00₹ 2609 - ₹ 2,609.002026-11-16
Maize - LocalKukshi APMC₹ 0.00₹ 2,595.00₹ 2595 - ₹ 2,595.002026-11-16
Maize - LocalA lot APMC₹ 0.00₹ 2,849.00₹ 2849 - ₹ 2,849.002026-11-16
Maize - LocalMultai APMC₹ 0.00₹ 2,800.00₹ 2801 - ₹ 2,691.002026-11-16
Maize - Deshi RedBhensdehi APMC₹ 0.00₹ 2,450.00₹ 2796 - ₹ 2,450.002026-11-16
Maize - LocalDewas APMC₹ 0.00₹ 2,870.00₹ 3200 - ₹ 2,300.002026-11-16
Maize - LocalNeemuch APMC₹ 0.00₹ 2,881.00₹ 2911 - ₹ 2,801.002026-11-16
Maize - LocalSehore APMC₹ 0.00₹ 2,841.00₹ 2866 - ₹ 2,540.002026-11-16
Maize - LocalKhargone APMC₹ 0.00₹ 2,925.00₹ 2995 - ₹ 2,301.002026-11-16
Maize - LocalMhow (Ambedkar Nagar) APMC₹ 0.00₹ 2,861.00₹ 2921 - ₹ 2,400.002026-11-16
Maize - YellowBanapura APMC₹ 0.00₹ 2,880.00₹ 2920 - ₹ 2,401.002026-11-16
Maize - LocalNagda APMC₹ 0.00₹ 2,805.00₹ 2805 - ₹ 2,805.002026-11-16
Maize - LocalHarda APMC₹ 0.00₹ 2,650.00₹ 2725 - ₹ 2,625.002026-11-16
Maize - LocalKarhi APMC₹ 0.00₹ 2,850.00₹ 2880 - ₹ 2,735.002026-11-16
Maize - LocalShajapur APMC₹ 0.00₹ 2,656.00₹ 2656 - ₹ 2,656.002026-11-16
Maize - LocalDamoh APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-16
Maize - LocalTendukheda APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,490.002026-11-16
Maize - LocalBakswaha APMC₹ 0.00₹ 2,505.00₹ 2505 - ₹ 2,400.002026-11-16
Maize - LocalBegamganj APMC₹ 0.00₹ 2,715.00₹ 2780 - ₹ 2,280.002026-11-16
Maize - LocalPipariya APMC₹ 0.00₹ 2,700.00₹ 2850 - ₹ 2,250.002026-11-16
Maize - Sweet Corn (For Biscuits)Manawar APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-16
Maize - YellowRajgarh APMC₹ 0.00₹ 2,818.00₹ 2818 - ₹ 2,601.002026-11-16
Maize - LocalRajgarh APMC₹ 0.00₹ 2,881.00₹ 2901 - ₹ 2,705.002026-11-16
Maize - LocalPetlawad APMC₹ 0.00₹ 2,800.00₹ 2880 - ₹ 2,500.002026-11-16
Maize - LocalSanawad APMC₹ 0.00₹ 2,890.00₹ 2890 - ₹ 2,749.002026-11-16
Maize - LocalBadwaha APMC₹ 0.00₹ 2,965.00₹ 3010 - ₹ 1,850.002026-11-16
Maize - LocalBadarwas APMC₹ 0.00₹ 2,715.00₹ 2835 - ₹ 2,480.002026-11-16
Maize - LocalShivpuri APMC₹ 0.00₹ 2,660.00₹ 2840 - ₹ 2,540.002026-11-16
Maize - LocalHata APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-16
Maize - LocalNainpur APMC₹ 0.00₹ 2,565.00₹ 2565 - ₹ 2,535.002026-11-16
Maize - LocalMundi APMC₹ 0.00₹ 2,645.00₹ 2645 - ₹ 2,550.002026-11-10
Maize - YellowChhindwara APMC₹ 0.00₹ 2,743.00₹ 2800 - ₹ 2,701.002026-11-10
Maize - Deshi RedLakhnadon APMC₹ 0.00₹ 2,300.00₹ 2300 - ₹ 2,300.002026-11-10
Maize - Hybrid Yellow (Cattle Feed)Lateri APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,100.002026-11-10
Maize - Hybrid Red (Cattle Feed)Lateri APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-10
Maize - YellowBhikangaon APMC₹ 0.00₹ 2,250.00₹ 2250 - ₹ 2,200.002026-11-10
Maize - YellowPalari APMC₹ 0.00₹ 2,525.00₹ 2525 - ₹ 2,499.002026-11-10
Maize - LocalBiaora APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-10
Maize - Hybrid Yellow (Cattle Feed)Multai APMC₹ 0.00₹ 2,750.00₹ 2750 - ₹ 2,750.002026-11-10
Maize - YellowMultai APMC₹ 0.00₹ 2,700.00₹ 2730 - ₹ 2,700.002026-11-10
Maize - LocalKhetia APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-10
Maize - LocalSitamau APMC₹ 0.00₹ 2,350.00₹ 2350 - ₹ 2,100.002026-11-10
Maize - LocalAlirajpur APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-10
Maize - Deshi RedPetlawad APMC₹ 0.00₹ 2,550.00₹ 2550 - ₹ 2,550.002026-11-08
Maize - Deshi RedSeoni APMC₹ 0.00₹ 2,415.00₹ 2415 - ₹ 2,415.002026-11-08
Maize - Hybrid Yellow (Cattle Feed)Narsinghpur APMC₹ 0.00₹ 2,405.00₹ 2405 - ₹ 2,395.002026-11-08
Maize - Hybrid Red (Cattle Feed)Keolari APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-08
Maize - LocalJhabua APMC₹ 0.00₹ 2,400.00₹ 2500 - ₹ 2,390.002026-11-06
Maize - Sweet Corn (For Biscuits)Bhikangaon APMC₹ 0.00₹ 2,771.00₹ 2771 - ₹ 2,771.002026-11-06
Maize - LocalKareli APMC₹ 0.00₹ 2,301.00₹ 2301 - ₹ 2,205.002026-11-06
Maize - Deshi WhiteKukshi APMC₹ 0.00₹ 2,555.00₹ 2555 - ₹ 2,555.002026-11-06
Maize - LocalGairatganj APMC₹ 0.00₹ 2,550.00₹ 2550 - ₹ 2,505.002026-11-06
Maize - LocalRannod APMC₹ 0.00₹ 2,635.00₹ 2635 - ₹ 2,400.002026-11-06
Maize - Hybrid Red (Cattle Feed)Nainpur APMC₹ 0.00₹ 2,475.00₹ 2475 - ₹ 2,475.002026-11-06
Maize - LocalKatni APMC₹ 0.00₹ 2,300.00₹ 2300 - ₹ 2,000.002026-11-06
Maize - LocalSuvasra APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-06
Maize - YellowAshoknagar APMC₹ 0.00₹ 2,690.00₹ 2690 - ₹ 2,690.002026-11-06
Maize - YellowThandla APMC₹ 0.00₹ 2,300.00₹ 2300 - ₹ 2,300.002026-11-06
Maize - LocalKasrawad APMC₹ 0.00₹ 2,900.00₹ 2900 - ₹ 2,900.002026-11-06
Maize - YellowMhow (Ambedkar Nagar) APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,050.002026-11-06
Maize - LocalBanda APMC₹ 0.00₹ 2,300.00₹ 2315 - ₹ 2,105.002026-11-06
Maize - YellowSironj APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-06