Paddy(Common) Price Today in Andhra Pradesh
According to current market rates, the highest price of Paddy(Common) in Andhra Pradesh is ₹ 4,600.00 per quintal for the paddy variety recorded at the Kuchinapudi APMC mandi market, while the lowest price is ₹ 2,000.00 per quintal for the paddy variety recorded at the B.N.Kandriga APMC mandi market. Today's average price is ₹ 2590.81 per quintal across varieties in Andhra Pradesh mandi markets. The prices were last updated on 2026-11-20.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 25.91 |
| Quintal (100 kg) Price: | ₹ 2,590.81 |
| Ton (1000 kg) Price: | ₹ 25,908.06 |
| Average Market Price: | ₹2,590.81/Quintal |
| Minimum Market Price: | ₹2,549.36/Quintal |
| Maximum Market Price: | ₹2,628.24/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹2,590.81/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Paddy(Common) - NO. 2067 | Achanta APMC | ₹ 23.75 | ₹ 2,375.00 | ₹ 2400 - ₹ 2,369.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Chodavaram APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2500 - ₹ 2,300.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Rompicherla APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2500 - ₹ 2,400.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Samalkot APMC | ₹ 24.40 | ₹ 2,440.00 | ₹ 2445 - ₹ 2,339.00 | 2026-11-20 |
| Paddy(Common) - Paddy | B.N.Kandriga APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Pendurthi APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2441 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Molagolukulu (New) | Badvel APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2490 - ₹ 2,420.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Madugula APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2500 - ₹ 2,300.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Polavaram APMC | ₹ 24.45 | ₹ 2,445.00 | ₹ 2445 - ₹ 2,445.00 | 2026-11-20 |
| Paddy(Common) - NO. 2716 | Pedana APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2600 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Sannalu | Ichapuram APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2441 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Nagari APMC | ₹ 22.50 | ₹ 2,250.00 | ₹ 2550 - ₹ 2,000.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Penugonda APMC | ₹ 23.70 | ₹ 2,370.00 | ₹ 2380 - ₹ 2,369.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Penamaluru (HQ-Kankipadu) APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2441 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Kuchinapudi APMC | ₹ 45.00 | ₹ 4,500.00 | ₹ 4600 - ₹ 4,400.00 | 2026-11-20 |
| Paddy(Common) - Sannalu | Kamalapuram APMC | ₹ 28.50 | ₹ 2,850.00 | ₹ 2850 - ₹ 2,850.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Narasaraopet APMC | ₹ 35.00 | ₹ 3,500.00 | ₹ 3500 - ₹ 3,500.00 | 2026-11-20 |
| Paddy(Common) - Nellore Sanna | Atmakur (SPSR Nellore District) APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2500 - ₹ 2,380.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Hiramandalam APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Kothabommali APMC | ₹ 32.00 | ₹ 3,200.00 | ₹ 3200 - ₹ 3,200.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Proddatur APMC | ₹ 30.00 | ₹ 3,000.00 | ₹ 3000 - ₹ 3,000.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Palakonda APMC | ₹ 24.60 | ₹ 2,460.00 | ₹ 2460 - ₹ 2,460.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Pamarru APMC | ₹ 24.71 | ₹ 2,471.00 | ₹ 2481 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Narsipatnam APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2450 - ₹ 2,390.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Ungatur APMC | ₹ 24.45 | ₹ 2,445.00 | ₹ 2445 - ₹ 2,445.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Nagalapuram APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Udayagiri APMC | ₹ 24.54 | ₹ 2,454.00 | ₹ 2464 - ₹ 2,444.00 | 2026-11-20 |
| Paddy(Common) - Other | Kavali APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2550 - ₹ 2,350.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Naidupet APMC | ₹ 21.50 | ₹ 2,150.00 | ₹ 2200 - ₹ 2,100.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Prattipadu APMC | ₹ 24.61 | ₹ 2,461.00 | ₹ 2470 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Alamuru APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2461 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Ramachandrapuram APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2450 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Kovvur APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Yellamanchili APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2450 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Tadepalligudem APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Tanuku APMC | ₹ 24.45 | ₹ 2,445.00 | ₹ 2445 - ₹ 2,445.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Bhimavaram APMC | ₹ 23.60 | ₹ 2,360.00 | ₹ 2360 - ₹ 2,360.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Attili APMC | ₹ 23.69 | ₹ 2,369.00 | ₹ 2389 - ₹ 2,369.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Peddapuram APMC | ₹ 24.45 | ₹ 2,445.00 | ₹ 2460 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Kovur APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2550 - ₹ 2,350.00 | 2026-11-20 |
| Paddy(Common) - Other | Kandukur APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 2550 - ₹ 2,450.00 | 2026-11-20 |
| Paddy(Common) - Sona Masuri (OLD) | Mydukur APMC | ₹ 35.00 | ₹ 3,500.00 | ₹ 3800 - ₹ 3,200.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Palakole APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2450 - ₹ 2,450.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Vinukonda APMC | ₹ 37.00 | ₹ 3,700.00 | ₹ 3800 - ₹ 3,600.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Kalidindi APMC | ₹ 24.40 | ₹ 2,440.00 | ₹ 2440 - ₹ 2,440.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Rajahmundry APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2441 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Kaikaluru APMC | ₹ 24.40 | ₹ 2,440.00 | ₹ 2440 - ₹ 2,440.00 | 2026-11-20 |
| Paddy(Common) - 5001 | Pithapuram APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2460 - ₹ 2,440.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Srikakulam APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-20 |
| Paddy(Common) - MTU-2077 | Vuyyur APMC | ₹ 24.75 | ₹ 2,475.00 | ₹ 2500 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Amadalavalasa APMC | ₹ 23.69 | ₹ 2,369.00 | ₹ 2369 - ₹ 2,369.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Bhimadole APMC | ₹ 23.98 | ₹ 2,398.00 | ₹ 2398 - ₹ 2,398.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Pathapatnam APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2550 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Addanki APMC | ₹ 25.80 | ₹ 2,580.00 | ₹ 2600 - ₹ 2,550.00 | 2026-11-20 |
| Paddy(Common) - B. T. | Bapatla APMC | ₹ 44.00 | ₹ 4,400.00 | ₹ 4500 - ₹ 4,200.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Sattenapalli APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2450 - ₹ 2,350.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Pidugurala APMC | ₹ 28.00 | ₹ 2,800.00 | ₹ 2800 - ₹ 2,800.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Narsapuram APMC | ₹ 24.45 | ₹ 2,445.00 | ₹ 2445 - ₹ 2,445.00 | 2026-11-20 |
| Paddy(Common) - Sona Masuri (OLD) | Atmakur (Nandyal District) APMC | ₹ 24.10 | ₹ 2,410.00 | ₹ 2430 - ₹ 2,380.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Sampara (Kakinada Rural) APMC | ₹ 24.40 | ₹ 2,440.00 | ₹ 2460 - ₹ 2,420.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Jaggampet APMC | ₹ 24.20 | ₹ 2,420.00 | ₹ 2441 - ₹ 2,400.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Undi APMC | ₹ 23.69 | ₹ 2,369.00 | ₹ 2369 - ₹ 2,369.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Gannavaram APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2441 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Kakinada (Urban) APMC | ₹ 25.50 | ₹ 2,550.00 | ₹ 2550 - ₹ 2,550.00 | 2026-11-20 |
| Paddy(Common) - Other | Gudur APMC | ₹ 24.85 | ₹ 2,485.00 | ₹ 2530 - ₹ 2,455.00 | 2026-11-20 |
| Paddy(Common) - B. T. | Repalli APMC | ₹ 37.00 | ₹ 3,700.00 | ₹ 3900 - ₹ 3,500.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Narasannapet APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2441 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Kanchili APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2400 - ₹ 2,400.00 | 2026-11-20 |
| Paddy(Common) - MTU-1001 | Kothavalasa APMC | ₹ 23.69 | ₹ 2,369.00 | ₹ 2369 - ₹ 2,369.00 | 2026-11-20 |
| Paddy(Common) - NO. 2716 | Machilipatnam APMC | ₹ 33.07 | ₹ 3,306.67 | ₹ 3426.67 - ₹ 3,196.00 | 2026-11-20 |
| Paddy(Common) - Other | Mylavaram APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2441 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Sona Masuri (OLD) | Banaganapalli APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2600 - ₹ 2,350.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Parchur APMC | ₹ 35.00 | ₹ 3,500.00 | ₹ 3500 - ₹ 3,000.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Anaparthy APMC | ₹ 24.41 | ₹ 2,441.00 | ₹ 2680 - ₹ 2,441.00 | 2026-11-20 |
| Paddy(Common) - Paddy | Pithapuram APMC | ₹ 24.50 | ₹ 2,450.00 | ₹ 2460 - ₹ 2,440.00 | 2026-11-19 |
| Paddy(Common) - Paddy | Ipur APMC | ₹ 27.60 | ₹ 2,760.00 | ₹ 2890 - ₹ 2,680.00 | 2026-11-18 |
| Paddy(Common) - Paddy | Machilipatnam APMC | ₹ 32.73 | ₹ 3,273.33 | ₹ 3306.67 - ₹ 3,049.33 | 2026-11-18 |
| Paddy(Common) - Ratna | Tiruvuru APMC | ₹ 46.00 | ₹ 4,600.00 | ₹ 4600 - ₹ 4,600.00 | 2026-11-17 |
| Paddy(Common) - Paddy | Akiveedu APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2500 - ₹ 2,300.00 | 2026-11-17 |
| Paddy(Common) - Paddy | Durgi APMC | ₹ 22.00 | ₹ 2,200.00 | ₹ 2450 - ₹ 2,000.00 | 2026-11-17 |
| Paddy(Common) - ADT 36 | Nagalapuram APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2000 - ₹ 2,000.00 | 2026-11-17 |
| Paddy(Common) - NO. 2716 | Achanta APMC | ₹ 23.75 | ₹ 2,375.00 | ₹ 2400 - ₹ 2,369.00 | 2026-11-17 |
| Paddy(Common) - B. T. | Parchur APMC | ₹ 29.00 | ₹ 2,900.00 | ₹ 3000 - ₹ 2,800.00 | 2026-11-17 |
| Paddy(Common) - Paddy | Nandyal APMC | ₹ 24.55 | ₹ 2,455.00 | ₹ 2455 - ₹ 2,455.00 | 2026-11-17 |
| Paddy(Common) - Paddy | Ongole APMC | ₹ 26.00 | ₹ 2,600.00 | ₹ 2600 - ₹ 2,600.00 | 2026-11-16 |
| Paddy(Common) - B. T. | Machilipatnam APMC | ₹ 32.13 | ₹ 3,213.33 | ₹ 3306.67 - ₹ 3,049.33 | 2026-11-16 |
| Paddy(Common) - Paddy | Mydukur APMC | ₹ 36.00 | ₹ 3,600.00 | ₹ 3800 - ₹ 3,400.00 | 2026-11-16 |
| Paddy(Common) - Basmati | Ipur APMC | ₹ 26.50 | ₹ 2,650.00 | ₹ 2700 - ₹ 2,500.00 | 2026-11-11 |
| Paddy(Common) - Paddy | Kamalapuram APMC | ₹ 28.50 | ₹ 2,850.00 | ₹ 2850 - ₹ 2,850.00 | 2026-11-10 |
| Paddy(Common) - MTU-1001 | Machilipatnam APMC | ₹ 33.47 | ₹ 3,346.67 | ₹ 3373.33 - ₹ 3,266.67 | 2026-11-10 |
| Paddy(Common) - Other | Undi APMC | ₹ 23.69 | ₹ 2,369.00 | ₹ 2369 - ₹ 2,369.00 | 2026-11-06 |
| Paddy(Common) - Other | Sattenapalli APMC | ₹ 24.00 | ₹ 2,400.00 | ₹ 2450 - ₹ 2,350.00 | 2026-11-06 |
Paddy(Common) Trading Mandi Markets in Andhra Pradesh
Frequently Asked Questions on Paddy(Common) rates
What is the highest market price of Paddy(Common) today in Andhra Pradesh?
The highest price of Paddy(Common) is Rs 2,628.24 INR/Quintal at the Kuchinapudi APMC market in Andhra Pradesh for the Paddy variety.
What is the lowest market price of Paddy(Common) today in Andhra Pradesh?
The lowest price of Paddy(Common) is Rs 2,549.36 INR/Quintal at the B.N.Kandriga APMC market in Andhra Pradesh for the Paddy variety.
What is the average market price of Paddy(Common) today in Andhra Pradesh?
The average price of Paddy(Common) is 2,590.81 per Quintal.
What is the market price of Paddy(Common) today for 1 Kg?
The market price of Paddy(Common) today is Rs 25.91 for 1 Kg.