Rice price in West Bengal mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Rice - OtherLalbagh APMC₹ 0.00₹ 3,800.00₹ 3900 - ₹ 3,700.002026-11-20
Rice - OtherJiaganj APMC₹ 0.00₹ 3,550.00₹ 3600 - ₹ 3,500.002026-11-20
Rice - OtherPurulia APMC₹ 0.00₹ 3,750.00₹ 3800 - ₹ 3,700.002026-11-20
Rice - OtherSamsi APMC₹ 0.00₹ 5,400.00₹ 5500 - ₹ 5,200.002026-11-20
Rice - OtherJangipur APMC₹ 0.00₹ 4,400.00₹ 4450 - ₹ 4,350.002026-11-20
Rice - OtherBalarampur APMC₹ 0.00₹ 3,800.00₹ 3900 - ₹ 3,700.002026-11-20
Rice - OtherChampadanga APMC₹ 0.00₹ 3,500.00₹ 3550 - ₹ 3,500.002026-11-20
Rice - Ratnachudi (718 5-749)Sheoraphuly APMC₹ 0.00₹ 3,525.00₹ 3550 - ₹ 3,475.002026-11-20
Rice - Fine(Basmati)Siliguri APMC₹ 0.00₹ 5,300.00₹ 5400 - ₹ 5,200.002026-11-20
Rice - OtherBirbhum APMC₹ 0.00₹ 3,950.00₹ 4000 - ₹ 3,900.002026-11-17
Rice - CommonBurdwan APMC₹ 0.00₹ 3,350.00₹ 3450 - ₹ 3,300.002026-11-17
Rice - OtherSainthia APMC₹ 0.00₹ 3,960.00₹ 4000 - ₹ 3,900.002026-11-17
Rice - OtherBolpur APMC₹ 0.00₹ 3,960.00₹ 4000 - ₹ 3,900.002026-11-17
Rice - CommonBaruipur(Canning) APMC₹ 0.00₹ 3,500.00₹ 3600 - ₹ 3,450.002026-11-16
Rice - FineBaruipur(Canning) APMC₹ 0.00₹ 5,200.00₹ 5300 - ₹ 5,100.002026-11-16
Rice - OtherKalna APMC₹ 0.00₹ 3,450.00₹ 3500 - ₹ 3,400.002026-11-16
Rice - OtherBeldanga APMC₹ 0.00₹ 3,950.00₹ 4050 - ₹ 3,850.002026-11-10
Rice - FineBurdwan APMC₹ 0.00₹ 3,800.00₹ 3850 - ₹ 3,750.002026-11-08
Rice - OtherBaxirhat APMC₹ 0.00₹ 3,900.00₹ 4000 - ₹ 3,800.002026-11-06
Rice - OtherDinhata APMC₹ 0.00₹ 3,900.00₹ 4000 - ₹ 3,800.002026-11-06
Rice - OtherKasimbazar APMC₹ 0.00₹ 3,800.00₹ 4000 - ₹ 3,650.002026-11-06
Rice - OtherToofanganj APMC₹ 0.00₹ 3,900.00₹ 4000 - ₹ 3,800.002026-11-06
Rice - OtherHaldibari APMC₹ 0.00₹ 4,000.00₹ 4200 - ₹ 3,800.002026-11-06
Rice - OtherRamkrishanpur(Howrah)₹ 0.00₹ 3,600.00₹ 3700 - ₹ 3,500.002026-11-06
Rice - OtherMathabhanga APMC₹ 0.00₹ 3,900.00₹ 4000 - ₹ 3,800.002026-11-06
Rice - CommonMemari APMC₹ 0.00₹ 3,400.00₹ 3500 - ₹ 3,350.002026-11-06
Rice - CommonKatwa APMC₹ 0.00₹ 3,400.00₹ 3500 - ₹ 3,350.002026-11-06
Rice - OtherNimdhighi Market₹ 0.00₹ 3,600.00₹ 3700 - ₹ 3,500.002026-11-06
Rice - FineMemari APMC₹ 0.00₹ 3,800.00₹ 3850 - ₹ 3,750.002026-11-06
Rice - Boiled RiceKandi APMC₹ 0.00₹ 3,800.00₹ 4000 - ₹ 3,650.002026-11-06
Rice - OtherGhatal APMC₹ 0.00₹ 3,620.00₹ 3630 - ₹ 3,600.002026-11-06