Paddy(Common) price in Uttar Pradesh mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Paddy(Common) - CommonPartaval APMC₹ 0.00₹ 2,206.29₹ 2255 - ₹ 2,200.002026-11-20
Paddy(Common) - CommonKopaganj APMC₹ 0.00₹ 2,450.00₹ 2450 - ₹ 2,450.002026-11-20
Paddy(Common) - OtherAtarra APMC₹ 0.00₹ 4,480.00₹ 4480 - ₹ 4,480.002026-11-20
Paddy(Common) - CommonLalganj APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-20
Paddy(Common) - CommonHardoi APMC₹ 0.00₹ 1,961.55₹ 2700 - ₹ 1,850.002026-11-20
Paddy(Common) - CommonPowayan APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-20
Paddy(Common) - CommonEtawah APMC₹ 0.00₹ 2,481.00₹ 2481 - ₹ 2,481.002026-11-20
Paddy(Common) - 1121Ghaziabad APMC₹ 0.00₹ 4,845.30₹ 4901 - ₹ 4,801.002026-11-20
Paddy(Common) - CommonKanpur(Grain) APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-20
Paddy(Common) - CommonPrayagraj APMC₹ 0.00₹ 2,150.00₹ 2150 - ₹ 2,150.002026-11-20
Paddy(Common) - OtherRobertsganj APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-20
Paddy(Common) - OtherSahiyapur APMC₹ 0.00₹ 2,470.00₹ 2470 - ₹ 2,470.002026-11-20
Paddy(Common) - CommonSalon APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-20
Paddy(Common) - Samba MasuriUnnao APMC₹ 0.00₹ 2,550.00₹ 2550 - ₹ 2,550.002026-11-20
Paddy(Common) - CommonUnnao APMC₹ 0.00₹ 2,510.00₹ 2510 - ₹ 2,510.002026-11-20
Paddy(Common) - CommonUttaripura APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-20
Paddy(Common) - CommonAzamgarh APMC₹ 0.00₹ 2,441.10₹ 2441.1 - ₹ 2,441.102026-11-20
Paddy(Common) - Samba MasuriAyodhya APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Paddy(Common) - OtherJalaun APMC₹ 0.00₹ 4,204.56₹ 4326 - ₹ 3,910.002026-11-20
Paddy(Common) - Paddy CoarseManjhanpur APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-20
Paddy(Common) - OtherManjhanpur APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-20
Paddy(Common) - CommonMadhoganj APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-20
Paddy(Common) - CommonJaunpur APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Paddy(Common) - CommonPaliakala APMC₹ 0.00₹ 2,150.00₹ 2150 - ₹ 2,150.002026-11-20
Paddy(Common) - CommonPratapgarh APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Paddy(Common) - CommonRasda APMC₹ 0.00₹ 2,450.00₹ 2450 - ₹ 2,450.002026-11-20
Paddy(Common) - Paddy fineSafdarganj APMC₹ 0.00₹ 3,000.00₹ 3000 - ₹ 3,000.002026-11-20
Paddy(Common) - CommonTikonia APMC₹ 0.00₹ 2,150.00₹ 2150 - ₹ 2,150.002026-11-20
Paddy(Common) - CommonYusufpur APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-20
Paddy(Common) - CommonJhijhank APMC₹ 0.00₹ 1,850.00₹ 1850 - ₹ 1,850.002026-11-20
Paddy(Common) - CommonDevariya APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-20
Paddy(Common) - CommonVaranasi APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Paddy(Common) - Paddy CoarseKamlaganj APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-20
Paddy(Common) - 1121Baberu APMC₹ 0.00₹ 4,214.91₹ 4320 - ₹ 4,200.002026-11-20
Paddy(Common) - CommonKushinagar APMC₹ 0.00₹ 2,450.00₹ 2450 - ₹ 2,450.002026-11-20
Paddy(Common) - OtherBadayoun APMC₹ 0.00₹ 3,650.00₹ 3650 - ₹ 3,650.002026-11-20
Paddy(Common) - SarvatiDataganj APMC₹ 0.00₹ 3,200.00₹ 3400 - ₹ 3,000.002026-11-20
Paddy(Common) - CommonManjhanpur APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-20
Paddy(Common) - CommonNautnava APMC₹ 0.00₹ 2,250.00₹ 2250 - ₹ 2,250.002026-11-20
Paddy(Common) - CommonPanchpedwa APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-20
Paddy(Common) - CommonRura APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-20
Paddy(Common) - OtherRura APMC₹ 0.00₹ 2,428.53₹ 2450 - ₹ 2,400.002026-11-20
Paddy(Common) - CommonSultanpur APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-20
Paddy(Common) - CommonBareilly APMC₹ 0.00₹ 2,318.54₹ 2380 - ₹ 2,300.002026-11-20
Paddy(Common) - OtherBindki APMC₹ 0.00₹ 2,446.96₹ 2450 - ₹ 2,445.002026-11-20
Paddy(Common) - OtherBarabanki APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-20
Paddy(Common) - CommonBharthna APMC₹ 0.00₹ 3,800.00₹ 3800 - ₹ 3,800.002026-11-20
Paddy(Common) - OtherChhibramau APMC₹ 0.00₹ 3,746.29₹ 4400 - ₹ 2,000.002026-11-20
Paddy(Common) - OtherChirgaon APMC₹ 0.00₹ 4,037.66₹ 4300 - ₹ 3,890.002026-11-20
Paddy(Common) - CommonSitapur APMC₹ 0.00₹ 2,150.00₹ 2150 - ₹ 2,150.002026-11-20
Paddy(Common) - CommonFatehpur APMC₹ 0.00₹ 2,673.10₹ 2800 - ₹ 2,442.002026-11-20
Paddy(Common) - OtherKarvi APMC₹ 0.00₹ 4,223.18₹ 4600 - ₹ 3,400.002026-11-20
Paddy(Common) - CommonGopiganj APMC₹ 0.00₹ 2,443.32₹ 2445 - ₹ 2,441.002026-11-20
Paddy(Common) - CommonKayamganj APMC₹ 0.00₹ 2,441.00₹ 2441 - ₹ 2,441.002026-11-20
Paddy(Common) - OtherEtah APMC₹ 0.00₹ 4,053.33₹ 4053.33 - ₹ 4,053.332026-11-20
Paddy(Common) - CommonBhinga APMC₹ 0.00₹ 1,908.08₹ 1950 - ₹ 1,900.002026-11-20
Paddy(Common) - CommonBaberu APMC₹ 0.00₹ 4,100.00₹ 4100 - ₹ 4,100.002026-11-20
Paddy(Common) - OtherBaberu APMC₹ 0.00₹ 4,343.26₹ 4500 - ₹ 3,900.002026-11-20
Paddy(Common) - OtherPurwa APMC₹ 0.00₹ 4,158.00₹ 4158 - ₹ 4,158.002026-11-20
Paddy(Common) - CommonJayas APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Paddy(Common) - CommonJalaun APMC₹ 0.00₹ 3,409.25₹ 4120 - ₹ 2,600.002026-11-20
Paddy(Common) - Paddy fineMehmoodabad APMC₹ 0.00₹ 3,100.00₹ 3100 - ₹ 3,100.002026-11-20
Paddy(Common) - OtherJaunpur APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Paddy(Common) - SambarPrayagraj APMC₹ 0.00₹ 2,160.00₹ 2200 - ₹ 2,150.002026-11-20
Paddy(Common) - CommonSafdarganj APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-20
Paddy(Common) - OtherSultanpur APMC₹ 0.00₹ 2,050.00₹ 2050 - ₹ 2,050.002026-11-20
Paddy(Common) - CommonSandila APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-20
Paddy(Common) - CommonBindki APMC₹ 0.00₹ 2,512.42₹ 3340 - ₹ 2,441.002026-11-20
Paddy(Common) - CommonBarabanki APMC₹ 0.00₹ 2,102.37₹ 2110 - ₹ 2,100.002026-11-20
Paddy(Common) - OtherBharuasumerpur APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-20
Paddy(Common) - OtherAnwala APMC₹ 0.00₹ 3,400.00₹ 3400 - ₹ 3,400.002026-11-20
Paddy(Common) - CommonAyodhya APMC₹ 0.00₹ 2,281.76₹ 2300 - ₹ 2,268.002026-11-20
Paddy(Common) - CommonBachranwa APMC₹ 0.00₹ 2,441.00₹ 2441 - ₹ 2,441.002026-11-20
Paddy(Common) - OtherDataganj APMC₹ 0.00₹ 3,400.00₹ 3400 - ₹ 3,400.002026-11-20
Paddy(Common) - CommonJalalabad APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-20
Paddy(Common) - OtherAit APMC₹ 0.00₹ 4,051.28₹ 4100 - ₹ 3,960.002026-11-20
Paddy(Common) - CommonKannauj APMC₹ 0.00₹ 2,020.00₹ 2020 - ₹ 2,020.002026-11-20
Paddy(Common) - CommonMihipurwa APMC₹ 0.00₹ 1,950.00₹ 1950 - ₹ 1,950.002026-11-20
Paddy(Common) - CommonRisia APMC₹ 0.00₹ 1,950.00₹ 1950 - ₹ 1,950.002026-11-20
Paddy(Common) - OtherPuranpur APMC₹ 0.00₹ 3,000.00₹ 3000 - ₹ 3,000.002026-11-20
Paddy(Common) - CommonSahiyapur APMC₹ 0.00₹ 2,470.00₹ 2470 - ₹ 2,470.002026-11-20
Paddy(Common) - CommonUtraula APMC₹ 0.00₹ 2,435.25₹ 2500 - ₹ 2,400.002026-11-20
Paddy(Common) - CommonSaidpur APMC₹ 0.00₹ 2,441.00₹ 2441 - ₹ 2,441.002026-11-20
Paddy(Common) - OtherMadhoganj APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-20
Paddy(Common) - OtherMoth APMC₹ 0.00₹ 4,268.47₹ 4560 - ₹ 3,850.002026-11-20
Paddy(Common) - CommonMugrabaadshahpur APMC₹ 0.00₹ 2,450.00₹ 2450 - ₹ 2,450.002026-11-20
Paddy(Common) - CommonPayagpur APMC₹ 0.00₹ 1,850.00₹ 1850 - ₹ 1,850.002026-11-20
Paddy(Common) - CommonAkbarpur APMC₹ 0.00₹ 2,050.00₹ 2050 - ₹ 2,050.002026-11-20
Paddy(Common) - CommonChoubepur APMC₹ 0.00₹ 2,204.99₹ 2225 - ₹ 2,050.002026-11-20
Paddy(Common) - OtherDankaur APMC₹ 0.00₹ 4,241.00₹ 4241 - ₹ 4,241.002026-11-20
Paddy(Common) - CommonRupaidiha APMC₹ 0.00₹ 1,950.00₹ 1950 - ₹ 1,950.002026-11-20
Paddy(Common) - OtherBharwari APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-18
Paddy(Common) - OtherRisia APMC₹ 0.00₹ 1,950.00₹ 1950 - ₹ 1,950.002026-11-18
Paddy(Common) - SarvatiBadayoun APMC₹ 0.00₹ 3,518.84₹ 3600 - ₹ 3,500.002026-11-18
Paddy(Common) - CommonSehjanwa APMC₹ 0.00₹ 2,150.00₹ 2150 - ₹ 2,150.002026-11-18
Paddy(Common) - OtherKonch APMC₹ 0.00₹ 4,117.51₹ 4280 - ₹ 3,940.002026-11-18
Paddy(Common) - I.R. 20Pratapgarh APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-18
Paddy(Common) - OtherUnnao APMC₹ 0.00₹ 4,150.00₹ 4150 - ₹ 4,150.002026-11-18
Paddy(Common) - OtherFarukhabad APMC₹ 0.00₹ 3,400.00₹ 3400 - ₹ 3,400.002026-11-18
Paddy(Common) - CommonKadaura APMC₹ 0.00₹ 4,100.00₹ 4100 - ₹ 4,100.002026-11-18
Paddy(Common) - CommonAnwala APMC₹ 0.00₹ 3,640.08₹ 3640.08 - ₹ 3,640.082026-11-18
Paddy(Common) - CommonKhalilabad APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-18
Paddy(Common) - CommonDibiapur APMC₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,800.002026-11-18
Paddy(Common) - FineBaberu APMC₹ 0.00₹ 4,435.00₹ 4450 - ₹ 4,425.002026-11-18
Paddy(Common) - CommonAuraiya APMC₹ 0.00₹ 2,106.95₹ 4169.2 - ₹ 1,900.002026-11-18
Paddy(Common) - CommonGadaura APMC₹ 0.00₹ 2,200.96₹ 2205 - ₹ 2,200.002026-11-18
Paddy(Common) - CommonShahjahanpur APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-18
Paddy(Common) - 1121Sikandraraau APMC₹ 0.00₹ 4,498.56₹ 4531 - ₹ 4,329.002026-11-18
Paddy(Common) - OtherAjuha APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-18
Paddy(Common) - CommonBahraich APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-18
Paddy(Common) - CommonBasti APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-18
Paddy(Common) - OtherBharthna APMC₹ 0.00₹ 4,500.00₹ 4500 - ₹ 4,500.002026-11-18
Paddy(Common) - CommonViswan APMC₹ 0.00₹ 1,806.53₹ 2000 - ₹ 1,790.002026-11-18
Paddy(Common) - KalanamakChirgaon APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-18
Paddy(Common) - CommonAchnera APMC₹ 0.00₹ 4,022.11₹ 4050 - ₹ 4,000.002026-11-18
Paddy(Common) - OtherKayamganj APMC₹ 0.00₹ 2,491.66₹ 2500 - ₹ 2,450.002026-11-18
Paddy(Common) - SarvatiKasganj APMC₹ 0.00₹ 3,450.00₹ 3450 - ₹ 3,450.002026-11-18
Paddy(Common) - OtherBhinga APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-18
Paddy(Common) - OtherAuraiya APMC₹ 0.00₹ 2,434.97₹ 4168.55 - ₹ 1,900.002026-11-18
Paddy(Common) - OtherPartaval APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-18
Paddy(Common) - OtherMugrabaadshahpur APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-18
Paddy(Common) - FineSafdarganj APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-18
Paddy(Common) - Super PonniAnwala APMC₹ 0.00₹ 3,640.08₹ 3640.08 - ₹ 3,640.082026-11-18
Paddy(Common) - CommonAnandnagar APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-18
Paddy(Common) - CommonAchalda APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-18
Paddy(Common) - CommonKarvi APMC₹ 0.00₹ 4,500.00₹ 4500 - ₹ 4,500.002026-11-18
Paddy(Common) - CommonBansi APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-18
Paddy(Common) - FineKhaga APMC₹ 0.00₹ 3,100.00₹ 3100 - ₹ 3,100.002026-11-18
Paddy(Common) - I.R. 36Pratapgarh APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-18
Paddy(Common) - OtherSafdarganj APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-18
Paddy(Common) - OtherWazirganj APMC₹ 0.00₹ 3,300.00₹ 3300 - ₹ 3,300.002026-11-18
Paddy(Common) - CommonGonda APMC₹ 0.00₹ 1,951.47₹ 2000 - ₹ 1,950.002026-11-18
Paddy(Common) - OtherIslam Nagar APMC₹ 0.00₹ 3,300.00₹ 3300 - ₹ 3,300.002026-11-18
Paddy(Common) - SarvatiAtarra APMC₹ 0.00₹ 3,300.00₹ 3300 - ₹ 3,300.002026-11-18
Paddy(Common) - CommonMoth APMC₹ 0.00₹ 4,300.60₹ 4360 - ₹ 4,000.002026-11-18
Paddy(Common) - OtherPowayan APMC₹ 0.00₹ 2,011.00₹ 2011 - ₹ 2,011.002026-11-18
Paddy(Common) - OtherBilsi APMC₹ 0.00₹ 3,200.00₹ 3200 - ₹ 3,200.002026-11-18
Paddy(Common) - CommonColonelganj APMC₹ 0.00₹ 1,950.00₹ 1950 - ₹ 1,950.002026-11-18
Paddy(Common) - OtherKhair APMC₹ 0.00₹ 4,236.48₹ 4651 - ₹ 3,501.002026-11-18
Paddy(Common) - DPKhair APMC₹ 0.00₹ 4,712.65₹ 4831 - ₹ 3,801.002026-11-18
Paddy(Common) - CommonShahabad(New Mandi) APMC₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,800.002026-11-18
Paddy(Common) - CommonShohratgarh APMC₹ 0.00₹ 2,470.00₹ 2470 - ₹ 2,470.002026-11-18
Paddy(Common) - CommonBanthara APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-17
Paddy(Common) - 1121Atarra APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-17
Paddy(Common) - CommonMathura APMC₹ 0.00₹ 4,741.13₹ 4767 - ₹ 4,721.002026-11-17
Paddy(Common) - CommonRobertsganj APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-17
Paddy(Common) - OtherHardoi APMC₹ 0.00₹ 1,850.00₹ 1850 - ₹ 1,850.002026-11-17
Paddy(Common) - CommonJahanabad APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-17
Paddy(Common) - OtherJahangirabad APMC₹ 0.00₹ 4,551.00₹ 4551 - ₹ 4,551.002026-11-17
Paddy(Common) - CommonSidhauli APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-17
Paddy(Common) - SarvatiBareilly APMC₹ 0.00₹ 3,298.91₹ 3311 - ₹ 3,281.002026-11-17
Paddy(Common) - CommonDoharighat APMC₹ 0.00₹ 2,441.00₹ 2441 - ₹ 2,441.002026-11-17
Paddy(Common) - 1121Etah APMC₹ 0.00₹ 4,300.00₹ 4300 - ₹ 4,300.002026-11-17
Paddy(Common) - G - 2097Karvi APMC₹ 0.00₹ 3,400.00₹ 3400 - ₹ 3,400.002026-11-17
Paddy(Common) - OtherJalalabad APMC₹ 0.00₹ 2,174.62₹ 2200 - ₹ 2,140.002026-11-17
Paddy(Common) - CommonKamlaganj APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-17
Paddy(Common) - CommonAjuha APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-17
Paddy(Common) - OtherShahjahanpur APMC₹ 0.00₹ 2,131.61₹ 2300 - ₹ 2,000.002026-11-17
Paddy(Common) - CommonLucknow APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-17
Paddy(Common) - OtherHaathras APMC₹ 0.00₹ 4,294.98₹ 4500 - ₹ 3,500.002026-11-17
Paddy(Common) - OtherMathura APMC₹ 0.00₹ 3,938.60₹ 4201 - ₹ 3,581.002026-11-17
Paddy(Common) - CommonPuranpur APMC₹ 0.00₹ 1,931.61₹ 2070 - ₹ 1,900.002026-11-17
Paddy(Common) - OtherSirsa APMC₹ 0.00₹ 2,441.00₹ 2460 - ₹ 1,900.002026-11-17
Paddy(Common) - CommonChhibramau APMC₹ 0.00₹ 3,379.43₹ 3500 - ₹ 3,300.002026-11-17
Paddy(Common) - OtherKannauj APMC₹ 0.00₹ 2,405.20₹ 2410 - ₹ 2,400.002026-11-17
Paddy(Common) - OtherShahabad(New Mandi) APMC₹ 0.00₹ 1,901.01₹ 2350 - ₹ 1,800.002026-11-17
Paddy(Common) - CommonBilaspur APMC₹ 0.00₹ 2,410.00₹ 2410 - ₹ 2,410.002026-11-17
Paddy(Common) - OtherDADRI APMC₹ 0.00₹ 4,671.32₹ 4942 - ₹ 4,522.002026-11-17
Paddy(Common) - CommonShahganj APMC₹ 0.00₹ 2,441.00₹ 2441 - ₹ 2,441.002026-11-17
Paddy(Common) - CommonTanda Akbarpur APMC₹ 0.00₹ 2,050.00₹ 2050 - ₹ 2,050.002026-11-17
Paddy(Common) - OtherUjhani APMC₹ 0.00₹ 3,630.78₹ 3690 - ₹ 3,550.002026-11-17
Paddy(Common) - CommonAtarra APMC₹ 0.00₹ 4,500.00₹ 4500 - ₹ 4,500.002026-11-17
Paddy(Common) - PaddyLediyari APMC₹ 0.00₹ 2,460.00₹ 2480 - ₹ 2,445.002026-11-17
Paddy(Common) - OtherRupaidiha APMC₹ 0.00₹ 1,950.00₹ 1950 - ₹ 1,950.002026-11-17
Paddy(Common) - OtherBareilly APMC₹ 0.00₹ 3,737.91₹ 3750 - ₹ 3,725.002026-11-17
Paddy(Common) - CommonGolagokarnath APMC₹ 0.00₹ 2,201.04₹ 2230 - ₹ 2,160.002026-11-17
Paddy(Common) - OtherKamlaganj APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-16
Paddy(Common) - CommonSandi APMC₹ 0.00₹ 2,030.00₹ 2030 - ₹ 2,030.002026-11-16
Paddy(Common) - Samba MasuriDevariya APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-16
Paddy(Common) - CommonKishunpur APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-16
Paddy(Common) - CommonSirsa APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-16
Paddy(Common) - OtherTulsipur APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-16
Paddy(Common) - CommonMaigalganj APMC₹ 0.00₹ 2,150.00₹ 2150 - ₹ 2,150.002026-11-16
Paddy(Common) - CommonPilibhit APMC₹ 0.00₹ 2,050.00₹ 2050 - ₹ 2,050.002026-11-16
Paddy(Common) - CommonBalrampur APMC₹ 0.00₹ 2,050.00₹ 2050 - ₹ 2,050.002026-11-16
Paddy(Common) - Paddy fineBarabanki APMC₹ 0.00₹ 2,166.67₹ 2200 - ₹ 2,100.002026-11-16
Paddy(Common) - CommonJafarganj APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-16
Paddy(Common) - CommonKhaga APMC₹ 0.00₹ 2,538.29₹ 3000 - ₹ 2,000.002026-11-16
Paddy(Common) - OtherShahabad APMC₹ 0.00₹ 3,500.00₹ 3500 - ₹ 3,500.002026-11-16
Paddy(Common) - OtherMainpuri APMC₹ 0.00₹ 3,800.00₹ 3800 - ₹ 3,800.002026-11-16
Paddy(Common) - RasuluMoth APMC₹ 0.00₹ 4,409.99₹ 4409.99 - ₹ 4,409.992026-11-16
Paddy(Common) - OtherPrayagraj APMC₹ 0.00₹ 2,441.00₹ 2441 - ₹ 2,441.002026-11-16
Paddy(Common) - OtherSitapur APMC₹ 0.00₹ 2,035.34₹ 2050 - ₹ 2,025.002026-11-16
Paddy(Common) - CommonBishalpur APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-16
Paddy(Common) - CommonNaanpara APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-16
Paddy(Common) - CommonNawabganj APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-16
Paddy(Common) - SarvatiSikarpur APMC₹ 0.00₹ 3,721.85₹ 3721.85 - ₹ 3,721.852026-11-16
Paddy(Common) - DPJewar APMC₹ 0.00₹ 4,815.00₹ 4815 - ₹ 4,815.002026-11-16
Paddy(Common) - OtherJhijhank APMC₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,800.002026-11-16
Paddy(Common) - 1121Khair APMC₹ 0.00₹ 5,101.00₹ 5101 - ₹ 5,101.002026-11-16
Paddy(Common) - CommonMuradabad APMC₹ 0.00₹ 2,465.00₹ 2465 - ₹ 2,465.002026-11-16
Paddy(Common) - OtherOrai APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-16
Paddy(Common) - Samba MasuriLucknow APMC₹ 0.00₹ 2,002.81₹ 2010 - ₹ 2,000.002026-11-16
Paddy(Common) - OtherPratapgarh APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-16
Paddy(Common) - OtherTilhar APMC₹ 0.00₹ 1,880.00₹ 1880 - ₹ 1,880.002026-11-16
Paddy(Common) - CommonMeeranpur Katra APMC₹ 0.00₹ 1,984.98₹ 2000 - ₹ 1,950.002026-11-16
Paddy(Common) - 1121Jasvantnagar APMC₹ 0.00₹ 4,295.76₹ 4400 - ₹ 4,200.002026-11-10
Paddy(Common) - Paddy MediumPuranpur APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-10
Paddy(Common) - OtherMohamadabad APMC₹ 0.00₹ 3,400.00₹ 3400 - ₹ 3,400.002026-11-10
Paddy(Common) - CommonBaheri APMC₹ 0.00₹ 2,373.78₹ 2380 - ₹ 2,370.002026-11-10
Paddy(Common) - Sona MahsuriDevariya APMC₹ 0.00₹ 2,400.00₹ 2400 - ₹ 2,400.002026-11-10
Paddy(Common) - SarvatiGangoh APMC₹ 0.00₹ 3,577.59₹ 3750 - ₹ 3,500.002026-11-10
Paddy(Common) - 1121Gangoh APMC₹ 0.00₹ 4,600.00₹ 4600 - ₹ 4,600.002026-11-10
Paddy(Common) - FineTanda Akbarpur APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-10
Paddy(Common) - SarvatiAnwala APMC₹ 0.00₹ 3,702.32₹ 3725 - ₹ 3,685.002026-11-10
Paddy(Common) - Samba MasuriBhinga APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-10
Paddy(Common) - CommonNaugarh APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-10
Paddy(Common) - CommonRaibareilly APMC₹ 0.00₹ 2,600.00₹ 2600 - ₹ 2,600.002026-11-10
Paddy(Common) - CommonBangarmau APMC₹ 0.00₹ 2,300.00₹ 2300 - ₹ 2,300.002026-11-10
Paddy(Common) - OtherNaanpara APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-10
Paddy(Common) - OtherGulavati APMC₹ 0.00₹ 4,901.00₹ 4901 - ₹ 4,901.002026-11-10
Paddy(Common) - CommonDhampur APMC₹ 0.00₹ 2,445.00₹ 2445 - ₹ 2,445.002026-11-10
Paddy(Common) - OtherSambhal APMC₹ 0.00₹ 3,787.12₹ 3810 - ₹ 3,760.002026-11-10
Paddy(Common) - FineAjuha APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-10
Paddy(Common) - J 13Tikonia APMC₹ 0.00₹ 2,150.00₹ 2150 - ₹ 2,150.002026-11-09
Paddy(Common) - CommonMohamadabad APMC₹ 0.00₹ 3,589.68₹ 4150 - ₹ 3,550.002026-11-08
Paddy(Common) - KandhagiriRupaidiha APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-08
Paddy(Common) - CommonPurwa APMC₹ 0.00₹ 3,660.88₹ 3700 - ₹ 3,500.002026-11-08
Paddy(Common) - CommonBaripaal APMC₹ 0.00₹ 3,850.00₹ 3850 - ₹ 3,850.002026-11-08
Paddy(Common) - CommonJangipura APMC₹ 0.00₹ 2,742.54₹ 2800 - ₹ 2,500.002026-11-08
Paddy(Common) - OtherAchalda APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-08
