Wheat price in Rajasthan mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Wheat - OtherBassi APMC₹ 0.00₹ 2,813.00₹ 2856 - ₹ 2,770.002026-11-18
Wheat - OtherSuratgarh APMC₹ 0.00₹ 2,721.00₹ 2721 - ₹ 2,721.002026-11-17
Wheat - LocalOsiyan Mathania APMC₹ 0.00₹ 2,900.00₹ 3100 - ₹ 2,600.002026-11-17
Wheat - 147 AverageDooni APMC₹ 0.00₹ 2,715.00₹ 2790 - ₹ 2,640.002026-11-17
Wheat - LocalBeawar APMC₹ 0.00₹ 3,250.00₹ 3250 - ₹ 3,250.002026-11-17
Wheat - LocalKota APMC₹ 0.00₹ 2,950.00₹ 2950 - ₹ 2,950.002026-11-17
WheatKhatauli APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,700.002026-11-16
Wheat - OtherGangapur City APMC₹ 0.00₹ 2,850.00₹ 2979 - ₹ 2,725.002026-11-16
Wheat - OtherRamganjmandi APMC₹ 0.00₹ 2,840.00₹ 3031 - ₹ 2,690.002026-11-16
Wheat - OtherBaran APMC₹ 0.00₹ 3,011.00₹ 3178 - ₹ 2,780.002026-11-16
Wheat - OtherMandawar APMC₹ 0.00₹ 2,775.00₹ 2784 - ₹ 2,759.002026-11-16
Wheat - OtherSawai Madhopur APMC₹ 0.00₹ 2,707.00₹ 2815 - ₹ 2,600.002026-11-16
Wheat - OtherAnta APMC₹ 0.00₹ 2,757.00₹ 2816 - ₹ 2,699.002026-11-16
Wheat - LocalChhotisadri APMC₹ 0.00₹ 2,880.00₹ 3200 - ₹ 2,650.002026-11-16
Wheat - OtherKhanpur APMC₹ 0.00₹ 2,801.00₹ 3074 - ₹ 2,450.002026-11-16
Wheat - OtherUniyara APMC₹ 0.00₹ 2,672.00₹ 2714 - ₹ 2,631.002026-11-16
Wheat - OtherIklera APMC₹ 0.00₹ 2,845.00₹ 2940 - ₹ 2,750.002026-11-16
Wheat - OtherKesarisinghpur APMC₹ 0.00₹ 2,620.00₹ 2620 - ₹ 2,620.002026-11-10
Wheat - OtherBegu APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,700.002026-11-10
Wheat - OtherPadampur APMC₹ 0.00₹ 2,708.00₹ 2708 - ₹ 2,708.002026-11-06
Wheat - KalyanUdaipur (Grain) APMC₹ 0.00₹ 2,900.00₹ 2900 - ₹ 2,900.002026-11-05
Wheat - FarmiUdaipur (Grain) APMC₹ 0.00₹ 3,300.00₹ 3300 - ₹ 3,300.002026-11-05