Onion price in Punjab mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
OnionMukerian APMC₹ 0.00₹ 4,800.00₹ 5100 - ₹ 4,500.002026-11-20
Onion - OtherGhanaur APMC₹ 0.00₹ 4,000.00₹ 4500 - ₹ 3,500.002026-11-20
Onion - OtherMalerkotla APMC₹ 0.00₹ 3,500.00₹ 4000 - ₹ 3,000.002026-11-20
OnionMalout APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-20
Onion - OtherSirhind APMC₹ 0.00₹ 4,000.00₹ 4500 - ₹ 3,500.002026-11-20
OnionAdampur APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 3,500.002026-11-20
Onion - MediumDoraha APMC₹ 0.00₹ 3,800.00₹ 4000 - ₹ 3,500.002026-11-20
OnionNihal Singh Wala APMC₹ 0.00₹ 4,200.00₹ 4200 - ₹ 4,200.002026-11-20
OnionMukerian(Talwara) APMC₹ 0.00₹ 4,000.00₹ 4500 - ₹ 3,500.002026-11-20
OnionGarh Shankar(Mahalpur) APMC₹ 0.00₹ 3,600.00₹ 3600 - ₹ 3,600.002026-11-20
OnionSahnewal APMC₹ 0.00₹ 4,800.00₹ 4800 - ₹ 4,800.002026-11-20
Onion - OtherJalalabad APMC₹ 0.00₹ 4,300.00₹ 4500 - ₹ 4,200.002026-11-20
Onion - OtherJalandhar City(Jalandhar) APMC₹ 0.00₹ 3,000.00₹ 4000 - ₹ 2,000.002026-11-20
OnionNawan Shahar(Subzi Mandi) APMC₹ 0.00₹ 3,800.00₹ 4000 - ₹ 3,500.002026-11-20
Onion - RedRayya APMC₹ 0.00₹ 4,050.00₹ 4050 - ₹ 4,050.002026-11-20
Onion - OtherBhagta Bhai Ka APMC₹ 0.00₹ 4,100.00₹ 4100 - ₹ 4,100.002026-11-20
OnionBudalada APMC₹ 0.00₹ 3,700.00₹ 3700 - ₹ 3,700.002026-11-20
Onion - OtherLalru APMC₹ 0.00₹ 4,200.00₹ 4200 - ₹ 4,200.002026-11-20
OnionF.G.Churian APMC₹ 0.00₹ 4,200.00₹ 4200 - ₹ 4,200.002026-11-20
OnionBhucho APMC₹ 0.00₹ 3,700.00₹ 3700 - ₹ 3,700.002026-11-20
OnionChamkaur Sahib APMC₹ 0.00₹ 6,000.00₹ 6000 - ₹ 6,000.002026-11-20
OnionGarh Shankar APMC₹ 0.00₹ 3,500.00₹ 3500 - ₹ 3,500.002026-11-20
Onion - OtherGarhShankar (Kotfatuhi) APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-20
Onion - OtherGoraya APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-18
Onion - OtherKharar APMC₹ 0.00₹ 4,000.00₹ 5000 - ₹ 3,000.002026-11-18
Onion - OtherPatti APMC₹ 0.00₹ 0.01₹ 0.01 - ₹ 0.012026-11-18
OnionDhariwal APMC₹ 0.00₹ 1,150.00₹ 1150 - ₹ 1,150.002026-11-18
OnionDera Bassi APMC₹ 0.00₹ 3,800.00₹ 3800 - ₹ 3,800.002026-11-17
Onion - OtherAhmedgarh APMC₹ 0.00₹ 4,800.00₹ 4800 - ₹ 4,500.002026-11-17
Onion - OtherTarantaran APMC₹ 0.00₹ 3,500.00₹ 3500 - ₹ 3,500.002026-11-17
Onion - NasikTanda Urmur APMC₹ 0.00₹ 5,200.00₹ 5500 - ₹ 5,000.002026-11-16
Onion - OtherZira APMC₹ 0.00₹ 4,800.00₹ 4800 - ₹ 4,800.002026-11-16
OnionPhillaur(Apra Mandi) APMC₹ 0.00₹ 3,000.00₹ 3000 - ₹ 3,000.002026-11-16
Onion - OtherPatran APMC₹ 0.00₹ 3,250.00₹ 3250 - ₹ 3,250.002026-11-16
Onion - RedMoga APMC₹ 0.00₹ 4,000.00₹ 4200 - ₹ 3,500.002026-11-16
Onion - OtherPhillaur APMC₹ 0.00₹ 3,000.00₹ 3000 - ₹ 3,000.002026-11-16
Onion - OtherDinanagar APMC₹ 0.00₹ 3,900.00₹ 4000 - ₹ 3,800.002026-11-16
Onion - OtherLehra Gaga APMC₹ 0.00₹ 3,800.00₹ 3800 - ₹ 3,800.002026-11-16
Onion - LocalBhucho APMC₹ 0.00₹ 3,950.00₹ 3950 - ₹ 3,950.002026-11-16
OnionSangrur APMC₹ 0.00₹ 3,800.00₹ 5000 - ₹ 3,500.002026-11-13
OnionKhanna APMC₹ 0.00₹ 5,000.00₹ 5000 - ₹ 5,000.002026-11-13
Onion - OtherPhillaur(Apra Mandi) APMC₹ 0.00₹ 3,000.00₹ 3000 - ₹ 3,000.002026-11-10
Onion - OtherTanda Urmur APMC₹ 0.00₹ 4,600.00₹ 4800 - ₹ 4,500.002026-11-10
Onion - OtherGurdaspur APMC₹ 0.00₹ 4,250.00₹ 4250 - ₹ 4,250.002026-11-10
Onion - OtherBhawanigarh APMC₹ 0.00₹ 3,250.00₹ 3500 - ₹ 3,000.002026-11-10
Onion - OtherJagraon APMC₹ 0.00₹ 2,700.00₹ 2700 - ₹ 2,700.002026-11-10
Onion - OtherSamrala APMC₹ 0.00₹ 4,500.00₹ 5000 - ₹ 4,000.002026-11-10
Onion - NasikRopar APMC₹ 0.00₹ 4,400.00₹ 4600 - ₹ 4,000.002026-11-10
Onion - LocalAhmedgarh APMC₹ 0.00₹ 4,500.00₹ 4500 - ₹ 4,300.002026-11-10
OnionBassi Pathana APMC₹ 0.00₹ 4,200.00₹ 4500 - ₹ 4,000.002026-11-10
Onion - OtherDhuri APMC₹ 0.00₹ 4,100.00₹ 4300 - ₹ 4,000.002026-11-10
Onion - OtherQuadian APMC₹ 0.00₹ 3,500.00₹ 3600 - ₹ 3,400.002026-11-09
Onion - OtherNabha APMC₹ 0.00₹ 3,700.00₹ 4500 - ₹ 3,000.002026-11-06
Onion - NasikRaikot APMC₹ 0.00₹ 5,164.00₹ 5164 - ₹ 5,164.002026-11-06
OnionPatiala APMC₹ 0.00₹ 4,000.00₹ 4500 - ₹ 3,500.002026-11-06
Onion - OtherRampuraphul(Nabha Mandi) APMC₹ 0.00₹ 3,500.00₹ 4000 - ₹ 3,000.002026-11-06
OnionAbohar APMC₹ 0.00₹ 4,080.00₹ 4620 - ₹ 3,120.002026-11-06