Papaya(Raw) price in Odisha mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Papaya(Raw) - Papaya (Raw)Balasore APMC₹ 0.00₹ 1,700.00₹ 1700 - ₹ 1,700.002026-11-20
Papaya(Raw) - OtherKendupatna APMC₹ 0.00₹ 1,600.00₹ 1800 - ₹ 1,400.002026-11-20
Papaya(Raw) - OtherBaripada APMC₹ 0.00₹ 1,000.00₹ 1200 - ₹ 800.002026-11-20
Papaya(Raw) - OtherBetnoti APMC₹ 0.00₹ 1,500.00₹ 1700 - ₹ 1,300.002026-11-20
Papaya(Raw) - OtherBarikpur APMC₹ 0.00₹ 1,700.00₹ 1700 - ₹ 1,700.002026-11-20
Papaya(Raw) - OtherDigapahandi APMC₹ 0.00₹ 1,000.00₹ 1100 - ₹ 900.002026-11-20
Papaya(Raw) - OtherSaraskana APMC₹ 0.00₹ 1,000.00₹ 1200 - ₹ 800.002026-11-20
Papaya(Raw) - OtherAngul APMC₹ 0.00₹ 1,700.00₹ 1700 - ₹ 1,700.002026-11-17
Papaya(Raw) - OtherBanki APMC₹ 0.00₹ 1,800.00₹ 2000 - ₹ 1,500.002026-11-17
Papaya(Raw) - OtherHinjilicut APMC₹ 0.00₹ 1,100.00₹ 1100 - ₹ 1,000.002026-11-16
Papaya(Raw) - OtherJatni APMC₹ 0.00₹ 1,100.00₹ 1100 - ₹ 1,100.002026-11-16
Papaya(Raw) - OtherDeogarh APMC₹ 0.00₹ 1,100.00₹ 1300 - ₹ 900.002026-11-16
Papaya(Raw) - OtherBahadajholla APMC₹ 0.00₹ 1,000.00₹ 1000 - ₹ 800.002026-11-16
Papaya(Raw) - Papaya (Raw)Bhanjanagar APMC₹ 0.00₹ 1,900.00₹ 2000 - ₹ 1,800.002026-11-10
Papaya(Raw) - OtherDamana Hat APMC₹ 0.00₹ 950.00₹ 950 - ₹ 900.002026-11-10
Papaya(Raw) - OtherUdala APMC₹ 0.00₹ 1,500.00₹ 2000 - ₹ 1,000.002026-11-06